w gym stats 2015 2016 20160220 html
Women's Gymnastics Meet Results
| Host: | Rutgers | |
| Meet: | Rutgers vs. Penn/Temple/Ursinus | February 20, 2016 |
| Location: | Livingston Gym (Piscataway, N.J.) | Home Meet |
Ā
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Rutgers | |
| Balance Beam | Penn | |
| Floor Exercise | Temple University | |
| All Around | Ursinus College |
Ā
| Team Standing | Top |
| Place | Ā Team | ScoreĀ |
|---|---|---|
| 1 | Ā Rutgers | 195.075Ā |
| 2 | Ā Penn | 192.400Ā |
| 3 | Ā Temple University | 191.625Ā |
| 4 | Ā Ursinus College | 188.200Ā |
Ā
| Rutgers | Home |
| Head Coach: Ā Louis Levine | Top |
| Ā Gymnast | VaultĀ | BarsĀ | BeamĀ | FloorĀ | AllArrĀ |
|---|---|---|---|---|---|
| Ā Riahanah Ali | 9.725Ā | 9.700Ā | Ā | 9.800Ā | Ā |
| Ā Michelle Amoresano | 9.825Ā | 9.500Ā | Ā | 9.675Ā | Ā |
| Ā Libby Groden | 9.650Ā | 9.750Ā | 9.800Ā | 9.725Ā | 38.925Ā |
| Ā Emma Hoffman | 9.525Ā | 9.700Ā | Ā | 9.850Ā | Ā |
| Ā Claire Jones | 9.750Ā | Ā | 8.550Ā | Ā | Ā |
| Ā Claudia Salinas | Ā | Ā | 9.850Ā | Ā | Ā |
| Ā Charly Santagado | Ā | Ā | Ā | 9.750Ā | Ā |
| Ā Eriel Santagado | Ā | 9.625Ā | 9.750Ā | Ā | Ā |
| Ā Makenzey Shank | Ā | 9.675Ā | 9.900Ā | Ā | Ā |
| Ā Katie Stebick | Ā | Ā | Ā | 9.750Ā | Ā |
| Ā Jenna Williams | Ā | Ā | 9.700Ā | Ā | Ā |
| Ā Nicolette Wilson | 9.800Ā | Ā | Ā | Ā | Ā |
| Ā Team Totals | 48.750Ā | 48.450Ā | 49.000Ā | 48.875Ā | 195.075Ā |
Ā
| Penn | |
| Head Coach: Ā John Ceralde | Top |
| Ā Gymnast | VaultĀ | BarsĀ | BeamĀ | FloorĀ | AllArrĀ |
|---|---|---|---|---|---|
| Ā Rachel Graham | Ā | Ā | 9.725Ā | 9.750Ā | Ā |
| Ā Alex Hartke | Ā | Ā | Ā | 9.800Ā | Ā |
| Ā Kristen Ho | Ā | 9.450Ā | Ā | Ā | Ā |
| Ā Amber Hu | Ā | 8.800Ā | 9.725Ā | Ā | Ā |
| Ā Kyra Levi | Ā | 9.725Ā | Ā | 9.750Ā | Ā |
| Ā Carissa Lim | 9.250Ā | Ā | Ā | 9.725Ā | Ā |
| Ā Alberta Massey | 9.400Ā | Ā | Ā | Ā | Ā |
| Ā Caroline Moore | 9.525Ā | Ā | Ā | Ā | Ā |
| Ā Emily Paterson | 9.150Ā | Ā | Ā | Ā | Ā |
| Ā Ally Podsednik | 9.675Ā | Ā | 9.000Ā | Ā | Ā |
| Ā Elyse Shenberger | Ā | 9.725Ā | 9.050Ā | Ā | Ā |
| Ā Emily Shugan | Ā | 9.550Ā | Ā | Ā | Ā |
| Ā Nicole Swirbalus | Ā | Ā | 9.800Ā | 9.475Ā | Ā |
| Ā Kelly Tan | Ā | Ā | 9.750Ā | Ā | Ā |
| Ā Morgan Venuti | 9.775Ā | 9.550Ā | Ā | 9.700Ā | Ā |
| Ā Team Totals | 47.625Ā | 48.000Ā | 48.050Ā | 48.725Ā | 192.400Ā |
Ā
| Temple University | |
| Head Coach: Ā Umme Salim-Beasley | Top |
| Ā Gymnast | VaultĀ | BarsĀ | BeamĀ | FloorĀ | AllArrĀ |
|---|---|---|---|---|---|
| Ā India Anderson | 9.700Ā | Ā | Ā | 9.750Ā | Ā |
| Ā Sahara Gipson | 9.750Ā | 9.175Ā | 9.725Ā | 9.700Ā | 38.350Ā |
| Ā Kayla Kennedy | Ā | Ā | 9.200Ā | Ā | Ā |
| Ā Michaela Lapent | 9.375Ā | 9.125Ā | Ā | 9.750Ā | Ā |
| Ā Aya Mahgoub | 9.700Ā | Ā | Ā | Ā | Ā |
| Ā Briana Odom | 9.650Ā | 8.650Ā | 9.100Ā | 9.725Ā | 37.125Ā |
| Ā Reagan Oliveri | 9.450Ā | 9.500Ā | 9.500Ā | 9.550Ā | 38.000Ā |
| Ā Alexa Phillip | Ā | 9.725Ā | Ā | 9.750Ā | Ā |
| Ā Victoria Reggiani | Ā | Ā | 9.675Ā | Ā | Ā |
| Ā Breahna Wiczkowski | Ā | 9.450Ā | 9.625Ā | Ā | Ā |
| Ā Team Totals | 48.250Ā | 46.975Ā | 47.725Ā | 48.675Ā | 191.625Ā |
Ā
| Ursinus College | |
| Head Coach: Ā Jeffery Schepers | Top |
| Ā Gymnast | VaultĀ | BarsĀ | BeamĀ | FloorĀ | AllArrĀ |
|---|---|---|---|---|---|
| Ā Monique Brooks | 9.525Ā | Ā | 9.450Ā | 9.750Ā | Ā |
| Ā Jillian Casarella | Ā | 9.550Ā | 9.625Ā | Ā | Ā |
| Ā Lauren Chavis | Ā | 8.950Ā | Ā | Ā | Ā |
| Ā Sydney Eckert | Ā | Ā | Ā | 8.375Ā | Ā |
| Ā Jillian Falduto | Ā | Ā | Ā | 9.300Ā | Ā |
| Ā Kelly McLauglin | 9.250Ā | Ā | Ā | Ā | Ā |
| Ā Katie Norris | Ā | Ā | 9.200Ā | Ā | Ā |
| Ā Amanda Palladino | Ā | 9.050Ā | 9.475Ā | Ā | Ā |
| Ā Alexandra Puryear | 9.250Ā | 9.325Ā | 9.725Ā | Ā | Ā |
| Ā Lindsey Rush | 9.250Ā | Ā | Ā | Ā | Ā |
| Ā Vanessa Scalora | Ā | 9.450Ā | Ā | 8.525Ā | Ā |
| Ā Kristina Steffenhagan | 9.475Ā | Ā | 9.625Ā | 9.500Ā | Ā |
| Ā Kelsey Stewart | 9.500Ā | 9.375Ā | Ā | 9.475Ā | Ā |
| Ā Team Totals | 47.000Ā | 46.750Ā | 47.900Ā | 46.550Ā | 188.200Ā |
Ā
| Vault Results | Top |
| Place | Ā Gymnast | Ā Team | ScoreĀ |
|---|---|---|---|
| 1 | Ā Michelle Amoresano | Ā Rutgers | 9.825Ā |
| 2 | Ā Nicolette Wilson | Ā Rutgers | 9.800Ā |
| 3 | Ā Morgan Venuti | Ā Penn | 9.775Ā |
| 4 | Ā Claire Jones | Ā Rutgers | 9.750Ā |
| 4 | Ā Sahara Gipson | Ā Temple University | 9.750Ā |
| 6 | Ā Riahanah Ali | Ā Rutgers | 9.725Ā |
| 7 | Ā India Anderson | Ā Temple University | 9.700Ā |
| 7 | Ā Aya Mahgoub | Ā Temple University | 9.700Ā |
| 9 | Ā Ally Podsednik | Ā Penn | 9.675Ā |
| 10 | Ā Libby Groden | Ā Rutgers | 9.650Ā |
| 10 | Ā Briana Odom | Ā Temple University | 9.650Ā |
| 12 | Ā Caroline Moore | Ā Penn | 9.525Ā |
| 12 | Ā Emma Hoffman | Ā Rutgers | 9.525Ā |
| 12 | Ā Monique Brooks | Ā Ursinus College | 9.525Ā |
| 15 | Ā Kelsey Stewart | Ā Ursinus College | 9.500Ā |
| 16 | Ā Kristina Steffenhagan | Ā Ursinus College | 9.475Ā |
| 17 | Ā Reagan Oliveri | Ā Temple University | 9.450Ā |
| 18 | Ā Alberta Massey | Ā Penn | 9.400Ā |
| 19 | Ā Michaela Lapent | Ā Temple University | 9.375Ā |
| 20 | Ā Carissa Lim | Ā Penn | 9.250Ā |
| 20 | Ā Kelly McLauglin | Ā Ursinus College | 9.250Ā |
| 20 | Ā Alexandra Puryear | Ā Ursinus College | 9.250Ā |
| 20 | Ā Lindsey Rush | Ā Ursinus College | 9.250Ā |
| 24 | Ā Emily Paterson | Ā Penn | 9.150Ā |
Ā
| Uneven Parallel Bars Results | Top |
| Place | Ā Gymnast | Ā Team | ScoreĀ |
|---|---|---|---|
| 1 | Ā Libby Groden | Ā Rutgers | 9.750Ā |
| 2 | Ā Kyra Levi | Ā Penn | 9.725Ā |
| 2 | Ā Elyse Shenberger | Ā Penn | 9.725Ā |
| 2 | Ā Alexa Phillip | Ā Temple University | 9.725Ā |
| 5 | Ā Riahanah Ali | Ā Rutgers | 9.700Ā |
| 5 | Ā Emma Hoffman | Ā Rutgers | 9.700Ā |
| 7 | Ā Makenzey Shank | Ā Rutgers | 9.675Ā |
| 8 | Ā Eriel Santagado | Ā Rutgers | 9.625Ā |
| 9 | Ā Emily Shugan | Ā Penn | 9.550Ā |
| 9 | Ā Morgan Venuti | Ā Penn | 9.550Ā |
| 9 | Ā Jillian Casarella | Ā Ursinus College | 9.550Ā |
| 12 | Ā Michelle Amoresano | Ā Rutgers | 9.500Ā |
| 12 | Ā Reagan Oliveri | Ā Temple University | 9.500Ā |
| 14 | Ā Kristen Ho | Ā Penn | 9.450Ā |
| 14 | Ā Breahna Wiczkowski | Ā Temple University | 9.450Ā |
| 14 | Ā Vanessa Scalora | Ā Ursinus College | 9.450Ā |
| 17 | Ā Kelsey Stewart | Ā Ursinus College | 9.375Ā |
| 18 | Ā Alexandra Puryear | Ā Ursinus College | 9.325Ā |
| 19 | Ā Sahara Gipson | Ā Temple University | 9.175Ā |
| 20 | Ā Michaela Lapent | Ā Temple University | 9.125Ā |
| 21 | Ā Amanda Palladino | Ā Ursinus College | 9.050Ā |
| 22 | Ā Lauren Chavis | Ā Ursinus College | 8.950Ā |
| 23 | Ā Amber Hu | Ā Penn | 8.800Ā |
| 24 | Ā Briana Odom | Ā Temple University | 8.650Ā |
Ā
| Balance Beam Results | Top |
| Place | Ā Gymnast | Ā Team | ScoreĀ |
|---|---|---|---|
| 1 | Ā Makenzey Shank | Ā Rutgers | 9.900Ā |
| 2 | Ā Claudia Salinas | Ā Rutgers | 9.850Ā |
| 3 | Ā Nicole Swirbalus | Ā Penn | 9.800Ā |
| 3 | Ā Libby Groden | Ā Rutgers | 9.800Ā |
| 5 | Ā Kelly Tan | Ā Penn | 9.750Ā |
| 5 | Ā Eriel Santagado | Ā Rutgers | 9.750Ā |
| 7 | Ā Amber Hu | Ā Penn | 9.725Ā |
| 7 | Ā Rachel Graham | Ā Penn | 9.725Ā |
| 7 | Ā Sahara Gipson | Ā Temple University | 9.725Ā |
| 7 | Ā Alexandra Puryear | Ā Ursinus College | 9.725Ā |
| 11 | Ā Jenna Williams | Ā Rutgers | 9.700Ā |
| 12 | Ā Victoria Reggiani | Ā Temple University | 9.675Ā |
| 13 | Ā Breahna Wiczkowski | Ā Temple University | 9.625Ā |
| 13 | Ā Jillian Casarella | Ā Ursinus College | 9.625Ā |
| 13 | Ā Kristina Steffenhagan | Ā Ursinus College | 9.625Ā |
| 16 | Ā Reagan Oliveri | Ā Temple University | 9.500Ā |
| 17 | Ā Amanda Palladino | Ā Ursinus College | 9.475Ā |
| 18 | Ā Monique Brooks | Ā Ursinus College | 9.450Ā |
| 19 | Ā Kayla Kennedy | Ā Temple University | 9.200Ā |
| 19 | Ā Katie Norris | Ā Ursinus College | 9.200Ā |
| 21 | Ā Briana Odom | Ā Temple University | 9.100Ā |
| 22 | Ā Elyse Shenberger | Ā Penn | 9.050Ā |
| 23 | Ā Ally Podsednik | Ā Penn | 9.000Ā |
| 24 | Ā Claire Jones | Ā Rutgers | 8.550Ā |
Ā
| Floor Exercise Results | Top |
| Place | Ā Gymnast | Ā Team | ScoreĀ |
|---|---|---|---|
| 1 | Ā Emma Hoffman | Ā Rutgers | 9.850Ā |
| 2 | Ā Alex Hartke | Ā Penn | 9.800Ā |
| 2 | Ā Riahanah Ali | Ā Rutgers | 9.800Ā |
| 4 | Ā Kyra Levi | Ā Penn | 9.750Ā |
| 4 | Ā Rachel Graham | Ā Penn | 9.750Ā |
| 4 | Ā Charly Santagado | Ā Rutgers | 9.750Ā |
| 4 | Ā Katie Stebick | Ā Rutgers | 9.750Ā |
| 4 | Ā Michaela Lapent | Ā Temple University | 9.750Ā |
| 4 | Ā India Anderson | Ā Temple University | 9.750Ā |
| 4 | Ā Alexa Phillip | Ā Temple University | 9.750Ā |
| 4 | Ā Monique Brooks | Ā Ursinus College | 9.750Ā |
| 12 | Ā Carissa Lim | Ā Penn | 9.725Ā |
| 12 | Ā Libby Groden | Ā Rutgers | 9.725Ā |
| 12 | Ā Briana Odom | Ā Temple University | 9.725Ā |
| 15 | Ā Morgan Venuti | Ā Penn | 9.700Ā |
| 15 | Ā Sahara Gipson | Ā Temple University | 9.700Ā |
| 17 | Ā Michelle Amoresano | Ā Rutgers | 9.675Ā |
| 18 | Ā Reagan Oliveri | Ā Temple University | 9.550Ā |
| 19 | Ā Kristina Steffenhagan | Ā Ursinus College | 9.500Ā |
| 20 | Ā Nicole Swirbalus | Ā Penn | 9.475Ā |
| 20 | Ā Kelsey Stewart | Ā Ursinus College | 9.475Ā |
| 22 | Ā Jillian Falduto | Ā Ursinus College | 9.300Ā |
| 23 | Ā Vanessa Scalora | Ā Ursinus College | 8.525Ā |
| 24 | Ā Sydney Eckert | Ā Ursinus College | 8.375Ā |
Ā
| All Around Results | Top |
| Place | Ā Gymnast | Ā Team | ScoreĀ |
|---|---|---|---|
| 1 | Ā Libby Groden | Ā Rutgers | 38.925Ā |
| 2 | Ā Sahara Gipson | Ā Temple University | 38.350Ā |
| 3 | Ā Reagan Oliveri | Ā Temple University | 38.000Ā |
| 4 | Ā Briana Odom | Ā Temple University | 37.125Ā |
Ā
| ||||||||
Ā
| Copyright ©2016 by Beaver Creek Software. All rights reserved  | |
| Web page created by: | The Gymnastics ScoreKeeper⢠|
| Beaver Creek Software | |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |








