w gym stats 2015 2016 20160226 html
Women's Gymnastics Meet Results
| Host: | University of North Carolina | |
| Meet: | Rutgers at North Carolina | February 26, 2016 |
| Location: | Carmichael Arena (Chapel Hill, N.C.) | Away Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Rutgers | |
| Balance Beam | University of North Carolina | |
| Floor Exercise | ||
| All Around |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | Rutgers | 193.550 |
| 2 | University of North Carolina | 191.225 |
| Rutgers | Home |
| Head Coach: Louis Levine | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Riahanah Ali | 9.750 | 9.800 | |||
| Michelle Amoresano | 9.725 | 9.150 | |||
| Libby Groden | 9.675 | 9.175 | 9.750 | 9.700 | 38.300 |
| Emma Hoffman | 9.700 | 9.725 | 9.825 | ||
| Claire Jones | 9.650 | 9.775 | 9.625 | ||
| Claudia Salinas | 9.775 | ||||
| Charly Santagado | 9.600 | 9.700 | |||
| Eriel Santagado | 9.425 | 9.450 | |||
| Makenzey Shank | 9.750 | 9.250 | |||
| Katie Stebick | 9.725 | ||||
| Jenna Williams | 9.800 | ||||
| Nicolette Wilson | 9.725 | ||||
| Team Totals | 48.575 | 47.675 | 48.550 | 48.750 | 193.550 |
| University of North Carolina | |
| Head Coach: Derek Galvin | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Lexi Cappalli | 9.675 | 9.575 | 9.625 | 9.800 | 38.675 |
| Kaitlynn Hedelund | 9.800 | 9.750 | |||
| Morgan Lane | 9.625 | 9.850 | 9.850 | 9.875 | 39.200 |
| Josselyn Mackey | 9.550 | 9.650 | 8.000 | ||
| Madison Nettles | 9.100 | 9.025 | 9.600 | ||
| Christina Pheil | 9.525 | 9.025 | 9.000 | 9.100 | 36.650 |
| Lauren Weisel | 9.575 | 9.675 | |||
| Team Totals | 47.500 | 47.800 | 47.875 | 48.050 | 191.225 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Riahanah Ali | Rutgers | 9.750 |
| 2 | Nicolette Wilson | Rutgers | 9.725 |
| 2 | Michelle Amoresano | Rutgers | 9.725 |
| 4 | Emma Hoffman | Rutgers | 9.700 |
| 5 | Libby Groden | Rutgers | 9.675 |
| 5 | Lexi Cappalli | University of North Carolina | 9.675 |
| 7 | Claire Jones | Rutgers | 9.650 |
| 8 | Morgan Lane | University of North Carolina | 9.625 |
| 9 | Lauren Weisel | University of North Carolina | 9.575 |
| 10 | Christina Pheil | University of North Carolina | 9.525 |
| 11 | Madison Nettles | University of North Carolina | 9.100 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Morgan Lane | University of North Carolina | 9.850 |
| 2 | Kaitlynn Hedelund | University of North Carolina | 9.800 |
| 3 | Makenzey Shank | Rutgers | 9.750 |
| 4 | Emma Hoffman | Rutgers | 9.725 |
| 5 | Charly Santagado | Rutgers | 9.600 |
| 6 | Lexi Cappalli | University of North Carolina | 9.575 |
| 7 | Josselyn Mackey | University of North Carolina | 9.550 |
| 8 | Eriel Santagado | Rutgers | 9.425 |
| 9 | Libby Groden | Rutgers | 9.175 |
| 10 | Michelle Amoresano | Rutgers | 9.150 |
| 11 | Christina Pheil | University of North Carolina | 9.025 |
| 11 | Madison Nettles | University of North Carolina | 9.025 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Morgan Lane | University of North Carolina | 9.850 |
| 2 | Jenna Williams | Rutgers | 9.800 |
| 3 | Claudia Salinas | Rutgers | 9.775 |
| 3 | Claire Jones | Rutgers | 9.775 |
| 5 | Libby Groden | Rutgers | 9.750 |
| 5 | Kaitlynn Hedelund | University of North Carolina | 9.750 |
| 7 | Josselyn Mackey | University of North Carolina | 9.650 |
| 8 | Lexi Cappalli | University of North Carolina | 9.625 |
| 9 | Eriel Santagado | Rutgers | 9.450 |
| 10 | Makenzey Shank | Rutgers | 9.250 |
| 11 | Christina Pheil | University of North Carolina | 9.000 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Morgan Lane | University of North Carolina | 9.875 |
| 2 | Emma Hoffman | Rutgers | 9.825 |
| 3 | Riahanah Ali | Rutgers | 9.800 |
| 3 | Lexi Cappalli | University of North Carolina | 9.800 |
| 5 | Katie Stebick | Rutgers | 9.725 |
| 6 | Libby Groden | Rutgers | 9.700 |
| 6 | Charly Santagado | Rutgers | 9.700 |
| 8 | Lauren Weisel | University of North Carolina | 9.675 |
| 9 | Claire Jones | Rutgers | 9.625 |
| 10 | Madison Nettles | University of North Carolina | 9.600 |
| 11 | Christina Pheil | University of North Carolina | 9.100 |
| 12 | Josselyn Mackey | University of North Carolina | 8.000 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Morgan Lane | University of North Carolina | 39.200 |
| 2 | Lexi Cappalli | University of North Carolina | 38.675 |
| 3 | Libby Groden | Rutgers | 38.300 |
| 4 | Christina Pheil | University of North Carolina | 36.650 |
| ||||||||
| Copyright ©2016 by Beaver Creek Software. All rights reserved | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |







