w gym stats 2015 2016 20160403 html
Women's Gymnastics Meet Results
| Host: | Michigan | |
| Meet: | NCAA Regional - Ann Arbor | April 2, 2016 |
| Location: | Crisler Center | Away Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Auburn | |
| Balance Beam | EMU | |
| Floor Exercise | Michigan | |
| All Around | Penn State | |
| Stanford | ||
| UNH |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | Auburn | 196.525 |
| 1 | Stanford | 196.525 |
| 3 | Michigan | 196.475 |
| 4 | EMU | 196.250 |
| 5 | Penn State | 195.125 |
| 6 | UNH | 193.900 |
| Auburn | |
| Head Coach: Jeff Graba | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Caitlin Atkinson | 9.850 | 9.800 | 9.800 | 9.900 | 39.350 |
| Samantha Cerio | 9.775 | 9.725 | |||
| Lexus Demers | 9.850 | 9.875 | 9.900 | ||
| Sarah Garcia | 9.750 | ||||
| Kullen Hlawek | 9.700 | 9.825 | |||
| Kait Kluz | 9.750 | 9.850 | 9.900 | ||
| Kelsey Kopec | 9.725 | ||||
| Taylor Krippner | 9.800 | 9.850 | 9.050 | ||
| Abby Milliet | 9.850 | 9.750 | 9.850 | ||
| Mary Jane Rott | 9.900 | 9.850 | |||
| Team Totals | 49.150 | 49.125 | 48.850 | 49.400 | 196.525 |
| EMU | |
| Head Coach: Jay Santos | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Catie Conrad | 9.800 | 9.825 | 9.800 | 9.775 | 39.200 |
| Kimberly Ebeyer | 9.800 | 9.750 | 9.800 | ||
| Kirsten Gendron | 9.750 | ||||
| Natalie Gervais | 9.850 | 9.875 | 9.750 | ||
| Ciara Gresham | 9.650 | 9.800 | |||
| Megan Hultgren | 9.725 | ||||
| Sydney McEachern | 9.700 | 9.800 | |||
| Lacey Rubin | 9.875 | 9.800 | |||
| Julia Schwartz | 9.725 | ||||
| Rachel Slocum | 9.825 | 9.900 | |||
| Kendall Valentin | 9.750 | 9.900 | 9.850 | ||
| Team Totals | 48.900 | 49.200 | 49.075 | 49.075 | 196.250 |
| Michigan | |
| Head Coach: Bev Plocki | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Nicole Artz | 9.725 | 9.950 | 9.900 | 9.875 | 39.450 |
| Brianna Brown | 9.750 | 9.950 | 9.850 | 9.825 | 39.375 |
| Talia Chiarelli | 9.850 | 9.800 | 9.900 | ||
| Nichelle Christopherson | 9.875 | 9.700 | |||
| Olivia Karas | 9.850 | 9.950 | 9.125 | 9.850 | 38.775 |
| Lauren Marinez | 9.150 | ||||
| Emma McLean | 9.850 | ||||
| Austin Sheppard | 9.850 | 9.875 | |||
| Lindsay Williams | 9.950 | 9.800 | 9.450 | ||
| Team Totals | 49.150 | 49.675 | 48.500 | 49.150 | 196.475 |
| Penn State | |
| Head Coach: Jeff Thompson | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Sabrina Garcia | 9.025 | 9.825 | 9.850 | 9.850 | 38.550 |
| Mason Hosek | 9.725 | 9.275 | 9.800 | ||
| Jessica Jones | 9.750 | 9.825 | 9.000 | 9.125 | 37.700 |
| Gianna LaGuardia | 9.600 | ||||
| Nicole Medvitz | 9.700 | 9.725 | |||
| Chanen Raygoza | 9.650 | 9.825 | 9.725 | ||
| Peyton Schuller | 9.725 | ||||
| Oni Timothy | 9.675 | 9.825 | |||
| Briannah Tsang | 9.800 | 9.850 | 9.825 | 9.900 | 39.375 |
| Team Totals | 48.600 | 49.025 | 48.400 | 49.100 | 195.125 |
| Stanford | |
| Head Coach: Kristen Smyth | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Melissa Chuang | 9.650 | 9.850 | 9.650 | ||
| Rachel Daum | 9.800 | 9.850 | |||
| Jenna Frowein | 9.775 | ||||
| Ivana Hong | 9.775 | 9.900 | 9.900 | ||
| Dare Maxwell | 9.900 | ||||
| Danielle McNair | 9.700 | 9.050 | |||
| Nicolette McNair | 9.775 | 9.900 | 9.850 | ||
| Elizabeth Price | 9.850 | 9.975 | 9.850 | 9.900 | 39.575 |
| Taylor Rice | 9.700 | 9.825 | 9.800 | 9.800 | 39.125 |
| Haley Spector | 9.175 | ||||
| Team Totals | 48.800 | 49.500 | 49.250 | 48.975 | 196.525 |
| UNH | |
| Head Coach: Gail Goodspeed | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kelsey Aucoin | 9.250 | ||||
| Courtney Bondanza | 9.650 | 9.750 | 9.750 | ||
| Lia Breeden | 9.800 | 9.800 | |||
| Erin Carroll | 9.600 | ||||
| Danielle Doolin | 9.575 | 9.700 | 9.425 | 9.725 | 38.425 |
| Jessica Gracia | 9.750 | 8.125 | |||
| Cassy Izzo | 9.500 | ||||
| Mackenzie Kerouac | 9.825 | ||||
| Jennifer King | 9.725 | ||||
| Casey Lauter | 9.775 | ||||
| Danielle Mulligan | 9.850 | ||||
| Nicole O'Leary | 9.600 | 9.425 | |||
| Meghan Pflieger | 9.575 | 9.825 | 9.825 | ||
| Marissa Toci | 9.725 | ||||
| Team Totals | 48.150 | 48.900 | 48.575 | 48.275 | 193.900 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Mary Jane Rott | Auburn | 9.900 |
| 2 | Lexus Demers | Auburn | 9.850 |
| 2 | Caitlin Atkinson | Auburn | 9.850 |
| 2 | Emma McLean | Michigan | 9.850 |
| 2 | Talia Chiarelli | Michigan | 9.850 |
| 2 | Austin Sheppard | Michigan | 9.850 |
| 2 | Olivia Karas | Michigan | 9.850 |
| 2 | Elizabeth Price | Stanford | 9.850 |
| 9 | Rachel Slocum | EMU | 9.825 |
| 10 | Taylor Krippner | Auburn | 9.800 |
| 10 | Kimberly Ebeyer | EMU | 9.800 |
| 10 | Catie Conrad | EMU | 9.800 |
| 10 | Briannah Tsang | Penn State | 9.800 |
| 14 | Nicolette McNair | Stanford | 9.775 |
| 14 | Ivana Hong | Stanford | 9.775 |
| 16 | Sarah Garcia | Auburn | 9.750 |
| 16 | Kait Kluz | Auburn | 9.750 |
| 16 | Kendall Valentin | EMU | 9.750 |
| 16 | Brianna Brown | Michigan | 9.750 |
| 16 | Jessica Jones | Penn State | 9.750 |
| 21 | Libby Groden | Rutgers | 9.725 |
| 21 | Nicolette Wilson | Rutgers | 9.725 |
| 21 | Julia Schwartz | EMU | 9.725 |
| 21 | Nicole Artz | Michigan | 9.725 |
| 21 | Mason Hosek | Penn State | 9.725 |
| 21 | Marissa Toci | UNH | 9.725 |
| 27 | Taylor Rice | Stanford | 9.700 |
| 27 | Danielle McNair | Stanford | 9.700 |
| 29 | Tracey Pearson | Pittsburgh | 9.675 |
| 29 | Majesta Valentine | West Chester | 9.675 |
| 29 | Oni Timothy | Penn State | 9.675 |
| 32 | Ciara Gresham | EMU | 9.650 |
| 32 | Chanen Raygoza | Penn State | 9.650 |
| 32 | Melissa Chuang | Stanford | 9.650 |
| 32 | Courtney Bondanza | UNH | 9.650 |
| 36 | Erin Carroll | UNH | 9.600 |
| 36 | Nicole O'Leary | UNH | 9.600 |
| 38 | Danielle Doolin | UNH | 9.575 |
| 38 | Meghan Pflieger | UNH | 9.575 |
| 40 | Michelle Amoresano | Rutgers | 9.550 |
| 41 | Sabrina Garcia | Penn State | 9.025 |
| 42 | Lindsay Offutt | Pittsburgh | 8.775 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Elizabeth Price | Stanford | 9.975 |
| 2 | Lindsay Williams | Michigan | 9.950 |
| 2 | Olivia Karas | Michigan | 9.950 |
| 2 | Brianna Brown | Michigan | 9.950 |
| 2 | Nicole Artz | Michigan | 9.950 |
| 6 | Kendall Valentin | EMU | 9.900 |
| 6 | Nicolette McNair | Stanford | 9.900 |
| 6 | Dare Maxwell | Stanford | 9.900 |
| 6 | Ivana Hong | Stanford | 9.900 |
| 10 | Lacey Rubin | EMU | 9.875 |
| 10 | Nichelle Christopherson | Michigan | 9.875 |
| 10 | Austin Sheppard | Michigan | 9.875 |
| 13 | Taylor Krippner | Auburn | 9.850 |
| 13 | Kait Kluz | Auburn | 9.850 |
| 13 | Abby Milliet | Auburn | 9.850 |
| 13 | Natalie Gervais | EMU | 9.850 |
| 13 | Briannah Tsang | Penn State | 9.850 |
| 13 | Danielle Mulligan | UNH | 9.850 |
| 19 | Catie Conrad | EMU | 9.825 |
| 19 | Jessica Jones | Penn State | 9.825 |
| 19 | Chanen Raygoza | Penn State | 9.825 |
| 19 | Sabrina Garcia | Penn State | 9.825 |
| 19 | Taylor Rice | Stanford | 9.825 |
| 19 | Mackenzie Kerouac | UNH | 9.825 |
| 25 | Libby Groden | Rutgers | 9.800 |
| 25 | Caitlin Atkinson | Auburn | 9.800 |
| 27 | Samantha Cerio | Auburn | 9.775 |
| 28 | Lindsay Offutt | Pittsburgh | 9.750 |
| 28 | Kirsten Gendron | EMU | 9.750 |
| 28 | Courtney Bondanza | UNH | 9.750 |
| 28 | Jessica Gracia | UNH | 9.750 |
| 32 | Kelsey Kopec | Auburn | 9.725 |
| 32 | Jennifer King | UNH | 9.725 |
| 34 | Sydney McEachern | EMU | 9.700 |
| 34 | Nicole Medvitz | Penn State | 9.700 |
| 34 | Danielle Doolin | UNH | 9.700 |
| 37 | Christine Liautaud | Bridgeport | 9.675 |
| 38 | Majesta Valentine | West Chester | 9.625 |
| 39 | Gianna LaGuardia | Penn State | 9.600 |
| 40 | Tracey Pearson | Pittsburgh | 9.575 |
| 41 | Miya Dotson | Pittsburgh | 9.350 |
| 42 | Danielle McNair | Stanford | 9.050 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Nicole Artz | Michigan | 9.900 |
| 1 | Ivana Hong | Stanford | 9.900 |
| 3 | Lexus Demers | Auburn | 9.875 |
| 3 | Natalie Gervais | EMU | 9.875 |
| 5 | Kendall Valentin | EMU | 9.850 |
| 5 | Brianna Brown | Michigan | 9.850 |
| 5 | Sabrina Garcia | Penn State | 9.850 |
| 5 | Nicolette McNair | Stanford | 9.850 |
| 5 | Elizabeth Price | Stanford | 9.850 |
| 5 | Melissa Chuang | Stanford | 9.850 |
| 11 | Lindsay Offutt | Pittsburgh | 9.825 |
| 11 | Briannah Tsang | Penn State | 9.825 |
| 11 | Meghan Pflieger | UNH | 9.825 |
| 14 | Majesta Valentine | West Chester | 9.800 |
| 14 | Caitlin Atkinson | Auburn | 9.800 |
| 14 | Lacey Rubin | EMU | 9.800 |
| 14 | Catie Conrad | EMU | 9.800 |
| 14 | Lindsay Williams | Michigan | 9.800 |
| 14 | Talia Chiarelli | Michigan | 9.800 |
| 14 | Taylor Rice | Stanford | 9.800 |
| 14 | Rachel Daum | Stanford | 9.800 |
| 14 | Lia Breeden | UNH | 9.800 |
| 23 | Kaitlin Green | Cornell | 9.775 |
| 23 | Casey Lauter | UNH | 9.775 |
| 25 | Brianna Comport | Bridgeport | 9.750 |
| 25 | Libby Groden | Rutgers | 9.750 |
| 25 | Abby Milliet | Auburn | 9.750 |
| 25 | Kimberly Ebeyer | EMU | 9.750 |
| 25 | Courtney Bondanza | UNH | 9.750 |
| 30 | Samantha Cerio | Auburn | 9.725 |
| 30 | Megan Hultgren | EMU | 9.725 |
| 30 | Chanen Raygoza | Penn State | 9.725 |
| 30 | Nicole Medvitz | Penn State | 9.725 |
| 34 | Kullen Hlawek | Auburn | 9.700 |
| 35 | Danielle Doolin | UNH | 9.425 |
| 36 | Mason Hosek | Penn State | 9.275 |
| 37 | Kelsey Aucoin | UNH | 9.250 |
| 38 | Lauren Marinez | Michigan | 9.150 |
| 39 | Olivia Karas | Michigan | 9.125 |
| 40 | Tracey Pearson | Pittsburgh | 9.075 |
| 41 | Taylor Krippner | Auburn | 9.050 |
| 42 | Jessica Jones | Penn State | 9.000 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Lindsay Offutt | Pittsburgh | 9.900 |
| 1 | Kait Kluz | Auburn | 9.900 |
| 1 | Lexus Demers | Auburn | 9.900 |
| 1 | Caitlin Atkinson | Auburn | 9.900 |
| 1 | Rachel Slocum | EMU | 9.900 |
| 1 | Talia Chiarelli | Michigan | 9.900 |
| 1 | Briannah Tsang | Penn State | 9.900 |
| 1 | Elizabeth Price | Stanford | 9.900 |
| 9 | Nicole Artz | Michigan | 9.875 |
| 10 | Abby Milliet | Auburn | 9.850 |
| 10 | Mary Jane Rott | Auburn | 9.850 |
| 10 | Olivia Karas | Michigan | 9.850 |
| 10 | Sabrina Garcia | Penn State | 9.850 |
| 10 | Rachel Daum | Stanford | 9.850 |
| 15 | Kullen Hlawek | Auburn | 9.825 |
| 15 | Brianna Brown | Michigan | 9.825 |
| 15 | Oni Timothy | Penn State | 9.825 |
| 15 | Meghan Pflieger | UNH | 9.825 |
| 19 | Brianna Comport | Bridgeport | 9.800 |
| 19 | Tracey Pearson | Pittsburgh | 9.800 |
| 19 | Ciara Gresham | EMU | 9.800 |
| 19 | Sydney McEachern | EMU | 9.800 |
| 19 | Kimberly Ebeyer | EMU | 9.800 |
| 19 | Mason Hosek | Penn State | 9.800 |
| 19 | Taylor Rice | Stanford | 9.800 |
| 19 | Lia Breeden | UNH | 9.800 |
| 27 | Randi Cutolo | Bridgeport | 9.775 |
| 27 | Catie Conrad | EMU | 9.775 |
| 27 | Jenna Frowein | Stanford | 9.775 |
| 30 | Libby Groden | Rutgers | 9.750 |
| 30 | Natalie Gervais | EMU | 9.750 |
| 32 | Peyton Schuller | Penn State | 9.725 |
| 32 | Danielle Doolin | UNH | 9.725 |
| 34 | Nichelle Christopherson | Michigan | 9.700 |
| 35 | Melissa Chuang | Stanford | 9.650 |
| 36 | Cassy Izzo | UNH | 9.500 |
| 37 | Majesta Valentine | West Chester | 9.475 |
| 38 | Lindsay Williams | Michigan | 9.450 |
| 39 | Nicole O'Leary | UNH | 9.425 |
| 40 | Haley Spector | Stanford | 9.175 |
| 41 | Jessica Jones | Penn State | 9.125 |
| 42 | Jessica Gracia | UNH | 8.125 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Elizabeth Price | Stanford | 39.575 |
| 2 | Nicole Artz | Michigan | 39.450 |
| 3 | Brianna Brown | Michigan | 39.375 |
| 3 | Briannah Tsang | Penn State | 39.375 |
| 5 | Caitlin Atkinson | Auburn | 39.350 |
| 6 | Catie Conrad | EMU | 39.200 |
| 7 | Taylor Rice | Stanford | 39.125 |
| 8 | Libby Groden | Rutgers | 39.025 |
| 9 | Olivia Karas | Michigan | 38.775 |
| 10 | Majesta Valentine | West Chester | 38.575 |
| 11 | Sabrina Garcia | Penn State | 38.550 |
| 12 | Danielle Doolin | UNH | 38.425 |
| 13 | Lindsay Offutt | Pittsburgh | 38.250 |
| 14 | Tracey Pearson | Pittsburgh | 38.125 |
| 15 | Jessica Jones | Penn State | 37.700 |
| ||||||||
| Copyright ©2016 by Beaver Creek Software. All rights reserved | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |







