w gym stats 2016 2017 20170107 html
RecapĀ |Ā Photo GalleryĀ ![]()
Women's Gymnastics Meet Results
| Host: | Rutgers | |
| Meet: | Rutgers vs Bridgeport/New Hampshire/William & Mary | January 7, 2017 |
| Location: | Livingston Gym | Home Meet |
Ā
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Rutgers | |
| Balance Beam | Bridgeport | |
| Floor Exercise | New Hampshire | |
| All Around | William and Mary |
Ā
| Team Standing | Top |
| Place | Ā Team | ScoreĀ |
|---|---|---|
| 1 | Ā New Hampshire | 193.425Ā |
| 2 | Ā Rutgers | 192.875Ā |
| 3 | Ā Bridgeport | 191.225Ā |
| 4 | Ā William and Mary | 188.275Ā |
Ā
| Rutgers | Home |
| Head Coach: Ā Louis Levine | Top |
| Ā Gymnast | VaultĀ | BarsĀ | BeamĀ | FloorĀ | AllArrĀ |
|---|---|---|---|---|---|
| Ā Riahanah Ali | 9.650Ā | Ā | 9.450Ā | 9.525Ā | Ā |
| Ā Michelle Amoresano | 9.650Ā | 9.750Ā | Ā | 9.575Ā | Ā |
| Ā April Baker | Ā | 9.675Ā | 9.600Ā | Ā | Ā |
| Ā Chloe DeVries | 9.750Ā | 9.050Ā | 9.425Ā | 9.650Ā | 37.875Ā |
| Ā Libby Groden | 9.675Ā | 9.700Ā | 9.700Ā | 9.750Ā | 38.825Ā |
| Ā Claire Jones | 9.775Ā | Ā | 9.775Ā | Ā | Ā |
| Ā Polina Poliakova | Ā | 9.550Ā | Ā | Ā | Ā |
| Ā Jenna Rizkalla | 9.575Ā | Ā | Ā | 9.500Ā | Ā |
| Ā Makenzey Shank | Ā | 9.750Ā | 9.250Ā | 8.825Ā | Ā |
| Ā Team Totals | 48.500Ā | 48.425Ā | 47.950Ā | 48.000Ā | 192.875Ā |
Ā
| Bridgeport | |
| Head Coach: Ā Byron Knox | Top |
| Ā Gymnast | VaultĀ | BarsĀ | BeamĀ | FloorĀ | AllArrĀ |
|---|---|---|---|---|---|
| Ā Kelsey Campbell | 9.625Ā | 9.475Ā | 9.525Ā | 8.925Ā | 37.550Ā |
| Ā Carol Chiles | Ā | Ā | 9.175Ā | Ā | Ā |
| Ā Brianna Comport | Ā | Ā | 9.850Ā | 9.825Ā | Ā |
| Ā Randi Cutolo | Ā | Ā | Ā | 9.700Ā | Ā |
| Ā Rachel DiCarlo | Ā | 9.000Ā | 9.025Ā | Ā | Ā |
| Ā Julianna Drapkin | 9.650Ā | Ā | Ā | Ā | Ā |
| Ā Maritza Futch | Ā | 9.550Ā | Ā | Ā | Ā |
| Ā Christine Liautaud | Ā | 9.625Ā | Ā | Ā | Ā |
| Ā Thomara Powell-Brown | Ā | 9.525Ā | Ā | Ā | Ā |
| Ā Brianna Quinn | Ā | Ā | Ā | 9.450Ā | Ā |
| Ā Maya Reimers | Ā | 9.500Ā | 9.700Ā | 9.700Ā | Ā |
| Ā Kimberly Stewart | 9.775Ā | Ā | Ā | Ā | Ā |
| Ā Hope Tralli | 9.425Ā | Ā | 8.900Ā | Ā | Ā |
| Ā Nina Whittaker | 9.600Ā | Ā | Ā | 9.350Ā | Ā |
| Ā Brieanna Zine | 9.600Ā | Ā | Ā | Ā | Ā |
| Ā Team Totals | 48.250Ā | 47.675Ā | 47.275Ā | 48.025Ā | 191.225Ā |
Ā
| New Hampshire | |
| Head Coach: Ā Gail Goodspeed | Top |
| Ā Gymnast | VaultĀ | BarsĀ | BeamĀ | FloorĀ | AllArrĀ |
|---|---|---|---|---|---|
| Ā Courtney Bondanza | Ā | Ā | 9.450Ā | Ā | Ā |
| Ā Lia Breeden | Ā | Ā | 8.500Ā | 9.650Ā | Ā |
| Ā Lexi Calandra | 9.125Ā | Ā | Ā | 9.700Ā | Ā |
| Ā Danielle Doolin | 9.675Ā | 9.625Ā | 9.575Ā | 9.675Ā | 38.550Ā |
| Ā Riley Freehling | Ā | Ā | 9.500Ā | Ā | Ā |
| Ā Jennifer King | Ā | 9.675Ā | Ā | Ā | Ā |
| Ā Casey Lauter | 9.625Ā | 9.500Ā | 9.875Ā | 9.500Ā | 38.500Ā |
| Ā Danielle Mulligan | Ā | 9.825Ā | Ā | Ā | Ā |
| Ā Nicole O'Leary | 9.800Ā | Ā | Ā | 9.550Ā | Ā |
| Ā Meghan Pflieger | 9.750Ā | 9.675Ā | 9.775Ā | 9.775Ā | 38.975Ā |
| Ā Marissa Toci | 9.750Ā | Ā | Ā | Ā | Ā |
| Ā Mimi Traore | Ā | 7.650Ā | Ā | Ā | Ā |
| Ā Team Totals | 48.600Ā | 48.300Ā | 48.175Ā | 48.350Ā | 193.425Ā |
Ā
| William and Mary | |
| Head Coach: Ā Mary Lewis | Top |
| Ā Gymnast | VaultĀ | BarsĀ | BeamĀ | FloorĀ | AllArrĀ |
|---|---|---|---|---|---|
| Ā Caroline Caponi | 9.675Ā | 9.725Ā | 9.200Ā | 9.425Ā | 38.025Ā |
| Ā Madison Dwyer | 9.050Ā | Ā | 9.275Ā | Ā | Ā |
| Ā Briana Gironda | Ā | 9.150Ā | 9.275Ā | 9.675Ā | Ā |
| Ā Sophie Harris | Ā | Ā | 8.700Ā | 8.675Ā | Ā |
| Ā Erika Marr | 9.650Ā | Ā | 8.825Ā | Ā | Ā |
| Ā Olivia O'Connor | 9.725Ā | 9.025Ā | 9.425Ā | 9.600Ā | 37.775Ā |
| Ā Monica Ouellet | Ā | 9.500Ā | Ā | Ā | Ā |
| Ā Elizabeth Snoddy | 9.375Ā | Ā | Ā | 8.850Ā | Ā |
| Ā Katie Webber | 9.625Ā | 9.425Ā | Ā | Ā | Ā |
| Ā Taylor White | Ā | 9.600Ā | Ā | 9.275Ā | Ā |
| Ā Team Totals | 48.050Ā | 47.400Ā | 46.000Ā | 46.825Ā | 188.275Ā |
Ā
| Vault Results | Top |
| Place | Ā Gymnast | Ā Team | ScoreĀ |
|---|---|---|---|
| 1 | Ā Nicole O'Leary | Ā New Hampshire | 9.800Ā |
| 2 | Ā Kimberly Stewart | Ā Bridgeport | 9.775Ā |
| 2 | Ā Claire Jones | Ā Rutgers | 9.775Ā |
| 4 | Ā Marissa Toci | Ā New Hampshire | 9.750Ā |
| 4 | Ā Meghan Pflieger | Ā New Hampshire | 9.750Ā |
| 4 | Ā Chloe DeVries | Ā Rutgers | 9.750Ā |
| 7 | Ā Olivia O'Connor | Ā William and Mary | 9.725Ā |
| 8 | Ā Danielle Doolin | Ā New Hampshire | 9.675Ā |
| 8 | Ā Libby Groden | Ā Rutgers | 9.675Ā |
| 8 | Ā Caroline Caponi | Ā William and Mary | 9.675Ā |
| 11 | Ā Julianna Drapkin | Ā Bridgeport | 9.650Ā |
| 11 | Ā Michelle Amoresano | Ā Rutgers | 9.650Ā |
| 11 | Ā Riahanah Ali | Ā Rutgers | 9.650Ā |
| 11 | Ā Erika Marr | Ā William and Mary | 9.650Ā |
| 15 | Ā Kelsey Campbell | Ā Bridgeport | 9.625Ā |
| 15 | Ā Casey Lauter | Ā New Hampshire | 9.625Ā |
| 15 | Ā Katie Webber | Ā William and Mary | 9.625Ā |
| 18 | Ā Brieanna Zine | Ā Bridgeport | 9.600Ā |
| 18 | Ā Nina Whittaker | Ā Bridgeport | 9.600Ā |
| 20 | Ā Jenna Rizkalla | Ā Rutgers | 9.575Ā |
| 21 | Ā Hope Tralli | Ā Bridgeport | 9.425Ā |
| 22 | Ā Elizabeth Snoddy | Ā William and Mary | 9.375Ā |
| 23 | Ā Lexi Calandra | Ā New Hampshire | 9.125Ā |
| 24 | Ā Madison Dwyer | Ā William and Mary | 9.050Ā |
Ā
| Uneven Parallel Bars Results | Top |
| Place | Ā Gymnast | Ā Team | ScoreĀ |
|---|---|---|---|
| 1 | Ā Danielle Mulligan | Ā New Hampshire | 9.825Ā |
| 2 | Ā Michelle Amoresano | Ā Rutgers | 9.750Ā |
| 2 | Ā Makenzey Shank | Ā Rutgers | 9.750Ā |
| 4 | Ā Caroline Caponi | Ā William and Mary | 9.725Ā |
| 5 | Ā Libby Groden | Ā Rutgers | 9.700Ā |
| 6 | Ā Jennifer King | Ā New Hampshire | 9.675Ā |
| 6 | Ā Meghan Pflieger | Ā New Hampshire | 9.675Ā |
| 6 | Ā April Baker | Ā Rutgers | 9.675Ā |
| 9 | Ā Christine Liautaud | Ā Bridgeport | 9.625Ā |
| 9 | Ā Danielle Doolin | Ā New Hampshire | 9.625Ā |
| 11 | Ā Taylor White | Ā William and Mary | 9.600Ā |
| 12 | Ā Maritza Futch | Ā Bridgeport | 9.550Ā |
| 12 | Ā Polina Poliakova | Ā Rutgers | 9.550Ā |
| 14 | Ā Thomara Powell-Brown | Ā Bridgeport | 9.525Ā |
| 15 | Ā Maya Reimers | Ā Bridgeport | 9.500Ā |
| 15 | Ā Casey Lauter | Ā New Hampshire | 9.500Ā |
| 15 | Ā Monica Ouellet | Ā William and Mary | 9.500Ā |
| 18 | Ā Kelsey Campbell | Ā Bridgeport | 9.475Ā |
| 19 | Ā Katie Webber | Ā William and Mary | 9.425Ā |
| 20 | Ā Briana Gironda | Ā William and Mary | 9.150Ā |
| 21 | Ā Chloe DeVries | Ā Rutgers | 9.050Ā |
| 22 | Ā Olivia O'Connor | Ā William and Mary | 9.025Ā |
| 23 | Ā Rachel DiCarlo | Ā Bridgeport | 9.000Ā |
| 24 | Ā Mimi Traore | Ā New Hampshire | 7.650Ā |
Ā
| Balance Beam Results | Top |
| Place | Ā Gymnast | Ā Team | ScoreĀ |
|---|---|---|---|
| 1 | Ā Casey Lauter | Ā New Hampshire | 9.875Ā |
| 2 | Ā Brianna Comport | Ā Bridgeport | 9.850Ā |
| 3 | Ā Meghan Pflieger | Ā New Hampshire | 9.775Ā |
| 3 | Ā Claire Jones | Ā Rutgers | 9.775Ā |
| 5 | Ā Maya Reimers | Ā Bridgeport | 9.700Ā |
| 5 | Ā Libby Groden | Ā Rutgers | 9.700Ā |
| 7 | Ā April Baker | Ā Rutgers | 9.600Ā |
| 8 | Ā Danielle Doolin | Ā New Hampshire | 9.575Ā |
| 9 | Ā Kelsey Campbell | Ā Bridgeport | 9.525Ā |
| 10 | Ā Riley Freehling | Ā New Hampshire | 9.500Ā |
| 11 | Ā Courtney Bondanza | Ā New Hampshire | 9.450Ā |
| 11 | Ā Riahanah Ali | Ā Rutgers | 9.450Ā |
| 13 | Ā Chloe DeVries | Ā Rutgers | 9.425Ā |
| 13 | Ā Olivia O'Connor | Ā William and Mary | 9.425Ā |
| 15 | Ā Briana Gironda | Ā William and Mary | 9.275Ā |
| 15 | Ā Madison Dwyer | Ā William and Mary | 9.275Ā |
| 17 | Ā Makenzey Shank | Ā Rutgers | 9.250Ā |
| 18 | Ā Caroline Caponi | Ā William and Mary | 9.200Ā |
| 19 | Ā Carol Chiles | Ā Bridgeport | 9.175Ā |
| 20 | Ā Rachel DiCarlo | Ā Bridgeport | 9.025Ā |
| 21 | Ā Hope Tralli | Ā Bridgeport | 8.900Ā |
| 22 | Ā Erika Marr | Ā William and Mary | 8.825Ā |
| 23 | Ā Sophie Harris | Ā William and Mary | 8.700Ā |
| 24 | Ā Lia Breeden | Ā New Hampshire | 8.500Ā |
Ā
| Floor Exercise Results | Top |
| Place | Ā Gymnast | Ā Team | ScoreĀ |
|---|---|---|---|
| 1 | Ā Brianna Comport | Ā Bridgeport | 9.825Ā |
| 2 | Ā Meghan Pflieger | Ā New Hampshire | 9.775Ā |
| 3 | Ā Libby Groden | Ā Rutgers | 9.750Ā |
| 4 | Ā Randi Cutolo | Ā Bridgeport | 9.700Ā |
| 4 | Ā Maya Reimers | Ā Bridgeport | 9.700Ā |
| 4 | Ā Lexi Calandra | Ā New Hampshire | 9.700Ā |
| 7 | Ā Danielle Doolin | Ā New Hampshire | 9.675Ā |
| 7 | Ā Briana Gironda | Ā William and Mary | 9.675Ā |
| 9 | Ā Lia Breeden | Ā New Hampshire | 9.650Ā |
| 9 | Ā Chloe DeVries | Ā Rutgers | 9.650Ā |
| 11 | Ā Olivia O'Connor | Ā William and Mary | 9.600Ā |
| 12 | Ā Michelle Amoresano | Ā Rutgers | 9.575Ā |
| 13 | Ā Nicole O'Leary | Ā New Hampshire | 9.550Ā |
| 14 | Ā Riahanah Ali | Ā Rutgers | 9.525Ā |
| 15 | Ā Casey Lauter | Ā New Hampshire | 9.500Ā |
| 15 | Ā Jenna Rizkalla | Ā Rutgers | 9.500Ā |
| 17 | Ā Brianna Quinn | Ā Bridgeport | 9.450Ā |
| 18 | Ā Caroline Caponi | Ā William and Mary | 9.425Ā |
| 19 | Ā Nina Whittaker | Ā Bridgeport | 9.350Ā |
| 20 | Ā Taylor White | Ā William and Mary | 9.275Ā |
| 21 | Ā Kelsey Campbell | Ā Bridgeport | 8.925Ā |
| 22 | Ā Elizabeth Snoddy | Ā William and Mary | 8.850Ā |
| 23 | Ā Makenzey Shank | Ā Rutgers | 8.825Ā |
| 24 | Ā Sophie Harris | Ā William and Mary | 8.675Ā |
Ā
| All Around Results | Top |
| Place | Ā Gymnast | Ā Team | ScoreĀ |
|---|---|---|---|
| 1 | Ā Meghan Pflieger | Ā New Hampshire | 38.975Ā |
| 2 | Ā Libby Groden | Ā Rutgers | 38.825Ā |
| 3 | Ā Danielle Doolin | Ā New Hampshire | 38.550Ā |
| 4 | Ā Casey Lauter | Ā New Hampshire | 38.500Ā |
| 5 | Ā Caroline Caponi | Ā William and Mary | 38.025Ā |
| 6 | Ā Chloe DeVries | Ā Rutgers | 37.875Ā |
| 7 | Ā Olivia O'Connor | Ā William and Mary | 37.775Ā |
| 8 | Ā Kelsey Campbell | Ā Bridgeport | 37.550Ā |
Ā
| ||||||||
Ā
| Copyright ©2017 by Beaver Creek Software. All rights reserved  | |
| Web page created by: | The Gymnastics ScoreKeeper⢠|
| Beaver Creek Software | |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |








