w gym stats 2016 2017 20170219 html
Women's Gymnastics Meet Results
| Host: | UIC | |
| Meet: | Rutgers at UIC | February 19, 2017 |
| Location: | UIC Pavilion | Away Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Rutgers | |
| Balance Beam | UIC | |
| Floor Exercise | ||
| All Around |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | UIC | 194.275 |
| 2 | Rutgers | 194.200 |
| Rutgers | Home |
| Head Coach: Louis Levine | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Riahanah Ali | 9.775 | ||||
| Michelle Amoresano | 9.150 | 8.200 | 9.650 | 9.675 | 36.675 |
| April Baker | 9.750 | 9.800 | |||
| Jenna Crisalli | 9.650 | ||||
| Chloe DeVries | 9.675 | 9.500 | |||
| Libby Groden | 9.725 | 9.750 | 9.775 | 9.525 | 38.775 |
| Kaitlyn Hall | 9.650 | ||||
| Claire Jones | 9.750 | 9.125 | 9.800 | ||
| Erin McLachlan | 9.800 | 9.750 | |||
| Polina Poliakova | 9.725 | ||||
| Jenna Rizkalla | 9.825 | ||||
| Makenzey Shank | 9.350 | 9.800 | |||
| Team Totals | 48.725 | 48.250 | 48.750 | 48.475 | 194.200 |
| UIC | |
| Head Coach: Peter Jansson | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Toni Alicke | 9.700 | 9.125 | 9.800 | ||
| Serena Baker | 9.825 | ||||
| Allison Broad | 9.575 | ||||
| Riley Cholod | 9.775 | ||||
| Abby Hasanov | 8.925 | 9.850 | |||
| Daniela Maciel | 9.725 | 9.800 | |||
| Riley Mahoney | 9.675 | ||||
| Mikailla Northern | 9.800 | 9.750 | 9.725 | 9.800 | 39.075 |
| Katie Snyder | 9.750 | ||||
| Jenna Squillo | 9.725 | 9.800 | 9.675 | 9.550 | 38.750 |
| Nicole Szabo | 9.750 | ||||
| Nikki Woodruff | 9.750 | 9.500 | 9.725 | ||
| Team Totals | 48.650 | 48.900 | 47.750 | 48.975 | 194.275 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Erin McLachlan | Rutgers | 9.800 |
| 1 | Mikailla Northern | UIC | 9.800 |
| 3 | Riahanah Ali | Rutgers | 9.775 |
| 4 | Claire Jones | Rutgers | 9.750 |
| 4 | Nikki Woodruff | UIC | 9.750 |
| 6 | Libby Groden | Rutgers | 9.725 |
| 6 | Jenna Squillo | UIC | 9.725 |
| 8 | Toni Alicke | UIC | 9.700 |
| 9 | Chloe DeVries | Rutgers | 9.675 |
| 9 | Riley Mahoney | UIC | 9.675 |
| 11 | Allison Broad | UIC | 9.575 |
| 12 | Michelle Amoresano | Rutgers | 9.150 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Serena Baker | UIC | 9.825 |
| 2 | Jenna Squillo | UIC | 9.800 |
| 3 | Riley Cholod | UIC | 9.775 |
| 4 | Libby Groden | Rutgers | 9.750 |
| 4 | Erin McLachlan | Rutgers | 9.750 |
| 4 | April Baker | Rutgers | 9.750 |
| 4 | Katie Snyder | UIC | 9.750 |
| 4 | Nicole Szabo | UIC | 9.750 |
| 4 | Mikailla Northern | UIC | 9.750 |
| 10 | Kaitlyn Hall | Rutgers | 9.650 |
| 11 | Makenzey Shank | Rutgers | 9.350 |
| 12 | Michelle Amoresano | Rutgers | 8.200 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | April Baker | Rutgers | 9.800 |
| 1 | Makenzey Shank | Rutgers | 9.800 |
| 3 | Libby Groden | Rutgers | 9.775 |
| 4 | Polina Poliakova | Rutgers | 9.725 |
| 4 | Daniela Maciel | UIC | 9.725 |
| 4 | Mikailla Northern | UIC | 9.725 |
| 7 | Jenna Squillo | UIC | 9.675 |
| 8 | Michelle Amoresano | Rutgers | 9.650 |
| 9 | Nikki Woodruff | UIC | 9.500 |
| 10 | Claire Jones | Rutgers | 9.125 |
| 10 | Toni Alicke | UIC | 9.125 |
| 12 | Abby Hasanov | UIC | 8.925 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Abby Hasanov | UIC | 9.850 |
| 2 | Jenna Rizkalla | Rutgers | 9.825 |
| 3 | Claire Jones | Rutgers | 9.800 |
| 3 | Daniela Maciel | UIC | 9.800 |
| 3 | Toni Alicke | UIC | 9.800 |
| 3 | Mikailla Northern | UIC | 9.800 |
| 7 | Nikki Woodruff | UIC | 9.725 |
| 8 | Michelle Amoresano | Rutgers | 9.675 |
| 9 | Jenna Crisalli | Rutgers | 9.650 |
| 10 | Jenna Squillo | UIC | 9.550 |
| 11 | Libby Groden | Rutgers | 9.525 |
| 12 | Chloe DeVries | Rutgers | 9.500 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Mikailla Northern | UIC | 39.075 |
| 2 | Libby Groden | Rutgers | 38.775 |
| 3 | Jenna Squillo | UIC | 38.750 |
| 4 | Michelle Amoresano | Rutgers | 36.675 |
| ||||||||
| Copyright ©2017 by Beaver Creek Software. All rights reserved | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |







