w lacros stats 2014 2015 wlax12 html
Lehigh vs Rutgers (Mar 31, 2015)
Box Score
| Lacrosse Box Score |
Rutgers Women's Lacrosse
Lehigh vs Rutgers (Mar 31, 2015 at Piscataway, N.J.)
| Summary |
| Lehigh (7-5, 2-2 Patriot) vs. Rutgers (1-11, 0-1 Big Ten) Date: Mar 31, 2015 Attendance: 171 Weather: Cloudy, 40 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Lehigh | 6 | 4 | 10 |
| Rutgers | 3 | 5 | 8 |
| Lehigh SCORING: GOALS: Sukonik, Carli 4; Garden, Kendall 2; Beausoleil, Lauren 1; LaBeau, Allison 1; Dampman, Krista 1; Willcox, Lauren 1. ASSISTS: Beausoleil, Lauren 2; LaBeau, Allison 1; Paytas, Megan 1. Rutgers SCORING: GOALS: Kolodny, Kim 3; Sbrilli, Lauren 2; Dunphey, Kristina 2; Reilly, Joanna 1. ASSISTS: Arthur, Melissa 1. Officials: Janine McGrath; Cheryl Anstotz; John Trotta. |
| Rutgers |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 2 | Kolodny, Kim | 3 | 0 | 4 | 1 | 0 | 2 | 0 | 1-1 | 2 |
| D | 3 | Turkot, Erin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
| M | 5 | Scott, Macy | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0-1 | 1 |
| A | 7 | Barnes, Halley | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 2 |
| M | 10 | Sbrilli, Lauren | 2 | 0 | 7 | 1 | 2 | 3 | 1 | - | 3 |
| A | 11 | Turturro, Amanda | 0 | 0 | 1 | 0 | 0 | 3 | 0 | - | 1 |
| D | 15 | Casten, Amanda | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 |
| A | 20 | Puckhaber, Kerri | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-1 | - |
| D | 23 | Elliott, Addington | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | 3 |
| D | 25 | DiMuro, Hollie | 0 | 0 | 0 | 2 | 4 | 0 | 2 | - | 4 |
| D | 27 | Pennell, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| GK | 29 | Dandridge, Candice | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
| 4 | Arthur, Melissa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Reilly, Joanna | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 21 | Paratore, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 31 | Dunphey, Kristina | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1-2 | 3 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 8 | 1 | 22 | 8 | 12 | 12 | 6 | 3-6 | 25 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 29 | Dandridge, Candice | 60:00 | 10 | L | 2 | 1 | 3 |
| Lehigh |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 1 | Voiro, Kierstyn | 0 | 0 | 1 | 0 | 0 | 3 | 0 | - | 3 |
| A | 3 | Wentzel, Haley | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| D | 4 | Willcox, Lauren | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1-1 | 2 |
| M | 5 | Beausoleil, Lauren | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 1-1 | 3 |
| D | 6 | Scott, Kelly | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 3 |
| A | 7 | Dampman, Krista | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 0-1 | 1 |
| A | 12 | McBrearty, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 |
| M | 13 | Sukonik, Carli | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 2-2 | - |
| M | 15 | LaBeau, Allison | 1 | 1 | 3 | 0 | 0 | 1 | 0 | - | 7 |
| D | 21 | Kelly, Kayleen | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | 1 |
| M | 26 | Garden, Kendall | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1-1 | 3 |
| GK | 27 | Tvedt, Taylor | 0 | 0 | 0 | 4 | 0 | 0 | 2 | - | - |
| 11 | Paytas, Megan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Yenco, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 25 | Isdaner, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| Totals......... | 10 | 4 | 15 | 10 | 7 | 11 | 7 | 5-6 | 26 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 27 | Tvedt, Taylor | 60:00 | 8 | W | 6 | 2 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Lehigh | 9 | 6 | 15 |
| Rutgers | 14 | 8 | 22 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Lehigh | 6 | 2 | 8 |
| Rutgers | 2 | 1 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Lehigh | 6 | 4 | 10 |
| Rutgers | 4 | 4 | 8 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Lehigh | 11 | 15 | 26 |
| Rutgers | 9 | 16 | 25 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Lehigh | 4 | 3 | 7 |
| Rutgers | 5 | 7 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Lehigh | 6 | 5 | 11 |
| Rutgers | 6 | 6 | 12 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Lehigh | 8-9 | 5-7 | 13-16 |
| Rutgers | 6-7 | 2-4 | 8-11 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Lehigh | 4-4 | 1-2 | 5-6 |
| Rutgers | 1-3 | 2-3 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:47 | RU | Sbrilli, Lauren (24) | Arthur, Melissa (12) | 1-0 |
| 2. | 24:27 | LEHIGH | Beausoleil, Lauren | Free position shot | 1-1 | |
| 3. | 21:59 | LEHIGH | Garden, Kendall | Free position shot | 1-2 | |
| 4. | 19:07 | RU | Sbrilli, Lauren (25) | Unassisted | 2-2 | |
| 5. | 18:10 | LEHIGH | Sukonik, Carli | Free position shot | 2-3 | |
| 6. | 12:49 | LEHIGH | Sukonik, Carli | Beausoleil, Lauren | 2-4 | |
| 7. | 4:30 | RU | Reilly, Joanna (2) | Free position shot | 3-4 | |
| 8. | 0:40 | LEHIGH | Garden, Kendall | LaBeau, Allison | 3-5 | |
| 9. | 0:05 | LEHIGH | Willcox, Lauren | Free position shot | 3-6 | |
| 10. | 2nd | 26:22 | RU | Dunphey, Kristina (10) | Unassisted | 4-6 |
| 11. | 24:41 | LEHIGH | Sukonik, Carli | Free position shot | 4-7 | |
| 12. | 23:41 | RU | Kolodny, Kim (21) | Unassisted | 5-7 | |
| 13. | 17:10 | LEHIGH | Sukonik, Carli | Beausoleil, Lauren | 5-8 | |
| 14. | 14:22 | RU | Dunphey, Kristina (11) | Free position shot | 6-8 | |
| 15. | 12:14 | LEHIGH | LaBeau, Allison | Unassisted | 6-9 | |
| 16. | 11:49 | RU | Kolodny, Kim (22) | Unassisted | 7-9 | |
| 17. | 2:24 | LEHIGH | Dampman, Krista | Paytas, Megan | 7-10 | |
| 18. | 0:41 | RU | Kolodny, Kim (23) | Free position shot | 8-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 01:19 | RU | 7 | Barnes, Halley | N/A | YELLOW CARD |







