w lacros stats 2014 2015 wlax13 html
Rutgers vs Maryland (Apr 04, 2015)
Box Score
| Lacrosse Box Score |
Rutgers Women's Lacrosse
Rutgers vs #1 Maryland (Apr 04, 2015 at College Park, Md.)
| Summary |
| Rutgers (1-12, 0-2 B1G) vs. Maryland (12-0, 2-0 B1G) Date: Apr 04, 2015 Attendance: 1589 Weather: cool, sunny, windy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Rutgers | 2 | 3 | 5 |
| Maryland | 10 | 7 | 17 |
| Rutgers SCORING: GOALS: Sbrilli, Lauren 2; Dunphey, Kristina 1; Kocher, Kristin 1; Reilly, Joanna 1. ASSISTS: Dunphey, Kristina 1. Maryland SCORING: GOALS: CUMMINGS, Taylor 5; GRIFFIN, Brooke 3; WHITTLE, Megan 3; MCPARTLAND, Kelly 2; COLLINS, Erin 1; BIONDI, Lindsay 1; HENSH, Taylor 1; SCANLIN, Shelby 1. ASSISTS: GRIFFIN, Brooke 2; BIONDI, Lindsay 1; COLLINS, Erin 1; CUMMINGS, Taylor 1; LAMON, Kristen 1; MILANI, Deb 1; STUKENBERG, Zoe 1. Officials:. |
| Maryland |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 5 | DOUTY, Megan | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | 1 |
| M | 6 | MCPARTLAND, Kelly | 2 | 0 | 6 | 0 | 1 | 2 | 0 | 1-1 | 1 |
| D | 8 | MERCER, Alice | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 7 |
| A | 11 | GRIFFIN, Brooke | 3 | 2 | 5 | 1 | 1 | 1 | 0 | - | - |
| M | 12 | COLLINS, Erin | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 1-1 | 1 |
| D | 13 | PEPPERMAN, Casey | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 2 |
| D | 14 | HADNAGY, Nadine | 0 | 0 | 1 | 2 | 0 | 0 | 3 | - | - |
| M | 15 | STUKENBERG, Zoe | 0 | 1 | 5 | 1 | 0 | 0 | 0 | - | - |
| M | 21 | CUMMINGS, Taylor | 5 | 1 | 8 | 4 | 4 | 0 | 0 | - | 1 |
| A | 23 | WHITTLE, Megan | 3 | 0 | 6 | 1 | 0 | 2 | 0 | - | 1 |
| D | 27 | BRADY, Shanna | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - |
| GK | 34 | FITZPATRICK, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 1 | BOUCHER, Bryn | 0 | 0 | 1 | 0 | 2 | 1 | 0 | - | - | |
| 3 | LONGO, Kacie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 | |
| 4 | SALANDRA, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | TORGGLER, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 9 | LAMON, Kristen | 0 | 1 | 3 | 1 | 0 | 0 | 0 | - | - | |
| 10 | MILANI, Deb | 0 | 1 | 0 | 1 | 2 | 0 | 0 | - | 1 | |
| 16 | FLEMING, Molly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 17 | WANNEN, Caroline | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 19 | MCKAY, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 20 | HENSH, Taylor | 1 | 0 | 2 | 2 | 1 | 0 | 1 | - | 2 | |
| 24 | AUST, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 25 | SCANLIN, Shelby | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 1 | |
| 26 | LEGAR, Julie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 28 | LYNCH, Annie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 30 | BIONDI, Lindsay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1-2 | - | |
| 32 | REILLY, Bairre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 33 | KIFT, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 35 | MOSS, Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 36 | KWAS, Theo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 17 | 8 | 44 | 24 | 15 | 8 | 8 | 3-5 | 23 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 34 | FITZPATRICK, Alex | 32:43 | 2 | W | 2 | 0 | 2 |
| 33 | KIFT, Emily | 18:56 | 2 | 0 | 0 | 0 | |
| 35 | MOSS, Emma | 08:21 | 1 | 0 | 0 | 0 |
| Rutgers |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 2 | Kolodny, Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 3 | Turkot, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| M | 5 | Scott, Macy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| A | 7 | Barnes, Halley | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-1 | - |
| M | 10 | Sbrilli, Lauren | 2 | 0 | 2 | 1 | 4 | 4 | 0 | 2-2 | 1 |
| A | 11 | Turturro, Amanda | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | 1 |
| M | 15 | Casten, Amanda | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| A | 20 | Puckhaber, Kerri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 23 | Elliott, Addington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| D | 25 | DiMuro, Hollie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 2 |
| D | 27 | Pennell, Taylor | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 1 |
| GK | 29 | Dandridge, Candice | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
| 1 | Engler, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 4 | Arthur, Melissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 6 | Tuite, Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | Hogan, Ryann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Kocher, Kristin | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1-1 | 3 | |
| 14 | Vlahos, Jenny | 0 | 0 | 0 | 2 | 2 | 2 | 0 | - | 1 | |
| 16 | DiLullo, Christine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Quinn, Sydney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 18 | Reilly, Joanna | 1 | 0 | 1 | 1 | 1 | 1 | 1 | - | 1 | |
| 19 | McMonagle, Nikki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Paratore, Paige | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
| 22 | Hulsey, Madeline | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 | |
| 24 | Navaroli, Alana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 30 | Cuje, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 31 | Dunphey, Kristina | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0-1 | 1 | |
| Totals......... | 5 | 1 | 8 | 11 | 9 | 18 | 2 | 3-5 | 16 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 29 | Dandridge, Candice | 60:00 | 17 | L | 9 | 8 | 17 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Rutgers | 5 | 3 | 8 |
| Maryland | 26 | 18 | 44 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Rutgers | 9 | 8 | 17 |
| Maryland | 2 | 0 | 2 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Rutgers | 5 | 6 | 11 |
| Maryland | 15 | 9 | 24 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Rutgers | 7 | 9 | 16 |
| Maryland | 15 | 8 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Rutgers | 5 | 4 | 9 |
| Maryland | 8 | 7 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Rutgers | 11 | 7 | 18 |
| Maryland | 5 | 3 | 8 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Rutgers | 4-6 | 2-4 | 6-10 |
| Maryland | 5-5 | 3-4 | 8-9 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Rutgers | 1-3 | 2-2 | 3-5 |
| Maryland | 2-2 | 1-3 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:15 | MD | CUMMINGS, Taylor | Unassisted | 1-0 |
| 2. | 26:26 | MD | MCPARTLAND, Kelly | Unassisted | 2-0 | |
| 3. | 26:05 | RU | Sbrilli, Lauren | Free position shot | 2-1 | |
| 4. | 25:03 | MD | GRIFFIN, Brooke | COLLINS, Erin | 3-1 | |
| 5. | 24:34 | MD | CUMMINGS, Taylor | GRIFFIN, Brooke | 4-1 | |
| 6. | 23:48 | MD | CUMMINGS, Taylor | GRIFFIN, Brooke | 5-1 | |
| 7. | 18:44 | MD | WHITTLE, Megan | CUMMINGS, Taylor | 6-1 | |
| 8. | 18:34 | MD | CUMMINGS, Taylor | Unassisted | 7-1 | |
| 9. | 12:41 | MD | MCPARTLAND, Kelly | Free position shot | 8-1 | |
| 10. | 11:12 | MD | WHITTLE, Megan | Unassisted | 9-1 | |
| 11. | 6:41 | MD | COLLINS, Erin | Free position shot | 10-1 | |
| 12. | 5:07 | RU | Dunphey, Kristina | Unassisted | 10-2 | |
| 13. | 2nd | 28:45 | MD | WHITTLE, Megan | Unassisted | 11-2 |
| 14. | 27:17 | MD | CUMMINGS, Taylor | STUKENBERG, Zoe | 12-2 | |
| 15. | 23:39 | MD | GRIFFIN, Brooke | LAMON, Kristen | 13-2 | |
| 16. | 18:52 | MD | GRIFFIN, Brooke | Unassisted | 14-2 | |
| 17. | 16:59 | RU | Reilly, Joanna | Dunphey, Kristina | 14-3 | |
| 18. | 11:18 | MD | BIONDI, Lindsay | Free position shot | 15-3 | |
| 19. | 8:43 | RU | Sbrilli, Lauren | Free position shot | 15-4 | |
| 20. | 3:22 | RU | Kocher, Kristin | Free position shot | 15-5 | |
| 21. | 1:45 | MD | SCANLIN, Shelby | BIONDI, Lindsay | 16-5 | |
| 22. | 1:09 | MD | HENSH, Taylor | MILANI, Deb | 17-5 |







