w lacros stats 2014 2015 wlax14 html
Northwestern vs Rutgers (Apr 10, 2015)
Box Score
| Ā Lacrosse Box Score Ā |
Rutgers Women's Lacrosse
#5 Northwestern vs Rutgers (Apr 10, 2015 at Piscataway, N.J.)
| Ā SummaryĀ |
| Northwestern (9-3, 2-1 Big Ten) vs. Rutgers (1-13, 0-3 Big Ten) Date: Apr 10, 2015Ā Ā Attendance: 601 Weather: Cloudy, 64 degrees |
| SCORE BY PERIOD Ā | 1Ā | 2Ā | TotalĀ |
| NorthwesternĀ | 8Ā | 10Ā | 18Ā |
| RutgersĀ | 2Ā | 4Ā | 6Ā |
| Northwestern SCORING: GOALS: Mupo, Kara 4; Craig, Kaleigh 2; Lasota, Selena 2; Ciklin, Hayley 2; Wessels, Corinne 1; Fredericks, Shelby 1; Esposito, Christina 1; Cassada, Lydia 1; Jones, Paige 1; Murray, Lauren 1; Dryden, Iona 1; McHugh, Blake 1. ASSISTS: Wessels, Corinne 2; Craig, Kaleigh 1; Fredericks, Shelby 1. Rutgers SCORING: GOALS: Sbrilli, Lauren 3; Barnes, Halley 2; Puckhaber, Kerri 1. ASSISTS: Arthur, Melissa 1; Puckhaber, Kerri 1; Scott, Macy 1; Turturro, Amanda 1; Vlahos, Jenny 1. Officials: Patti Klecha-Porter; Lisa Volland; Laura Paro. |
| Ā Rutgers Ā |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A Ā | 2 Ā | Kolodny, Kim Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | -Ā | 1Ā |
| D Ā | 3 Ā | Turkot, Erin Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | 3Ā |
| A Ā | 4 Ā | Arthur, Melissa Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | -Ā | -Ā |
| M Ā | 5 Ā | Scott, Macy Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | -Ā | 2Ā |
| A Ā | 7 Ā | Barnes, Halley Ā | 2Ā | 0Ā | 2Ā | 0Ā | 0Ā | 2Ā | 0Ā | -Ā | -Ā |
| M Ā | 10Ā | Sbrilli, Lauren Ā | 3Ā | 0Ā | 5Ā | 3Ā | 1Ā | 2Ā | 2Ā | -Ā | 4Ā |
| A Ā | 11Ā | Turturro, Amanda Ā | 0Ā | 1Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | -Ā | 2Ā |
| M Ā | 14Ā | Vlahos, Jenny Ā | 0Ā | 1Ā | 0Ā | 0Ā | 2Ā | 2Ā | 0Ā | -Ā | 4Ā |
| D Ā | 15Ā | Casten, Amanda Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| D Ā | 25Ā | DiMuro, Hollie Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 1Ā | 3Ā | -Ā | 2Ā |
| D Ā | 27Ā | Pennell, Taylor Ā | 0Ā | 0Ā | 0Ā | 2Ā | 1Ā | 2Ā | 1Ā | -Ā | 5Ā |
| GK Ā | 29Ā | Dandridge, Candice Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | -Ā | -Ā |
| Ā | 1 Ā | Engler, Rachel Ā | 0Ā | 0Ā | 1Ā | 1Ā | 1Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 12Ā | Kocher, Kristin Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | 2Ā |
| Ā | 16Ā | DiLullo, Christine Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 18Ā | Reilly, Joanna Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 20Ā | Puckhaber, Kerri Ā | 1Ā | 1Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1-1Ā | 1Ā |
| Ā | 21Ā | Paratore, Paige Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | -Ā | -Ā |
| Ā | 22Ā | Hulsey, Madeline Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 23Ā | Elliott, Addington Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 0Ā | -Ā | -Ā |
| Ā | 24Ā | Navaroli, Alana Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | TMĀ | TEAM Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | 1Ā |
| Ā | Ā | Totals.........Ā | 6Ā | 5Ā | 10Ā | 9Ā | 8Ā | 16Ā | 6Ā | 1-1Ā | 27Ā |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29Ā | Dandridge, Candice Ā | 60:00Ā | 18Ā | LĀ | 3Ā |
| Ā Northwestern Ā |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M Ā | 2 Ā | Lasota, Selena Ā | 2Ā | 0Ā | 3Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | 1Ā |
| M Ā | 6 Ā | Nesselbush, Shannon Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 1Ā | -Ā | -Ā |
| M Ā | 7 Ā | Nesselbush, Sheila Ā | 0Ā | 0Ā | 1Ā | 2Ā | 2Ā | 1Ā | 0Ā | -Ā | -Ā |
| A Ā | 8 Ā | Mupo, Kara Ā | 4Ā | 0Ā | 6Ā | 0Ā | 0Ā | 3Ā | 0Ā | 0-2Ā | 3Ā |
| M Ā | 10Ā | Darrell, Lindsay Ā | 0Ā | 0Ā | 2Ā | 0Ā | 4Ā | 0Ā | 0Ā | 0-1Ā | -Ā |
| M Ā | 12Ā | Craig, Kaleigh Ā | 2Ā | 1Ā | 3Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1-1Ā | 1Ā |
| M Ā | 13Ā | Bozza, Mikaela Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| M Ā | 18Ā | Anigian, Haydyn Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 1Ā | -Ā | -Ā |
| M Ā | 21Ā | Carroll, Jess Ā | 0Ā | 0Ā | 1Ā | 5Ā | 1Ā | 2Ā | 5Ā | 0-1Ā | 1Ā |
| M Ā | 22Ā | Dunbar, Nancy Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | -Ā | -Ā |
| GK Ā | 28Ā | Bianco, Bridget Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| A Ā | 33Ā | Fredericks, Shelby Ā | 1Ā | 1Ā | 1Ā | 1Ā | 4Ā | 0Ā | 0Ā | -Ā | 1Ā |
| Ā | 00Ā | Wessels, Corinne Ā | 1Ā | 2Ā | 3Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0-1Ā | 1Ā |
| Ā | 1 Ā | Ingrilli, Catie Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-1Ā | -Ā |
| Ā | 3 Ā | Esposito, Christina Ā | 1Ā | 0Ā | 3Ā | 1Ā | 0Ā | 1Ā | 0Ā | 0-2Ā | 1Ā |
| Ā | 5 Ā | Brooke, Hadley Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 9 Ā | Docal, Jasmine Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 11Ā | Sanders, Spring Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 14Ā | Ciklin, Hayley Ā | 2Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1-1Ā | -Ā |
| Ā | 15Ā | O'Neill, Jamison Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 16Ā | Cassada, Lydia Ā | 1Ā | 0Ā | 2Ā | 1Ā | 0Ā | 1Ā | 1Ā | -Ā | -Ā |
| Ā | 17Ā | DiMaria, Julia Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | -Ā | 3Ā |
| Ā | 19Ā | Chelios, Tara Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | 1Ā |
| Ā | 23Ā | Murray, Lauren Ā | 1Ā | 0Ā | 1Ā | 1Ā | 1Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 24Ā | Dryden, Iona Ā | 1Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1-1Ā | -Ā |
| Ā | 25Ā | Mueller, Ally Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 26Ā | McLaughlin, Amanda Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 27Ā | Beardsley, Nicole Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 29Ā | Chelios, Caley Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | -Ā | -Ā |
| Ā | 30Ā | Fobare, Maggie Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 32Ā | Lizzio, Carolina Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 34Ā | Jones, Paige Ā | 1Ā | 0Ā | 2Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-1Ā | 1Ā |
| Ā | 35Ā | Jones, Brooke Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 37Ā | Dahldorf, Jessica Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 41Ā | Lafitte, Lyndsey Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 44Ā | McHugh, Blake Ā | 1Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1-1Ā | -Ā |
| Ā | Ā | Totals.........Ā | 18Ā | 4Ā | 33Ā | 13Ā | 18Ā | 10Ā | 9Ā | 4-13Ā | 14Ā |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28Ā | Bianco, Bridget Ā | 44:18Ā | 3Ā | WĀ | 0Ā |
| 35Ā | Jones, Brooke Ā | 15:42Ā | 3Ā | Ā | 1Ā |
| Ā Stats by periodĀ |
| SHOTS BY PERIOD Ā | 1Ā | 2Ā | TotalĀ |
| NorthwesternĀ | 20Ā | 13Ā | 33Ā |
| RutgersĀ | 2Ā | 8Ā | 10Ā |
| SAVES BY PERIOD Ā | 1Ā | 2Ā | TotalĀ |
| NorthwesternĀ | 0Ā | 1Ā | 1Ā |
| RutgersĀ | 2Ā | 1Ā | 3Ā |
| GROUND BALLS BY PRD Ā | 1Ā | 2Ā | TotalĀ |
| NorthwesternĀ | 9Ā | 4Ā | 13Ā |
| RutgersĀ | 3Ā | 6Ā | 9Ā |
| FOULS BY PERIOD Ā | 1Ā | 2Ā | TotalĀ |
| NorthwesternĀ | 5Ā | 9Ā | 14Ā |
| RutgersĀ | 19Ā | 8Ā | 27Ā |
| DRAW CONTROLS BY PRD Ā | 1Ā | 2Ā | TotalĀ |
| NorthwesternĀ | 8Ā | 10Ā | 18Ā |
| RutgersĀ | 3Ā | 5Ā | 8Ā |
| TURNOVERS BY PRD Ā | 1Ā | 2Ā | TotalĀ |
| NorthwesternĀ | 4Ā | 6Ā | 10Ā |
| RutgersĀ | 9Ā | 7Ā | 16Ā |
| CLEARS BY PERIOD Ā | 1Ā | 2Ā | TotalĀ |
| NorthwesternĀ | 6-6Ā | 3-3Ā | 9-9Ā |
| RutgersĀ | 5-8Ā | 2-5Ā | 7-13Ā |
| FREE-POSITION SHOTS Ā | 1Ā | 2Ā | TotalĀ |
| NorthwesternĀ | 2-9Ā | 2-4Ā | 4-13Ā |
| RutgersĀ | 0-0Ā | 1-1Ā | 1-1Ā |
| Ā Scoring SummaryĀ |
| #Ā | PrdĀ | TimeĀ | TeamĀ | TypeĀ | AssistsĀ | H-VĀ |
| 1.Ā | 1stĀ | 27:58Ā | NU Ā | Mupo, Kara (22)Ā | Wessels, Corinne (8)Ā | 0-1Ā |
| 2.Ā | Ā | 17:48Ā | RU Ā | Sbrilli, Lauren (28)Ā | Vlahos, Jenny (4)Ā | 1-1Ā |
| 3.Ā | Ā | 15:48Ā | NU Ā | Esposito, Christina (4)Ā | UnassistedĀ | 1-2Ā |
| 4.Ā | Ā | 14:52Ā | RU Ā | Barnes, Halley (15)Ā | Turturro, Amanda (4)Ā | 2-2Ā |
| 5.Ā | Ā | 13:08Ā | NU Ā | Lasota, Selena (43)Ā | UnassistedĀ | 2-3Ā |
| 6.Ā | Ā | 9:50Ā | NU Ā | Craig, Kaleigh (19)Ā | UnassistedĀ | 2-4Ā |
| 7.Ā | Ā | 7:23Ā | NU Ā | McHugh, Blake (4)Ā | Free position shotĀ | 2-5Ā |
| 8.Ā | Ā | 5:55Ā | NU Ā | Craig, Kaleigh (20)Ā | Free position shotĀ | 2-6Ā |
| 9.Ā | Ā | 4:04Ā | NU Ā | Wessels, Corinne (5)Ā | Fredericks, ShelbyĀ | 2-7Ā |
| 10.Ā | Ā | 3:39Ā | NU Ā | Mupo, Kara (23)Ā | UnassistedĀ | 2-8Ā |
| 11.Ā | 2ndĀ | 28:59Ā | NU Ā | Fredericks, Shelby (10)Ā | Craig, Kaleigh (5)Ā | 2-9Ā |
| 12.Ā | Ā | 28:41Ā | NU Ā | Mupo, Kara (24)Ā | UnassistedĀ | 2-10Ā |
| 13.Ā | Ā | 24:02Ā | NU Ā | Mupo, Kara (25)Ā | Wessels, Corinne (9)Ā | 2-11Ā |
| 14.Ā | Ā | 21:30Ā | NU Ā | Lasota, Selena (44)Ā | UnassistedĀ | 2-12Ā |
| 15.Ā | Ā | 18:38Ā | RU Ā | Barnes, Halley (16)Ā | Scott, Macy (1)Ā | 3-12Ā |
| 16.Ā | Ā | 16:47Ā | NU Ā | Ciklin, Hayley (2)Ā | Free position shotĀ | 3-13Ā |
| 17.Ā | Ā | 14:24Ā | NU Ā | Ciklin, Hayley (3)Ā | UnassistedĀ | 3-14Ā |
| 18.Ā | Ā | 12:42Ā | NU Ā | Cassada, Lydia (1)Ā | UnassistedĀ | 3-15Ā |
| 19.Ā | Ā | 10:58Ā | RU Ā | Sbrilli, Lauren (29)Ā | Arthur, Melissa (13)Ā | 4-15Ā |
| 20.Ā | Ā | 8:16Ā | NU Ā | Jones, Paige (1)Ā | UnassistedĀ | 4-16Ā |
| 21.Ā | Ā | 6:06Ā | NU Ā | Murray, Lauren (1)Ā | UnassistedĀ | 4-17Ā |
| 22.Ā | Ā | 3:48Ā | NU Ā | Dryden, Iona (2)Ā | Free position shotĀ | 4-18Ā |
| 23.Ā | Ā | 2:05Ā | RU Ā | Puckhaber, Kerri (6)Ā | Free position shotĀ | 5-18Ā |
| 24.Ā | Ā | 0:25Ā | RU Ā | Sbrilli, Lauren (30)Ā | Puckhaber, Kerri (4)Ā | 6-18Ā |
| Ā Penalty SummaryĀ |
| PrdĀ | TimeĀ | TeamĀ | ##Ā | PlayerĀ | MinĀ | PPĀ | OffenseĀ |
| 1stĀ | 21:33Ā | RU Ā | 14Ā | Vlahos, Jenny Ā | N/AĀ | Ā | YELLOW CARDĀ |
| Ā | 18:38Ā | NU Ā | 12Ā | Craig, Kaleigh Ā | N/AĀ | Ā | YELLOW CARDĀ |
| 2ndĀ | 08:34Ā | RU Ā | 27Ā | Pennell, Taylor Ā | N/AĀ | Ā | YELLOW CARDĀ |
| Ā | 02:07Ā | NU Ā | 15Ā | O'Neill, Jamison Ā | N/AĀ | Ā | YELLOW CARDĀ |








