w lacros stats 2014 2015 wlax16 html
Rutgers vs Johns Hopkins (Apr 22, 2015)
Box Score
| Ā Lacrosse Box Score Ā |
Rutgers Women's Lacrosse
Rutgers vs #18 Johns Hopkins (Apr 22, 2015 at Baltimore, MD)
| Ā SummaryĀ |
| Rutgers (1-15) vs. Johns Hopkins (12-3) Date: Apr 22, 2015Ā Ā Attendance: 125 Weather: 58 degrees, light showers |
| SCORE BY PERIOD Ā | 1Ā | 2Ā | TotalĀ |
| RutgersĀ | 4Ā | 2Ā | 6Ā |
| Johns HopkinsĀ | 8Ā | 6Ā | 14Ā |
| Rutgers SCORING: GOALS: Barnes, Halley 2; Sbrilli, Lauren 1; Puckhaber, Kerri 1; Scott, Macy 1; TEAM 1. ASSISTS: Arthur, Melissa 2; Barnes, Halley 1; Kolodny, Kim 1; Vlahos, Jenny 1. Johns Hopkins SCORING: GOALS: Dene' DiMartino 3; Emily Kenul 3; Jen Cook 2; Haley Schweizer 2; CeCe Finney 2; Shannon Fitzgerald 1; Alexis Maffucci 1. ASSISTS: Jen Cook 2; Dene' DiMartino 1; Emily Kenul 1; Haley Schweizer 1. Officials: Roni Anton; Patty Daley; Bridget Rothera. Scorer: JHU Athletic Comm.. |
| Ā Johns Hopkins Ā |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M Ā | 1 Ā | Kristen Cannon Ā | 0Ā | 0Ā | 1Ā | 0Ā | 2Ā | 1Ā | 1Ā | -Ā | 1Ā |
| A Ā | 7 Ā | Emily Kenul Ā | 3Ā | 1Ā | 5Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0-1Ā | 1Ā |
| D Ā | 10Ā | Josie George Ā | 0Ā | 0Ā | 0Ā | 3Ā | 0Ā | 3Ā | 3Ā | -Ā | 3Ā |
| D Ā | 11Ā | Octavia Williams Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | 1Ā |
| A Ā | 12Ā | Jen Cook Ā | 2Ā | 2Ā | 4Ā | 2Ā | 2Ā | 2Ā | 0Ā | -Ā | 2Ā |
| M Ā | 15Ā | Dene' DiMartino Ā | 3Ā | 1Ā | 6Ā | 3Ā | 4Ā | 1Ā | 1Ā | 0-1Ā | 1Ā |
| A Ā | 16Ā | Alexis Maffucci Ā | 1Ā | 0Ā | 1Ā | 0Ā | 0Ā | 1Ā | 0Ā | -Ā | -Ā |
| M Ā | 21Ā | Haley Schweizer Ā | 2Ā | 1Ā | 5Ā | 0Ā | 1Ā | 1Ā | 1Ā | -Ā | 6Ā |
| D Ā | 25Ā | Nevi Fernandez Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 1Ā | -Ā | 1Ā |
| D Ā | 29Ā | Kirsti Paavola Ā | 0Ā | 0Ā | 0Ā | 3Ā | 0Ā | 1Ā | 0Ā | -Ā | 3Ā |
| M Ā | 30Ā | CeCe Finney Ā | 2Ā | 0Ā | 2Ā | 0Ā | 1Ā | 3Ā | 0Ā | -Ā | -Ā |
| GK Ā | 2 Ā | KC Emerson Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 3 Ā | Caroline Turco Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 8 Ā | Emily Verica Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | 3Ā |
| Ā | 20Ā | Claudia Flister Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | 1Ā |
| Ā | 22Ā | Shannon Fitzgerald Ā | 1Ā | 0Ā | 3Ā | 1Ā | 1Ā | 1Ā | 1Ā | -Ā | -Ā |
| Ā | 23Ā | Maddie Bodden Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | 2Ā |
| Ā | 50Ā | Jenna Reifler Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | -Ā | 1Ā |
| Ā | Ā | Totals.........Ā | 14Ā | 5Ā | 27Ā | 17Ā | 11Ā | 15Ā | 8Ā | 0-2Ā | 26Ā |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 2 Ā | KC Emerson Ā | 60:00Ā | 6Ā | WĀ | 5Ā | 3Ā | 8Ā |
| Ā Rutgers Ā |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M Ā | 5 Ā | Scott, Macy Ā | 1Ā | 0Ā | 1Ā | 3Ā | 0Ā | 2Ā | 0Ā | -Ā | 1Ā |
| A Ā | 7 Ā | Barnes, Halley Ā | 2Ā | 1Ā | 5Ā | 0Ā | 4Ā | 0Ā | 0Ā | 0-2Ā | 1Ā |
| M Ā | 10Ā | Sbrilli, Lauren Ā | 1Ā | 0Ā | 6Ā | 2Ā | 1Ā | 1Ā | 0Ā | 0-2Ā | 1Ā |
| A Ā | 11Ā | Turturro, Amanda Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 0Ā | 0Ā | -Ā | 1Ā |
| M Ā | 12Ā | Kocher, Kristin Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 1Ā | 1Ā | 0-1Ā | -Ā |
| M Ā | 14Ā | Vlahos, Jenny Ā | 0Ā | 1Ā | 0Ā | 1Ā | 4Ā | 3Ā | 0Ā | -Ā | 2Ā |
| M Ā | 15Ā | Casten, Amanda Ā | 0Ā | 0Ā | 0Ā | 3Ā | 1Ā | 0Ā | 1Ā | -Ā | -Ā |
| A Ā | 20Ā | Puckhaber, Kerri Ā | 1Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| D Ā | 23Ā | Elliott, Addington Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| D Ā | 27Ā | Pennell, Taylor Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | -Ā | 2Ā |
| M Ā | 31Ā | Dunphey, Kristina Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 2Ā | 0Ā | -Ā | 1Ā |
| GK Ā | 28Ā | Daniskas, Christina Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 2 Ā | Kolodny, Kim Ā | 0Ā | 1Ā | 4Ā | 1Ā | 0Ā | 3Ā | 1Ā | 0-3Ā | 2Ā |
| Ā | 3 Ā | Turkot, Erin Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 1Ā | 1Ā | -Ā | 3Ā |
| Ā | 4 Ā | Arthur, Melissa Ā | 0Ā | 2Ā | 0Ā | 1Ā | 0Ā | 2Ā | 0Ā | -Ā | -Ā |
| Ā | 18Ā | Reilly, Joanna Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | -Ā | -Ā |
| Ā | 25Ā | DiMuro, Hollie Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0Ā | -Ā | 1Ā |
| Ā | 29Ā | Dandridge, Candice Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 0Ā | -Ā | -Ā |
| Ā | TMĀ | TEAM Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | -Ā | -Ā |
| Ā | Ā | Totals.........Ā | 6Ā | 5Ā | 22Ā | 17Ā | 11Ā | 18Ā | 5Ā | 0-8Ā | 15Ā |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 28Ā | Daniskas, Christina Ā | 10:42Ā | 4Ā | Ā | 1Ā | 0Ā | 1Ā |
| 29Ā | Dandridge, Candice Ā | 49:18Ā | 10Ā | LĀ | 2Ā | 3Ā | 5Ā |
| Ā Stats by periodĀ |
| SHOTS BY PERIOD Ā | 1Ā | 2Ā | TotalĀ |
| RutgersĀ | 11Ā | 11Ā | 22Ā |
| Johns HopkinsĀ | 13Ā | 14Ā | 27Ā |
| SAVES BY PERIOD Ā | 1Ā | 2Ā | TotalĀ |
| RutgersĀ | 3Ā | 3Ā | 6Ā |
| Johns HopkinsĀ | 5Ā | 3Ā | 8Ā |
| GROUND BALLS BY PRD Ā | 1Ā | 2Ā | TotalĀ |
| RutgersĀ | 8Ā | 9Ā | 17Ā |
| Johns HopkinsĀ | 9Ā | 8Ā | 17Ā |
| FOULS BY PERIOD Ā | 1Ā | 2Ā | TotalĀ |
| RutgersĀ | 7Ā | 8Ā | 15Ā |
| Johns HopkinsĀ | 10Ā | 16Ā | 26Ā |
| DRAW CONTROLS BY PRD Ā | 1Ā | 2Ā | TotalĀ |
| RutgersĀ | 7Ā | 4Ā | 11Ā |
| Johns HopkinsĀ | 6Ā | 5Ā | 11Ā |
| TURNOVERS BY PRD Ā | 1Ā | 2Ā | TotalĀ |
| RutgersĀ | 10Ā | 8Ā | 18Ā |
| Johns HopkinsĀ | 8Ā | 7Ā | 15Ā |
| CLEARS BY PERIOD Ā | 1Ā | 2Ā | TotalĀ |
| RutgersĀ | 7-9Ā | 10-11Ā | 17-20Ā |
| Johns HopkinsĀ | 9-10Ā | 8-11Ā | 17-21Ā |
| FREE-POSITION SHOTS Ā | 1Ā | 2Ā | TotalĀ |
| RutgersĀ | 0-3Ā | 0-5Ā | 0-8Ā |
| Johns HopkinsĀ | 0-2Ā | 0-0Ā | 0-2Ā |
| Ā Scoring SummaryĀ |
| #Ā | PrdĀ | TimeĀ | TeamĀ | TypeĀ | AssistsĀ | H-VĀ |
| 1.Ā | 1stĀ | 27:14Ā | JHU Ā | Haley Schweizer (21)Ā | UnassistedĀ | 1-0Ā |
| 2.Ā | Ā | 23:15Ā | JHU Ā | Dene' DiMartino (31)Ā | UnassistedĀ | 2-0Ā |
| 3.Ā | Ā | 22:56Ā | RU Ā | OWN GOAL (1)Ā | UnassistedĀ | 2-1Ā |
| 4.Ā | Ā | 22:22Ā | JHU Ā | Emily Kenul (19)Ā | UnassistedĀ | 3-1Ā |
| 5.Ā | Ā | 19:18Ā | JHU Ā | Dene' DiMartino (32)Ā | UnassistedĀ | 4-1Ā |
| 6.Ā | Ā | 16:45Ā | RU Ā | Barnes, Halley (18)Ā | Kolodny, Kim (6)Ā | 4-2Ā |
| 7.Ā | Ā | 11:25Ā | RU Ā | Scott, Macy (4)Ā | Arthur, Melissa (15)Ā | 4-3Ā |
| 8.Ā | Ā | 7:03Ā | JHU Ā | Emily Kenul (20)Ā | Jen Cook (16)Ā | 5-3Ā |
| 9.Ā | Ā | 6:21Ā | JHU Ā | Emily Kenul (21)Ā | Jen Cook (17)Ā | 6-3Ā |
| 10.Ā | Ā | 4:32Ā | RU Ā | Barnes, Halley (19)Ā | Arthur, Melissa (16)Ā | 6-4Ā |
| 11.Ā | Ā | 4:20Ā | JHU Ā | Dene' DiMartino (33)Ā | UnassistedĀ | 7-4Ā |
| 12.Ā | Ā | 3:16Ā | JHU Ā | Shannon Fitzgerald (13)Ā | UnassistedĀ | 8-4Ā |
| 13.Ā | 2ndĀ | 25:13Ā | RU Ā | Sbrilli, LaurenĀ | Barnes, HalleyĀ | 8-5Ā |
| 14.Ā | Ā | 22:59Ā | JHU Ā | Jen Cook (14)Ā | UnassistedĀ | 9-5Ā |
| 15.Ā | Ā | 22:03Ā | JHU Ā | Haley Schweizer (22)Ā | UnassistedĀ | 10-5Ā |
| 16.Ā | Ā | 10:49Ā | JHU Ā | Jen Cook (15)Ā | Emily Kenul (16)Ā | 11-5Ā |
| 17.Ā | Ā | 7:50Ā | JHU Ā | CeCe Finney (21)Ā | Haley Schweizer (4)Ā | 12-5Ā |
| 18.Ā | Ā | 5:56Ā | JHU Ā | CeCe Finney (22)Ā | Dene' DiMartino (11)Ā | 13-5Ā |
| 19.Ā | Ā | 1:14Ā | RU Ā | Puckhaber, Kerri (8)Ā | Vlahos, Jenny (5)Ā | 13-6Ā |
| 20.Ā | Ā | 1:02Ā | JHU Ā | Alexis Maffucci (18)Ā | UnassistedĀ | 14-6Ā |
| Ā Penalty SummaryĀ |
| PrdĀ | TimeĀ | TeamĀ | ##Ā | PlayerĀ | MinĀ | PPĀ | OffenseĀ |
| 2ndĀ | 16:37Ā | RU Ā | 27Ā | Pennell, Taylor Ā | N/AĀ | Ā | YELLOW CARDĀ |
| Ā | 15:18Ā | JHU Ā | 1 Ā | Kristen Cannon Ā | N/AĀ | Ā | YELLOW CARDĀ |








