w lacros stats 2014 2015 wlax2 html
Rutgers vs Fairfield (Feb 21, 2015)
Box Score
| Ā Lacrosse Box Score Ā |
Rutgers Women's Lacrosse
Rutgers vs Fairfield (Feb 21, 2015 at Fairfield, Conn.)
| Ā SummaryĀ |
| Rutgers (1-1) vs. Fairfield (2-1) Date: Feb 21, 2015Ā Ā Attendance: 386 Weather: cold |
| SCORE BY PERIOD Ā | 1Ā | 2Ā | TotalĀ |
| RutgersĀ | 4Ā | 6Ā | 10Ā |
| FairfieldĀ | 5Ā | 6Ā | 11Ā |
| Rutgers SCORING: GOALS: Dunphey, Kristina 3; Sbrilli, Lauren 2; Turturro, Amanda 2; Kolodny, Kim 2; Barnes, Halley 1. ASSISTS: Arthur, Melissa 2; Dunphey, Kristina 1; Kocher, Kristin 1; Vlahos, Jenny 1. Fairfield SCORING: GOALS: Leone, Jamie 3; Mascera, Julieanne 2; Fehmel, Alex 2; Sulliman, Scarlett 1; Reynolds, Colleen 1; Quinn, Maeve 1; Fuchs, Jenna 1. ASSISTS: Connolly, Brenna 1; Mascera, Julieanne 1; Sulliman, Scarlett 1. Officials: Judith Strong; Maureen Dzwill; John Trotta. Scorer: Fairfield AthComm. |
| Ā Fairfield Ā |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M Ā | 4 Ā | Sulliman, Scarlett Ā | 1Ā | 1Ā | 3Ā | 4Ā | 2Ā | 0Ā | 1Ā | 1-1Ā | -Ā |
| M Ā | 5 Ā | Chmil, Courtney Ā | 0Ā | 0Ā | 3Ā | 2Ā | 4Ā | 0Ā | 0Ā | 0-1Ā | 2Ā |
| D Ā | 7 Ā | Casadonte, Lauren Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | 1Ā |
| A Ā | 11Ā | Leone, Jamie Ā | 3Ā | 0Ā | 3Ā | 1Ā | 0Ā | 2Ā | 0Ā | -Ā | 1Ā |
| D Ā | 12Ā | Laible, Melissa Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | -Ā | 1Ā |
| D Ā | 19Ā | Reynolds, Colleen Ā | 1Ā | 0Ā | 3Ā | 1Ā | 1Ā | 4Ā | 1Ā | 1-1Ā | 1Ā |
| M Ā | 20Ā | Fehmel, Alex Ā | 2Ā | 0Ā | 6Ā | 1Ā | 0Ā | 2Ā | 0Ā | 1-1Ā | 1Ā |
| M Ā | 22Ā | Reda, Meghan Ā | 0Ā | 0Ā | 0Ā | 4Ā | 5Ā | 0Ā | 0Ā | -Ā | 5Ā |
| M Ā | 24Ā | Iapoce, Shelby Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | 1Ā |
| A Ā | 30Ā | Quinn, Maeve Ā | 1Ā | 0Ā | 1Ā | 2Ā | 0Ā | 2Ā | 0Ā | -Ā | -Ā |
| D Ā | 31Ā | DeVita, Cristina Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| GK Ā | 35Ā | Sidaras, Chelsey Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 1Ā | 0Ā | -Ā | -Ā |
| Ā | 6 Ā | Connolly, Brenna Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | -Ā | -Ā |
| Ā | 10Ā | Fuchs, Jenna Ā | 1Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 25Ā | Mascera, Julieanne Ā | 2Ā | 1Ā | 3Ā | 2Ā | 0Ā | 1Ā | 2Ā | 1-1Ā | 2Ā |
| Ā | 33Ā | O'Toole, Sally Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | Ā | Totals.........Ā | 11Ā | 3Ā | 23Ā | 19Ā | 12Ā | 14Ā | 4Ā | 4-5Ā | 15Ā |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35Ā | Sidaras, Chelsey Ā | 60:00Ā | 10Ā | WĀ | 6Ā |
| Ā Rutgers Ā |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A Ā | 2 Ā | Kolodny, Kim Ā | 2Ā | 0Ā | 2Ā | 1Ā | 1Ā | 3Ā | 0Ā | 1-1Ā | 1Ā |
| D Ā | 3 Ā | Turkot, Erin Ā | 0Ā | 0Ā | 0Ā | 2Ā | 2Ā | 0Ā | 1Ā | -Ā | 2Ā |
| A Ā | 4 Ā | Arthur, Melissa Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| A Ā | 7 Ā | Barnes, Halley Ā | 1Ā | 0Ā | 1Ā | 0Ā | 1Ā | 1Ā | 0Ā | -Ā | 1Ā |
| M Ā | 10Ā | Sbrilli, Lauren Ā | 2Ā | 0Ā | 5Ā | 2Ā | 1Ā | 1Ā | 1Ā | -Ā | -Ā |
| A Ā | 11Ā | Turturro, Amanda Ā | 2Ā | 0Ā | 4Ā | 2Ā | 0Ā | 1Ā | 2Ā | -Ā | -Ā |
| M Ā | 12Ā | Kocher, Kristin Ā | 0Ā | 1Ā | 1Ā | 1Ā | 1Ā | 0Ā | 1Ā | -Ā | 2Ā |
| M Ā | 14Ā | Vlahos, Jenny Ā | 0Ā | 1Ā | 1Ā | 1Ā | 2Ā | 1Ā | 0Ā | -Ā | 2Ā |
| D Ā | 23Ā | Elliott, Addington Ā | 0Ā | 0Ā | 0Ā | 3Ā | 0Ā | 3Ā | 1Ā | -Ā | 3Ā |
| D Ā | 25Ā | DiMuro, Hollie Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 1Ā | -Ā | 1Ā |
| D Ā | 27Ā | Pennell, Taylor Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| GK Ā | 29Ā | Dandridge, Candice Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 16Ā | DiLullo, Christine Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 1Ā | 0Ā | -Ā | 2Ā |
| Ā | 20Ā | Puckhaber, Kerri Ā | 0Ā | 0Ā | 0Ā | 1Ā | 1Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 31Ā | Dunphey, Kristina Ā | 3Ā | 1Ā | 6Ā | 0Ā | 1Ā | 1Ā | 0Ā | -Ā | 2Ā |
| Ā | Ā | Totals.........Ā | 10Ā | 5Ā | 20Ā | 16Ā | 11Ā | 13Ā | 7Ā | 1-1Ā | 16Ā |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29Ā | Dandridge, Candice Ā | 60:00Ā | 11Ā | LĀ | 6Ā |
| Ā Stats by periodĀ |
| SHOTS BY PERIOD Ā | 1Ā | 2Ā | TotalĀ |
| RutgersĀ | 10Ā | 10Ā | 20Ā |
| FairfieldĀ | 12Ā | 11Ā | 23Ā |
| SAVES BY PERIOD Ā | 1Ā | 2Ā | TotalĀ |
| RutgersĀ | 4Ā | 2Ā | 6Ā |
| FairfieldĀ | 5Ā | 1Ā | 6Ā |
| GROUND BALLS BY PRD Ā | 1Ā | 2Ā | TotalĀ |
| RutgersĀ | 6Ā | 10Ā | 16Ā |
| FairfieldĀ | 10Ā | 9Ā | 19Ā |
| FOULS BY PERIOD Ā | 1Ā | 2Ā | TotalĀ |
| RutgersĀ | 10Ā | 6Ā | 16Ā |
| FairfieldĀ | 6Ā | 9Ā | 15Ā |
| DRAW CONTROLS BY PRD Ā | 1Ā | 2Ā | TotalĀ |
| RutgersĀ | 4Ā | 7Ā | 11Ā |
| FairfieldĀ | 6Ā | 6Ā | 12Ā |
| TURNOVERS BY PRD Ā | 1Ā | 2Ā | TotalĀ |
| RutgersĀ | 5Ā | 8Ā | 13Ā |
| FairfieldĀ | 8Ā | 6Ā | 14Ā |
| CLEARS BY PERIOD Ā | 1Ā | 2Ā | TotalĀ |
| RutgersĀ | 6-8Ā | 5-7Ā | 11-15Ā |
| FairfieldĀ | 5-6Ā | 5-6Ā | 10-12Ā |
| FREE-POSITION SHOTS Ā | 1Ā | 2Ā | TotalĀ |
| RutgersĀ | 0-0Ā | 1-1Ā | 1-1Ā |
| FairfieldĀ | 3-3Ā | 1-2Ā | 4-5Ā |
| Ā Scoring SummaryĀ |
| #Ā | PrdĀ | TimeĀ | TeamĀ | TypeĀ | AssistsĀ | H-VĀ |
| 1.Ā | 1stĀ | 27:09Ā | RU Ā | Turturro, AmandaĀ | UnassistedĀ | 0-1Ā |
| 2.Ā | Ā | 24:42Ā | RU Ā | Kolodny, KimĀ | Arthur, MelissaĀ | 0-2Ā |
| 3.Ā | Ā | 21:54Ā | RU Ā | Turturro, AmandaĀ | Arthur, MelissaĀ | 0-3Ā |
| 4.Ā | Ā | 16:29Ā | RU Ā | Dunphey, KristinaĀ | Vlahos, JennyĀ | 0-4Ā |
| 5.Ā | Ā | 14:33Ā | FFDW Ā | Reynolds, ColleenĀ | Free position shotĀ | 1-4Ā |
| 6.Ā | Ā | 13:00Ā | FFDW Ā | Mascera, JulieanneĀ | Free position shotĀ | 2-4Ā |
| 7.Ā | Ā | 10:11Ā | FFDW Ā | Mascera, JulieanneĀ | UnassistedĀ | 3-4Ā |
| 8.Ā | Ā | 4:20Ā | FFDW Ā | Fuchs, JennaĀ | Sulliman, ScarlettĀ | 4-4Ā |
| 9.Ā | Ā | 3:08Ā | FFDW Ā | Fehmel, AlexĀ | Free position shotĀ | 5-4Ā |
| 10.Ā | 2ndĀ | 29:40Ā | RU Ā | Sbrilli, LaurenĀ | UnassistedĀ | 5-5Ā |
| 11.Ā | Ā | 28:27Ā | FFDW Ā | Leone, JamieĀ | UnassistedĀ | 6-5Ā |
| 12.Ā | Ā | 27:15Ā | RU Ā | Sbrilli, LaurenĀ | Dunphey, KristinaĀ | 6-6Ā |
| 13.Ā | Ā | 24:04Ā | FFDW Ā | Sulliman, ScarlettĀ | Free position shotĀ | 7-6Ā |
| 14.Ā | Ā | 19:52Ā | FFDW Ā | Leone, JamieĀ | UnassistedĀ | 8-6Ā |
| 15.Ā | Ā | 15:28Ā | RU Ā | Kolodny, KimĀ | Free position shotĀ | 8-7Ā |
| 16.Ā | Ā | 14:44Ā | FFDW Ā | Fehmel, AlexĀ | Connolly, BrennaĀ | 9-7Ā |
| 17.Ā | Ā | 11:52Ā | RU Ā | Barnes, HalleyĀ | Kocher, KristinĀ | 9-8Ā |
| 18.Ā | Ā | 9:02Ā | RU Ā | Dunphey, KristinaĀ | UnassistedĀ | 9-9Ā |
| 19.Ā | Ā | 4:58Ā | FFDW Ā | Quinn, MaeveĀ | Mascera, JulieanneĀ | 10-9Ā |
| 20.Ā | Ā | 3:08Ā | FFDW Ā | Leone, JamieĀ | UnassistedĀ | 11-9Ā |
| 21.Ā | Ā | 1:33Ā | RU Ā | Dunphey, KristinaĀ | UnassistedĀ | 11-10Ā |
| Ā Penalty SummaryĀ |
| PrdĀ | TimeĀ | TeamĀ | ##Ā | PlayerĀ | MinĀ | PPĀ | OffenseĀ |
| 1stĀ | 14:02Ā | RU Ā | 23Ā | Elliott, Addington Ā | N/AĀ | Ā | YELLOW CARDĀ |
| Ā | 07:29Ā | FFDW Ā | 5 Ā | Chmil, Courtney Ā | N/AĀ | Ā | YELLOW CARDĀ |
| 2ndĀ | 04:21Ā | RU Ā | 10Ā | Sbrilli, Lauren Ā | N/AĀ | Ā | YELLOW CARDĀ |








