w lacros stats 2014 2015 wlax8 html
Rutgers vs James Madison (Mar 14, 2015)
Box Score
| Lacrosse Box Score |
Rutgers Women's Lacrosse
Rutgers vs #15 James Madison (Mar 14, 2015 at Harrisonburg, Va.)
| Summary |
| Rutgers (1-7, 0-0 Big Ten) vs. James Madison (7-1, 0-0 CAA) Date: Mar 14, 2015 Attendance: 235 Weather: 57 degrees, cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Rutgers | 4 | 10 | 14 |
| James Madison | 9 | 10 | 19 |
| Rutgers SCORING: GOALS: Sbrilli, Lauren 5; Dunphey, Kristina 3; Puckhaber, Kerri 2; Kolodny, Kim 2; Scott, Macy 2. ASSISTS: Dunphey, Kristina 4; Puckhaber, Kerri 2; Barnes, Halley 1; Kolodny, Kim 1. James Madison SCORING: GOALS: Angel, Betsy 5; Gordon, Jaci 4; Finley, Stephanie 3; Curwin, Ali 3; Gress, Taylor 2; Lawler, Brooks 1; McCarthy, Cristina 1. ASSISTS: Angel, Betsy 3; Finley, Stephanie 2; Gordon, Jaci 1; Lawler, Brooks 1. Officials: Sandy Goldthorpe; Barbra Almond; Christina Jackson. Scorer: Andrew Wilson. |
| James Madison |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 2 | Gress, Taylor | 2 | 0 | 7 | 4 | 3 | 0 | 2 | 1-1 | 3 |
| A | 3 | Finley, Stephanie | 3 | 2 | 6 | 1 | 4 | 0 | 0 | 1-1 | 4 |
| D | 8 | Reifsnider, Carter | 0 | 0 | 0 | 1 | 3 | 0 | 1 | - | 3 |
| A | 10 | Angel, Betsy | 5 | 3 | 7 | 0 | 1 | 2 | 1 | 1-1 | - |
| M | 11 | Curwin, Ali | 3 | 0 | 7 | 2 | 1 | 1 | 0 | 1-3 | 2 |
| D | 13 | Verschoore, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| D | 19 | Starkloff, Kaci | 0 | 0 | 0 | 1 | 2 | 1 | 0 | - | 1 |
| M | 24 | Gordon, Jaci | 4 | 1 | 5 | 0 | 0 | 0 | 0 | - | - |
| M | 25 | Warden, Haley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| G | 30 | Healy, Schylar | 0 | 0 | 0 | 5 | 0 | 1 | 0 | - | - |
| D | 32 | Cross, Lexi | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | 2 |
| M | 33 | Lawler, Brooks | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1-1 | 8 |
| 1 | Revel, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 6 | Pillion, Emily | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 | |
| 9 | McCarthy, Cristina | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Fogarty, Margaret T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 14 | Gaudian, Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Poelma, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Hardt, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 27 | Zabel, Anne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 28 | Romesburg, Elena | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 | |
| Totals......... | 19 | 7 | 35 | 19 | 16 | 8 | 5 | 5-7 | 30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Healy, Schylar | 54:12 | 13 | W | 5 | 1 | 6 |
| 20 | Poelma, Emily | 05:48 | 1 | 0 | 3 | 3 |
| Rutgers |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 2 | Kolodny, Kim | 2 | 1 | 5 | 2 | 0 | 1 | 1 | 1-1 | 1 |
| D | 3 | Turkot, Erin | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | 1 |
| A | 7 | Barnes, Halley | 0 | 1 | 2 | 2 | 3 | 1 | 0 | - | 2 |
| M | 10 | Sbrilli, Lauren | 5 | 0 | 10 | 2 | 3 | 1 | 2 | - | 4 |
| A | 11 | Turturro, Amanda | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | - |
| M | 14 | Vlahos, Jenny | 0 | 0 | 0 | 1 | 4 | 0 | 0 | - | - |
| M | 15 | Casten, Amanda | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | 1 |
| A | 20 | Puckhaber, Kerri | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1-1 | - |
| D | 23 | Elliott, Addington | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 1 |
| D | 25 | DiMuro, Hollie | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - | 3 |
| D | 27 | Pennell, Taylor | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | 2 |
| G | 29 | Dandridge, Candice | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| 4 | Arthur, Melissa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
| 5 | Scott, Macy | 2 | 0 | 2 | 0 | 2 | 0 | 0 | - | 2 | |
| 16 | DiLullo, Christine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 18 | Reilly, Joanna | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 31 | Dunphey, Kristina | 3 | 4 | 8 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 14 | 8 | 33 | 14 | 19 | 8 | 5 | 2-2 | 21 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 29 | Dandridge, Candice | 60:00 | 19 | L | 6 | 4 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Rutgers | 15 | 18 | 33 |
| James Madison | 18 | 17 | 35 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Rutgers | 6 | 4 | 10 |
| James Madison | 5 | 4 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Rutgers | 8 | 6 | 14 |
| James Madison | 12 | 7 | 19 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Rutgers | 12 | 9 | 21 |
| James Madison | 14 | 16 | 30 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Rutgers | 6 | 13 | 19 |
| James Madison | 8 | 8 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Rutgers | 4 | 4 | 8 |
| James Madison | 5 | 3 | 8 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Rutgers | 3-5 | 3-4 | 6-9 |
| James Madison | 5-7 | 3-5 | 8-12 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Rutgers | 1-1 | 1-1 | 2-2 |
| James Madison | 2-4 | 3-3 | 5-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:08 | JMU | Gordon, Jaci (12) | Unassisted | 1-0 |
| 2. | 26:20 | JMU | Finley, Stephanie (17) | Unassisted | 2-0 | |
| 3. | 24:08 | RU | Sbrilli, Lauren (12) | Puckhaber, Kerri (1) | 2-1 | |
| 4. | 19:55 | RU | Kolodny, Kim (16) | Free position shot | 2-2 | |
| 5. | 19:12 | RU | Puckhaber, Kerri (2) | Barnes, Halley (5) | 2-3 | |
| 6. | 17:37 | JMU | Angel, Betsy (18) | Finley, Stephanie (3) | 3-3 | |
| 7. | 15:05 | JMU | Finley, Stephanie (18) | Unassisted | 4-3 | |
| 8. | 11:43 | JMU | Gress, Taylor (12) | Angel, Betsy (7) | 5-3 | |
| 9. | 10:21 | JMU | Curwin, Ali (11) | Free position shot | 6-3 | |
| 10. | 4:09 | JMU | McCarthy, Cristina (1) | Unassisted | 7-3 | |
| 11. | 3:19 | RU | Scott, Macy (2) | Puckhaber, Kerri (2) | 7-4 | |
| 12. | 1:06 | JMU | Gordon, Jaci (13) | Unassisted | 8-4 | |
| 13. | 0:06 | JMU | Finley, Stephanie (19) | Free position shot | 9-4 | |
| 14. | 2nd | 29:25 | JMU | Curwin, Ali (12) | Angel, Betsy (8) | 10-4 |
| 15. | 26:32 | JMU | Gordon, Jaci (14) | Unassisted | 11-4 | |
| 16. | 26:08 | JMU | Angel, Betsy (19) | Gordon, Jaci (8) | 12-4 | |
| 17. | 25:27 | RU | Dunphey, Kristina (6) | Unassisted | 12-5 | |
| 18. | 24:49 | RU | Kolodny, Kim (17) | Dunphey, Kristina | 12-6 | |
| 19. | 24:32 | JMU | Angel, Betsy (20) | Lawler, Brooks (6) | 13-6 | |
| 20. | 22:57 | RU | Sbrilli, Lauren (13) | Kolodny, Kim (3) | 13-7 | |
| 21. | 20:42 | JMU | Curwin, Ali (13) | Angel, Betsy (9) | 14-7 | |
| 22. | 18:53 | JMU | Angel, Betsy (21) | Finley, Stephanie (4) | 15-7 | |
| 23. | 18:15 | RU | Sbrilli, Lauren (14) | Dunphey, Kristina | 15-8 | |
| 24. | 18:06 | RU | Scott, Macy (3) | Unassisted | 15-9 | |
| 25. | 16:43 | RU | Sbrilli, Lauren (15) | Dunphey, Kristina (3) | 15-10 | |
| 26. | 12:38 | RU | Dunphey, Kristina (7) | Unassisted | 15-11 | |
| 27. | 9:58 | RU | Sbrilli, Lauren (16) | Dunphey, Kristina (4) | 15-12 | |
| 28. | 7:03 | RU | Dunphey, Kristina (8) | Unassisted | 15-13 | |
| 29. | 5:48 | JMU | Gress, Taylor (13) | Free position shot | 16-13 | |
| 30. | 5:27 | JMU | Lawler, Brooks (8) | Free position shot | 17-13 | |
| 31. | 4:50 | RU | Puckhaber, Kerri (3) | Free position shot | 17-14 | |
| 32. | 1:27 | JMU | Gordon, Jaci (15) | Unassisted | 18-14 | |
| 33. | 0:19 | JMU | Angel, Betsy (22) | Free position shot | 19-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:38 | JMU | 33 | Lawler, Brooks | 2:00 | X | YELLOW CARD |
| 2nd | 23:39 | JMU | 32 | Cross, Lexi | N/A | GREEN CARD | |
| 00:22 | RU | 29 | Dandridge, Candice | 2:00 | X | YELLOW CARD | |
| 00:08 | JMU | 13 | Verschoore, Hannah | 2:00 | X | YELLOW CARD |







