w lacros stats 2015 2016 rugm14 html
Rutgers vs Northwestern (Apr 17, 2016)
Box Score
| Lacrosse Box Score |
Rutgers Women's Lacrosse
Rutgers vs #12 Northwestern (Apr 17, 2016 at Evanston, Ill.)
| Summary |
| Rutgers (3-11, 0-3 Big Ten) vs. Northwestern (7-7, 2-1 Big Ten) Date: Apr 17, 2016 Attendance: 982 Weather: 65 & Sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Rutgers | 4 | 5 | 9 |
| Northwestern | 15 | 5 | 20 |
| Rutgers SCORING: GOALS: Kolodny, Kim 3; Turturro, Amanda 3; Dunphey, Kristina 1; Barnes, Halley 1; Brooks, Abbey 1. ASSISTS: Kolodny, Kim 3; Dunphey, Kristina 1; Reilly, Joanna 1. Northwestern SCORING: GOALS: Craig, Kaleigh 6; Lasota, Selena 3; Esposito, Christina 2; Yenor, Leighton 2; Murray, Lauren 2; Stroup, Danita 2; Fredericks, Shelby 1; Eichner, Emily 1; Ciklin, Hayley 1. ASSISTS: Fredericks, Shelby 4; Lasota, Selena 1; Wessels, Corinne 1. Officials: Old; Bazzanella; Sherman. Scorer: Kyle Kelley. |
| Northwestern |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 2 | Lasota, Selena | 3 | 1 | 10 | 0 | 4 | 2 | 1 | 0-2 | 2 |
| A | 3 | Esposito, Christina | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 0-1 | 4 |
| M | 6 | Nesselbush, Shannon | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | 1 |
| D | 9 | Docal, Jasmine | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 |
| D | 11 | Sanders, Spring | 0 | 0 | 0 | 1 | 1 | 0 | 2 | - | 2 |
| A | 12 | Craig, Kaleigh | 6 | 0 | 6 | 2 | 0 | 0 | 2 | 3-3 | 1 |
| M | 22 | Dunbar, Nancy | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 |
| D | 23 | Murray, Lauren | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 1-1 | 1 |
| D | 31 | Eichner, Emily | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| A | 33 | Fredericks, Shelby | 1 | 4 | 2 | 1 | 7 | 2 | 0 | - | 3 |
| M | 37 | Dahldorf, Jessica | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 2 |
| GK | 21 | Weisse, Mallory | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
| 00 | Wessels, Corinne | 0 | 1 | 1 | 1 | 0 | 2 | 0 | - | - | |
| 1 | Ingrilli, Catie | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0-1 | 1 | |
| 5 | Brooke, Hadley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 8 | Stroup, Danita | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Darrell, Lindsay | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | |
| 13 | Yenor, Leighton | 2 | 0 | 4 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Ciklin, Hayley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 15 | O'Neill, Jamison | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 16 | Cassada, Lydia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 17 | DiMaria, Julia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 3 | |
| 18 | Harker, Kim | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Chelios, Tara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 27 | Beardsley, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 28 | Quinn, Claire | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | |
| 32 | Lizzio, Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 38 | Copeland, Nell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 41 | Lafitte, Lyndsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 48 | White, Brigid | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 20 | 6 | 38 | 21 | 14 | 13 | 9 | 4-8 | 27 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 21 | Weisse, Mallory | 60:00 | 9 | W | 6 | 3 | 9 |
| Rutgers |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 1 | Mason, Dakota | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 4 |
| A | 2 | Kolodny, Kim | 3 | 3 | 4 | 0 | 1 | 2 | 0 | - | 2 |
| M | 5 | Scott, Macy | 0 | 0 | 0 | 0 | 6 | 0 | 0 | - | - |
| A | 7 | Barnes, Halley | 1 | 0 | 3 | 0 | 1 | 0 | 0 | - | - |
| A | 11 | Turturro, Amanda | 3 | 0 | 4 | 1 | 0 | 1 | 1 | 0-1 | - |
| M | 12 | Kocher, Kristin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 15 | Casten, Amanda | 0 | 0 | 0 | 3 | 1 | 3 | 4 | - | 4 |
| D | 16 | DiLullo, Christine | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 |
| M | 21 | Paratore, Paige | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0-2 | 1 |
| M | 27 | Pennell, Taylor | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 2 |
| GK | 28 | Dente, Bianca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 31 | Dunphey, Kristina | 1 | 1 | 5 | 1 | 4 | 5 | 2 | - | 4 |
| 8 | Brooks, Abbey | 1 | 0 | 3 | 0 | 1 | 1 | 0 | - | - | |
| 10 | Santana, Emily | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Sharp, Regina | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
| 17 | Quinn, Sydney | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - | - | |
| 18 | Reilly, Joanna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Puckhaber, Kerri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Elliott, Addington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 29 | Kearns, Devon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| Totals......... | 9 | 5 | 25 | 12 | 16 | 14 | 7 | 0-3 | 21 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 28 | Dente, Bianca | 19:30 | 10 | L | 3 | 0 | 3 |
| 29 | Kearns, Devon | 40:30 | 10 | 1 | 4 | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Rutgers | 14 | 11 | 25 |
| Northwestern | 27 | 11 | 38 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Rutgers | 4 | 4 | 8 |
| Northwestern | 6 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Rutgers | 7 | 5 | 12 |
| Northwestern | 11 | 10 | 21 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Rutgers | 14 | 7 | 21 |
| Northwestern | 13 | 14 | 27 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Rutgers | 9 | 7 | 16 |
| Northwestern | 11 | 3 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Rutgers | 8 | 6 | 14 |
| Northwestern | 7 | 6 | 13 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Rutgers | 8-10 | 3-7 | 11-17 |
| Northwestern | 11-12 | 4-5 | 15-17 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Rutgers | 0-2 | 0-1 | 0-3 |
| Northwestern | 3-6 | 1-2 | 4-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:36 | NU | Yenor, Leighton | Lasota, Selena | 1-0 |
| 2. | 28:13 | NU | Yenor, Leighton (5) | Fredericks, Shelby (12) | 2-0 | |
| 3. | 24:50 | RU | Dunphey, Kristina (31) | Unassisted | 2-1 | |
| 4. | 22:51 | NU | Esposito, Christina (22) | Unassisted | 3-1 | |
| 5. | 21:35 | NU | Murray, Lauren (1) | Free position shot | 4-1 | |
| 6. | 17:35 | NU | Craig, Kaleigh (31) | Unassisted | 5-1 | |
| 7. | 17:24 | RU | Turturro, Amanda (9) | Kolodny, Kim (9) | 5-2 | |
| 8. | 16:58 | NU | Murray, Lauren (2) | Unassisted | 6-2 | |
| 9. | 16:40 | RU | Kolodny, Kim (24) | Unassisted | 6-3 | |
| 10. | 14:31 | NU | Craig, Kaleigh (32) | Free position shot | 7-3 | |
| 11. | 14:16 | NU | Lasota, Selena (30) | Unassisted | 8-3 | |
| 12. | 12:38 | NU | Craig, Kaleigh (33) | Unassisted | 9-3 | |
| 13. | 10:30 | NU | Craig, Kaleigh (34) | Free position shot | 10-3 | |
| 14. | 7:46 | NU | Craig, Kaleigh (35) | Unassisted | 11-3 | |
| 15. | 4:47 | NU | Lasota, Selena (31) | Unassisted | 12-3 | |
| 16. | 3:25 | RU | Turturro, Amanda (10) | Unassisted | 12-4 | |
| 17. | 2:20 | NU | Stroup, Danita (10) | Fredericks, Shelby (13) | 13-4 | |
| 18. | 1:54 | NU | Esposito, Christina (23) | Fredericks, Shelby (14) | 14-4 | |
| 19. | 1:21 | NU | Lasota, Selena (32) | Unassisted | 15-4 | |
| 20. | 2nd | 28:51 | NU | Fredericks, Shelby (17) | Unassisted | 16-4 |
| 21. | 22:33 | NU | Craig, Kaleigh (36) | Free position shot | 17-4 | |
| 22. | 21:08 | NU | Stroup, Danita (11) | Fredericks, Shelby (15) | 18-4 | |
| 23. | 15:45 | NU | Ciklin, Hayley (2) | Wessels, Corinne (4) | 19-4 | |
| 24. | 13:23 | RU | Brooks, Abbey (10) | Dunphey, Kristina (8) | 19-5 | |
| 25. | 12:06 | RU | Kolodny, Kim (25) | Unassisted | 19-6 | |
| 26. | 9:54 | RU | Kolodny, Kim (26) | Reilly, Joanna (4) | 19-7 | |
| 27. | 8:15 | RU | Barnes, Halley (24) | Kolodny, Kim (10) | 19-8 | |
| 28. | 2:04 | NU | Eichner, Emily (1) | Unassisted | 20-8 | |
| 29. | 0:26 | RU | Turturro, Amanda (11) | Kolodny, Kim (11) | 20-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:31 | RU | 10 | Santana, Emily | N/A | YELLOW CARD | |
| 2nd | 19:54 | RU | 5 | Scott, Macy | N/A | YELLOW CARD | |
| 14:32 | NU | 1 | Ingrilli, Catie | N/A | YELLOW CARD | ||
| 04:18 | NU | 17 | DiMaria, Julia | N/A | YELLOW CARD |







