w lacros stats 2015 2016 rugm15 html
Ohio State vs Rutgers (Apr 21, 2016)
Box Score
| Ā Lacrosse Box Score Ā |
Rutgers Women's Lacrosse
#15 Ohio State vs Rutgers (Apr 21, 2016 at Piscataway, N.J.)
| Ā SummaryĀ |
| Ohio State (11-3, 2-2 Big Ten) vs. Rutgers (4-11, 1-3 Big Ten) Date: Apr 21, 2016Ā Ā Attendance: 325 Weather: |
| SCORE BY PERIOD Ā | 1Ā | 2Ā | OTĀ | TotalĀ |
| Ohio StateĀ | 4Ā | 8Ā | 0Ā | 12Ā |
| RutgersĀ | 5Ā | 7Ā | 1Ā | 13Ā |
| Ohio State SCORING: GOALS: Hodgson, Rainey 4; Dabrowski, Cian 4; Wood, Molly 3; Easton, Christine 1. ASSISTS: Castelein, Morgan 1; Gallagher, Kelsey 1; Hodgson, Rainey 1; Wood, Molly 1. Rutgers SCORING: GOALS: Barnes, Halley 6; Dunphey, Kristina 3; Kolodny, Kim 1; Reilly, Joanna 1; Brooks, Abbey 1; Puckhaber, Kerri 1. ASSISTS: Kolodny, Kim 1; Turturro, Amanda 1. Officials: Lynn Bowers; Laura Paro; Ericka Leslie. |
| Ā Rutgers Ā |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D Ā | 1 Ā | Mason, Dakota Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | -Ā | 2Ā |
| A Ā | 2 Ā | Kolodny, Kim Ā | 1Ā | 1Ā | 2Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1-1Ā | 1Ā |
| M Ā | 5 Ā | Scott, Macy Ā | 0Ā | 0Ā | 4Ā | 0Ā | 3Ā | 0Ā | 0Ā | -Ā | 1Ā |
| A Ā | 7 Ā | Barnes, Halley Ā | 6Ā | 0Ā | 9Ā | 2Ā | 2Ā | 0Ā | 1Ā | 1-1Ā | 2Ā |
| A Ā | 11Ā | Turturro, Amanda Ā | 0Ā | 1Ā | 1Ā | 0Ā | 3Ā | 0Ā | 0Ā | -Ā | -Ā |
| M Ā | 12Ā | Kocher, Kristin Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | -Ā | -Ā |
| D Ā | 15Ā | Casten, Amanda Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 2Ā | 1Ā | -Ā | 5Ā |
| D Ā | 16Ā | DiLullo, Christine Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | -Ā | 1Ā |
| M Ā | 21Ā | Paratore, Paige Ā | 0Ā | 0Ā | 1Ā | 2Ā | 0Ā | 0Ā | 2Ā | -Ā | 2Ā |
| M Ā | 27Ā | Pennell, Taylor Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | 1Ā |
| GK Ā | 28Ā | Dente, Bianca Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| M Ā | 31Ā | Dunphey, Kristina Ā | 3Ā | 0Ā | 9Ā | 1Ā | 2Ā | 1Ā | 0Ā | 3-6Ā | 1Ā |
| Ā | 8 Ā | Brooks, Abbey Ā | 1Ā | 0Ā | 3Ā | 0Ā | 0Ā | 2Ā | 0Ā | 1-3Ā | -Ā |
| Ā | 10Ā | Santana, Emily Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 14Ā | Sharp, Regina Ā | 0Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 18Ā | Reilly, Joanna Ā | 1Ā | 0Ā | 4Ā | 1Ā | 0Ā | 0Ā | 0Ā | -Ā | 1Ā |
| Ā | 20Ā | Puckhaber, Kerri Ā | 1Ā | 0Ā | 1Ā | 1Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | Ā | Totals.........Ā | 13Ā | 2Ā | 34Ā | 10Ā | 13Ā | 8Ā | 5Ā | 6-11Ā | 17Ā |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28Ā | Dente, Bianca Ā | 62:35Ā | 12Ā | WĀ | 5Ā |
| Ā Ohio State Ā |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK Ā | 1 Ā | Frederick, Katie Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| M Ā | 3 Ā | Constant, Paulina Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 2Ā | 0Ā | -Ā | 3Ā |
| D Ā | 4 Ā | Bushell, Meredith Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 2Ā | 1Ā | -Ā | 3Ā |
| A Ā | 6 Ā | Hodgson, Rainey Ā | 4Ā | 1Ā | 6Ā | 1Ā | 0Ā | 3Ā | 1Ā | 1-1Ā | -Ā |
| A Ā | 14Ā | Dabrowski, Cian Ā | 4Ā | 0Ā | 8Ā | 2Ā | 2Ā | 2Ā | 1Ā | 2-4Ā | 3Ā |
| M Ā | 21Ā | Gallagher, Kelsey Ā | 0Ā | 1Ā | 0Ā | 1Ā | 1Ā | 1Ā | 0Ā | -Ā | -Ā |
| M Ā | 25Ā | Easton, Christine Ā | 1Ā | 0Ā | 2Ā | 0Ā | 4Ā | 0Ā | 0Ā | -Ā | 2Ā |
| M Ā | 28Ā | Mongno, Emalee Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 1Ā | 0Ā | -Ā | -Ā |
| M Ā | 32Ā | Turner, Christina Ā | 0Ā | 0Ā | 0Ā | 1Ā | 1Ā | 0Ā | 0Ā | -Ā | 1Ā |
| A Ā | 33Ā | Wood, Molly Ā | 3Ā | 1Ā | 4Ā | 2Ā | 2Ā | 0Ā | 2Ā | 1-1Ā | 1Ā |
| M Ā | 34Ā | Solazzo, Tess Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 1Ā | -Ā | 1Ā |
| M Ā | 36Ā | Rosati, Shannon Ā | 0Ā | 0Ā | 0Ā | 1Ā | 1Ā | 0Ā | 0Ā | -Ā | 1Ā |
| Ā | 2 Ā | Parrott, Baley Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | -Ā | 1Ā |
| Ā | 9 Ā | Keselman, Erika Ā | 0Ā | 0Ā | 0Ā | 1Ā | 1Ā | 0Ā | 1Ā | -Ā | 2Ā |
| Ā | 10Ā | Fee, Morgan Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 15Ā | Nagle, Erin Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 17Ā | DiCarlantonio, O. Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 18Ā | Castelein, Morgan Ā | 0Ā | 1Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | -Ā | 3Ā |
| Ā | 19Ā | McGillis, Meghan Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 24Ā | Seanor, Anna Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 26Ā | Maring, Mackenzie Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | 1Ā |
| Ā | TMĀ | TEAM Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | 1Ā |
| Ā | Ā | Totals.........Ā | 12Ā | 4Ā | 21Ā | 12Ā | 14Ā | 12Ā | 7Ā | 4-6Ā | 23Ā |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 Ā | Frederick, Katie Ā | 62:35Ā | 13Ā | OTLĀ | 11Ā |
| Ā Stats by periodĀ |
| SHOTS BY PERIOD Ā | 1Ā | 2Ā | OTĀ | TotalĀ |
| Ohio StateĀ | 9Ā | 12Ā | 0Ā | 21Ā |
| RutgersĀ | 18Ā | 14Ā | 2Ā | 34Ā |
| SAVES BY PERIOD Ā | 1Ā | 2Ā | OTĀ | TotalĀ |
| Ohio StateĀ | 7Ā | 4Ā | 0Ā | 11Ā |
| RutgersĀ | 4Ā | 1Ā | 0Ā | 5Ā |
| GROUND BALLS BY PRD Ā | 1Ā | 2Ā | OTĀ | TotalĀ |
| Ohio StateĀ | 10Ā | 2Ā | 0Ā | 12Ā |
| RutgersĀ | 4Ā | 5Ā | 1Ā | 10Ā |
| FOULS BY PERIOD Ā | 1Ā | 2Ā | OTĀ | TotalĀ |
| Ohio StateĀ | 10Ā | 12Ā | 1Ā | 23Ā |
| RutgersĀ | 8Ā | 9Ā | 0Ā | 17Ā |
| DRAW CONTROLS BY PRD Ā | 1Ā | 2Ā | OTĀ | TotalĀ |
| Ohio StateĀ | 6Ā | 8Ā | 0Ā | 14Ā |
| RutgersĀ | 4Ā | 8Ā | 1Ā | 13Ā |
| TURNOVERS BY PRD Ā | 1Ā | 2Ā | OTĀ | TotalĀ |
| Ohio StateĀ | 7Ā | 5Ā | 0Ā | 12Ā |
| RutgersĀ | 6Ā | 2Ā | 0Ā | 8Ā |
| CLEARS BY PERIOD Ā | 1Ā | 2Ā | OTĀ | TotalĀ |
| Ohio StateĀ | 5-7Ā | 4-4Ā | 0-0Ā | 9-11Ā |
| RutgersĀ | 8-9Ā | 3-3Ā | 0-0Ā | 11-12Ā |
| FREE-POSITION SHOTS Ā | 1Ā | 2Ā | OTĀ | TotalĀ |
| Ohio StateĀ | 1-2Ā | 3-4Ā | 0-0Ā | 4-6Ā |
| RutgersĀ | 3-8Ā | 3-3Ā | 0-0Ā | 6-11Ā |
| Ā Scoring SummaryĀ |
| #Ā | PrdĀ | TimeĀ | TeamĀ | TypeĀ | AssistsĀ | H-VĀ |
| 1.Ā | 1stĀ | 20:06Ā | RU Ā | Kolodny, Kim (27)Ā | Free position shotĀ | 1-0Ā |
| 2.Ā | Ā | 17:23Ā | OSU Ā | Dabrowski, Cian (40)Ā | Hodgson, RaineyĀ | 1-1Ā |
| 3.Ā | Ā | 15:34Ā | RU Ā | Brooks, Abbey (11)Ā | Free position shotĀ | 2-1Ā |
| 4.Ā | Ā | 11:56Ā | RU Ā | Dunphey, Kristina (32)Ā | Free position shotĀ | 3-1Ā |
| 5.Ā | Ā | 9:18Ā | RU Ā | Barnes, Halley (25)Ā | UnassistedĀ | 4-1Ā |
| 6.Ā | Ā | 8:54Ā | OSU Ā | Wood, Molly (31)Ā | UnassistedĀ | 4-2Ā |
| 7.Ā | Ā | 4:09Ā | RU Ā | Barnes, Halley (26)Ā | UnassistedĀ | 5-2Ā |
| 8.Ā | Ā | 1:59Ā | OSU Ā | Hodgson, Rainey (26)Ā | UnassistedĀ | 5-3Ā |
| 9.Ā | Ā | 0:09Ā | OSU Ā | Dabrowski, Cian (41)Ā | Free position shotĀ | 5-4Ā |
| 10.Ā | 2ndĀ | 29:32Ā | OSU Ā | Easton, Christine (9)Ā | Wood, Molly (5)Ā | 5-5Ā |
| 11.Ā | Ā | 27:44Ā | OSU Ā | Wood, Molly (32)Ā | Free position shotĀ | 5-6Ā |
| 12.Ā | Ā | 26:33Ā | OSU Ā | Hodgson, Rainey (27)Ā | Free position shotĀ | 5-7Ā |
| 13.Ā | Ā | 23:53Ā | OSU Ā | Hodgson, Rainey (28)Ā | UnassistedĀ | 5-8Ā |
| 14.Ā | Ā | 20:40Ā | RU Ā | Dunphey, Kristina (33)Ā | Free position shotĀ | 6-8Ā |
| 15.Ā | Ā | 18:15Ā | OSU Ā | Wood, Molly (33)Ā | Castelein, Morgan (1)Ā | 6-9Ā |
| 16.Ā | Ā | 17:28Ā | RU Ā | Reilly, Joanna (8)Ā | Kolodny, Kim (12)Ā | 7-9Ā |
| 17.Ā | Ā | 16:29Ā | RU Ā | Barnes, Halley (27)Ā | Free position shotĀ | 8-9Ā |
| 18.Ā | Ā | 15:34Ā | RU Ā | Barnes, Halley (28)Ā | UnassistedĀ | 9-9Ā |
| 19.Ā | Ā | 11:47Ā | RU Ā | Dunphey, Kristina (34)Ā | Free position shotĀ | 10-9Ā |
| 20.Ā | Ā | 11:02Ā | OSU Ā | Dabrowski, Cian (42)Ā | Free position shotĀ | 10-10Ā |
| 21.Ā | Ā | 9:58Ā | OSU Ā | Dabrowski, Cian (43)Ā | Gallagher, KelseyĀ | 10-11Ā |
| 22.Ā | Ā | 8:30Ā | RU Ā | Puckhaber, Kerri (4)Ā | UnassistedĀ | 11-11Ā |
| 23.Ā | Ā | 6:12Ā | OSU Ā | Hodgson, Rainey (29)Ā | UnassistedĀ | 11-12Ā |
| 24.Ā | Ā | 2:57Ā | RU Ā | Barnes, Halley (29)Ā | Turturro, Amanda (14)Ā | 12-12Ā |
| 25.Ā | OTĀ | 3:25Ā | RU Ā | Barnes, Halley (30)Ā | UnassistedĀ | 13-12Ā |
| Ā Penalty SummaryĀ |
| PrdĀ | TimeĀ | TeamĀ | ##Ā | PlayerĀ | MinĀ | PPĀ | OffenseĀ |
| 1stĀ | 08:07Ā | RU Ā | 11Ā | Turturro, Amanda Ā | N/AĀ | Ā | YELLOW CARDĀ |
| 2ndĀ | 17:22Ā | OSU Ā | 33Ā | Wood, Molly Ā | N/AĀ | Ā | YELLOW CARDĀ |
| Ā | 04:51Ā | OSU Ā | 14Ā | Dabrowski, Cian Ā | N/AĀ | Ā | YELLOW CARDĀ |








