w lacros stats 2015 2016 rugm16 html
Michigan vs Rutgers (Apr 30, 2016)
Box Score
| Ā Lacrosse Box Score Ā |
Rutgers Women's Lacrosse
Michigan vs Rutgers (Apr 30, 2016 at Piscataway, N.J.)
| Ā SummaryĀ |
| Michigan (6-11, 0-5 Big Ten) vs. Rutgers (5-11, 2-3 Big Ten) Date: Apr 30, 2016Ā Ā Attendance: 650 Weather: Cloudy, 57 degrees |
| SCORE BY PERIOD Ā | 1Ā | 2Ā | TotalĀ |
| MichiganĀ | 3Ā | 3Ā | 6Ā |
| RutgersĀ | 9Ā | 7Ā | 16Ā |
| Michigan SCORING: GOALS: Coughlan, Kim 3; Schueler, Anna 1; Angerman, Jess 1; Breitfeller, Allie 1. ASSISTS: Schueler, Anna 2; Coughlan, Kim 1. Rutgers SCORING: GOALS: Dunphey, Kristina 7; Turturro, Amanda 2; Kolodny, Kim 2; Barnes, Halley 2; McMonagle, Nikki 1; Reilly, Joanna 1; Paratore, Paige 1. ASSISTS: Brooks, Abbey 2; Turturro, Amanda 2; Dunphey, Kristina 1. Officials: Laura Paro; Lucia Perfetti Clark; Pamela Hoerup. |
| Ā Rutgers Ā |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D Ā | 1 Ā | Mason, Dakota Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| A Ā | 2 Ā | Kolodny, Kim Ā | 2Ā | 0Ā | 7Ā | 1Ā | 1Ā | 1Ā | 2Ā | 0-2Ā | 2Ā |
| M Ā | 5 Ā | Scott, Macy Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| A Ā | 7 Ā | Barnes, Halley Ā | 2Ā | 0Ā | 2Ā | 2Ā | 0Ā | 1Ā | 1Ā | -Ā | 2Ā |
| A Ā | 11Ā | Turturro, Amanda Ā | 2Ā | 2Ā | 4Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1-2Ā | -Ā |
| M Ā | 12Ā | Kocher, Kristin Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 1Ā | 0Ā | -Ā | 2Ā |
| D Ā | 15Ā | Casten, Amanda Ā | 0Ā | 0Ā | 0Ā | 2Ā | 2Ā | 1Ā | 0Ā | -Ā | 1Ā |
| D Ā | 16Ā | DiLullo, Christine Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | -Ā | -Ā |
| M Ā | 21Ā | Paratore, Paige Ā | 1Ā | 0Ā | 1Ā | 1Ā | 2Ā | 0Ā | 0Ā | -Ā | 1Ā |
| D Ā | 27Ā | Pennell, Taylor Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | -Ā | 2Ā |
| GK Ā | 28Ā | Dente, Bianca Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| M Ā | 31Ā | Dunphey, Kristina Ā | 7Ā | 1Ā | 10Ā | 2Ā | 1Ā | 1Ā | 2Ā | 3-4Ā | 4Ā |
| Ā | 8 Ā | Brooks, Abbey Ā | 0Ā | 2Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 10Ā | Santana, Emily Ā | 0Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | -Ā | 1Ā |
| Ā | 14Ā | Sharp, Regina Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 18Ā | Reilly, Joanna Ā | 1Ā | 0Ā | 2Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1-1Ā | 1Ā |
| Ā | 19Ā | McMonagle, Nikki Ā | 1Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 20Ā | Puckhaber, Kerri Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | -Ā | -Ā |
| Ā | 23Ā | Elliott, Addington Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | Ā | Totals.........Ā | 16Ā | 5Ā | 29Ā | 12Ā | 9Ā | 10Ā | 5Ā | 5-9Ā | 16Ā |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 28Ā | Dente, Bianca Ā | 60:00Ā | 6Ā | WĀ | 5Ā | 6Ā | 11Ā |
| Ā Michigan Ā |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M Ā | 3 Ā | Dion, Madeline Ā | 0Ā | 0Ā | 2Ā | 3Ā | 0Ā | 1Ā | 1Ā | -Ā | 4Ā |
| A Ā | 4 Ā | Carti, Natalie Ā | 0Ā | 0Ā | 2Ā | 0Ā | 1Ā | 1Ā | 0Ā | -Ā | 2Ā |
| A Ā | 5 Ā | Angerman, Jess Ā | 1Ā | 0Ā | 4Ā | 0Ā | 0Ā | 2Ā | 0Ā | -Ā | 1Ā |
| A Ā | 6 Ā | Korten, Tess Ā | 0Ā | 0Ā | 2Ā | 0Ā | 1Ā | 1Ā | 0Ā | -Ā | 2Ā |
| GK Ā | 7 Ā | Silber, Allison Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| M Ā | 9 Ā | Schueler, Anna Ā | 1Ā | 2Ā | 5Ā | 1Ā | 5Ā | 2Ā | 1Ā | 1-3Ā | 4Ā |
| M Ā | 11Ā | Coughlan, Kim Ā | 3Ā | 1Ā | 5Ā | 1Ā | 1Ā | 0Ā | 2Ā | 1-2Ā | 1Ā |
| D Ā | 15Ā | Kubach, Kelly Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | -Ā | 2Ā |
| D Ā | 20Ā | Metzger, Margaret Ā | 0Ā | 0Ā | 0Ā | 1Ā | 5Ā | 2Ā | 0Ā | -Ā | 2Ā |
| D Ā | 26Ā | Pancoast, Brooke Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | 2Ā |
| M Ā | 30Ā | Braun, Emily Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 2Ā | 0Ā | -Ā | 4Ā |
| D Ā | 36Ā | Marchant, Becca Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 1Ā | -Ā | 2Ā |
| Ā | 1 Ā | duPhily, Sophie Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 12Ā | Breitfeller, Allie Ā | 1Ā | 0Ā | 1Ā | 1Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 16Ā | Oberlander, Lauren Ā | 0Ā | 0Ā | 1Ā | 1Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 18Ā | Brueckner, Bianca Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 31Ā | Vespa, Ariana Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 1Ā | -Ā | 1Ā |
| Ā | 32Ā | Heine, Carly Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 1Ā | -Ā | 2Ā |
| Ā | 33Ā | Shane, Mira Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 35Ā | Mehlman, Sarah Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 39Ā | Burns, Gabby Ā | 0Ā | 0Ā | 1Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0-1Ā | -Ā |
| Ā | 49Ā | Handlan, Maggie Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | -Ā | 1Ā |
| Ā | TMĀ | TEAM Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | 1Ā |
| Ā | Ā | Totals.........Ā | 6Ā | 3Ā | 23Ā | 15Ā | 14Ā | 13Ā | 8Ā | 2-6Ā | 31Ā |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 7 Ā | Silber, Allison Ā | 52:54Ā | 10Ā | LĀ | 2Ā | 2Ā | 4Ā |
| 33Ā | Shane, Mira Ā | 18:32Ā | 6Ā | Ā | 1Ā | 1Ā | 2Ā |
| Ā Stats by periodĀ |
| SHOTS BY PERIOD Ā | 1Ā | 2Ā | TotalĀ |
| MichiganĀ | 10Ā | 13Ā | 23Ā |
| RutgersĀ | 18Ā | 11Ā | 29Ā |
| SAVES BY PERIOD Ā | 1Ā | 2Ā | TotalĀ |
| MichiganĀ | 3Ā | 3Ā | 6Ā |
| RutgersĀ | 5Ā | 6Ā | 11Ā |
| GROUND BALLS BY PRD Ā | 1Ā | 2Ā | TotalĀ |
| MichiganĀ | 8Ā | 7Ā | 15Ā |
| RutgersĀ | 6Ā | 6Ā | 12Ā |
| FOULS BY PERIOD Ā | 1Ā | 2Ā | TotalĀ |
| MichiganĀ | 21Ā | 10Ā | 31Ā |
| RutgersĀ | 6Ā | 10Ā | 16Ā |
| DRAW CONTROLS BY PRD Ā | 1Ā | 2Ā | TotalĀ |
| MichiganĀ | 7Ā | 7Ā | 14Ā |
| RutgersĀ | 6Ā | 3Ā | 9Ā |
| TURNOVERS BY PRD Ā | 1Ā | 2Ā | TotalĀ |
| MichiganĀ | 8Ā | 5Ā | 13Ā |
| RutgersĀ | 6Ā | 4Ā | 10Ā |
| CLEARS BY PERIOD Ā | 1Ā | 2Ā | TotalĀ |
| MichiganĀ | 4-7Ā | 3-4Ā | 7-11Ā |
| RutgersĀ | 6-8Ā | 6-8Ā | 12-16Ā |
| FREE-POSITION SHOTS Ā | 1Ā | 2Ā | TotalĀ |
| MichiganĀ | 1-3Ā | 1-3Ā | 2-6Ā |
| RutgersĀ | 4-8Ā | 1-1Ā | 5-9Ā |
| Ā Scoring SummaryĀ |
| #Ā | PrdĀ | TimeĀ | TeamĀ | TypeĀ | AssistsĀ | H-VĀ |
| 1.Ā | 1stĀ | 28:13Ā | RU Ā | Dunphey, Kristina (35)Ā | UnassistedĀ | 1-0Ā |
| 2.Ā | Ā | 24:41Ā | RU Ā | Reilly, Joanna (8)Ā | Free position shotĀ | 2-0Ā |
| 3.Ā | Ā | 24:02Ā | MICH Ā | Angerman, Jess (20)Ā | Coughlan, Kim (5)Ā | 2-1Ā |
| 4.Ā | Ā | 23:27Ā | RU Ā | Turturro, Amanda (12)Ā | UnassistedĀ | 3-1Ā |
| 5.Ā | Ā | 20:57Ā | MICH Ā | Coughlan, Kim (32)Ā | UnassistedĀ | 3-2Ā |
| 6.Ā | Ā | 19:53Ā | RU Ā | Paratore, Paige (5)Ā | UnassistedĀ | 4-2Ā |
| 7.Ā | Ā | 18:34Ā | RU Ā | Barnes, Halley (31)Ā | Dunphey, Kristina (9)Ā | 5-2Ā |
| 8.Ā | Ā | 17:56Ā | RU Ā | Dunphey, Kristina (36)Ā | Free position shotĀ | 6-2Ā |
| 9.Ā | Ā | 11:25Ā | RU Ā | Turturro, Amanda (13)Ā | Free position shotĀ | 7-2Ā |
| 10.Ā | Ā | 9:35Ā | RU Ā | Dunphey, Kristina (37)Ā | UnassistedĀ | 8-2Ā |
| 11.Ā | Ā | 7:19Ā | MICH Ā | Coughlan, Kim (33)Ā | Free position shotĀ | 8-3Ā |
| 12.Ā | Ā | 1:07Ā | RU Ā | Dunphey, Kristina (38)Ā | Free position shotĀ | 9-3Ā |
| 13.Ā | 2ndĀ | 28:19Ā | RU Ā | Dunphey, Kristina (39)Ā | UnassistedĀ | 10-3Ā |
| 14.Ā | Ā | 27:52Ā | RU Ā | Kolodny, Kim (28)Ā | Brooks, Abbey (3)Ā | 11-3Ā |
| 15.Ā | Ā | 26:50Ā | RU Ā | Kolodny, Kim (29)Ā | Brooks, AbbeyĀ | 12-3Ā |
| 16.Ā | Ā | 26:11Ā | MICH Ā | Coughlan, Kim (34)Ā | Schueler, Anna (12)Ā | 12-4Ā |
| 17.Ā | Ā | 23:04Ā | RU Ā | Dunphey, Kristina (40)Ā | Free position shotĀ | 13-4Ā |
| 18.Ā | Ā | 18:50Ā | RU Ā | Barnes, Halley (32)Ā | Turturro, Amanda (15)Ā | 14-4Ā |
| 19.Ā | Ā | 10:26Ā | MICH Ā | Schueler, Anna (20)Ā | Free position shotĀ | 14-5Ā |
| 20.Ā | Ā | 7:01Ā | RU Ā | Dunphey, Kristina (41)Ā | UnassistedĀ | 15-5Ā |
| 21.Ā | Ā | 3:33Ā | RU Ā | McMonagle, Nikki (2)Ā | Turturro, Amanda (16)Ā | 16-5Ā |
| 22.Ā | Ā | 0:20Ā | MICH Ā | Breitfeller, Allie (6)Ā | Schueler, Anna (13)Ā | 16-6Ā |
| Ā Penalty SummaryĀ |
| PrdĀ | TimeĀ | TeamĀ | ##Ā | PlayerĀ | MinĀ | PPĀ | OffenseĀ |
| 1stĀ | 16:17Ā | MICH Ā | 3 Ā | Dion, Madeline Ā | N/AĀ | Ā | YELLOW CARDĀ |
| Ā | 08:41Ā | MICH Ā | 6 Ā | Korten, Tess Ā | N/AĀ | Ā | YELLOW CARDĀ |
| Ā | 07:20Ā | RU Ā | 21Ā | Paratore, Paige Ā | N/AĀ | Ā | YELLOW CARDĀ |
| 2ndĀ | 13:40Ā | MICH Ā | 11Ā | Coughlan, Kim Ā | N/AĀ | Ā | YELLOW CARDĀ |
| Ā | 09:34Ā | RU Ā | 21Ā | Paratore, Paige Ā | N/AĀ | Ā | YELLOW CARDĀ |
| Ā | 04:07Ā | MICH Ā | 3 Ā | Dion, Madeline Ā | N/AĀ | Ā | YELLOW CARDĀ |








