w lacros stats 2015 2016 rugm3 html
Johns Hopkins vs Rutgers (Feb 20, 2016)
Box Score
| Ā Lacrosse Box Score Ā |
Rutgers Women's Lacrosse
#15 Johns Hopkins vs Rutgers (Feb 20, 2016 at Piscataway, N.J.)
| Ā SummaryĀ |
| Johns Hopkins (3-0) vs. Rutgers (1-2) Date: Feb 20, 2016Ā Ā Attendance: 315 Weather: Partly cloudy, 54 degrees |
| SCORE BY PERIOD Ā | 1Ā | 2Ā | TotalĀ |
| Johns HopkinsĀ | 7Ā | 7Ā | 14Ā |
| RutgersĀ | 1Ā | 1Ā | 2Ā |
| Johns Hopkins SCORING: GOALS: Haley Schweizer 6; Emily Kenul 2; Shannon Fitzgerald 2; CeCe Finney 2; Dene' DiMartino 1; Jenna Reifler 1. ASSISTS: Dene' DiMartino 2; Miranda Ibello 2; Jenna Reifler 1; Haley Schweizer 1. Rutgers SCORING: GOALS: Santana, Emily 1; Barnes, Halley 1. ASSISTS: Turturro, Amanda 1. Officials: Patti Klecha-Porter; Janice McGrath; Devon Holcomb. |
| Ā Rutgers Ā |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D Ā | 1 Ā | Mason, Dakota Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0Ā | -Ā | 1Ā |
| A Ā | 2 Ā | Kolodny, Kim Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 0Ā | -Ā | 1Ā |
| M Ā | 5 Ā | Scott, Macy Ā | 0Ā | 0Ā | 0Ā | 1Ā | 1Ā | 6Ā | 0Ā | -Ā | 6Ā |
| A Ā | 7 Ā | Barnes, Halley Ā | 1Ā | 0Ā | 2Ā | 0Ā | 0Ā | 4Ā | 0Ā | -Ā | 1Ā |
| A Ā | 11Ā | Turturro, Amanda Ā | 0Ā | 1Ā | 3Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0-1Ā | -Ā |
| D Ā | 15Ā | Casten, Amanda Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 1Ā | -Ā | -Ā |
| D Ā | 16Ā | DiLullo, Christine Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 0Ā | -Ā | -Ā |
| A Ā | 18Ā | Reilly, Joanna Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 0Ā | 0Ā | -Ā | -Ā |
| M/D Ā | 21Ā | Paratore, Paige Ā | 0Ā | 0Ā | 0Ā | 1Ā | 1Ā | 0Ā | 2Ā | -Ā | 1Ā |
| M/D Ā | 27Ā | Pennell, Taylor Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 1Ā | 0Ā | -Ā | 3Ā |
| GK Ā | 28Ā | Dente, Bianca Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 0Ā | -Ā | -Ā |
| M Ā | 31Ā | Dunphey, Kristina Ā | 0Ā | 0Ā | 5Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0-1Ā | 3Ā |
| Ā | 10Ā | Santana, Emily Ā | 1Ā | 0Ā | 2Ā | 2Ā | 0Ā | 0Ā | 1Ā | -Ā | -Ā |
| Ā | 12Ā | Kocher, Kristin Ā | 0Ā | 0Ā | 0Ā | 1Ā | 1Ā | 2Ā | 1Ā | -Ā | -Ā |
| Ā | 13Ā | Kopyta, Nicole Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | 1Ā |
| Ā | 17Ā | Quinn, Sydney Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 1Ā | -Ā | 2Ā |
| Ā | 20Ā | Puckhaber, Kerri Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 23Ā | Elliott, Addington Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 1Ā | -Ā | -Ā |
| Ā | 24Ā | Navaroli, Alana Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 25Ā | Pastore, Dakota Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | -Ā | -Ā |
| Ā | 26Ā | Schreiber, Chrissy Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 29Ā | Kearns, Devon Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | TMĀ | TEAM Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | 1Ā |
| Ā | Ā | Totals.........Ā | 2Ā | 1Ā | 14Ā | 12Ā | 7Ā | 19Ā | 7Ā | 0-2Ā | 20Ā |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28Ā | Dente, Bianca Ā | 50:30Ā | 13Ā | LĀ | 10Ā |
| 29Ā | Kearns, Devon Ā | 09:30Ā | 1Ā | Ā | 1Ā |
| Ā Johns Hopkins Ā |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M/A Ā | 7 Ā | Emily Kenul Ā | 2Ā | 0Ā | 6Ā | 3Ā | 3Ā | 1Ā | 1Ā | 0-1Ā | 1Ā |
| A/M Ā | 8 Ā | Miranda Ibello Ā | 0Ā | 2Ā | 1Ā | 1Ā | 0Ā | 2Ā | 1Ā | -Ā | 2Ā |
| D Ā | 10Ā | Josie George Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 2Ā | -Ā | 5Ā |
| M Ā | 15Ā | Dene' DiMartino Ā | 1Ā | 2Ā | 6Ā | 0Ā | 6Ā | 1Ā | 0Ā | 0-2Ā | 3Ā |
| A Ā | 16Ā | Alexis Maffucci Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-1Ā | -Ā |
| M Ā | 21Ā | Haley Schweizer Ā | 6Ā | 1Ā | 8Ā | 0Ā | 0Ā | 2Ā | 0Ā | -Ā | 2Ā |
| M Ā | 22Ā | Shannon Fitzgerald Ā | 2Ā | 0Ā | 4Ā | 2Ā | 0Ā | 1Ā | 0Ā | 1-1Ā | 1Ā |
| D Ā | 23Ā | Maddie Bodden Ā | 0Ā | 0Ā | 0Ā | 1Ā | 2Ā | 0Ā | 1Ā | -Ā | 2Ā |
| D Ā | 25Ā | Nevi Fernandez Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 2Ā | -Ā | 4Ā |
| D Ā | 29Ā | Kirsti Paavola Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| GK Ā | 32Ā | Caroline Federico Ā | 0Ā | 0Ā | 0Ā | 7Ā | 0Ā | 0Ā | 2Ā | -Ā | -Ā |
| A Ā | 50Ā | Jenna Reifler Ā | 1Ā | 1Ā | 1Ā | 1Ā | 0Ā | 1Ā | 0Ā | -Ā | -Ā |
| Ā | 2 Ā | Nicole DeMase Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0-1Ā | -Ā |
| Ā | 3 Ā | Caroline Turco Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | -Ā | -Ā |
| Ā | 4 Ā | Lexee Pinsky Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 5 Ā | Loring Gearhardt Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 9 Ā | Maggie Friel Ā | 0Ā | 0Ā | 1Ā | 2Ā | 0Ā | 1Ā | 2Ā | -Ā | -Ā |
| Ā | 12Ā | Holly Logan Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | -Ā | -Ā |
| Ā | 17Ā | Lily Schmitt Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 18Ā | Emily Verica Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 19Ā | Chloe Duke Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 20Ā | Claudia Flister Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 1Ā | -Ā | -Ā |
| Ā | 30Ā | CeCe Finney Ā | 2Ā | 0Ā | 3Ā | 0Ā | 0Ā | 1Ā | 0Ā | -Ā | 2Ā |
| Ā | TMĀ | TEAM Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | -Ā | 1Ā |
| Ā | Ā | Totals.........Ā | 14Ā | 6Ā | 32Ā | 22Ā | 11Ā | 13Ā | 13Ā | 1-6Ā | 23Ā |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32Ā | Caroline Federico Ā | 60:00Ā | 2Ā | WĀ | 6Ā |
| Ā Stats by periodĀ |
| SHOTS BY PERIOD Ā | 1Ā | 2Ā | TotalĀ |
| Johns HopkinsĀ | 19Ā | 13Ā | 32Ā |
| RutgersĀ | 8Ā | 6Ā | 14Ā |
| SAVES BY PERIOD Ā | 1Ā | 2Ā | TotalĀ |
| Johns HopkinsĀ | 4Ā | 2Ā | 6Ā |
| RutgersĀ | 8Ā | 3Ā | 11Ā |
| GROUND BALLS BY PRD Ā | 1Ā | 2Ā | TotalĀ |
| Johns HopkinsĀ | 12Ā | 10Ā | 22Ā |
| RutgersĀ | 7Ā | 5Ā | 12Ā |
| FOULS BY PERIOD Ā | 1Ā | 2Ā | TotalĀ |
| Johns HopkinsĀ | 17Ā | 6Ā | 23Ā |
| RutgersĀ | 11Ā | 9Ā | 20Ā |
| DRAW CONTROLS BY PRD Ā | 1Ā | 2Ā | TotalĀ |
| Johns HopkinsĀ | 5Ā | 6Ā | 11Ā |
| RutgersĀ | 4Ā | 3Ā | 7Ā |
| TURNOVERS BY PRD Ā | 1Ā | 2Ā | TotalĀ |
| Johns HopkinsĀ | 5Ā | 8Ā | 13Ā |
| RutgersĀ | 9Ā | 10Ā | 19Ā |
| CLEARS BY PERIOD Ā | 1Ā | 2Ā | TotalĀ |
| Johns HopkinsĀ | 10-11Ā | 10-10Ā | 20-21Ā |
| RutgersĀ | 8-10Ā | 10-10Ā | 18-20Ā |
| FREE-POSITION SHOTS Ā | 1Ā | 2Ā | TotalĀ |
| Johns HopkinsĀ | 0-3Ā | 1-3Ā | 1-6Ā |
| RutgersĀ | 0-2Ā | 0-0Ā | 0-2Ā |
| Ā Scoring SummaryĀ |
| #Ā | PrdĀ | TimeĀ | TeamĀ | TypeĀ | AssistsĀ | H-VĀ |
| 1.Ā | 1stĀ | 24:25Ā | JHU Ā | Haley Schweizer (4)Ā | UnassistedĀ | 0-1Ā |
| 2.Ā | Ā | 15:20Ā | JHU Ā | Emily Kenul (6)Ā | Dene' DiMartino (1)Ā | 0-2Ā |
| 3.Ā | Ā | 9:45Ā | RU Ā | Barnes, Halley (7)Ā | UnassistedĀ | 1-2Ā |
| 4.Ā | Ā | 8:51Ā | JHU Ā | Dene' DiMartino (9)Ā | UnassistedĀ | 1-3Ā |
| 5.Ā | Ā | 5:09Ā | JHU Ā | Emily Kenul (7)Ā | Miranda Ibello (2)Ā | 1-4Ā |
| 6.Ā | Ā | 4:40Ā | JHU Ā | Haley Schweizer (5)Ā | UnassistedĀ | 1-5Ā |
| 7.Ā | Ā | 2:48Ā | JHU Ā | CeCe Finney (2)Ā | Haley Schweizer (2)Ā | 1-6Ā |
| 8.Ā | Ā | 0:02Ā | JHU Ā | Haley Schweizer (1)Ā | UnassistedĀ | 1-7Ā |
| 9.Ā | 2ndĀ | 25:32Ā | JHU Ā | Jenna Reifler (3)Ā | Dene' DiMartino (2)Ā | 1-8Ā |
| 10.Ā | Ā | 15:57Ā | RU Ā | Santana, Emily (3)Ā | Turturro, Amanda (2)Ā | 2-8Ā |
| 11.Ā | Ā | 13:05Ā | JHU Ā | Haley Schweizer (6)Ā | UnassistedĀ | 2-9Ā |
| 12.Ā | Ā | 12:54Ā | JHU Ā | Shannon Fitzgerald (4)Ā | Free position shotĀ | 2-10Ā |
| 13.Ā | Ā | 11:56Ā | JHU Ā | Haley Schweizer (7)Ā | Jenna ReiflerĀ | 2-11Ā |
| 14.Ā | Ā | 11:38Ā | JHU Ā | Haley Schweizer (8)Ā | UnassistedĀ | 2-12Ā |
| 15.Ā | Ā | 9:55Ā | JHU Ā | CeCe Finney (3)Ā | Miranda Ibello (3)Ā | 2-13Ā |
| 16.Ā | Ā | 1:56Ā | JHU Ā | Shannon Fitzgerald (5)Ā | UnassistedĀ | 2-14Ā |
| Ā Penalty SummaryĀ |
| PrdĀ | TimeĀ | TeamĀ | ##Ā | PlayerĀ | MinĀ | PPĀ | OffenseĀ |
| 1stĀ | 28:05Ā | RU Ā | 15Ā | Casten, Amanda Ā | N/AĀ | Ā | YELLOW CARDĀ |
| Ā | 04:25Ā | JHU Ā | 15Ā | Dene' DiMartino Ā | N/AĀ | Ā | YELLOW CARDĀ |
| Ā | 03:25Ā | RU Ā | 21Ā | Paratore, Paige Ā | N/AĀ | Ā | YELLOW CARDĀ |
| Ā | 01:50Ā | JHU Ā | 30Ā | CeCe Finney Ā | N/AĀ | Ā | YELLOW CARDĀ |
| 2ndĀ | 22:58Ā | JHU Ā | 21Ā | Haley Schweizer Ā | N/AĀ | Ā | YELLOW CARDĀ |
| Ā | 07:12Ā | RU Ā | 31Ā | Dunphey, Kristina Ā | N/AĀ | Ā | YELLOW CARDĀ |








