w lacros stats 2015 2016 rugm8 html
Lafayette vs Rutgers (Mar 16, 2016)
Box Score
| Ā Lacrosse Box Score Ā |
Rutgers Women's Lacrosse
Lafayette vs Rutgers (Mar 16, 2016 at Piscataway, N.J.)
| Ā SummaryĀ |
| Lafayette (3-4) vs. Rutgers (2-6) Date: Mar 16, 2016Ā Ā Attendance: 182 Weather: |
| SCORE BY PERIOD Ā | 1Ā | 2Ā | TotalĀ |
| LafayetteĀ | 4Ā | 3Ā | 7Ā |
| RutgersĀ | 15Ā | 4Ā | 19Ā |
| Lafayette SCORING: GOALS: Novick, Emma 3; Wilhelmsen, Kirsten 3; Carver, Maggie 1. ASSISTS: None. Rutgers SCORING: GOALS: Barnes, Halley 4; Dunphey, Kristina 3; Reilly, Joanna 3; Kolodny, Kim 3; Turturro, Amanda 2; Quinn, Sydney 1; Scott, Macy 1; McMonagle, Nikki 1; Pastore, Dakota 1. ASSISTS: Dunphey, Kristina 3; Turturro, Amanda 2; Barnes, Halley 1; Kocher, Kristin 1; Paratore, Paige 1; Quinn, Sydney 1; Reilly, Joanna 1; Santana, Emily 1. Officials: Edwin Bebyn; Lynn Bowers; Kathy Gregory. |
| Ā Rutgers Ā |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D Ā | 1 Ā | Mason, Dakota Ā | 0Ā | 0Ā | 0Ā | 1Ā | 1Ā | 1Ā | 0Ā | -Ā | 1Ā |
| A Ā | 2 Ā | Kolodny, Kim Ā | 3Ā | 0Ā | 4Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| M Ā | 5 Ā | Scott, Macy Ā | 1Ā | 0Ā | 3Ā | 0Ā | 3Ā | 0Ā | 0Ā | -Ā | 1Ā |
| A Ā | 7 Ā | Barnes, Halley Ā | 4Ā | 1Ā | 4Ā | 4Ā | 1Ā | 0Ā | 1Ā | -Ā | -Ā |
| A Ā | 11Ā | Turturro, Amanda Ā | 2Ā | 2Ā | 5Ā | 0Ā | 0Ā | 0Ā | 1Ā | -Ā | -Ā |
| M Ā | 12Ā | Kocher, Kristin Ā | 0Ā | 1Ā | 0Ā | 1Ā | 0Ā | 0Ā | 1Ā | -Ā | 1Ā |
| D Ā | 15Ā | Casten, Amanda Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 2Ā | -Ā | -Ā |
| D Ā | 16Ā | DiLullo, Christine Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| M Ā | 21Ā | Paratore, Paige Ā | 0Ā | 1Ā | 2Ā | 0Ā | 5Ā | 2Ā | 2Ā | 0-1Ā | 2Ā |
| M Ā | 27Ā | Pennell, Taylor Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | -Ā | 3Ā |
| GK Ā | 29Ā | Kearns, Devon Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| M Ā | 31Ā | Dunphey, Kristina Ā | 3Ā | 3Ā | 6Ā | 1Ā | 3Ā | 1Ā | 0Ā | -Ā | 1Ā |
| Ā | 3 Ā | Howland, Tess Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 4 Ā | Gisonno, Dana Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | -Ā | 1Ā |
| Ā | 6 Ā | Tuite, Delaney Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 8 Ā | Brooks, Abigail Lee Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 9 Ā | Hogan, Ryann Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 10Ā | Santana, Emily Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 13Ā | Kopyta, Nicole Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | -Ā | -Ā |
| Ā | 14Ā | Sharp, Regina Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | -Ā | 1Ā |
| Ā | 17Ā | Quinn, Sydney Ā | 1Ā | 1Ā | 1Ā | 0Ā | 3Ā | 0Ā | 0Ā | -Ā | 1Ā |
| Ā | 18Ā | Reilly, Joanna Ā | 3Ā | 1Ā | 3Ā | 0Ā | 0Ā | 1Ā | 0Ā | -Ā | -Ā |
| Ā | 19Ā | McMonagle, Nikki Ā | 1Ā | 0Ā | 1Ā | 0Ā | 0Ā | 1Ā | 0Ā | -Ā | -Ā |
| Ā | 20Ā | Puckhaber, Kerri Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | -Ā | -Ā |
| Ā | 23Ā | Elliott, Addington Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | 1Ā |
| Ā | 25Ā | Pastore, Dakota Ā | 1Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 26Ā | Schreiber, Chrissy Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 1Ā | 0Ā | -Ā | -Ā |
| Ā | 28Ā | Dente, Bianca Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | TMĀ | TEAM Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | 2Ā |
| Ā | Ā | Totals.........Ā | 19Ā | 11Ā | 33Ā | 11Ā | 18Ā | 10Ā | 7Ā | 0-1Ā | 15Ā |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 29Ā | Kearns, Devon Ā | 30:00Ā | 4Ā | WĀ | 2Ā | 0Ā | 2Ā |
| 28Ā | Dente, Bianca Ā | 30:00Ā | 3Ā | Ā | 0Ā | 2Ā | 2Ā |
| Ā Lafayette Ā |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M Ā | 2 Ā | McCabe, Carlianne Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 1Ā | -Ā | 1Ā |
| M Ā | 3 Ā | Rath, Charlotte Ā | 0Ā | 0Ā | 0Ā | 2Ā | 2Ā | 1Ā | 1Ā | -Ā | 2Ā |
| M Ā | 4 Ā | Carver, Maggie Ā | 1Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | 2Ā |
| M Ā | 7 Ā | Davey, Hannah Ā | 0Ā | 0Ā | 0Ā | 3Ā | 3Ā | 0Ā | 1Ā | -Ā | 3Ā |
| M Ā | 9 Ā | Case, Amanda Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | -Ā | -Ā |
| GK Ā | 20Ā | Abacherli, Allie Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 0Ā | -Ā | -Ā |
| A Ā | 22Ā | Schaen, Kristin Ā | 0Ā | 0Ā | 0Ā | 0Ā | 2Ā | 1Ā | 0Ā | -Ā | 1Ā |
| D Ā | 26Ā | Heisler, Amellia Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 1Ā | 0Ā | -Ā | 1Ā |
| A Ā | 28Ā | Novick, Emma Ā | 3Ā | 0Ā | 7Ā | 0Ā | 0Ā | 1Ā | 0Ā | 2-4Ā | -Ā |
| D Ā | 29Ā | Smith, Dana Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | -Ā | 1Ā |
| A Ā | 31Ā | Wilhelmsen, Kirsten Ā | 3Ā | 0Ā | 3Ā | 0Ā | 0Ā | 3Ā | 0Ā | 1-1Ā | -Ā |
| D Ā | 33Ā | Rowan, Laura Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 1Ā | -Ā | 2Ā |
| Ā | 10Ā | Hardy, Emma Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 11Ā | Avallone, Charlotte Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 2Ā | 0Ā | -Ā | -Ā |
| Ā | 12Ā | Janzer, Mairead Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | -Ā | 2Ā |
| Ā | 15Ā | Kirby, Jane Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 18Ā | Raymond, Anna Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 24Ā | Galione, Melissa Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 1Ā | 0Ā | -Ā | -Ā |
| Ā | 30Ā | Tedesco, Ashley Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | 36Ā | Ashford, Elise Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | -Ā |
| Ā | TMĀ | TEAM Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | -Ā | 1Ā |
| Ā | Ā | Totals.........Ā | 7Ā | 0Ā | 11Ā | 11Ā | 10Ā | 14Ā | 4Ā | 3-5Ā | 16Ā |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 20Ā | Abacherli, Allie Ā | 30:00Ā | 15Ā | LĀ | 5Ā | 0Ā | 5Ā |
| 18Ā | Raymond, Anna Ā | 30:00Ā | 4Ā | Ā | 0Ā | 3Ā | 3Ā |
| Ā Stats by periodĀ |
| SHOTS BY PERIOD Ā | 1Ā | 2Ā | TotalĀ |
| LafayetteĀ | 6Ā | 5Ā | 11Ā |
| RutgersĀ | 24Ā | 9Ā | 33Ā |
| SAVES BY PERIOD Ā | 1Ā | 2Ā | TotalĀ |
| LafayetteĀ | 5Ā | 3Ā | 8Ā |
| RutgersĀ | 2Ā | 2Ā | 4Ā |
| GROUND BALLS BY PRD Ā | 1Ā | 2Ā | TotalĀ |
| LafayetteĀ | 7Ā | 4Ā | 11Ā |
| RutgersĀ | 7Ā | 4Ā | 11Ā |
| FOULS BY PERIOD Ā | 1Ā | 2Ā | TotalĀ |
| LafayetteĀ | 11Ā | 5Ā | 16Ā |
| RutgersĀ | 8Ā | 7Ā | 15Ā |
| DRAW CONTROLS BY PRD Ā | 1Ā | 2Ā | TotalĀ |
| LafayetteĀ | 6Ā | 4Ā | 10Ā |
| RutgersĀ | 14Ā | 4Ā | 18Ā |
| TURNOVERS BY PRD Ā | 1Ā | 2Ā | TotalĀ |
| LafayetteĀ | 9Ā | 5Ā | 14Ā |
| RutgersĀ | 5Ā | 5Ā | 10Ā |
| CLEARS BY PERIOD Ā | 1Ā | 2Ā | TotalĀ |
| LafayetteĀ | 5-8Ā | 6-6Ā | 11-14Ā |
| RutgersĀ | 4-5Ā | 6-7Ā | 10-12Ā |
| FREE-POSITION SHOTS Ā | 1Ā | 2Ā | TotalĀ |
| LafayetteĀ | 2-3Ā | 1-2Ā | 3-5Ā |
| RutgersĀ | 0-1Ā | 0-0Ā | 0-1Ā |
| Ā Scoring SummaryĀ |
| #Ā | PrdĀ | TimeĀ | TeamĀ | TypeĀ | AssistsĀ | H-VĀ |
| 1.Ā | 1stĀ | 29:36Ā | LAF Ā | Novick, EmmaĀ | UnassistedĀ | 0-1Ā |
| 2.Ā | Ā | 29:19Ā | RU Ā | Turturro, Amanda (4)Ā | UnassistedĀ | 1-1Ā |
| 3.Ā | Ā | 28:17Ā | RU Ā | Dunphey, Kristina (18)Ā | UnassistedĀ | 2-1Ā |
| 4.Ā | Ā | 26:30Ā | RU Ā | Barnes, Halley (13)Ā | Turturro, Amanda (6)Ā | 3-1Ā |
| 5.Ā | Ā | 26:01Ā | RU Ā | Barnes, Halley (14)Ā | Paratore, Paige (2)Ā | 4-1Ā |
| 6.Ā | Ā | 25:44Ā | RU Ā | Kolodny, Kim (13)Ā | Barnes, Halley (5)Ā | 5-1Ā |
| 7.Ā | Ā | 20:37Ā | RU Ā | Dunphey, Kristina (19)Ā | UnassistedĀ | 6-1Ā |
| 8.Ā | Ā | 20:12Ā | RU Ā | Reilly, Joanna (3)Ā | UnassistedĀ | 7-1Ā |
| 9.Ā | Ā | 18:26Ā | LAF Ā | Carver, MaggieĀ | UnassistedĀ | 7-2Ā |
| 10.Ā | Ā | 17:23Ā | RU Ā | Barnes, Halley (15)Ā | UnassistedĀ | 8-2Ā |
| 11.Ā | Ā | 14:05Ā | RU Ā | Turturro, Amanda (5)Ā | Dunphey, Kristina (3)Ā | 9-2Ā |
| 12.Ā | Ā | 11:51Ā | LAF Ā | Novick, EmmaĀ | Free position shotĀ | 9-3Ā |
| 13.Ā | Ā | 10:59Ā | RU Ā | Kolodny, Kim (14)Ā | Dunphey, Kristina (4)Ā | 10-3Ā |
| 14.Ā | Ā | 10:12Ā | RU Ā | Reilly, Joanna (4)Ā | Dunphey, Kristina (5)Ā | 11-3Ā |
| 15.Ā | Ā | 9:34Ā | RU Ā | Kolodny, Kim (15)Ā | Turturro, Amanda (7)Ā | 12-3Ā |
| 16.Ā | Ā | 8:43Ā | RU Ā | Barnes, Halley (16)Ā | Quinn, Sydney (1)Ā | 13-3Ā |
| 17.Ā | Ā | 7:39Ā | RU Ā | Dunphey, Kristina (20)Ā | UnassistedĀ | 14-3Ā |
| 18.Ā | Ā | 4:21Ā | RU Ā | Quinn, Sydney (1)Ā | Santana, Emily (1)Ā | 15-3Ā |
| 19.Ā | Ā | 2:09Ā | LAF Ā | Novick, EmmaĀ | Free position shotĀ | 15-4Ā |
| 20.Ā | 2ndĀ | 27:20Ā | RU Ā | Pastore, Dakota (1)Ā | UnassistedĀ | 16-4Ā |
| 21.Ā | Ā | 24:42Ā | LAF Ā | Wilhelmsen, KirstenĀ | Free position shotĀ | 16-5Ā |
| 22.Ā | Ā | 23:42Ā | LAF Ā | Wilhelmsen, KirstenĀ | UnassistedĀ | 16-6Ā |
| 23.Ā | Ā | 16:57Ā | LAF Ā | Wilhelmsen, KirstenĀ | UnassistedĀ | 16-7Ā |
| 24.Ā | Ā | 9:58Ā | RU Ā | Scott, Macy (5)Ā | UnassistedĀ | 17-7Ā |
| 25.Ā | Ā | 4:07Ā | RU Ā | Reilly, Joanna (5)Ā | Kocher, Kristin (1)Ā | 18-7Ā |
| 26.Ā | Ā | 1:06Ā | RU Ā | McMonagle, NikkiĀ | Reilly, JoannaĀ | 19-7Ā |
| Ā Penalty SummaryĀ |
| PrdĀ | TimeĀ | TeamĀ | ##Ā | PlayerĀ | MinĀ | PPĀ | OffenseĀ |
| 1stĀ | 26:48Ā | LAF Ā | 31Ā | Wilhelmsen, Kirsten Ā | N/AĀ | Ā | YELLOW CARDĀ |
| Ā | 25:21Ā | LAF Ā | 11Ā | Avallone, Charlotte Ā | N/AĀ | Ā | YELLOW CARDĀ |
| Ā | 16:25Ā | RU Ā | 11Ā | Turturro, Amanda Ā | N/AĀ | Ā | YELLOW CARDĀ |
| Ā | 09:51Ā | LAF Ā | 3 Ā | Rath, Charlotte Ā | N/AĀ | Ā | YELLOW CARDĀ |
| Ā | 02:11Ā | RU Ā | 17Ā | Quinn, Sydney Ā | N/AĀ | Ā | YELLOW CARDĀ |
| 2ndĀ | 20:25Ā | RU Ā | 13Ā | Kopyta, Nicole Ā | N/AĀ | Ā | YELLOW CARDĀ |
| Ā | 07:42Ā | RU Ā | 11Ā | Turturro, Amanda Ā | N/AĀ | Ā | YELLOW CARDĀ |








