w lacros stats 2015 2016 rugm9 html
James Madison vs Rutgers (Mar 19, 2016)
Box Score
| Lacrosse Box Score |
Rutgers Women's Lacrosse
James Madison vs Rutgers (Mar 19, 2016 at Piscataway, N.J.)
| Summary |
| James Madison (4-5) vs. Rutgers (2-7) Date: Mar 19, 2016 Attendance: 267 Weather: 48 degrees, clear |
| SCORE BY PERIOD | 1 | 2 | Total |
| James Madison | 7 | 9 | 16 |
| Rutgers | 7 | 4 | 11 |
| James Madison SCORING: GOALS: Gordon, Jaci 4; Angel, Betsy 3; Gress, Taylor 3; Fogarty, Margaret T. 2; Romesburg, Elena 2; Lawler, Brooks 1; McCarthy, Cristina 1. ASSISTS: Angel, Betsy 2; Lawler, Brooks 2; McCarthy, Cristina 2. Rutgers SCORING: GOALS: Brooks, Abbey 5; Dunphey, Kristina 2; Barnes, Halley 2; Kolodny, Kim 1; Scott, Macy 1. ASSISTS: Dunphey, Kristina 2; Kolodny, Kim 2; Brooks, Abbey 1; Paratore, Paige 1; Turturro, Amanda 1. Officials: Roni Anton; Janice McGrath; Cheryl Anstotz. |
| Rutgers |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 1 | Mason, Dakota | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | 2 |
| A | 2 | Kolodny, Kim | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0-1 | - |
| M | 5 | Scott, Macy | 1 | 0 | 2 | 1 | 2 | 1 | 0 | - | 2 |
| A | 7 | Barnes, Halley | 2 | 0 | 4 | 1 | 1 | 0 | 0 | - | 2 |
| A | 11 | Turturro, Amanda | 0 | 1 | 2 | 0 | 2 | 1 | 0 | - | 2 |
| M | 12 | Kocher, Kristin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| D | 15 | Casten, Amanda | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 |
| D | 16 | DiLullo, Christine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 21 | Paratore, Paige | 0 | 1 | 2 | 2 | 1 | 0 | 0 | - | 3 |
| M | 27 | Pennell, Taylor | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | 3 |
| GK | 29 | Kearns, Devon | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
| M | 31 | Dunphey, Kristina | 2 | 2 | 5 | 1 | 1 | 3 | 0 | - | 3 |
| 8 | Brooks, Abbey | 5 | 1 | 6 | 0 | 1 | 1 | 0 | - | 1 | |
| 17 | Quinn, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 18 | Reilly, Joanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Elliott, Addington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 28 | Dente, Bianca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 11 | 7 | 24 | 8 | 13 | 7 | 2 | 0-1 | 22 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 29 | Kearns, Devon | 50:12 | 13 | L | 5 | 2 | 7 |
| 28 | Dente, Bianca | 09:48 | 3 | 0 | 0 | 0 |
| James Madison |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 1 | Revel, Alex | 0 | 0 | 0 | 1 | 1 | 0 | 2 | - | - |
| M | 2 | Gress, Taylor | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 1-2 | 3 |
| D | 6 | Pillion, Emily | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| D | 8 | Reifsnider, Carter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| A | 9 | McCarthy, Cristina | 1 | 2 | 2 | 0 | 0 | 1 | 0 | - | 2 |
| A | 10 | Angel, Betsy | 3 | 2 | 4 | 0 | 0 | 0 | 0 | - | - |
| D | 22 | Tooker, Rebecca | 0 | 0 | 0 | 2 | 2 | 0 | 1 | - | 1 |
| M | 24 | Gordon, Jaci | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1-1 | 1 |
| M | 25 | Warden, Haley | 0 | 0 | 0 | 2 | 3 | 0 | 1 | - | 5 |
| D | 27 | Zabel, Anne | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | 2 |
| M | 33 | Lawler, Brooks | 1 | 2 | 2 | 0 | 1 | 2 | 0 | - | 2 |
| GK | 38 | Harmeyer, Ellie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 12 | Fogarty, Margaret T. | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 14 | Gaudian, Kristen | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 21 | Hardt, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 28 | Romesburg, Elena | 2 | 0 | 3 | 1 | 4 | 1 | 0 | 2-2 | 1 | |
| 31 | Martindale, Kaitlin | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | |
| 32 | Sdanowich, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 16 | 6 | 27 | 11 | 15 | 6 | 4 | 4-6 | 18 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 38 | Harmeyer, Ellie | 19:56 | 3 | 1 | 0 | 1 | |
| 31 | Martindale, Kaitlin | 40:04 | 8 | W | 1 | 3 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| James Madison | 16 | 11 | 27 |
| Rutgers | 11 | 13 | 24 |
| SAVES BY PERIOD | 1 | 2 | Total |
| James Madison | 2 | 3 | 5 |
| Rutgers | 5 | 2 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| James Madison | 5 | 6 | 11 |
| Rutgers | 4 | 4 | 8 |
| FOULS BY PERIOD | 1 | 2 | Total |
| James Madison | 12 | 6 | 18 |
| Rutgers | 14 | 8 | 22 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| James Madison | 8 | 7 | 15 |
| Rutgers | 7 | 6 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| James Madison | 2 | 4 | 6 |
| Rutgers | 5 | 2 | 7 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| James Madison | 6-6 | 6-7 | 12-13 |
| Rutgers | 7-8 | 3-3 | 10-11 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| James Madison | 3-5 | 1-1 | 4-6 |
| Rutgers | 0-0 | 0-1 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:22 | RU | Barnes, Halley (17) | Turturro, Amanda (1) | 1-0 |
| 2. | 27:21 | JMU | Gress, Taylor (10) | Free position shot | 1-1 | |
| 3. | 24:34 | RU | Dunphey, Kristina (21) | Unassisted | 2-1 | |
| 4. | 23:45 | JMU | Angel, Betsy (17) | Unassisted | 2-2 | |
| 5. | 20:19 | JMU | Lawler, Brooks (13) | Unassisted | 2-3 | |
| 6. | 17:24 | RU | Barnes, Halley (18) | Brooks, Abbey (1) | 3-3 | |
| 7. | 12:58 | JMU | Romesburg, Elena (11) | Free position shot | 3-4 | |
| 8. | 10:04 | JMU | Gordon, Jaci (20) | Unassisted | 3-5 | |
| 9. | 8:40 | RU | Brooks, Abbey (2) | Unassisted | 4-5 | |
| 10. | 7:35 | JMU | Gress, Taylor (11) | Unassisted | 4-6 | |
| 11. | 6:06 | RU | Scott, Macy (6) | Unassisted | 5-6 | |
| 12. | 5:11 | RU | Kolodny, Kim (16) | Dunphey, Kristina (6) | 6-6 | |
| 13. | 3:22 | RU | Brooks, Abbey (3) | Kolodny, Kim (5) | 7-6 | |
| 14. | 1:17 | JMU | Gordon, Jaci (21) | Free position shot | 7-7 | |
| 15. | 2nd | 27:48 | JMU | Gress, Taylor (12) | McCarthy, Cristina (3) | 7-8 |
| 16. | 24:51 | JMU | Romesburg, Elena (12) | Free position shot | 7-9 | |
| 17. | 20:17 | RU | Dunphey, Kristina (22) | Unassisted | 8-9 | |
| 18. | 15:37 | JMU | McCarthy, Cristina (8) | Unassisted | 8-10 | |
| 19. | 14:53 | RU | Brooks, Abbey (4) | Paratore, Paige (3) | 9-10 | |
| 20. | 14:45 | RU | Brooks, Abbey (5) | Dunphey, Kristina (7) | 10-10 | |
| 21. | 13:43 | JMU | Fogarty, Margaret T. (5) | McCarthy, Cristina (4) | 10-11 | |
| 22. | 12:05 | JMU | Angel, Betsy (18) | Lawler, Brooks (4) | 10-12 | |
| 23. | 9:48 | JMU | Fogarty, Margaret T. (6) | Angel, Betsy (12) | 10-13 | |
| 24. | 7:53 | RU | Brooks, Abbey (6) | Kolodny, Kim (6) | 11-13 | |
| 25. | 3:32 | JMU | Gordon, Jaci (22) | Unassisted | 11-14 | |
| 26. | 1:29 | JMU | Angel, Betsy (19) | Lawler, Brooks (5) | 11-15 | |
| 27. | 0:01 | JMU | Gordon, Jaci (23) | Angel, Betsy (13) | 11-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 22:12 | JMU | 28 | Romesburg, Elena | N/A | YELLOW CARD | |
| 21:15 | JMU | 32 | Sdanowich, Caroline | N/A | YELLOW CARD | ||
| 09:34 | JMU | 12 | Fogarty, Margaret T. | N/A | YELLOW CARD |







