Rutgers vs Nebraska
Nebraska
2-2 , 1-0


Rutgers
1-3 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 6 | 27 |
![]() | 7 | 3 | 7 | 0 | 17 |
NEB: PASS - Tanner Lee (109); RUSH - Devine Ozigbo (101); REC - JD Spielman (46)
RU: PASS - bolin, kyle (126); RUSH - edwards, gus (58); REC - bailey, dacoven (38)
Scoring Summary
- | - | - | - | - | NEB | RU |
|---|---|---|---|---|---|---|
![]() | 1st | RU | 10:28 | RU - Edwards, Gus 2 yd run (Harte, Andrew kick), 11 plays, 75 yards, TOP 4:32 | 0 | 7 |
![]() | 1st | NEB | 06:52 | NEB - JD Spielman 18 yd pass from Tanner Lee (Drew Brown kick) 7 plays, 75 yards, TOP 3:30 | 7 | 7 |
![]() | 2nd | RU | 10:20 | RU - Harte, Andrew 33 yd field goal 6 plays, 28 yards, TOP 2:21 | 7 | 10 |
![]() | 2nd | NEB | 04:48 | NEB - Mikale Wilbon 4 yd run (Drew Brown kick), 1 plays, 4 yards, TOP 0:05 | 14 | 10 |
![]() | 3rd | RU | 14:07 | RU - Hester, Kiy 33 yd interception (Harte, Andrew kick) | 14 | 17 |
![]() | 3rd | NEB | 02:49 | NEB - D. Pierson-El 8 yd pass from Tanner Lee (Drew Brown kick) 17 plays, 97 yards, TOP 8:10 | 21 | 17 |
![]() | 4th | NEB | 14:10 | NEB - Drew Brown 32 yd field goal 5 plays, 22 yards, TOP 1:18 | 24 | 17 |
![]() | 4th | NEB | 05:59 | NEB - Drew Brown 27 yd field goal 12 plays, 50 yards, TOP 7:16 | 27 | 17 |
| 27 | 17 | |||||
Nebraska


Rutgers
Start of 1st Half
Nebraska won toss and deferred. Rutgers will receive and defend N.goal
NEB ball on NEB35, Drew Brown kickoff 65 yards to the RU0, touchback.
15:00
RU
RU - TD


0
7

0
0
1st7

10:22
NEB
NEB - TD


7
7

7
0
1st7

06:52
RU
RU - PUNT


7
7
04:53
NEB
NEB - PUNT


7
7
02:44
RU
RU - PUNT


7
7
Nebraska


Rutgers
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Bolin, Kyle pass complete to Martin, Robert for loss of 3 yards to the RU25 (Luke Gifford).
Anderson, Ryan punt 60 yards to the NEB15, D. Pierson-El return -2 yards to the NEB13 (Edwards, Gus;Taylor, Bill).
14:09
NEB
NEB - INT


7
7
12:41
RU
RU - FG


7
10

7
0
1st10

10:20
NEB
NEB - PUNT


7
10
06:07
RU
RU - PUNT


7
10
04:53
NEB
NEB - TD


14
10

14
0
1st10

04:41
RU
RU - DOWNS


14
10
02:00
NEB
NEB - PUNT


14
10
01:00
RU
RU - HALF


14
10
Nebraska


Rutgers
Start of 2nd Half
Start of 3rd quarter, clock 15:00, RU ball on RU35, Davidovicz, J. kickoff 65 yards to the NEB0, JD Spielman return 24 yards to the NEB24 (Hayes, Damon).
14:55
NEB
NEB - INT


14
10
14:07
RU
RU - TD


14
17

14
0
1st17

14:07
NEB
NEB - PUNT


14
17
12:24
RU
RU - PUNT


14
17
10:59
NEB
NEB - TD


21
17

21
0
1st17

02:42
RU
RU - INT


21
17
00:28
NEB
NEB - FG


21
17
Nebraska


Rutgers
00:28
3rd Qt
NEB
NEB - FG


24
17

24
0
1st17

14:10
RU
RU - PUNT


24
17
13:15
NEB
NEB - FG


27
17

27
0
1st17

05:59
RU
RU - PUNT


27
17
04:28
NEB
NEB - PUNT


27
17
01:52
RU
RU - INT


27
17
00:54
NEB
NEB - HALF


27
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU25 | 15:00 | KO | NEB00 | 10:28 | TD | 11-75 | 4:32 |
![]() | 1 | NEB25 | 10:22 | KO | RU00 | 06:52 | TD | 7-75 | 3:30 |
![]() | 1 | RU25 | 06:52 | KO | RU15 | 04:53 | PUNT | 3--10 | 1:59 |
![]() | 1 | NEB40 | 04:53 | PUNT | RU48 | 02:44 | PUNT | 6-12 | 2:09 |
![]() | 1 | RU20 | 02:44 | PUNT | RU25 | 14:09 | PUNT | 5-5 | 3:35 |
![]() | 2 | NEB13 | 14:09 | PUNT | NEB20 | 12:41 | INT | 3-7 | 1:28 |
![]() | 2 | NEB43 | 12:41 | INT | NEB15 | 10:20 | FG | 6-28 | 2:21 |
![]() | 2 | NEB25 | 10:20 | KO | NEB49 | 06:07 | PUNT | 8-24 | 4:13 |
![]() | 2 | RU15 | 06:07 | PUNT | RU21 | 04:53 | PUNT | 3-6 | 1:14 |
![]() | 2 | RU04 | 04:53 | PUNT | RU00 | 04:48 | TD | 1-4 | 0:05 |
![]() | 2 | RU27 | 04:41 | KO | RU49 | 02:00 | DOWNS | 5-22 | 2:41 |
![]() | 2 | RU49 | 02:00 | DOWNS | RU45 | 01:00 | PUNT | 3-4 | 1:00 |
![]() | 2 | RU15 | 01:00 | PUNT | RU21 | 00:00 | HALF | 2-6 | 1:00 |
![]() | 3 | NEB24 | 14:55 | KO | NEB23 | 14:07 | INT | 3--1 | 0:48 |
![]() | 3 | NEB00 | 14:07 | INT | NEB00 | 14:07 | TD | 0-0 | 0:00 |
![]() | 3 | NEB25 | 14:07 | KO | NEB19 | 12:24 | PUNT | 3--6 | 1:43 |
![]() | 3 | RU50 | 12:24 | PUNT | NEB45 | 10:59 | PUNT | 3-5 | 1:25 |
![]() | 3 | NEB03 | 10:59 | PUNT | RU00 | 02:49 | TD | 17-97 | 8:10 |
![]() | 3 | RU16 | 02:42 | KO | RU37 | 00:28 | INT | 4-21 | 2:14 |
![]() | 3 | RU37 | 00:28 | INT | RU15 | 14:10 | FG | 5-22 | 1:18 |
![]() | 4 | RU25 | 14:10 | KO | RU30 | 13:15 | PUNT | 3-5 | 0:55 |
![]() | 4 | NEB40 | 13:15 | PUNT | RU10 | 05:59 | FG | 12-50 | 7:16 |
![]() | 4 | RU25 | 05:59 | KO | RU36 | 04:28 | PUNT | 6-11 | 1:31 |
![]() | 4 | NEB08 | 04:28 | PUNT | NEB30 | 01:52 | PUNT | 5-22 | 2:36 |
![]() | 4 | RU06 | 01:52 | PUNT | RU22 | 00:54 | INT | 3-16 | 0:58 |
![]() | 4 | RU27 | 00:54 | INT | RU31 | 00:00 | HALF | 2--4 | 0:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEB25 | 10:22 | KO | RU00 | 06:52 | TD | 7-75 | 3:30 |
![]() | 1 | NEB40 | 04:53 | PUNT | RU48 | 02:44 | PUNT | 6-12 | 2:09 |
![]() | 2 | NEB13 | 14:09 | PUNT | NEB20 | 12:41 | INT | 3-7 | 1:28 |
![]() | 2 | NEB25 | 10:20 | KO | NEB49 | 06:07 | PUNT | 8-24 | 4:13 |
![]() | 2 | RU04 | 04:53 | PUNT | RU00 | 04:48 | TD | 1-4 | 0:05 |
![]() | 2 | RU49 | 02:00 | DOWNS | RU45 | 01:00 | PUNT | 3-4 | 1:00 |
![]() | 3 | NEB24 | 14:55 | KO | NEB23 | 14:07 | INT | 3--1 | 0:48 |
![]() | 3 | NEB25 | 14:07 | KO | NEB19 | 12:24 | PUNT | 3--6 | 1:43 |
![]() | 3 | NEB03 | 10:59 | PUNT | RU00 | 02:49 | TD | 17-97 | 8:10 |
![]() | 3 | RU37 | 00:28 | INT | RU15 | 14:10 | FG | 5-22 | 1:18 |
![]() | 4 | NEB40 | 13:15 | PUNT | RU10 | 05:59 | FG | 12-50 | 7:16 |
![]() | 4 | NEB08 | 04:28 | PUNT | NEB30 | 01:52 | PUNT | 5-22 | 2:36 |
![]() | 4 | RU27 | 00:54 | INT | RU31 | 00:00 | HALF | 2--4 | 0:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU25 | 15:00 | KO | NEB00 | 10:28 | TD | 11-75 | 4:32 |
![]() | 1 | RU25 | 06:52 | KO | RU15 | 04:53 | PUNT | 3--10 | 1:59 |
![]() | 1 | RU20 | 02:44 | PUNT | RU25 | 14:09 | PUNT | 5-5 | 3:35 |
![]() | 2 | NEB43 | 12:41 | INT | NEB15 | 10:20 | FG | 6-28 | 2:21 |
![]() | 2 | RU15 | 06:07 | PUNT | RU21 | 04:53 | PUNT | 3-6 | 1:14 |
![]() | 2 | RU27 | 04:41 | KO | RU49 | 02:00 | DOWNS | 5-22 | 2:41 |
![]() | 2 | RU15 | 01:00 | PUNT | RU21 | 00:00 | HALF | 2-6 | 1:00 |
![]() | 3 | NEB00 | 14:07 | INT | NEB00 | 14:07 | TD | 0-0 | 0:00 |
![]() | 3 | RU50 | 12:24 | PUNT | NEB45 | 10:59 | PUNT | 3-5 | 1:25 |
![]() | 3 | RU16 | 02:42 | KO | RU37 | 00:28 | INT | 4-21 | 2:14 |
![]() | 4 | RU25 | 14:10 | KO | RU30 | 13:15 | PUNT | 3-5 | 0:55 |
![]() | 4 | RU25 | 05:59 | KO | RU36 | 04:28 | PUNT | 6-11 | 1:31 |
![]() | 4 | RU06 | 01:52 | PUNT | RU22 | 00:54 | INT | 3-16 | 0:58 |
Team Statistics
- | NEB | RU |
|---|---|---|
First Downs | ||
| Total | 21 | 12 |
| Rushing | 11 | 4 |
| Passing | 8 | 7 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 197 | 68 |
| Attempts | 47 | 24 |
| Avg. Per Rush | 4.2 | 2.8 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 206 | 88 |
| Yds. Lost | 9 | 20 |
Passing | ||
| Total (Net) | 109 | 126 |
| Comp.-Att.-Int. | 13 - 26 - 2 | 15 - 29 - 2 |
| Avg / Att | 4.2 | 4.3 |
| Avg / Comp. | 8.4 | 8.4 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 306 | 194 |
| Plays | 73 | 53 |
| Avg. / Play | 4.2 | 3.7 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 6-46 | 4-35 |
Punting | ||
| Punts - Yds. | 5-194 | 6-274 |
| Avg. / Punt | 38.8 | 45.7 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 6-388 | 4-260 |
| Avg. Yds. / Kickoff | 64.7 | 65.0 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-56-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 18.7 | NaN |
| Kickoff: Total - Yds. - TDs | 2-49-0 | 2-41-0 |
| Kickoff: Avg. / Return | 24.5 | 20.5 |
| INT: Total - Yds. - TDs | 2-16-0 | 2-33-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:21 | 24:39 |
| 3rd. Down Conv. | 8 of 17 | 3 of 12 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tanner Lee | 13 | 26 | 109 | 2 | 2 | 18 | 0 |
| Totals | 13 | 26 | 109 | 2 | 2 | 18 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 29 | 126 | 0 | 2 | 19 | 0 |
| Totals | 15 | 29 | 126 | 0 | 2 | 19 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Devine Ozigbo | 24 | 105 | 4 | 101 | 0 | 20 | 4.2 |
Mikale Wilbon | 14 | 79 | 1 | 78 | 1 | 15 | 5.6 |
Jaylin Bradley | 6 | 16 | 0 | 16 | 0 | 8 | 2.7 |
Jd Spielman | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 47 | 206 | 9 | 197 | 1 | 20 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 58 | 0 | 58 | 1 | 13 | 3.9 |
| 5 | 16 | 2 | 14 | 0 | 6 | 2.8 | |
![]() | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Lewis, Johnathan | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 18 | -18 | 0 | 0 | -18 |
| Totals | 24 | 88 | 20 | 68 | 1 | 13 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jd Spielman | 5 | 46 | 1 | 18 |
Gabe Rahn | 2 | 27 | 0 | 17 |
D. Pierson-el | 3 | 22 | 1 | 10 |
Tyler Hoppes | 2 | 16 | 0 | 9 |
Mikale Wilbon | 1 | -2 | 0 | 0 |
| Totals | 13 | 109 | 2 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 3 | 38 | 0 | 19 | |
![]() | 3 | 32 | 0 | 19 |
| 3 | 27 | 0 | 11 | |
![]() | 1 | 16 | 0 | 16 |
| 1 | 12 | 0 | 12 | |
| 1 | 4 | 0 | 4 | |
![]() | 1 | 2 | 0 | 2 |
| 2 | -5 | 0 | 0 | |
| Totals | 15 | 126 | 0 | 19 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Gifford | 3 | 3 | 6 | 1 / 3 | - / - | - | - / - | 1--3 | - | - | - |
Dedrick Young | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Antonio Reed | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-19 | - | - | - |
Lamar Jackson | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
M. Stoltenberg | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chris Weber | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Ben Stille | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Carlos Davis | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Eric Lee Jr. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Deontre Thomas | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Avery Anderson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mohamed Barry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Avery Roberts | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dicaprio Bootle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Williams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
J. Stovall | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
F. Akinmoladun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 7 | 12 | 1.5 / 2 | - / - | - | - / - | - | - | - | - | |
| 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | 3 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | 1-33 | 1 | - | - |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 | |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Taylor, Bill | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
C. Lightbourn | 5 | 194 | 38.8 | 64 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 274 | 45.7 | 60 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Drew Brown | 4 | 14:10 | 32 | good |
Drew Brown | 4 | 05:59 | 27 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Harte, Andrew | 2 | 10:20 | 33 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Drew Brown | 6 | 388 | 4 | 0 | 64.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Davidovicz, Justin | 4 | 260 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
D. Pierson-el | 3 | 56 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
Jd Spielman | 0 | 0 | 0 | 2 | 49 | 25 | 0 | 0 | 0 |
Luke Gifford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | -3 |
Antonio Reed | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 33 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Drew Brown | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 79 | Michael Decker | C |
| 21 | Mikale Wilbon | IB |
| 67 | Jerald Foster | LG |
| 68 | Nick Gates | LT |
| 13 | Tanner Lee | QB |
| 63 | Tanner Farmer | RG |
| 7A | Brenden Jaimes | RT |
| 88 | Tyler Hoppes | TE |
| 10 | JD Spielman | WR |
| 15 | D. Pierson-El | WR |
| 81 | Gabe Rahn | WR |

# | Player | Pos. |
|---|---|---|
| 55 | C | |
| 60 | LG | |
| 65 | LT | |
| 9B | ![]() | QB |
| 13 | ![]() | RB |
| 73 | RG | |
| 54 | RT | |
| 88 | TE | |
| 5 | ![]() | WR |
| 23 | WR | |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2B | Lamar Jackson | CB |
| 6 | Eric Lee Jr. | CB |
| 91 | F. Akinmoladun | DE |
| 96 | Carlos Davis | DE |
| 5 | Dedrick Young | ILB |
| 49 | Chris Weber | ILB |
| 44 | M. Stoltenberg | NT |
| 1A | Luke Gifford | OLB |
| 17 | Sedrick King | OLB |
| 24 | Aaron Williams | S |
| 25 | Antonio Reed | S |

# | Player | Pos. |
|---|---|---|
| 10 | CB | |
| 11 | ![]() | CB |
| 58 | ![]() | DE |
| 59 | DE | |
| 96 | DT | |
| 9 | FS | |
| 6 | ![]() | LB |
| 15 | LB | |
| 21 | LB | |
| 51 | NT | |
| 2 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | Tyjon Lindsey |
| 2 | Zack Darlington |
| 2D | Austin Rose |
| 2C | Alex Davis |
| 2A | Tony Butler |
| 4 | Avery Anderson |
| 7 | Mohamed Barry |
| 9A | DaiShon Neal |
| 14 | Avery Roberts |
| 19 | Marquel Dismuke |
| 22 | Devine Ozigbo |
| 23 | Dicaprio Bootle |
| 26 | Kieron Williams |
| 31 | Collin Miller |
| 33 | Jaylin Bradley |
| 34 | Drew Brown |
| 35 | C. Lightbourn |
| 36 | Reid Karel |
| 41 | Luke McNitt |
| 42 | J. Stovall |
| 54 | Jordan Ober |
| 56 | Boe Wilson |
| 57 | J. Weinmaster |
| 80 | Brett Classen |
| 85 | Matt Snyder |
| 86 | Jack Stoll |
| 87 | Conor Young |
| 89 | Connor Ketter |
| 94 | Khalil Davis |
| 95 | Ben Stille |
| 97 | Deontre Thomas |

# | Player |
|---|---|
| 1L | Lewis, Johnathan |
| 3 | |
| 3H | |
| 5C | ![]() |
| 5R | ![]() |
| 7 | ![]() |
| 7M | |
| 8H | |
| 9D | Davidovicz, Justin |
| 9A | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 17 | |
| 18 | ![]() |
| 22 | |
| 25 | ![]() |
| 26 | ![]() |
| 29 | |
| 35 | |
| 37 | ![]() |
| 40 | ![]() |
| 44 | |
| 47 | Taylor, Bill |
| 49 | |
| 50 | |
| 66 | |
| 71 | |
| 86 | |
| 87 | ![]() |
| 94 | ![]() |
| 95 | |
| 97 | ![]() |
| 99 |











































