Ohio State vs Rutgers
Ohio State
4-1 , 2-0


Rutgers
1-4 , 0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 28 | 7 | 14 | 56 |
![]() | 0 | 0 | 0 | 0 | 0 |
OSU: PASS - Barrett, J.T. (286); RUSH - McCall, Demario (103); REC - Dixon, Johnnie (115)
RU: PASS - bolin, kyle (56); RUSH - edwards, gus (43); REC - martin, robert (36)
Scoring Summary
- | - | - | - | - | OSU | RU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 10:29 | OSU - Weber, Mike 1 yd run (Nuernberger, S. kick), 3 plays, 60 yards, TOP 0:47 | 7 | 0 |
![]() | 2nd | OSU | 14:56 | OSU - Weber, Mike 3 yd run (Nuernberger, S. kick), 8 plays, 87 yards, TOP 2:56 | 14 | 0 |
![]() | 2nd | OSU | 07:34 | OSU - Dixon, Johnnie 70 yd pass from Barrett, J.T. (Nuernberger, S. kick) 3 plays, 63 yards, TOP 1:03 | 21 | 0 |
![]() | 2nd | OSU | 04:08 | OSU - Dixon, Johnnie 39 yd pass from Barrett, J.T. (Nuernberger, S. kick) 6 plays, 50 yards, TOP 1:46 | 28 | 0 |
![]() | 2nd | OSU | 00:46 | OSU - Weber, Mike 2 yd run (Nuernberger, S. kick), 7 plays, 75 yards, TOP 1:47 | 35 | 0 |
![]() | 3rd | OSU | 08:02 | OSU - Victor, B. 23 yd pass from Barrett, J.T. (Nuernberger, S. kick) 8 plays, 80 yards, TOP 2:54 | 42 | 0 |
![]() | 4th | OSU | 13:56 | OSU - McCall, Demario 35 yd pass from Haskins, Dwayne (Nuernberger, S. kick) 5 plays, 48 yards, TOP 1:14 | 49 | 0 |
![]() | 4th | OSU | 08:06 | OSU - McCall, Demario 48 yd run (Nuernberger, S. kick), 7 plays, 98 yards, TOP 3:23 | 56 | 0 |
| 56 | 0 | |||||
Ohio State


Rutgers
Start of 1st Half
Honorary Captains: Danny Garofalo, Trent Powers and Matty DeRiggi
Rutgers Captains: #6 Roberts, #9 Bolin, #59 Davis, #60 Miller
Ohio St Captains: #6 Hubbard, #16 Barrett, #54 Price, #93 Sprinkle
Rutgers wins toss & defers. Ohio St to receive. Rutgers defends North.
RU ball on RU35.
Davidovicz, J. kickoff 55 yards to the OSU10, Campbell, P. return 26 yards to the OSU36 (Gray, K.J.).
15:00
OSU
OSU - PUNT


0
0
13:07
RU
RU - PUNT


0
0
11:16
OSU
OSU - TD


7
0

7
0
1st0

10:27
RU
RU - PUNT


7
0
07:34
OSU
OSU - PUNT


7
0
06:13
RU
RU - INT


7
0
02:52
OSU
OSU - TD


7
0
Ohio State


Rutgers
02:52
1st Qt
OSU
OSU - TD


14
0

14
0
1st0

14:50
RU
RU - PUNT


14
0
14:23
OSU
OSU - PUNT


14
0
12:50
RU
RU - PUNT


14
0
08:37
OSU
OSU - TD


21
0

21
0
1st0

07:27
RU
RU - PUNT


21
0
05:54
OSU
OSU - TD


28
0

28
0
1st0

04:03
RU
RU - PUNT


28
0
02:33
OSU
OSU - TD


35
0

35
0
1st0

00:38
RU
RU - HALF


35
0
Ohio State


Rutgers
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OSU ball on OSU35.
Haubeil, Blake kickoff 64 yards to the RU1, Mitchell, Damon return 14 yards to the RU15 (Okudah, Jeffrey).
14:53
RU
RU - INT


35
0
13:33
OSU
OSU - DOWNS


35
0
12:28
RU
RU - PUNT


35
0
10:56
OSU
OSU - TD


42
0

42
0
1st0

07:55
RU
RU - DOWNS


42
0
03:50
OSU
OSU - PUNT


42
0
01:41
RU
RU - PUNT


42
0
00:10
OSU
OSU - TD


42
0
Ohio State


Rutgers
00:10
3rd Qt
OSU
OSU - TD


49
0

49
0
1st0

13:49
RU
RU - PUNT


49
0
11:29
OSU
OSU - TD


56
0

56
0
1st0

08:00
RU
RU - FGA


56
0
00:43
OSU
OSU - HALF


56
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU36 | 15:00 | KO | OSU38 | 13:07 | PUNT | 3-2 | 1:53 |
![]() | 1 | RU11 | 13:07 | PUNT | RU05 | 11:16 | PUNT | 3--6 | 1:51 |
![]() | 1 | OSU40 | 11:16 | PUNT | RU00 | 10:29 | TD | 3-60 | 0:47 |
![]() | 1 | RU17 | 10:27 | KO | RU47 | 07:34 | PUNT | 7-30 | 2:53 |
![]() | 1 | OSU02 | 07:34 | PUNT | OSU07 | 06:13 | PUNT | 3-5 | 1:21 |
![]() | 1 | OSU43 | 06:13 | PUNT | OSU16 | 02:52 | INT | 6-27 | 3:21 |
![]() | 1 | OSU13 | 02:52 | INT | RU00 | 14:56 | TD | 8-87 | 2:56 |
![]() | 2 | RU19 | 14:50 | KO | RU19 | 14:23 | PUNT | 3-0 | 0:27 |
![]() | 2 | OSU36 | 14:23 | PUNT | OSU44 | 12:50 | PUNT | 3-8 | 1:33 |
![]() | 2 | RU13 | 12:50 | PUNT | RU22 | 08:37 | PUNT | 6-9 | 4:13 |
![]() | 2 | OSU37 | 08:37 | PUNT | RU00 | 07:34 | TD | 3-63 | 1:03 |
![]() | 2 | RU10 | 07:27 | KO | RU11 | 05:54 | PUNT | 3-1 | 1:33 |
![]() | 2 | OSU50 | 05:54 | PUNT | RU00 | 04:08 | TD | 6-50 | 1:46 |
![]() | 2 | RU19 | 04:03 | KO | RU25 | 02:33 | PUNT | 3-6 | 1:30 |
![]() | 2 | OSU25 | 02:33 | PUNT | RU00 | 00:46 | TD | 7-75 | 1:47 |
![]() | 2 | RU22 | 00:38 | KO | RU27 | 00:00 | HALF | 1-5 | 0:38 |
![]() | 3 | RU15 | 14:53 | KO | RU30 | 13:33 | INT | 4-15 | 1:20 |
![]() | 3 | RU41 | 13:33 | INT | RU36 | 12:28 | DOWNS | 4-5 | 1:05 |
![]() | 3 | RU36 | 12:28 | DOWNS | RU42 | 10:56 | PUNT | 3-6 | 1:32 |
![]() | 3 | OSU20 | 10:56 | PUNT | RU00 | 08:02 | TD | 8-80 | 2:54 |
![]() | 3 | RU21 | 07:55 | KO | OSU16 | 03:50 | DOWNS | 9-63 | 4:05 |
![]() | 3 | OSU16 | 03:50 | DOWNS | OSU45 | 01:41 | PUNT | 7-29 | 2:09 |
![]() | 3 | RU19 | 01:41 | PUNT | RU11 | 00:10 | PUNT | 3--8 | 1:31 |
![]() | 3 | RU48 | 00:10 | PUNT | RU00 | 13:56 | TD | 5-48 | 1:14 |
![]() | 4 | RU26 | 13:49 | KO | RU47 | 11:29 | PUNT | 5-21 | 2:20 |
![]() | 4 | OSU02 | 11:29 | PUNT | RU00 | 08:06 | TD | 7-98 | 3:23 |
![]() | 4 | RU26 | 08:00 | KO | OSU14 | 00:43 | FGA | 13-60 | 7:17 |
![]() | 4 | OSU20 | 00:43 | FGA | OSU17 | 00:00 | HALF | 1--3 | 0:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU36 | 15:00 | KO | OSU38 | 13:07 | PUNT | 3-2 | 1:53 |
![]() | 1 | OSU40 | 11:16 | PUNT | RU00 | 10:29 | TD | 3-60 | 0:47 |
![]() | 1 | OSU02 | 07:34 | PUNT | OSU07 | 06:13 | PUNT | 3-5 | 1:21 |
![]() | 1 | OSU13 | 02:52 | INT | RU00 | 14:56 | TD | 8-87 | 2:56 |
![]() | 2 | OSU36 | 14:23 | PUNT | OSU44 | 12:50 | PUNT | 3-8 | 1:33 |
![]() | 2 | OSU37 | 08:37 | PUNT | RU00 | 07:34 | TD | 3-63 | 1:03 |
![]() | 2 | OSU50 | 05:54 | PUNT | RU00 | 04:08 | TD | 6-50 | 1:46 |
![]() | 2 | OSU25 | 02:33 | PUNT | RU00 | 00:46 | TD | 7-75 | 1:47 |
![]() | 3 | RU41 | 13:33 | INT | RU36 | 12:28 | DOWNS | 4-5 | 1:05 |
![]() | 3 | OSU20 | 10:56 | PUNT | RU00 | 08:02 | TD | 8-80 | 2:54 |
![]() | 3 | OSU16 | 03:50 | DOWNS | OSU45 | 01:41 | PUNT | 7-29 | 2:09 |
![]() | 3 | RU48 | 00:10 | PUNT | RU00 | 13:56 | TD | 5-48 | 1:14 |
![]() | 4 | OSU02 | 11:29 | PUNT | RU00 | 08:06 | TD | 7-98 | 3:23 |
![]() | 4 | OSU20 | 00:43 | FGA | OSU17 | 00:00 | HALF | 1--3 | 0:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU11 | 13:07 | PUNT | RU05 | 11:16 | PUNT | 3--6 | 1:51 |
![]() | 1 | RU17 | 10:27 | KO | RU47 | 07:34 | PUNT | 7-30 | 2:53 |
![]() | 1 | OSU43 | 06:13 | PUNT | OSU16 | 02:52 | INT | 6-27 | 3:21 |
![]() | 2 | RU19 | 14:50 | KO | RU19 | 14:23 | PUNT | 3-0 | 0:27 |
![]() | 2 | RU13 | 12:50 | PUNT | RU22 | 08:37 | PUNT | 6-9 | 4:13 |
![]() | 2 | RU10 | 07:27 | KO | RU11 | 05:54 | PUNT | 3-1 | 1:33 |
![]() | 2 | RU19 | 04:03 | KO | RU25 | 02:33 | PUNT | 3-6 | 1:30 |
![]() | 2 | RU22 | 00:38 | KO | RU27 | 00:00 | HALF | 1-5 | 0:38 |
![]() | 3 | RU15 | 14:53 | KO | RU30 | 13:33 | INT | 4-15 | 1:20 |
![]() | 3 | RU36 | 12:28 | DOWNS | RU42 | 10:56 | PUNT | 3-6 | 1:32 |
![]() | 3 | RU21 | 07:55 | KO | OSU16 | 03:50 | DOWNS | 9-63 | 4:05 |
![]() | 3 | RU19 | 01:41 | PUNT | RU11 | 00:10 | PUNT | 3--8 | 1:31 |
![]() | 4 | RU26 | 13:49 | KO | RU47 | 11:29 | PUNT | 5-21 | 2:20 |
![]() | 4 | RU26 | 08:00 | KO | OSU14 | 00:43 | FGA | 13-60 | 7:17 |
Team Statistics
- | OSU | RU |
|---|---|---|
First Downs | ||
| Total | 24 | 13 |
| Rushing | 10 | 4 |
| Passing | 12 | 7 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 275 | 117 |
| Attempts | 37 | 41 |
| Avg. Per Rush | 7.4 | 2.9 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 289 | 140 |
| Yds. Lost | 14 | 23 |
Passing | ||
| Total (Net) | 353 | 92 |
| Comp.-Att.-Int. | 20 - 31 - 0 | 11 - 27 - 2 |
| Avg / Att | 11.4 | 3.4 |
| Avg / Comp. | 17.7 | 8.4 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 628 | 209 |
| Plays | 68 | 68 |
| Avg. / Play | 9.2 | 3.1 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 10-106 | 10-80 |
Punting | ||
| Punts - Yds. | 4-156 | 9-420 |
| Avg. / Punt | 39.0 | 46.7 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 1 | 5 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 9-485 | 1-55 |
| Avg. Yds. / Kickoff | 53.9 | 55.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-3-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 0.8 | NaN |
| Kickoff: Total - Yds. - TDs | 1-26-0 | 9-90-0 |
| Kickoff: Avg. / Return | 26.0 | 10.0 |
| INT: Total - Yds. - TDs | 2-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:34 | 35:26 |
| 3rd. Down Conv. | 5 of 11 | 6 of 18 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 0-3 |
| Sacks: Total - Yds. | 1-9 | 2-10 |
| PAT: Total - Made | 8-8 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Barrett, J.T. | 15 | 23 | 286 | 3 | 0 | 70 | 2 |
Haskins, Dwayne | 3 | 6 | 47 | 1 | 0 | 35 | 0 |
Burrow, Joe | 2 | 2 | 20 | 0 | 0 | 14 | 0 |
| Totals | 20 | 31 | 353 | 4 | 0 | 70 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 5 | 14 | 56 | 0 | 0 | 36 | 0 |
| 2 | 2 | 23 | 0 | 0 | 15 | 0 | |
Lewis, Johnathan | 3 | 10 | 21 | 0 | 2 | 12 | 1 |
![]() | 1 | 1 | -8 | 0 | 0 | 0 | 0 |
| Totals | 11 | 27 | 92 | 0 | 2 | 36 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McCall, Demario | 11 | 103 | 0 | 103 | 1 | 48 | 9.4 |
Barrett, J.T. | 9 | 89 | 11 | 78 | 0 | 37 | 8.7 |
Dobbins, J.K. | 6 | 53 | 0 | 53 | 0 | 34 | 8.8 |
Weber, Mike | 10 | 44 | 0 | 44 | 3 | 10 | 4.4 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 37 | 289 | 14 | 275 | 4 | 48 | 7.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 44 | 1 | 43 | 0 | 22 | 4.3 |
| 9 | 42 | 5 | 37 | 0 | 17 | 4.1 | |
Lewis, Johnathan | 12 | 27 | 13 | 14 | 0 | 7 | 1.2 |
![]() | 5 | 17 | 4 | 13 | 0 | 9 | 2.6 |
| 4 | 7 | 0 | 7 | 0 | 4 | 1.8 | |
| 1 | 3 | 0 | 3 | 0 | 3 | 3 | |
| Totals | 41 | 140 | 23 | 117 | 0 | 22 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dixon, Johnnie | 3 | 115 | 2 | 70 |
Victor, Binjimen | 2 | 69 | 1 | 46 |
McLaurin, Terry | 5 | 51 | 0 | 27 |
McCall, Demario | 1 | 35 | 1 | 35 |
Campbell, Parris | 2 | 31 | 0 | 20 |
Baugh, Marcus | 3 | 19 | 0 | 9 |
Berry, Rashod | 1 | 14 | 0 | 14 |
Hill, K.J. | 1 | 8 | 0 | 8 |
Saunders, C.J. | 1 | 6 | 0 | 6 |
Farrell, Luke | 1 | 5 | 0 | 5 |
| Totals | 20 | 353 | 4 | 70 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 2 | 36 | 0 | 36 | |
| 2 | 23 | 0 | 15 | |
| 2 | 17 | 0 | 12 | |
![]() | 1 | 14 | 0 | 14 |
| 1 | 6 | 0 | 6 | |
| 2 | 4 | 0 | 3 | |
![]() | 1 | -8 | 0 | 0 |
| Totals | 11 | 92 | 0 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fuller, Jordan | 6 | 2 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Young, Chase | 4 | - | 4 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Hubbard, Sam | 1 | 3 | 4 | 1 / 3 | - / - | 1 | - / - | - | - | - | 1 |
Booker, Dante | 4 | - | 4 | 2 / 11 | 1 / 9 | - | - / - | 1-0 | - | - | - |
Browning, Baron | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sheffield, Kendall | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Borland, Tuf | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harrison, Malik | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hilliard, Justin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Davon | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bosa, Nick | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Pryor, Isaiah | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Holmes, Jalyn | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Jerome | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Jonathon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Werner, Pete | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Garrett, Haskell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Okudah, Jeffrey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mack, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Riep, Amir | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Keandre | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
White, Brendon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Damon | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Ward, Denzel | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
Wint, Jahsen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Tyquan | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Sprinkle, Tracy | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
| 7 | 1 | 8 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | - | |
![]() | 2 | 5 | 7 | 2 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chrisman, Drue | 4 | 156 | 39.0 | 51 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 420 | 46.7 | 58 | 2 | 1 | 5 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Harte, Andrew | 4 | 00:43 | 32 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Haubeil, Blake | 9 | 485 | 0 | 0 | 53.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Davidovicz, Justin | 1 | 55 | 0 | 0 | 55.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hill, K.J. | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
McCall, Demario | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLaurin, Terry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Parris | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
Webb, Damon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Booker, Dante | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
| 0 | 0 | 0 | 3 | 27 | 10 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 5 | 49 | 15 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nuernberger, Sean | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Price, Billy | C |
| 14 | Hill, K.J. | HB |
| 73 | Jordan, Michael | LG |
| 74 | Jones, Jamarco | LT |
| 16 | Barrett, J.T. | QB |
| 2 | Dobbins, J.K. | RB |
| 76 | Bowen, Branden | RG |
| 5A | Prince, Isaiah | RT |
| 85 | Baugh, Marcus | TE |
| 1B | Mack, Austin | WR |
| 83 | McLaurin, Terry | WR |

# | Player | Pos. |
|---|---|---|
| 55 | C | |
| 44 | FB | |
| 60 | LG | |
| 65 | LT | |
| 9B | ![]() | QB |
| 13 | ![]() | RB |
| 73 | RG | |
| 54 | RT | |
| 88 | TE | |
| 5 | ![]() | WR |
| 23 | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Arnette, Damon | CB |
| 12 | Ward, Denzel | CB |
| 6 | Hubbard, Sam | DE |
| 11 | Holmes, Jalyn | DE |
| 59 | Lewis, Tyquan | DE |
| 93 | Sprinkle, Tracy | DT |
| 17 | Baker, Jerome | LB |
| 33 | Booker, Dante | LB |
| 32 | Borland, Tuf | MLB |
| 4 | Fuller, Jordan | S |
| 7 | Webb, Damon | S |

# | Player | Pos. |
|---|---|---|
| 11 | ![]() | CB |
| 22 | CB | |
| 58 | ![]() | DE |
| 99 | DE | |
| 96 | DT | |
| 9 | FS | |
| 6 | ![]() | LB |
| 15 | LB | |
| 21 | LB | |
| 51 | NT | |
| 2 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 0C | Haskins, Dwayne |
| 0E | Cornell, Jashon |
| 0A | Okudah, Jeffrey |
| 0B | Young, Chase |
| 1 | Dixon, Johnnie |
| 1G | Goins, Elijaah |
| 1D | Pryor, Isaiah |
| 1A | Riep, Amir |
| 1F | Jones, Keandre |
| 2D | White, Brendon |
| 2A | Williamson, Marcus |
| 5 | Browning, Baron |
| 8 | Sheffield, Kendall |
| 9 | Victor, Binjimen |
| 10 | Burrow, Joe |
| 13 | Berry, Rashod |
| 15 | Harris, Jaylen |
| 18 | Cooper, Jonathon |
| 20 | Werner, Pete |
| 21 | Campbell, Parris |
| 23 | Wint, Jahsen |
| 25 | Weber, Mike |
| 29 | Dever, Kevin |
| 30 | McCall, Demario |
| 35 | Worley, Chris |
| 36 | Turnure, Zach |
| 39 | Harrison, Malik |
| 47 | Hilliard, Justin |
| 49 | McCullough, Liam |
| 53 | Hamilton, Davon |
| 58 | Alabi, Joshua |
| 66 | Pridgeon, Malcolm |
| 67 | Landers, Robert |
| 69 | Burrell, Matthew |
| 75 | Munford, Thayer |
| 80 | Saunders, C.J. |
| 89 | Farrell, Luke |
| 91 | Chrisman, Drue |
| 92 | Garrett, Haskell |
| 95 | Haubeil, Blake |
| 96 | Nuernberger, Sean |
| 97 | Bosa, Nick |

# | Player |
|---|---|
| 1B | |
| 1L | Lewis, Johnathan |
| 1G | |
| 3H | |
| 3 | |
| 5C | ![]() |
| 6J | |
| 7 | ![]() |
| 7M | |
| 8 | ![]() |
| 8H | |
| 9D | Davidovicz, Justin |
| 9A | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 17 | |
| 18 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 29 | |
| 35 | |
| 37 | ![]() |
| 40 | ![]() |
| 47 | Taylor, Bill |
| 49 | |
| 50 | |
| 56 | |
| 59 | |
| 61 | |
| 66 | |
| 71 | |
| 75 | ![]() |
| 77 | ![]() |
| 82 | ![]() |
| 86 | |
| 87 | ![]() |
| 94 | ![]() |
| 95 | |
| 97 | ![]() |












































