Rutgers vs Michigan State
Michigan State
7-5 , 5-4


Rutgers
1-11 , 0-9
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 7 | 14 |
![]() | 7 | 0 | 0 | 3 | 10 |
MSU: PASS - Lombardi, Rocky (173); RUSH - Heyward, Connor (81); REC - Stewart, D. (53)
RU: PASS - rescigno, giovanni (109); RUSH - rescigno, giovanni (61); REC - vokolek, travis (69)
Scoring Summary
- | - | - | - | - | MSU | RU |
|---|---|---|---|---|---|---|
![]() | 1st | RU | 06:15 | RU - Vokolek, Travis 27 yd pass from Rescigno, G. (Davidovicz, J. kick) 5 plays, 33 yards, TOP 2:19 | 0 | 7 |
![]() | 2nd | MSU | 07:04 | MSU - Sokol, Matt 18 yd pass from Lombardi, Rocky (Coghlin, Matt kick) 7 plays, 81 yards, TOP 3:09 | 7 | 7 |
![]() | 4th | RU | 07:52 | RU - Davidovicz, J. 34 yd field goal 4 plays, 9 yards, TOP 1:57 | 7 | 10 |
![]() | 4th | MSU | 03:57 | MSU - White, Cody 22 yd run (Coghlin, Matt kick), 4 plays, 35 yards, TOP 0:42 | 14 | 10 |
| 14 | 10 | |||||
Michigan State


Rutgers
Start of 1st Half
Coin Toss: Rutgers wins defers MSU defends North, receives
Davidovicz, Justin kickoff 65 yards to the MSU0, touchback.
15:00
MSU
MSU - PUNT


0
0
13:30
RU
RU - PUNT


0
0
11:32
MSU
MSU - DOWNS


0
0
08:34
RU
RU - TD


0
7

0
0
1st7

06:09
MSU
MSU - PUNT


0
7
03:02
RU
RU - PUNT


0
7
00:57
MSU
MSU - PUNT


0
7
Michigan State


Rutgers
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Heyward, Connor rush for 5 yards to the MSU21 (Morris, Trevor;Fogg, Tyshon).
Heyward, Connor rush for 6 yards to the MSU27, 1ST DOWN MSU (Wharton, Isaiah).
Lombardi, Rocky pass incomplete to Nailor, Jalen.
Lombardi, Rocky pass complete to Heyward, Connor for 7 yards to the MSU34, out-of-bounds (Lumor, Elorm).
Lombardi, Rocky pass complete to Nelson, Laress for 6 yards to the MSU40, 1ST DOWN MSU (Hampton, Saquan).
Lombardi, Rocky pass incomplete to Stewart, D..
Heyward, Connor rush for 1 yard to the MSU41 (Young, Avery).
Lombardi, Rocky pass incomplete to Chambers, Cam (Hayes, Damon).
Przystup, W. punt 16 yards to the RU43, out-of-bounds.
11:32
RU
RU - PUNT


0
7
10:13
MSU
MSU - TD


7
7

7
0
1st7

07:04
RU
RU - PUNT


7
7
04:16
MSU
MSU - PUNT


7
7
00:00
RU
RU - FUMB


7
7
00:53
MSU
MSU - INT


7
7
Michigan State


Rutgers
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MSU ball on MSU35.
Hahn, Cole kickoff 62 yards to the RU3, Pacheco, Isaih return 19 yards to the RU22 (Harvey, Noah).
00:15
RU
RU - HALF


7
7
14:52
RU
RU - PUNT


7
7
10:48
MSU
MSU - INT


7
7
06:27
RU
RU - INT


7
7
06:16
MSU
MSU - PUNT


7
7
04:05
RU
RU - PUNT


7
7
01:59
MSU
MSU - PUNT


7
7
Michigan State


Rutgers
Start Of Quarter
Start of 4th quarter, clock 15:00.
Pacheco, Isaih rush for 12 yards to the RU34, 1ST DOWN RU (Layne, Justin;Williams, R.), PENALTY MSU face mask 15 yards to the RU49, 1ST DOWN RU.
1st and 10.
Pacheco, Isaih rush for 3 yards to the MSU48 (Panasiuk, Mike;Panasiuk, Jacub).
Rescigno, Giovanni pass incomplete to Melton, Bo (Dowell, Andrew).
Rescigno, Giovanni pass complete to Vokolek, Travis for 13 yards to the MSU35, 1ST DOWN RU (Layne, Justin;Dowell, David).
Rescigno, Giovanni pass complete to Blackshear, Raheem for 3 yards to the MSU32 (Layne, Justin).
Rescigno, Giovanni rush for 2 yards to the MSU30 (Layne, Justin;Thompson, Tyriq).
Rescigno, Giovanni rush for 4 yards to the MSU26 (Simmons, A.).
PENALTY RU unsportsmanlike conduct 14 yards to the MSU40.
Korsak, Adam punt 32 yards to the MSU8, downed.
00:27
RU
RU - PUNT


7
7
09:49
RU
RU - FG


7
10

7
0
1st10

09:49
RU
RU - FG


7
10
07:52
MSU
MSU - PUNT


7
10
04:39
MSU
MSU - TD


14
10

14
0
1st10

04:39
MSU
MSU - TD


14
10
03:49
RU
RU - INT


14
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU24 | 13:30 | PUNT | 3--1 | 1:30 |
![]() | 1 | RU40 | 13:30 | PUNT | RU49 | 11:32 | PUNT | 3-9 | 1:58 |
![]() | 1 | MSU14 | 11:32 | PUNT | MSU33 | 08:34 | DOWNS | 6-19 | 2:58 |
![]() | 1 | MSU33 | 08:34 | DOWNS | MSU00 | 06:15 | TD | 5-33 | 2:19 |
![]() | 1 | MSU31 | 06:09 | KO | RU39 | 03:02 | PUNT | 6-30 | 3:07 |
![]() | 1 | RU15 | 03:02 | PUNT | RU31 | 00:57 | PUNT | 5-16 | 2:05 |
![]() | 1 | MSU06 | 00:57 | PUNT | MSU41 | 11:32 | PUNT | 11-35 | 4:25 |
![]() | 2 | RU43 | 11:32 | PUNT | RU46 | 10:13 | PUNT | 3-3 | 1:19 |
![]() | 2 | MSU19 | 10:13 | PUNT | RU00 | 07:04 | TD | 7-81 | 3:09 |
![]() | 2 | RU25 | 07:04 | KO | RU46 | 04:16 | PUNT | 6-21 | 2:48 |
![]() | 2 | MSU07 | 04:16 | PUNT | MSU47 | 00:53 | PUNT | 10-40 | 3:23 |
![]() | 2 | RU18 | 00:00 | PUNT | RU13 | 00:53 | FUMB | 0--5 | 0:00 |
![]() | 2 | RU13 | 00:53 | FUMB | RU12 | 00:15 | INT | 4-1 | 0:38 |
![]() | 2 | RU35 | 00:15 | INT | RU33 | 00:00 | HALF | 1--2 | 0:15 |
![]() | 3 | RU22 | 14:52 | KO | RU33 | 10:48 | PUNT | 6-11 | 4:04 |
![]() | 3 | MSU10 | 10:48 | PUNT | MSU46 | 06:27 | INT | 9-36 | 4:21 |
![]() | 3 | RU33 | 06:27 | INT | RU33 | 06:16 | INT | 1-0 | 0:11 |
![]() | 3 | RU34 | 06:16 | INT | RU35 | 04:05 | PUNT | 3--1 | 2:11 |
![]() | 3 | RU06 | 04:05 | PUNT | RU14 | 01:59 | PUNT | 3-8 | 2:06 |
![]() | 3 | MSU34 | 01:59 | PUNT | MSU41 | 00:27 | PUNT | 3-7 | 1:32 |
![]() | 3 | RU15 | 00:27 | PUNT | MSU40 | 11:31 | PUNT | 8-45 | 3:56 |
![]() | 4 | MSU08 | 11:31 | PUNT | MSU04 | 09:49 | PUNT | 3--4 | 1:42 |
![]() | 4 | MSU25 | 09:49 | PUNT | MSU16 | 07:52 | FG | 4-9 | 1:57 |
![]() | 4 | MSU25 | 07:52 | KO | MSU48 | 07:52 | PUNT | 9-23 | 0:00 |
![]() | 4 | RU01 | 07:52 | PUNT | RU06 | 04:39 | PUNT | 3-5 | 3:13 |
![]() | 4 | RU35 | 04:39 | PUNT | RU00 | 03:57 | TD | 4-35 | 0:42 |
![]() | 4 | RU29 | 03:49 | KO | MSU21 | 01:32 | INT | 6-50 | 2:17 |
![]() | 4 | MSU03 | 01:32 | INT | MSU28 | 00:00 | HALF | 4-25 | 1:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU24 | 13:30 | PUNT | 3--1 | 1:30 |
![]() | 1 | MSU14 | 11:32 | PUNT | MSU33 | 08:34 | DOWNS | 6-19 | 2:58 |
![]() | 1 | MSU31 | 06:09 | KO | RU39 | 03:02 | PUNT | 6-30 | 3:07 |
![]() | 1 | MSU06 | 00:57 | PUNT | MSU41 | 11:32 | PUNT | 11-35 | 4:25 |
![]() | 2 | MSU19 | 10:13 | PUNT | RU00 | 07:04 | TD | 7-81 | 3:09 |
![]() | 2 | MSU07 | 04:16 | PUNT | MSU47 | 00:53 | PUNT | 10-40 | 3:23 |
![]() | 2 | RU13 | 00:53 | FUMB | RU12 | 00:15 | INT | 4-1 | 0:38 |
![]() | 3 | MSU10 | 10:48 | PUNT | MSU46 | 06:27 | INT | 9-36 | 4:21 |
![]() | 3 | RU34 | 06:16 | INT | RU35 | 04:05 | PUNT | 3--1 | 2:11 |
![]() | 3 | MSU34 | 01:59 | PUNT | MSU41 | 00:27 | PUNT | 3-7 | 1:32 |
![]() | 4 | MSU08 | 11:31 | PUNT | MSU04 | 09:49 | PUNT | 3--4 | 1:42 |
![]() | 4 | MSU25 | 07:52 | KO | MSU48 | 07:52 | PUNT | 9-23 | 0:00 |
![]() | 4 | RU35 | 04:39 | PUNT | RU00 | 03:57 | TD | 4-35 | 0:42 |
![]() | 4 | MSU03 | 01:32 | INT | MSU28 | 00:00 | HALF | 4-25 | 1:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU40 | 13:30 | PUNT | RU49 | 11:32 | PUNT | 3-9 | 1:58 |
![]() | 1 | MSU33 | 08:34 | DOWNS | MSU00 | 06:15 | TD | 5-33 | 2:19 |
![]() | 1 | RU15 | 03:02 | PUNT | RU31 | 00:57 | PUNT | 5-16 | 2:05 |
![]() | 2 | RU43 | 11:32 | PUNT | RU46 | 10:13 | PUNT | 3-3 | 1:19 |
![]() | 2 | RU25 | 07:04 | KO | RU46 | 04:16 | PUNT | 6-21 | 2:48 |
![]() | 2 | RU18 | 00:00 | PUNT | RU13 | 00:53 | FUMB | 0--5 | 0:00 |
![]() | 2 | RU35 | 00:15 | INT | RU33 | 00:00 | HALF | 1--2 | 0:15 |
![]() | 3 | RU22 | 14:52 | KO | RU33 | 10:48 | PUNT | 6-11 | 4:04 |
![]() | 3 | RU33 | 06:27 | INT | RU33 | 06:16 | INT | 1-0 | 0:11 |
![]() | 3 | RU06 | 04:05 | PUNT | RU14 | 01:59 | PUNT | 3-8 | 2:06 |
![]() | 3 | RU15 | 00:27 | PUNT | MSU40 | 11:31 | PUNT | 8-45 | 3:56 |
![]() | 4 | MSU25 | 09:49 | PUNT | MSU16 | 07:52 | FG | 4-9 | 1:57 |
![]() | 4 | RU01 | 07:52 | PUNT | RU06 | 04:39 | PUNT | 3-5 | 3:13 |
![]() | 4 | RU29 | 03:49 | KO | MSU21 | 01:32 | INT | 6-50 | 2:17 |
Team Statistics
- | MSU | RU |
|---|---|---|
First Downs | ||
| Total | 23 | 10 |
| Rushing | 8 | 5 |
| Passing | 12 | 4 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 137 | 108 |
| Attempts | 38 | 35 |
| Avg. Per Rush | 3.6 | 3.1 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 156 | 121 |
| Yds. Lost | 19 | 13 |
Passing | ||
| Total (Net) | 173 | 109 |
| Comp.-Att.-Int. | 19 - 44 - 2 | 9 - 18 - 2 |
| Avg / Att | 3.9 | 6.1 |
| Avg / Comp. | 9.1 | 12.1 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 310 | 217 |
| Plays | 82 | 53 |
| Avg. / Play | 3.8 | 4.1 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 6-69 | 8-76 |
Punting | ||
| Punts - Yds. | 8-269 | 8-349 |
| Avg. / Punt | 33.6 | 43.6 |
| Inside 20 | 5 | 6 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 3-186 | 3-195 |
| Avg. Yds. / Kickoff | 62.0 | 65.0 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-21-0 | 3-14-0 |
| Punt: Avg. / Return | 10.5 | 4.7 |
| Kickoff: Total - Yds. - TDs | 1-31-0 | 2-42-0 |
| Kickoff: Avg. / Return | 31.0 | 21.0 |
| INT: Total - Yds. - TDs | 2-12-0 | 2-31-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:16 | 28:44 |
| 3rd. Down Conv. | 8 of 18 | 4 of 14 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 1-1 |
| Sacks: Total - Yds. | 0-0 | 2-11 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lombardi, Rocky | 19 | 43 | 173 | 1 | 1 | 18 | 2 |
Lewerke, Brian | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 19 | 44 | 173 | 1 | 2 | 18 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 9 | 17 | 109 | 1 | 1 | 27 | 0 | |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9 | 18 | 109 | 1 | 2 | 27 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Heyward, Connor | 19 | 84 | 3 | 81 | 0 | 26 | 4.3 |
Lombardi, Rocky | 10 | 30 | 12 | 18 | 0 | 13 | 1.8 |
White, Cody | 1 | 22 | 0 | 22 | 1 | 22 | 22 |
Jefferson, L. | 4 | 12 | 0 | 12 | 0 | 5 | 3 |
Collins, Elijah | 2 | 8 | 0 | 8 | 0 | 4 | 4 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 38 | 156 | 19 | 137 | 1 | 26 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 13 | 62 | 1 | 61 | 0 | 10 | 4.7 | |
![]() | 9 | 39 | 1 | 38 | 0 | 12 | 4.2 |
![]() | 10 | 15 | 9 | 6 | 0 | 7 | 0.6 |
Hilliman, Jonathan | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 35 | 121 | 13 | 108 | 0 | 12 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Stewart, D. | 7 | 53 | 0 | 11 |
White, Cody | 4 | 44 | 0 | 15 |
Heyward, Connor | 4 | 27 | 0 | 18 |
Sokol, Matt | 1 | 18 | 1 | 18 |
Chambers, Cam | 1 | 13 | 0 | 13 |
Dotson, Matt | 1 | 12 | 0 | 12 |
Nelson, Laress | 1 | 6 | 0 | 6 |
| Totals | 19 | 173 | 1 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 69 | 1 | 27 |
![]() | 3 | 29 | 0 | 21 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 9 | 109 | 1 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bachie, Joe | 5 | 7 | 12 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Layne, Justin | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Dowell, Andrew | - | 5 | 5 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Thompson, Tyriq | 1 | 4 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Simmons, A. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Panasiuk, Mike | 2 | 3 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Willis, Khari | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Reschke, Jon | 1 | 3 | 4 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Panasiuk, Jacub | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dowell, David | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Long, Dominique | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Josiah | 2 | 1 | 3 | - / - | - / - | - | - / - | 2-12 | - | - | - |
Owens, Gerald | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Willekes, Kenny | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Williams, R. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bouyer-randle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harvey, Noah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Armour, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Higby, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beesley, Drew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, X. | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | 1-31 | 3 | - | - |
![]() | 3 | 5 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | 2 / 5 | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 2 | 6 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 2 |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 3 | - | - |
| - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 | |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | 2 | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Przystup, W. | 8 | 269 | 33.6 | 51 | 5 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 349 | 43.6 | 63 | 6 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Davidovicz, J. | 4 | 07:52 | 34 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hahn, Cole | 3 | 186 | 1 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Davidovicz, Justin | 3 | 195 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sowards, B. | 2 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Heyward, Connor | 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 |
Scott, Josiah | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 12 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 42 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 31 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Coghlin, Matt | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Davidovicz, Justin | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Allen, Matt | C |
| 70 | Higby, Tyler | LG |
| 61 | Chewins, Cole | LT |
| 12 | Lombardi, Rocky | QB |
| 75 | Jarvis, Kevin | RG |
| 55 | Reid, Jordan | RT |
| 11 | Heyward, Connor | TB |
| 81 | Sokol, Matt | TE |
| 94 | Gianacakos, C. | TE |
| 25 | Stewart, D. | X |
| 7 | White, Cody | Z |

# | Player | Pos. |
|---|---|---|
| 5M | Maietti, Michael | C |
| 75 | ![]() | LG |
| 65 | LT | |
| 1R | QB | |
| 2 | ![]() | RB |
| 10 | ![]() | RB |
| 73 | ![]() | RG |
| 54 | RT | |
| 89 | ![]() | TE |
| 15 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 22 | Scott, Josiah | BC |
| 48 | Willekes, Kenny | DE |
| 96 | Panasiuk, Jacub | DE |
| 72 | Panasiuk, Mike | DT |
| 2 | Layne, Justin | FC |
| 6 | Dowell, David | FS |
| 35 | Bachie, Joe | MIKE |
| 99 | Williams, R. | NT |
| 17 | Thompson, Tyriq | SAM |
| 27 | Willis, Khari | SS |
| 5 | Dowell, Andrew | STAR |

# | Player | Pos. |
|---|---|---|
| 11 | ![]() | CB |
| 20 | ![]() | CB |
| 7 | ![]() | DE |
| 96 | ![]() | DE |
| 95 | DT | |
| 9 | FS | |
| 5 | ![]() | LB |
| 44 | LB | |
| 56 | ![]() | LB |
| 50 | NT | |
| 22 | SS |
Player Participation

# | Player |
|---|---|
| 1G | Gervin, Kalon |
| 1K | Krumm, Nick |
| 2C | Collins, Elijah |
| 3H | Henderson, X. |
| 4H | Hayes, C.J. |
| 4 | Coghlin, Matt |
| 8 | Nailor, Jalen |
| 9 | Long, Dominique |
| 9P | Przystup, W. |
| 10 | Morrissey, Matt |
| 13 | Nelson, Laress |
| 14 | Lewerke, Brian |
| 15 | Jefferson, L. |
| 16 | Sowards, B. |
| 21 | Chambers, Cam |
| 24 | Person, Tre |
| 26 | Bouyer-Randle |
| 28 | Reschke, Jon |
| 29 | Brown, Shakur |
| 34 | Simmons, A. |
| 37 | Razzano, Dante |
| 38 | Bullough, Byron |
| 41 | Owens, Gerald |
| 44 | Miller, Grayson |
| 45 | Harvey, Noah |
| 47 | Armour, Ryan |
| 49 | Rosenthal, Max |
| 56 | Carrick, Matt |
| 59 | Beedle, David |
| 63 | Listermann, N. |
| 66 | Bueter, Blake |
| 76 | Arcuri, AJ |
| 86 | Beesley, Drew |
| 89 | Dotson, Matt |
| 93 | Jones, Naquan |
| 98 | Hahn, Cole |

# | Player |
|---|---|
| 1T | ![]() |
| 2H | Hilliman, Jonathan |
| 2L | ![]() |
| 3 | ![]() |
| 4S | |
| 8B | Bordner, Brendan |
| 8 | ![]() |
| 8R | Robinson, Daevon |
| 9K | ![]() |
| 9D | Davidovicz, Justin |
| 21 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 29 | |
| 30 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 57 | ![]() |
| 66 | |
| 70 | ![]() |
| 72 | |
| 79 | |
| 81 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 97 | ![]() |
























































