Liberty vs Rutgers
Liberty
5-3


Rutgers
2-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 3 | 10 | 34 |
![]() | 7 | 14 | 17 | 6 | 44 |
LIBERTY: PASS - CALVERT, Stephen (244); RUSH - MACK, Joshua (109); REC - SHAA, Kevin (89)
RU: PASS - langan, johnny (192); RUSH - langan, johnny (118); REC - washington, isaiah (89)
Scoring Summary
- | - | - | - | - | LIBERTY | RU |
|---|---|---|---|---|---|---|
![]() | 1st | LIBERTY | 11:43 | LIBERTY - HICKSON, F. 4 yd run (PROBERT, A. kick), 10 plays, 80 yards, TOP 3:17 | 7 | 0 |
![]() | 1st | RU | 05:17 | RU - Langan, Johnny 3 yd run (Davidovicz, J. kick), 13 plays, 75 yards, TOP 6:26 | 7 | 7 |
![]() | 1st | LIBERTY | 01:50 | LIBERTY - MACK, J. 18 yd run (PROBERT, A. kick), 6 plays, 85 yards, TOP 3:22 | 14 | 7 |
![]() | 2nd | RU | 10:18 | RU - Pacheco, Isaih 1 yd run (Davidovicz, J. kick), 13 plays, 75 yards, TOP 6:32 | 14 | 14 |
![]() | 2nd | LIBERTY | 08:29 | LIBERTY - GANDY-GOLDEN,A. 29 yd pass from CALVERT, S. (PROBERT, A. kick) 4 plays, 73 yards, TOP 1:42 | 21 | 14 |
![]() | 2nd | RU | 03:16 | RU - Lewis, Eddie 5 yd pass from Langan, Johnny (Davidovicz, J. kick) 11 plays, 75 yards, TOP 5:13 | 21 | 21 |
![]() | 3rd | RU | 12:00 | RU - Washington, I. 51 yd pass from Langan, Johnny (Davidovicz, J. kick) 6 plays, 75 yards, TOP 2:54 | 21 | 28 |
![]() | 3rd | LIBERTY | 06:53 | LIBERTY - PROBERT, A. 24 yd field goal 11 plays, 56 yards, TOP 4:56 | 24 | 28 |
![]() | 3rd | RU | 02:24 | RU - Pacheco, Isaih 19 yd run (Davidovicz, J. kick), 9 plays, 75 yards, TOP 4:39 | 24 | 35 |
![]() | 3rd | RU | 00:39 | RU - Davidovicz, J. 27 yd field goal 4 plays, 7 yards, TOP 1:35 | 24 | 38 |
![]() | 4th | RU | 08:04 | RU - Davidovicz, J. 23 yd field goal 13 plays, 59 yards, TOP 6:16 | 24 | 41 |
![]() | 4th | LIBERTY | 05:36 | LIBERTY - PROBERT, A. 46 yd field goal 10 plays, 44 yards, TOP 2:20 | 27 | 41 |
![]() | 4th | RU | 03:22 | RU - Davidovicz, J. 34 yd field goal 4 plays, 5 yards, TOP 2:12 | 27 | 44 |
![]() | 4th | LIBERTY | 00:28 | LIBERTY - MACK, J. 8 yd run (PROBERT, A. kick), 12 plays, 84 yards, TOP 2:49 | 34 | 44 |
| 34 | 44 | |||||
Liberty


Rutgers
Start of 1st Half
Rutgers Captains: #8 Fogg, #9 Maddox-Williams, #75 Venesky
LU Captains: #11 Lemonier, #23 Hickson, #31 Jennings, #56 Duff
Liberty wins toss, elects to receive. Rutgers defends south endzone.
RU ball on RU35.
Davidovicz, J. kickoff 61 yards to the LIBERTY4, ESPINOZA, C. return 16 yards to the LIBERTY20, fumble forced by Dixon, Malik, fumble by ESPINOZA, C. recovered by LIBERTY ESPINOZA, C. at LIBERTY20.
15:00
LIBERTY
LIBERTY - TD


7
0

7
0
1st0

11:43
RU
RU - TD


7
7

7
0
1st7

05:12
LIBERTY
LIBERTY - TD


14
7

14
0
1st7

01:50
RU
RU - TD


14
7
Liberty


Rutgers
01:50
1st Qt
RU
RU - TD


14
14

14
0
1st14

10:11
LIBERTY
LIBERTY - TD


21
14

21
0
1st14

08:29
RU
RU - TD


21
21

21
0
1st21

03:09
LIBERTY
LIBERTY - PUNT


21
21
01:47
RU
RU - PUNT


21
21
00:16
LIBERTY
LIBERTY - HALF


21
21
Liberty


Rutgers
Start of 2nd Half
Start of 3rd quarter, clock 15:00, LIBERTY ball on LIBERTY35.
PROBERT, A. kickoff 64 yards to the RU1, Young, Aaron return 24 yards to the RU25 (DAVIS, R.;BRUMM, B.).
14:54
RU
RU - TD


21
28

21
0
1st28

11:49
LIBERTY
LIBERTY - FG


24
28

24
0
1st28

06:53
RU
RU - TD


24
35

24
0
1st35

02:14
RU
RU - FG


24
38

24
0
1st38

02:14
RU
RU - FG


24
38
Liberty


Rutgers
Start Of Quarter
Start of 4th quarter, clock 15:00.
CALVERT, S. sacked for loss of 11 yards to the LIBERTY17 (Battle, Rashawn).
ALVES, A. punt 47 yards to the RU36, downed.
14:20
RU
RU - FG


24
41

24
0
1st41

07:56
LIBERTY
LIBERTY - FG


27
41

27
0
1st41

05:34
RU
RU - FG


27
44

27
0
1st44

03:17
LIBERTY
LIBERTY - TD


34
44

34
0
1st44

03:17
LIBERTY
LIBERTY - TD


34
44
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LIBERTY20 | 15:00 | KO | RU00 | 11:43 | TD | 10-80 | 3:17 |
![]() | 1 | RU25 | 11:43 | KO | LIBERTY00 | 05:17 | TD | 13-75 | 6:26 |
![]() | 1 | LIBERTY15 | 05:12 | KO | RU00 | 01:50 | TD | 6-85 | 3:22 |
![]() | 1 | RU25 | 01:50 | KO | LIBERTY00 | 10:18 | TD | 13-75 | 6:32 |
![]() | 2 | LIBERTY27 | 10:11 | KO | RU00 | 08:29 | TD | 4-73 | 1:42 |
![]() | 2 | RU25 | 08:29 | KO | LIBERTY00 | 03:16 | TD | 11-75 | 5:13 |
![]() | 2 | LIBERTY19 | 03:09 | KO | LIBERTY23 | 01:47 | PUNT | 4-4 | 1:22 |
![]() | 2 | RU39 | 01:47 | PUNT | LIBERTY42 | 00:16 | PUNT | 5-19 | 1:31 |
![]() | 2 | LIBERTY08 | 00:16 | PUNT | LIBERTY06 | 00:00 | HALF | 1--2 | 0:16 |
![]() | 3 | RU25 | 14:54 | KO | LIBERTY00 | 12:00 | TD | 6-75 | 2:54 |
![]() | 3 | LIBERTY38 | 11:49 | KO | RU06 | 06:53 | FG | 11-56 | 4:56 |
![]() | 3 | RU25 | 06:53 | KO | LIBERTY00 | 02:14 | TD | 9-75 | 4:39 |
![]() | 3 | LIBERTY16 | 02:24 | KO | LIBERTY16 | 02:14 | FUMB | 0-0 | 0:10 |
![]() | 3 | LIBERTY16 | 02:14 | FUMB | LIBERTY09 | 00:39 | FG | 4-7 | 1:35 |
![]() | 3 | LIBERTY25 | 00:39 | KO | LIBERTY17 | 14:20 | PUNT | 3--8 | 1:19 |
![]() | 4 | RU36 | 14:20 | PUNT | LIBERTY05 | 08:04 | FG | 13-59 | 6:16 |
![]() | 4 | LIBERTY28 | 07:56 | KO | RU28 | 05:36 | FG | 10-44 | 2:20 |
![]() | 4 | LIBERTY21 | 05:34 | KO | LIBERTY16 | 03:22 | FG | 4-5 | 2:12 |
![]() | 4 | LIBERTY16 | 03:17 | KO | RU00 | 00:28 | TD | 12-84 | 2:49 |
![]() | 4 | RU39 | 00:26 | KO | RU37 | 00:00 | HALF | 1--2 | 0:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LIBERTY20 | 15:00 | KO | RU00 | 11:43 | TD | 10-80 | 3:17 |
![]() | 1 | LIBERTY15 | 05:12 | KO | RU00 | 01:50 | TD | 6-85 | 3:22 |
![]() | 2 | LIBERTY27 | 10:11 | KO | RU00 | 08:29 | TD | 4-73 | 1:42 |
![]() | 2 | LIBERTY19 | 03:09 | KO | LIBERTY23 | 01:47 | PUNT | 4-4 | 1:22 |
![]() | 2 | LIBERTY08 | 00:16 | PUNT | LIBERTY06 | 00:00 | HALF | 1--2 | 0:16 |
![]() | 3 | LIBERTY38 | 11:49 | KO | RU06 | 06:53 | FG | 11-56 | 4:56 |
![]() | 3 | LIBERTY16 | 02:24 | KO | LIBERTY16 | 02:14 | FUMB | 0-0 | 0:10 |
![]() | 3 | LIBERTY25 | 00:39 | KO | LIBERTY17 | 14:20 | PUNT | 3--8 | 1:19 |
![]() | 4 | LIBERTY28 | 07:56 | KO | RU28 | 05:36 | FG | 10-44 | 2:20 |
![]() | 4 | LIBERTY16 | 03:17 | KO | RU00 | 00:28 | TD | 12-84 | 2:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU25 | 11:43 | KO | LIBERTY00 | 05:17 | TD | 13-75 | 6:26 |
![]() | 1 | RU25 | 01:50 | KO | LIBERTY00 | 10:18 | TD | 13-75 | 6:32 |
![]() | 2 | RU25 | 08:29 | KO | LIBERTY00 | 03:16 | TD | 11-75 | 5:13 |
![]() | 2 | RU39 | 01:47 | PUNT | LIBERTY42 | 00:16 | PUNT | 5-19 | 1:31 |
![]() | 3 | RU25 | 14:54 | KO | LIBERTY00 | 12:00 | TD | 6-75 | 2:54 |
![]() | 3 | RU25 | 06:53 | KO | LIBERTY00 | 02:14 | TD | 9-75 | 4:39 |
![]() | 3 | LIBERTY16 | 02:14 | FUMB | LIBERTY09 | 00:39 | FG | 4-7 | 1:35 |
![]() | 4 | RU36 | 14:20 | PUNT | LIBERTY05 | 08:04 | FG | 13-59 | 6:16 |
![]() | 4 | LIBERTY21 | 05:34 | KO | LIBERTY16 | 03:22 | FG | 4-5 | 2:12 |
![]() | 4 | RU39 | 00:26 | KO | RU37 | 00:00 | HALF | 1--2 | 0:26 |
Team Statistics
- | LIBERTY | RU |
|---|---|---|
First Downs | ||
| Total | 22 | 25 |
| Rushing | 6 | 15 |
| Passing | 12 | 9 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 131 | 271 |
| Attempts | 27 | 55 |
| Avg. Per Rush | 4.9 | 4.9 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 155 | 278 |
| Yds. Lost | 24 | 7 |
Passing | ||
| Total (Net) | 282 | 192 |
| Comp.-Att.-Int. | 18 - 32 - 0 | 15 - 21 - 0 |
| Avg / Att | 8.8 | 9.1 |
| Avg / Comp. | 15.7 | 12.8 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 413 | 463 |
| Plays | 59 | 76 |
| Avg. / Play | 7.0 | 6.1 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 9-70 | 7-48 |
Punting | ||
| Punts - Yds. | 2-85 | 1-34 |
| Avg. / Punt | 42.5 | 34.0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-324 | 9-520 |
| Avg. Yds. / Kickoff | 64.8 | 57.8 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 8-149-0 | 1-24-0 |
| Kickoff: Avg. / Return | 18.6 | 24.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:06 | 37:54 |
| 3rd. Down Conv. | 7 of 12 | 12 of 17 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 7-7 |
| Sacks: Total - Yds. | 1-5 | 3-22 |
| PAT: Total - Made | 4-4 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Calvert, Stephen | 17 | 31 | 244 | 1 | 0 | 40 | 2 |
Stubbs, Dj | 1 | 1 | 38 | 0 | 0 | 38 | 0 |
Robinson, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 18 | 32 | 282 | 1 | 0 | 40 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 21 | 192 | 2 | 0 | 51 | 1 |
| Totals | 15 | 21 | 192 | 2 | 0 | 51 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mack, Joshua | 11 | 109 | 0 | 109 | 2 | 43 | 9.9 |
Hickson, Frankie | 8 | 41 | 0 | 41 | 1 | 16 | 5.1 |
Calvert, Stephen | 5 | 5 | 21 | -16 | 0 | 3 | -3.2 |
Robinson, Brandon | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Pickett, Peytton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 27 | 155 | 24 | 131 | 3 | 43 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 123 | 5 | 118 | 1 | 17 | 5.6 |
![]() | 19 | 107 | 0 | 107 | 2 | 19 | 5.6 |
| 7 | 26 | 0 | 26 | 0 | 9 | 3.7 | |
| 7 | 22 | 0 | 22 | 0 | 10 | 3.1 | |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 55 | 278 | 7 | 271 | 3 | 19 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Shaa, Kevin | 4 | 89 | 0 | 40 |
Gandy-golden, Antonio | 5 | 68 | 1 | 29 |
Foutz, Zac | 1 | 38 | 0 | 38 |
Hickson, Frankie | 2 | 27 | 0 | 27 |
Stubbs, Dj | 3 | 24 | 0 | 13 |
Huntley, Johnny | 1 | 22 | 0 | 22 |
Frith, Noah | 1 | 13 | 0 | 13 |
Mack, Joshua | 1 | 1 | 0 | 1 |
| Totals | 18 | 282 | 1 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 89 | 1 | 51 | |
![]() | 5 | 47 | 0 | 27 |
Robinson, Daevon | 1 | 19 | 0 | 19 |
![]() | 2 | 16 | 1 | 11 |
| 1 | 8 | 0 | 8 | |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 15 | 192 | 2 | 51 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lemonier, Jessie | 4 | 7 | 11 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
Scruggs, Javon | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Benton, Elijah | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
Ajayi, Solomon | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Cozad, Waylen | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Rusins, Ralfs | - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Dupree, Tyren | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Espinoza, Ceneca | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Amarii | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Austin | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Bejour | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Land, Tayvion | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Elefante, Vincent | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Treshaun | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
James, Elijah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Faulks, Jimmy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Kei'trel | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Davis, Rion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brumm, Brody | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| - | 1 | 1 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Alves, Aidan | 2 | 85 | 42.5 | 47 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 34 | 34.0 | 34 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Probert, A. | 3 | 06:53 | 24 | good |
Probert, A. | 4 | 05:36 | 46 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Davidovicz, J. | 3 | 00:39 | 27 | good |
Davidovicz, J. | 4 | 08:04 | 23 | good |
Davidovicz, J. | 4 | 03:22 | 34 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Probert, Alex | 5 | 324 | 4 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Davidovicz, Justin | 9 | 520 | 0 | 0 | 57.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Espinoza, Ceneca | 0 | 0 | 0 | 5 | 93 | 29 | 0 | 0 | 0 |
Sibley, Treon | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Mack, Joshua | 0 | 0 | 0 | 2 | 37 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Probert, Alex | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Davidovicz, Justin | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | SARGEANT, Thomas | C |
| 59 | BOUNDS, Damian | LG |
| 68 | SCHULTZ, Tristan | LT |
| 12 | CALVERT, Stephen | QB |
| 23 | HICKSON, Frankie | RB |
| 56 | DUFF, Dontae | RG |
| 73 | ISAACSON, Sam | RT |
| 40 | FOUTZ, Zac | TE |
| 5 | STUBBS, DJ | WR |
| 11 | GANDY-GOLDEN,Antonio | WR |
| 81 | FRITH, Noah | WR |

# | Player | Pos. |
|---|---|---|
| 5M | Maietti, Michael | C |
| 75 | ![]() | LG |
| 61 | LT | |
| 1L | ![]() | QB |
| 1 | ![]() | RB |
| 4Y | RB | |
| 66 | RG | |
| 54 | ![]() | RT |
| 10 | ![]() | TE |
| 18 | ![]() | WR |
| 83 | WR |

# | Player | Pos. |
|---|---|---|
| 2W | WILSON, Bejour | CB |
| 8D | FAULKS, Jimmy | CB |
| 1L | LEMONIER, Jessie | DE |
| 96 | CLARK, TreShaun | DE |
| 94 | ELEFANTE, Vincent | DT |
| 1D | SCRUGGS, Javon | FS |
| 1A | AJAYI, Solomon | MIKE |
| 99 | RUSINS, Ralfs | NG |
| 3B | BENTON, Elijah | ROVE |
| 7D | LAND, Tayvion | S |
| 9D | JENKINS, Amarii | WILL |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 22 | CB | |
| 97 | ![]() | DE |
| 96 | ![]() | DT |
| 25 | ![]() | FS |
| 7 | ![]() | JACK |
| 3 | ![]() | LB |
| 8 | ![]() | LB |
| 17 | ![]() | LB |
| 50 | NT | |
| 12 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1S | SANDERS, Jayod |
| 2C | CLARK, Kei'Trel |
| 2 | SHAA, Kevin |
| 3C | COZAD, Waylen |
| 3D | DAVIS, Rion |
| 3 | HUNTLEY, Johnny |
| 3P | PEARSON, Devin |
| 4A | AMERSON, Zack |
| 4 | ROBINSON, Brandon |
| 5J | JAMES, Elijah |
| 6D | ESPINOZA, Ceneca |
| 8 | BROWN, Landon |
| 10 | PROBERT, Alex |
| 14 | VAN DELLEN, Henry |
| 15 | BARRETT, Chris |
| 17 | COLEMAN, Khaleb |
| 19 | QUEEN, Sean |
| 21 | SIBLEY, Treon |
| 22 | OVERTON, Micaiah |
| 25 | PICKETT, Peytton |
| 34 | MACK, Joshua |
| 35 | DUPREE, Tyren |
| 43 | ALEXANDER, Benjamin |
| 44 | LEWIS, Austin |
| 46 | ALVES, Aidan |
| 47 | GREEN, Remington |
| 49 | LAUNIUS, Christian |
| 51 | MOCK, Austin |
| 52 | GRAHAM, Jonathan |
| 55 | SCHLITTER, Brendan |
| 66 | CRAWFORD, Ethan |
| 77 | McCAW, Cooper |
| 79 | KOURTIS, John |
| 80 | BRUMM, Brody |
| 88 | JACKSON, Jerome |
| 92 | WOLK, Mason |
| 97 | MITCHELL, Elisha |

# | Player |
|---|---|
| 2L | ![]() |
| 2A | |
| 3P | Pimentel, Jonathan |
| 4M | ![]() |
| 4 | ![]() |
| 5J | ![]() |
| 5W | ![]() |
| 6 | ![]() |
| 8R | Robinson, Daevon |
| 9 | |
| 9H | ![]() |
| 9D | Davidovicz, Justin |
| 11 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 20 | ![]() |
| 21 | |
| 24 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | |
| 33 | ![]() |
| 35 | ![]() |
| 37 | |
| 43 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 70 | ![]() |
| 71 | ![]() |
| 72 | |
| 74 | ![]() |
| 76 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 88 | |
| 90 | ![]() |
| 91 | ![]() |
| 94 | ![]() |
| 98 | ![]() |
| 99 | ![]() |

















































































