Massachusetts vs Rutgers
Massachusetts
0-1


Rutgers
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 0 | 0 | 0 | 21 |
![]() | 7 | 31 | 3 | 7 | 48 |
UMASS: PASS - WEST, Randall (106); RUSH - ALLY, Bilal (68); REC - HORN, Kyle (37)
RU: PASS - carter, mclane (340); RUSH - pacheco, isiah (156); REC - melton, bo (127)
Scoring Summary
- | - | - | - | - | UMASS | RU |
|---|---|---|---|---|---|---|
![]() | 1st | UMASS | 11:32 | UMASS - HORN, Kyle 20 yd pass from WEST, Randall (GARCIA, Cooper kick) 12 plays, 75 yards, TOP 3:28 | 7 | 0 |
![]() | 1st | UMASS | 09:33 | UMASS - ROBERSON, Cam 39 yd run (GARCIA, Cooper kick), 2 plays, 44 yards, TOP 0:27 | 14 | 0 |
![]() | 1st | RU | 02:54 | RU - Pacheco, Isaih 2 yd run (Davidovicz, J. kick), 13 plays, 75 yards, TOP 6:39 | 14 | 7 |
![]() | 1st | UMASS | 00:02 | UMASS - ALLY, Bilal 33 yd run (GARCIA, Cooper kick), 10 plays, 75 yards, TOP 2:52 | 21 | 7 |
![]() | 2nd | RU | 13:40 | RU - Melton, Bo 33 yd pass from Carter, McLane (Davidovicz, J. kick) 4 plays, 68 yards, TOP 1:20 | 21 | 14 |
![]() | 2nd | RU | 09:03 | RU - Pacheco, Isaih 57 yd run (Davidovicz, J. kick), 5 plays, 85 yards, TOP 2:04 | 21 | 21 |
![]() | 2nd | RU | 04:04 | RU - Davidovicz, J. 27 yd field goal 8 plays, 59 yards, TOP 3:30 | 21 | 24 |
![]() | 2nd | RU | 01:54 | RU - Blackshear, R. 28 yd pass from Carter, McLane (Davidovicz, J. kick) 3 plays, 50 yards, TOP 1:03 | 21 | 31 |
![]() | 2nd | RU | 00:11 | RU - Pacheco, Isaih 2 yd run (Davidovicz, J. kick), 4 plays, 59 yards, TOP 0:22 | 21 | 38 |
![]() | 3rd | RU | 11:15 | RU - Davidovicz, J. 23 yd field goal 8 plays, 68 yards, TOP 3:44 | 21 | 41 |
![]() | 4th | RU | 10:18 | RU - Pacheco, Isaih 7 yd run (Davidovicz, J. kick), 6 plays, 31 yards, TOP 2:22 | 21 | 48 |
| 21 | 48 | |||||
Massachusetts


Rutgers
Start of 1st Half
RU Captain: #2 Blackshear, #8 Fogg, #9 Maddox-Williams, #75 Venesky
UMass Captains: #13 West, #22 Ally, #97 Byczko
Rutgers wins toss and defers. UMass to receive. RU defends south goal.
RU ball on RU35.
Davidovicz, J. kickoff 65 yards to the UMASS0, touchback.
15:00
UMASS
UMASS - TD


7
0

7
0
1st0

11:28
RU
RU - INT


7
0
10:00
UMASS
UMASS - TD


14
0

14
0
1st0

09:33
RU
RU - TD


14
7

14
0
1st7

02:54
UMASS
UMASS - TD


21
7

21
0
1st7

00:00
RU
RU - TD


21
7
Massachusetts


Rutgers
00:00
1st Qt
RU
RU - TD


21
14

21
0
1st14

13:31
UMASS
UMASS - PUNT


21
14
11:07
RU
RU - TD


21
21

21
0
1st21

09:03
UMASS
UMASS - PUNT


21
21
07:34
RU
RU - FG


21
24

21
0
1st24

04:04
UMASS
UMASS - PUNT


21
24
02:57
RU
RU - TD


21
31

21
0
1st31

01:48
UMASS
UMASS - INT


21
31
00:33
RU
RU - TD


21
38

21
0
1st38

00:07
UMASS
UMASS - HALF


21
38
Massachusetts


Rutgers
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UMASS ball on UMASS35.
PENALTY RU unsportsmanlike conduct (Hayes, Damon) 15 yards to the 50 yardline, 1ST DOWN UMASS.
Penalty occurred after the whistle of 1st half. Enforced on kickoff.
UMass #23 Nesmith ejected for targeting
CAGGIANO, Mike kickoff 7 yards to the RU43, on-side kick, recovered by UMASS BOWE JR., J. on RU43, PENALTY UMASS targeting (NESMITH, M.) 15 yards to the UMASS35, NO PLAY.
CAGGIANO, Mike kickoff 38 yards to the RU27, fair catch by Myers, Brandon.
14:59
RU
RU - FG


21
41

21
0
1st41

11:08
UMASS
UMASS - PUNT


21
41
09:29
RU
RU - INT


21
41
08:02
UMASS
UMASS - PUNT


21
41
05:54
RU
RU - INT


21
41
Massachusetts


Rutgers
Start Of Quarter
Start of 4th quarter, clock 15:00.
Carter, McLane pass intercepted by RODGERS, Isaiah at the UMASS0, RODGERS, Isaiah return 0 yards to the UMASS0, touchback.
14:54
UMASS
UMASS - DOWNS


21
41
12:40
RU
RU - TD


21
48

21
0
1st48

10:08
UMASS
UMASS - INT


21
48
08:06
RU
RU - PUNT


21
48
06:02
UMASS
UMASS - DOWNS


21
48
03:56
RU
RU - HALF


21
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMASS25 | 15:00 | KO | RU00 | 11:32 | TD | 12-75 | 3:28 |
![]() | 1 | RU28 | 11:28 | KO | RU33 | 10:00 | INT | 3-5 | 1:28 |
![]() | 1 | RU44 | 10:00 | INT | RU00 | 09:33 | TD | 2-44 | 0:27 |
![]() | 1 | RU25 | 09:33 | KO | UMASS00 | 02:54 | TD | 13-75 | 6:39 |
![]() | 1 | UMASS25 | 02:54 | KO | RU00 | 00:02 | TD | 10-75 | 2:52 |
![]() | 1 | RU32 | 00:00 | KO | UMASS00 | 13:40 | TD | 4-68 | 1:20 |
![]() | 2 | UMASS20 | 13:31 | KO | UMASS49 | 11:07 | PUNT | 6-29 | 2:24 |
![]() | 2 | RU15 | 11:07 | PUNT | UMASS00 | 09:03 | TD | 5-85 | 2:04 |
![]() | 2 | UMASS25 | 09:03 | KO | UMASS30 | 07:34 | PUNT | 3-5 | 1:29 |
![]() | 2 | RU32 | 07:34 | PUNT | UMASS09 | 04:04 | FG | 8-59 | 3:30 |
![]() | 2 | UMASS25 | 04:04 | KO | UMASS32 | 02:57 | PUNT | 3-7 | 1:07 |
![]() | 2 | RU50 | 02:57 | PUNT | UMASS00 | 01:54 | TD | 3-50 | 1:03 |
![]() | 2 | UMASS27 | 01:48 | KO | UMASS45 | 00:33 | INT | 5-18 | 1:15 |
![]() | 2 | RU41 | 00:33 | INT | UMASS00 | 00:11 | TD | 4-59 | 0:22 |
![]() | 2 | UMASS33 | 00:07 | KO | UMASS35 | 00:00 | HALF | 1-2 | 0:07 |
![]() | 3 | RU27 | 14:59 | KO | UMASS05 | 11:15 | FG | 8-68 | 3:44 |
![]() | 3 | UMASS25 | 11:08 | KO | UMASS32 | 09:29 | PUNT | 3-7 | 1:39 |
![]() | 3 | RU39 | 09:29 | PUNT | UMASS44 | 08:02 | INT | 3-17 | 1:27 |
![]() | 3 | UMASS10 | 08:02 | INT | UMASS22 | 05:54 | PUNT | 6-12 | 2:08 |
![]() | 3 | RU47 | 05:54 | PUNT | UMASS15 | 14:54 | INT | 11-38 | 6:00 |
![]() | 4 | UMASS20 | 14:54 | INT | UMASS31 | 12:40 | DOWNS | 6-11 | 2:14 |
![]() | 4 | UMASS31 | 12:40 | DOWNS | UMASS00 | 10:18 | TD | 6-31 | 2:22 |
![]() | 4 | RU45 | 10:08 | KO | RU23 | 08:06 | INT | 7-22 | 2:02 |
![]() | 4 | RU20 | 08:06 | INT | RU26 | 06:02 | PUNT | 3-6 | 2:04 |
![]() | 4 | UMASS40 | 06:02 | PUNT | RU33 | 03:56 | DOWNS | 7-27 | 2:06 |
![]() | 4 | RU33 | 03:56 | DOWNS | RU41 | 00:00 | HALF | 6-8 | 3:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMASS25 | 15:00 | KO | RU00 | 11:32 | TD | 12-75 | 3:28 |
![]() | 1 | RU44 | 10:00 | INT | RU00 | 09:33 | TD | 2-44 | 0:27 |
![]() | 1 | UMASS25 | 02:54 | KO | RU00 | 00:02 | TD | 10-75 | 2:52 |
![]() | 2 | UMASS20 | 13:31 | KO | UMASS49 | 11:07 | PUNT | 6-29 | 2:24 |
![]() | 2 | UMASS25 | 09:03 | KO | UMASS30 | 07:34 | PUNT | 3-5 | 1:29 |
![]() | 2 | UMASS25 | 04:04 | KO | UMASS32 | 02:57 | PUNT | 3-7 | 1:07 |
![]() | 2 | UMASS27 | 01:48 | KO | UMASS45 | 00:33 | INT | 5-18 | 1:15 |
![]() | 2 | UMASS33 | 00:07 | KO | UMASS35 | 00:00 | HALF | 1-2 | 0:07 |
![]() | 3 | UMASS25 | 11:08 | KO | UMASS32 | 09:29 | PUNT | 3-7 | 1:39 |
![]() | 3 | UMASS10 | 08:02 | INT | UMASS22 | 05:54 | PUNT | 6-12 | 2:08 |
![]() | 4 | UMASS20 | 14:54 | INT | UMASS31 | 12:40 | DOWNS | 6-11 | 2:14 |
![]() | 4 | RU45 | 10:08 | KO | RU23 | 08:06 | INT | 7-22 | 2:02 |
![]() | 4 | UMASS40 | 06:02 | PUNT | RU33 | 03:56 | DOWNS | 7-27 | 2:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU28 | 11:28 | KO | RU33 | 10:00 | INT | 3-5 | 1:28 |
![]() | 1 | RU25 | 09:33 | KO | UMASS00 | 02:54 | TD | 13-75 | 6:39 |
![]() | 1 | RU32 | 00:00 | KO | UMASS00 | 13:40 | TD | 4-68 | 1:20 |
![]() | 2 | RU15 | 11:07 | PUNT | UMASS00 | 09:03 | TD | 5-85 | 2:04 |
![]() | 2 | RU32 | 07:34 | PUNT | UMASS09 | 04:04 | FG | 8-59 | 3:30 |
![]() | 2 | RU50 | 02:57 | PUNT | UMASS00 | 01:54 | TD | 3-50 | 1:03 |
![]() | 2 | RU41 | 00:33 | INT | UMASS00 | 00:11 | TD | 4-59 | 0:22 |
![]() | 3 | RU27 | 14:59 | KO | UMASS05 | 11:15 | FG | 8-68 | 3:44 |
![]() | 3 | RU39 | 09:29 | PUNT | UMASS44 | 08:02 | INT | 3-17 | 1:27 |
![]() | 3 | RU47 | 05:54 | PUNT | UMASS15 | 14:54 | INT | 11-38 | 6:00 |
![]() | 4 | UMASS31 | 12:40 | DOWNS | UMASS00 | 10:18 | TD | 6-31 | 2:22 |
![]() | 4 | RU20 | 08:06 | INT | RU26 | 06:02 | PUNT | 3-6 | 2:04 |
![]() | 4 | RU33 | 03:56 | DOWNS | RU41 | 00:00 | HALF | 6-8 | 3:56 |
Team Statistics
- | UMASS | RU |
|---|---|---|
First Downs | ||
| Total | 19 | 24 |
| Rushing | 7 | 6 |
| Passing | 8 | 16 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 183 | 206 |
| Attempts | 34 | 43 |
| Avg. Per Rush | 5.4 | 4.8 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 200 | 219 |
| Yds. Lost | 17 | 13 |
Passing | ||
| Total (Net) | 121 | 348 |
| Comp.-Att.-Int. | 22 - 37 - 2 | 22 - 32 - 3 |
| Avg / Att | 3.3 | 10.9 |
| Avg / Comp. | 5.5 | 15.8 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 304 | 554 |
| Plays | 71 | 75 |
| Avg. / Play | 4.3 | 7.4 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 8-90 | 7-80 |
Punting | ||
| Punts - Yds. | 5-167 | 1-34 |
| Avg. / Punt | 33.4 | 34.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 4-199 | 9-555 |
| Avg. Yds. / Kickoff | 49.8 | 61.7 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 5-140-0 | 2-51-0 |
| Kickoff: Avg. / Return | 28.0 | 25.5 |
| INT: Total - Yds. - TDs | 3-0-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:54 | 36:06 |
| 3rd. Down Conv. | 7 of 16 | 7 of 14 |
| 4th. Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 5-6 |
| Sacks: Total - Yds. | 1-4 | 2-10 |
| PAT: Total - Made | 3-3 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

West, Randall | 20 | 31 | 106 | 1 | 1 | 20 | 2 |
Brito, Andrew | 2 | 6 | 15 | 0 | 1 | 13 | 0 |
| Totals | 22 | 37 | 121 | 1 | 2 | 20 | 2 |

| 21 | 31 | 340 | 2 | 3 | 52 | 1 | |
![]() | 1 | 1 | 8 | 0 | 0 | 8 | 0 |
| Totals | 22 | 32 | 348 | 2 | 3 | 52 | 1 |

Ally, Bilal | 11 | 68 | 0 | 68 | 1 | 33 | 6.2 |
Roberson, Cam | 9 | 57 | 6 | 51 | 1 | 39 | 5.7 |
West, Randall | 5 | 40 | 10 | 30 | 0 | 29 | 6 |
Brown, Kevin | 7 | 32 | 0 | 32 | 0 | 10 | 4.6 |
Brito, Andrew | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Britt, Jessie | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 34 | 200 | 17 | 183 | 2 | 39 | 5.4 |

![]() | 20 | 156 | 0 | 156 | 4 | 57 | 7.8 |
Blackshear, Raheem | 12 | 39 | 0 | 39 | 0 | 7 | 3.2 |
| 4 | 14 | 1 | 13 | 0 | 6 | 3.2 | |
| 1 | 6 | 0 | 6 | 0 | 6 | 6 | |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 2 | 1 | 3 | -2 | 0 | 1 | -1 |
| 1 | 0 | 4 | -4 | 0 | 0 | -4 | |
Team | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 43 | 219 | 13 | 206 | 4 | 57 | 4.8 |

Horn, Kyle | 4 | 37 | 1 | 20 |
Johnson, Jermaine | 6 | 27 | 0 | 13 |
Dingle, Brennon | 3 | 20 | 0 | 7 |
Simon, Zak | 2 | 17 | 0 | 13 |
Roberson, Cam | 3 | 14 | 0 | 12 |
Palmer, Sadiq | 1 | 4 | 0 | 4 |
Johnson, Josiah | 1 | 2 | 0 | 2 |
Hill, Melvin | 1 | 2 | 0 | 2 |
Britt, Jessie | 1 | -2 | 0 | 0 |
| Totals | 22 | 121 | 1 | 20 |

![]() | 6 | 127 | 1 | 52 |
Blackshear, Raheem | 9 | 126 | 1 | 30 |
| 3 | 44 | 0 | 25 | |
![]() | 2 | 32 | 0 | 17 |
![]() | 1 | 11 | 0 | 11 |
| 1 | 8 | 0 | 8 | |
| Totals | 22 | 348 | 2 | 52 |
Defensive

McCubrey, Cole | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
Mangram, Martin | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Timite, Charly | 3 | 3 | 6 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Norwood, Joseph | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Darby, Logan | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lebeau, Tyris | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Byczko, Jake | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Jarvis | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Ruane, Mike | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Osagiede, Dennis | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bowe Jr., James | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rodgers, Isaiah | 1 | 2 | 3 | - / - | - / - | - | - / - | 2-0 | 2 | - | - |
Weir, Johnathon | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wallace, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lindsey, Donte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ogbonna, Chinedu | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wooden, Billy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moulton, Timothy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 3 | 8 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 5 | 8 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
![]() | - | 6 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| 2 | 3 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | 1 | |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 2 | 1 | 3 | 1.5 / 6 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Daevon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davidovicz, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | 1 | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Special Teams

Georgopoulos, George | 5 | 167 | 33.4 | 38 | 1 | 0 | 0 |

![]() | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

Davidovicz, J. | 2 | 04:04 | 27 | good |
Davidovicz, J. | 3 | 11:15 | 23 | good |

Caggiano, Mike | 2 | 78 | 0 | 0 | 39.0 |
Garcia, Cooper | 2 | 121 | 0 | 0 | 60.5 |

Davidovicz, Justin | 9 | 555 | 4 | 0 | 61.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Rodgers, Isaiah | 0 | 0 | 0 | 4 | 125 | 55 | 2 | 0 | 0 |
Horn, Kyle | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Norwood, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rodgers, Isaiah | 0 | 0 | 0 | 4 | 125 | 55 | 2 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 51 | 28 | 1 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 2 | 51 | 28 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Garcia, Cooper | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Davidovicz, Justin | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

| 76 | LARRY, Jaylen | C |
| 57 | THOMAS-ISHMAN, Ray | LG |
| 59 | COLEMAN, Larnel | LT |
| 13 | WEST, Randall | QB |
| 22 | ALLY, Bilal | RB |
| 50 | YERARDI, Mike | RG |
| 77 | ABOSI, Brian | RT |
| 85 | HORN, Kyle | TE |
| 6 | PALMER, Sadiq | WR |
| 10 | JOHNSON, Jermaine | WR |
| 11 | SIMON, Zak | WR |

| 5M | Maietti, Michael | C |
| 75 | ![]() | LG |
| 71 | ![]() | LT |
| 3C | QB | |
| 2B | Blackshear, Raheem | RB |
| 66 | RG | |
| 54 | ![]() | RT |
| 1A | ![]() | TE |
| 4M | ![]() | TE |
| 8R | Robinson, Daevon | WR |
| 18 | ![]() | WR |

| 35 | JUNIOR II, Shannon | BUCK |
| 5 | LINDSEY, Donte | CB |
| 9 | RODGERS, Isaiah | CB |
| 97 | BYCZKO, Jake | DE |
| 94 | TIMITE, Charly | DT |
| 46 | MCCUBREY, Cole | MIKE |
| 99 | OSAGIEDE, Dennis | NT |
| 7 | NORWOOD, Joseph | S |
| 29 | MANGRAM, Martin | S |
| 32 | LEBEAU, Tyris | SAM |
| 2 | MILLER, Jarvis | WILL |

| 2 | ![]() | CB |
| 22 | CB | |
| 97 | ![]() | DE |
| 96 | ![]() | DT |
| 25 | ![]() | FS |
| 7 | ![]() | JACK |
| 3 | ![]() | LB |
| 8 | ![]() | LB |
| 9 | LB | |
| 50 | NT | |
| 15 | ![]() | SS |
Player Participation

| 1D | WALLACE, Josh |
| 1E | BOWE JR., James |
| 1 | BRITT, Jessie |
| 2E | NESMITH, Michael |
| 4 | DINGLE, Brennon |
| 12 | BRITO, Andrew |
| 16 | JOHNSON, Josiah |
| 17 | OGBONNA, Chinedu |
| 18 | EDWARDS, Taylor |
| 19 | EMILUS, Samuel |
| 20 | CHERRELUS, Claudin |
| 23 | ROBERSON, Cam |
| 28 | LEWIS, Justin |
| 30 | CAGGIANO, Mike |
| 31 | DARBY, Logan |
| 33 | RUANE, Mike |
| 34 | BROWN, Kevin |
| 37 | GARCIA, Cooper |
| 39 | NARDI, Dante |
| 42 | WOODEN, Billy |
| 54 | WEIR, Johnathon |
| 55 | FREDERIC, Wilson |
| 60 | MOULTON, Timothy |
| 67 | TOMLISON, Dalton |
| 68 | FAGUNDES, Helber |
| 73 | DITOMMASO, Chris |
| 80 | TURNER, Javon |
| 82 | HILL, Melvin |
| 88 | GEORGOPOULOS, George |
| 90 | DECKERS, Evan |
| 92 | WASHINGTON, Caeleb |

| 1 | ![]() |
| 1S | ![]() |
| 1L | ![]() |
| 2A | |
| 3P | Pimentel, Jonathan |
| 4 | ![]() |
| 4Y | |
| 5 | ![]() |
| 5W | ![]() |
| 6 | ![]() |
| 6J | |
| 7H | ![]() |
| 9D | Davidovicz, Justin |
| 9H | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 21 | |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 40 | ![]() |
| 43 | ![]() |
| 44 | |
| 45 | ![]() |
| 47 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 61 | |
| 72 | |
| 74 | ![]() |
| 76 | ![]() |
| 77 | ![]() |
| 83 | |
| 84 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 88 | |
| 91 | ![]() |
| 94 | ![]() |
| 98 | ![]() |
























































































