Michigan vs Rutgers
11/21/2020
SHI Stadium
Michigan
2-3 , 2-3

48
Final
42

Rutgers
1-4 , 1-4
| Team | 1 | 2 | 3 | 4 | OT1 | OT1 | OT1 | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | 7 | 14 | 14 | 0 | 7 | 6 | 48 | |
| 7 | 10 | 10 | 8 | 0 | 7 | 0 | 42 |
MCH: PASS - McNamara,Cade (260); RUSH - Haskins,Hassan (111); REC - Johnson,Cornelius (105)
RUT: PASS - vedral, noah (381); RUSH - pacheco, isiah (43); REC - jones, shameen (127)
Scoring Summary
- | - | - | - | - | MCH | RUT |
|---|---|---|---|---|---|---|
| 1st | RUT | 04:33 | RUT - Langan,Johnny 3 yd run (Ambrosio,Valentino kick), 4 plays, 57 yards, TOP 01:43 | 0 | 7 | |
| 2nd | RUT | 08:45 | RUT - Langan,Johnny 1 yd run (Ambrosio,Valentino kick), 9 plays, 69 yards, TOP 03:13 | 0 | 14 | |
| 2nd | RUT | 04:23 | RUT - Ambrosio,Valentino 38 yd field goal 10 plays, 41 yards, TOP 03:14 | 0 | 17 | |
| 2nd | MCH | 03:26 | MCH - Johnson,Cornelius 46 yd pass from McNamara,Cade (Nordin,Quinn kick) 3 plays, 63 yards, TOP 00:52 | 7 | 17 | |
| 3rd | MCH | 14:49 | MCH - Jackson,Giles 95 yd kickoff return (Nordin,Quinn kick) | 14 | 17 | |
| 3rd | RUT | 13:48 | RUT - Melton,Bo 61 yd pass from Vedral,Noah (Ambrosio,Valentino kick) 3 plays, 75 yards, TOP 01:01 | 14 | 24 | |
| 3rd | MCH | 10:07 | MCH - Eubanks,Nick 8 yd pass from McNamara,Cade (Nordin,Quinn kick) 8 plays, 58 yards, TOP 03:35 | 21 | 24 | |
| 3rd | RUT | 06:00 | RUT - Ambrosio,Valentino 42 yd field goal 11 plays, 51 yards, TOP 04:07 | 21 | 27 | |
| 4th | MCH | 13:38 | MCH - Sainristil,Mike 6 yd pass from McNamara,Cade (Nordin,Quinn kick) 9 plays, 71 yards, TOP 03:19 | 28 | 27 | |
| 4th | MCH | 05:07 | MCH - Johnson,Cornelius 9 yd pass from McNamara,Cade (Nordin,Quinn kick) 12 plays, 85 yards, TOP 06:10 | 35 | 27 | |
| 4th | RUT | 00:27 | RUT - Cruickshank,Aron 11 yd pass from Vedral,Noah (Vedral,Noah rush) 16 plays, 75 yards, TOP 04:40 | 35 | 35 | |
| 4th | RUT | 15:00 | RUT - Haskins,Jovani 25 yd pass from Vedral,Noah (Ambrosio,Valentino kick) 1 plays, 25 yards, TOP 00:00 | 35 | 42 | |
| 4th | MCH | 15:00 | MCH - McNamara,Cade 2 yd run (Nordin,Quinn kick), 4 plays, 25 yards, TOP 00:00 | 42 | 42 | |
| 4th | MCH | 15:00 | MCH - Haskins,Hassan 1 yd run ( pass), 8 plays, 25 yards, TOP 00:00 | 48 | 42 | |
| 48 | 42 | |||||
Referee: Servinski,Jeff
Line Judge: Bergman,Brett
Side Judge: Williams,Gaylon
Umpire: Owens,Tim
Back Judge: Schwarzel,Kevin
Center Judge: Stumberg,Mike
Linesman: Wiercinski,John
Field Judge: Simpson,Lamont







