Penn St. vs Rutgers
Penn St.
2-5 , 2-5


Rutgers
2-5 , 2-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 3 | 3 | 23 |
![]() | 0 | 0 | 7 | 0 | 7 |
PSU: PASS - Clifford,Sean (133); RUSH - Lee,Keyvone (95); REC - Dotson,Jahan (30)
RUT: PASS - vedral, noah (113); RUSH - vedral, noah (56); REC - melton, bo (38)
Scoring Summary
- | - | - | - | - | PSU | RUT |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 03:32 | PSU - Washington,Parker 29 yd pass from Clifford,Sean (Pinegar,Jake kick) 5 plays, 45 yards, TOP 02:21 | 7 | 0 |
![]() | 2nd | PSU | 11:37 | PSU - Pinegar,Jake 30 yd field goal 11 plays, 74 yards, TOP 04:48 | 10 | 0 |
![]() | 2nd | PSU | 06:21 | PSU - Ford,Devyn 7 yd run (Pinegar,Jake kick), 7 plays, 45 yards, TOP 03:35 | 17 | 0 |
![]() | 3rd | PSU | 11:38 | PSU - Stout,Jordan 47 yd field goal 6 plays, 10 yards, TOP 03:01 | 20 | 0 |
![]() | 3rd | RUT | 04:56 | RUT - Melton,Bo 3 yd pass from Vedral,Noah (Ambrosio,Valentino kick) 9 plays, 36 yards, TOP 03:58 | 20 | 7 |
![]() | 4th | PSU | 07:27 | PSU - Pinegar,Jake 27 yd field goal 11 plays, 89 yards, TOP 04:45 | 23 | 7 |
| 23 | 7 | |||||
Penn St.


Rutgers
Start of 1st Half
Rutgers wins toss and defers; PSU will receive; RUT will defend North end-zone.
Start of 1st quarter, clock 15:00.
Fava,Guy kickoff 59 yards to the PSU06 Ford,Devyn return 4 yards to the PSU06 fumbled by Ford,Devyn at PSU06 recovered by PSU Ford,Devyn at PSU10, End Of Play.
14:58
PSU
PSU - DOWNS


0
0
08:27
RUT
RUT - DOWNS


0
0
05:53
PSU
PSU - TD


7
0

7
0
1st0

03:27
RUT
RUT - PUNT


7
0
01:25
PSU
PSU - FG


7
0
Penn St.


Rutgers
01:25
1st Qt
PSU
PSU - FG


10
0

10
0
1st0

11:37
RUT
RUT - DOWNS


10
0
09:56
PSU
PSU - TD


17
0

17
0
1st0

06:21
RUT
RUT - PUNT


17
0
05:20
PSU
PSU - FUMB


17
0
05:10
RUT
RUT - PUNT


17
0
02:46
PSU
PSU - PUNT


17
0
01:17
RUT
RUT - PUNT


17
0
00:31
PSU
PSU - HALF


17
0
Penn St.


Rutgers
Start of 2nd Half
RUT will receive; PSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Stout,Jordan kickoff 65 yards to the RUT00, Touchback.
15:00
RUT
RUT - FUMB


17
0
14:39
PSU
PSU - FG


20
0

20
0
1st0

11:38
RUT
RUT - PUNT


20
0
10:22
PSU
PSU - INT


20
0
08:54
RUT
RUT - TD


20
7

20
0
1st7

04:56
PSU
PSU - PUNT


20
7
02:48
RUT
RUT - PUNT


20
7
00:37
PSU
PSU - DOWNS


20
7
Penn St.


Rutgers
Start Of Quarter
Start of 4th quarter, clock 15:00.
Ford,Devyn rush for 14 yards gain to the RUT42 (Fatukasi,Olakunle; Jones,Naijee), 1ST DOWN.
Ford,Devyn rush for 1 yard gain to the RUT41 (Tverdov,Mike; Turner,Julius).
Clifford,Sean pass incomplete to Dotson,Jahan broken up by Avery,Tre.
Clifford,Sean pass complete to Lambert-Smith,KeAndre for 6 yards to the RUT35 (Izien,Christian).
Clifford,Sean rush for 0 yards to the RUT35 (Maddox-Williams,Tyreek).
12:54
RUT
RUT - PUNT


20
7
12:12
PSU
PSU - FG


23
7

23
0
1st7

07:21
RUT
RUT - DOWNS


23
7
05:07
PSU
PSU - PUNT


23
7
01:52
RUT
RUT - HALF


23
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU10 | 14:58 | KO | RUT24 | 08:27 | DOWNS | 17-66 | 06:31 |
![]() | 1 | RUT24 | 08:27 | DOWNS | RUT45 | 05:53 | DOWNS | 7-21 | 02:34 |
![]() | 1 | RUT45 | 05:53 | DOWNS | RUT0 | 03:32 | TD | 5-45 | 02:21 |
![]() | 1 | RUT35 | 03:27 | KO | RUT32 | 01:25 | PUNT | 3--3 | 02:02 |
![]() | 1 | PSU14 | 01:25 | PUNT | RUT12 | 11:37 | FG | 11-74 | 04:48 |
![]() | 2 | RUT25 | 11:37 | KO | RUT45 | 09:56 | DOWNS | 6-20 | 01:41 |
![]() | 2 | RUT45 | 09:56 | DOWNS | RUT0 | 06:21 | TD | 7-45 | 03:35 |
![]() | 2 | RUT25 | 06:21 | KO | RUT28 | 05:20 | PUNT | 3-3 | 01:01 |
![]() | 2 | PSU40 | 05:20 | PUNT | PSU36 | 05:10 | FUMB | 1--4 | 00:10 |
![]() | 2 | PSU36 | 05:10 | FUMB | PSU49 | 02:46 | PUNT | 3--13 | 02:24 |
![]() | 2 | PSU12 | 02:46 | PUNT | PSU18 | 01:17 | PUNT | 3-6 | 01:29 |
![]() | 2 | RUT47 | 01:17 | PUNT | PSU48 | 00:31 | PUNT | 3-5 | 00:46 |
![]() | 2 | PSU15 | 00:31 | PUNT | PSU12 | 00:00 | HALF | 1--3 | 00:31 |
![]() | 3 | RUT25 | 15:00 | KO | RUT39 | 14:39 | FUMB | 2-14 | 00:21 |
![]() | 3 | RUT39 | 14:39 | FUMB | RUT29 | 11:38 | FG | 6-10 | 03:01 |
![]() | 3 | RUT25 | 11:38 | KO | RUT46 | 10:22 | PUNT | 5-21 | 01:16 |
![]() | 3 | PSU19 | 10:22 | PUNT | PSU21 | 08:54 | INT | 3-2 | 01:28 |
![]() | 3 | PSU36 | 08:54 | INT | PSU0 | 04:56 | TD | 9-36 | 03:58 |
![]() | 3 | PSU25 | 04:56 | KO | PSU34 | 02:48 | PUNT | 3-9 | 02:08 |
![]() | 3 | RUT35 | 02:48 | PUNT | RUT43 | 00:37 | PUNT | 3-8 | 02:11 |
![]() | 3 | PSU20 | 00:37 | PUNT | RUT35 | 12:54 | DOWNS | 7-45 | 02:43 |
![]() | 4 | RUT35 | 12:54 | DOWNS | RUT36 | 12:12 | PUNT | 3-1 | 00:42 |
![]() | 4 | PSU2 | 12:12 | PUNT | RUT9 | 07:27 | FG | 11-89 | 04:45 |
![]() | 4 | RUT18 | 07:21 | KO | PSU22 | 05:07 | DOWNS | 8-60 | 02:14 |
![]() | 4 | PSU22 | 05:07 | DOWNS | PSU24 | 01:52 | PUNT | 7-2 | 03:15 |
![]() | 4 | RUT33 | 01:52 | PUNT | PSU40 | 00:00 | HALF | 9-27 | 01:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU10 | 14:58 | KO | RUT24 | 08:27 | DOWNS | 17-66 | 06:31 |
![]() | 1 | RUT45 | 05:53 | DOWNS | RUT0 | 03:32 | TD | 5-45 | 02:21 |
![]() | 1 | PSU14 | 01:25 | PUNT | RUT12 | 11:37 | FG | 11-74 | 04:48 |
![]() | 2 | RUT45 | 09:56 | DOWNS | RUT0 | 06:21 | TD | 7-45 | 03:35 |
![]() | 2 | PSU40 | 05:20 | PUNT | PSU36 | 05:10 | FUMB | 1--4 | 00:10 |
![]() | 2 | PSU12 | 02:46 | PUNT | PSU18 | 01:17 | PUNT | 3-6 | 01:29 |
![]() | 2 | PSU15 | 00:31 | PUNT | PSU12 | 00:00 | HALF | 1--3 | 00:31 |
![]() | 3 | RUT39 | 14:39 | FUMB | RUT29 | 11:38 | FG | 6-10 | 03:01 |
![]() | 3 | PSU19 | 10:22 | PUNT | PSU21 | 08:54 | INT | 3-2 | 01:28 |
![]() | 3 | PSU25 | 04:56 | KO | PSU34 | 02:48 | PUNT | 3-9 | 02:08 |
![]() | 3 | PSU20 | 00:37 | PUNT | RUT35 | 12:54 | DOWNS | 7-45 | 02:43 |
![]() | 4 | PSU2 | 12:12 | PUNT | RUT9 | 07:27 | FG | 11-89 | 04:45 |
![]() | 4 | PSU22 | 05:07 | DOWNS | PSU24 | 01:52 | PUNT | 7-2 | 03:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RUT24 | 08:27 | DOWNS | RUT45 | 05:53 | DOWNS | 7-21 | 02:34 |
![]() | 1 | RUT35 | 03:27 | KO | RUT32 | 01:25 | PUNT | 3--3 | 02:02 |
![]() | 2 | RUT25 | 11:37 | KO | RUT45 | 09:56 | DOWNS | 6-20 | 01:41 |
![]() | 2 | RUT25 | 06:21 | KO | RUT28 | 05:20 | PUNT | 3-3 | 01:01 |
![]() | 2 | PSU36 | 05:10 | FUMB | PSU49 | 02:46 | PUNT | 3--13 | 02:24 |
![]() | 2 | RUT47 | 01:17 | PUNT | PSU48 | 00:31 | PUNT | 3-5 | 00:46 |
![]() | 3 | RUT25 | 15:00 | KO | RUT39 | 14:39 | FUMB | 2-14 | 00:21 |
![]() | 3 | RUT25 | 11:38 | KO | RUT46 | 10:22 | PUNT | 5-21 | 01:16 |
![]() | 3 | PSU36 | 08:54 | INT | PSU0 | 04:56 | TD | 9-36 | 03:58 |
![]() | 3 | RUT35 | 02:48 | PUNT | RUT43 | 00:37 | PUNT | 3-8 | 02:11 |
![]() | 4 | RUT35 | 12:54 | DOWNS | RUT36 | 12:12 | PUNT | 3-1 | 00:42 |
![]() | 4 | RUT18 | 07:21 | KO | PSU22 | 05:07 | DOWNS | 8-60 | 02:14 |
![]() | 4 | RUT33 | 01:52 | PUNT | PSU40 | 00:00 | HALF | 9-27 | 01:52 |
Team Statistics
- | PSU | RUT |
|---|---|---|
First Downs | ||
| Total | 23 | 12 |
| Rushing | 14 | 6 |
| Passing | 7 | 5 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 248 | 83 |
| Attempts | 57 | 32 |
| Avg. Per Rush | 4.4 | 2.6 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 272 | 110 |
| Yds. Lost | 24 | 27 |
Passing | ||
| Total (Net) | 133 | 122 |
| Comp.-Att.-Int. | 15 - 22 - 1 | 18 - 32 - 0 |
| Avg / Att | 6.0 | 3.8 |
| Avg / Comp. | 8.9 | 6.8 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 381 | 205 |
| Plays | 79 | 64 |
| Avg. / Play | 4.8 | 3.2 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 2-20 | 3-30 |
Punting | ||
| Punts - Yds. | 3-113 | 7-292 |
| Avg. / Punt | 37.7 | 41.7 |
| Inside 20 | 0 | 5 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-361 | 2-101 |
| Avg. Yds. / Kickoff | 60.2 | 50.5 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 1-4-0 |
| Punt: Avg. / Return | 2.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 1-4-0 | 2-24-0 |
| Kickoff: Avg. / Return | 4.0 | 12.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:47 | 23:13 |
| 3rd. Down Conv. | 4 of 15 | 3 of 15 |
| 4th. Down Conversions | 1 of 3 | 1 of 4 |
| Red-Zone: Scores - Chances | 3-3 | 1-1 |
| Sacks: Total - Yds. | 2-17 | 2-10 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Clifford, Sean | 15 | 22 | 133 | 1 | 1 | 29 | 1 |
Levis, Will | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 15 | 22 | 133 | 1 | 1 | 29 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 30 | 113 | 1 | 0 | 19 | 2 |
![]() | 1 | 2 | 9 | 0 | 0 | 9 | 0 |
| Totals | 18 | 32 | 122 | 1 | 0 | 19 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lee, Keyvone | 17 | 101 | 6 | 95 | 0 | 31 | 5.6 |
Levis, Will | 17 | 70 | 5 | 65 | 0 | 14 | 3.8 |
Ford, Devyn | 11 | 69 | 4 | 65 | 1 | 14 | 5.9 |
Clifford, Sean | 8 | 27 | 6 | 21 | 0 | 16 | 2.6 |
Holmes, Caziah | 3 | 5 | 0 | 5 | 0 | 3 | 1.7 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 57 | 272 | 24 | 248 | 1 | 31 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 73 | 17 | 56 | 0 | 15 | 4 |
![]() | 7 | 26 | 0 | 26 | 0 | 11 | 3.7 |
![]() | 5 | 6 | 2 | 4 | 0 | 3 | 0.8 |
![]() | 4 | 4 | 0 | 4 | 0 | 2 | 1 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 32 | 110 | 27 | 83 | 0 | 15 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dotson, Jahan | 4 | 30 | 0 | 20 |
Washington, Parker | 1 | 29 | 1 | 29 |
Lambert-smith, Keandre | 4 | 25 | 0 | 9 |
Strange, Brenton | 3 | 23 | 0 | 10 |
Lutz, Isaac | 2 | 19 | 0 | 13 |
Ford, Devyn | 1 | 7 | 0 | 7 |
| Totals | 15 | 133 | 1 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 38 | 1 | 19 |
![]() | 5 | 30 | 0 | 15 |
![]() | 2 | 25 | 0 | 15 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 18 | 122 | 1 | 19 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Luketa, Jesse | 6 | 4 | 10 | 1 / 8 | - / - | - | 1 / - | - | - | - | - |
Brooks, Ellis | 2 | 7 | 9 | - / - | - / - | 1 | - / - | - | - | - | 2 |
Porter Jr., Joey | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Sutherland, Jonathan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Brisker, Jaquan | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Wade, Lamont | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Mustipher, Pj | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Wilson, Marquis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Brandon | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | 1 |
Toney, Shaka | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hardy, Daequan | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | - |
Oweh, Jayson | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Simmons, Shane | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Lance | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Ji'ayir | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Isaac, Adisa | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jacobs, Curtis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bruno, Joseph | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hartlaub, Drew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hansard, Fred | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shelton, Antonio | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Vanover, Amin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miranda, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lutz, Isaac | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ellies, Dvon | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 1 |
Ellis, Keaton | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Washington, Parker | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ford, Devyn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pinegar, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Vilbert, Smith | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Stout, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 11 | 17 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 7 | 5 | 12 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 4 | 7 | 11 | - / - | - / - | - | - / - | 1-0 | 1 | - | 1 |
![]() | 1 | 9 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1.5 / 5 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | 1 | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stout, Jordan | 3 | 113 | 37.7 | 43 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 292 | 41.7 | 62 | 5 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pinegar, Jake | 2 | 11:37 | 30 | GOOD |
Stout, Jordan | 3 | 11:38 | 47 | GOOD |
Pinegar, Jake | 4 | 07:27 | 27 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stout, Jordan | 6 | 361 | 4 | 0 | 60.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 101 | 0 | 0 | 50.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dotson, Jahan | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, Devyn | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 24 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Pinegar, Jake | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Walker,Rasheed | OL |
| 62 | Menet,Michal | OL |
| 71 | Fries,Will | OL |
| 73 | Miranda,Mike | OL |
| 79 | Wallace,Caedan | OL |
| 14 | Clifford,Sean | QB |
| 28 | Ford,Devyn | RB |
| 86 | Strange,Brenton | TE |
| 3 | Washington,Parker | WR |
| 5 | Dotson,Jahan | WR |
| 13 | Lambert-Smith,KeAndre | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 65 | ![]() | OL |
| 66 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 0 | ![]() | QB |
| 1 | ![]() | RB |
| 10 | ![]() | TE |
| 13 | ![]() | TE |
| 15 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Brisker,Jaquan | DB |
| 2 | Ellis,Keaton | DB |
| 9 | Porter Jr.,Joey | DB |
| 38 | Wade,Lamont | DB |
| 18 | Toney,Shaka | DL |
| 28 | Oweh,Jayson | DL |
| 55 | Shelton,Antonio | DL |
| 97 | Mustipher,PJ | DL |
| 12 | Smith,Brandon | LB |
| 13 | Brooks,Ellis | LB |
| 40 | Luketa,Jesse | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 2 | ![]() | DB |
| 16 | ![]() | DB |
| 21 | ![]() | DB |
| 24 | ![]() | DB |
| 23 | ![]() | DL |
| 50 | ![]() | DL |
| 97 | ![]() | DL |
| 99 | ![]() | DL |
| 3 | ![]() | LB |
| 6 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Sutherland,Jonathan |
| 6 | Sullivan-Brown,Cam |
| 7 | Levis,Will |
| 8 | Wilson,Marquis |
| 10 | Jones,TJ |
| 10 | Dixon,Lance |
| 11 | George,Daniel |
| 16 | Brown,Ji'Ayir |
| 20 | Isaac,Adisa |
| 21 | Rudolph,Tyler |
| 23 | Jacobs,Curtis |
| 24 | Lee,Keyvone |
| 25 | Hardy,Daequan |
| 26 | Holmes,Caziah |
| 30 | Bruno,Joseph |
| 34 | Simmons,Shane |
| 37 | Hartlaub,Drew |
| 39 | Dwyer,Robbie |
| 50 | Chizmar,Max |
| 53 | Hansard,Fred |
| 55 | Whigan,Anthony |
| 56 | Vanover,Amin |
| 70 | Scruggs,Juice |
| 72 | Effner,Bryce |
| 77 | Wormley,Sal |
| 82 | Kuntz,Zack |
| 84 | Wilson,Benjamin |
| 84 | Johnson,Theo |
| 85 | Lutz,Isaac |
| 90 | Checa,Rafael |
| 91 | Stoll,Chris |
| 91 | Ellies,Dvon |
| 92 | Pinegar,Jake |
| 92 | Vilbert,Smith |
| 98 | Stout,Jordan |
| 99 | Izzard,Coziah |


































































































