Michigan St. vs Rutgers
10/09/2021
SHI Stadium
Michigan St.
6-0 , 3-0

31
Final
13

Rutgers
3-3 , 0-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 7 | 3 | 31 | |
| 7 | 6 | 0 | 0 | 13 |
MSU: PASS - Thorne,Payton (339); RUSH - Walker III,Kenneth (233); REC - Nailor,Jalen (221)
RUT: PASS - vedral, noah (208); RUSH - pacheco, isiah (47); REC - jones, shameen (109)
Scoring Summary
- | - | - | - | - | MSU | RUT |
|---|---|---|---|---|---|---|
| 1st | RUT | 06:51 | RUT - Cruickshank,Aron 4 yd pass from Langan,Johnny (Ambrosio,Valentino kick) 9 plays, 72 yards, TOP 03:22 | 0 | 7 | |
| 1st | MSU | 06:05 | MSU - Nailor,Jalen 63 yd pass from Thorne,Payton (Coghlin,Matt kick) 2 plays, 75 yards, TOP 00:46 | 7 | 7 | |
| 2nd | RUT | 12:10 | RUT - Ambrosio,Valentino 26 yd field goal 10 plays, 72 yards, TOP 03:41 | 7 | 10 | |
| 2nd | MSU | 10:18 | MSU - Nailor,Jalen 63 yd pass from Thorne,Payton (Coghlin,Matt kick) 5 plays, 87 yards, TOP 01:48 | 14 | 10 | |
| 2nd | RUT | 06:21 | RUT - Ambrosio,Valentino 29 yd field goal 4 plays, 2 yards, TOP 01:03 | 14 | 13 | |
| 2nd | MSU | 06:10 | MSU - Nailor,Jalen 65 yd pass from Thorne,Payton (Coghlin,Matt kick) 1 plays, 65 yards, TOP 00:11 | 21 | 13 | |
| 3rd | MSU | 07:13 | MSU - Walker III,Kenneth 94 yd run (Coghlin,Matt kick), 1 plays, 94 yards, TOP 00:16 | 28 | 13 | |
| 4th | MSU | 02:07 | MSU - Coghlin,Matt 35 yd field goal 6 plays, 23 yards, TOP 02:19 | 31 | 13 | |
| 31 | 13 | |||||
Referee: Smith,Larry
Line Judge: DeLorenzo,Robin
Side Judge: Williams,Gaylon
Umpire: Fiedler,Tom
Back Judge: Schwarzel,Kevin
Center Judge: Stumberg,Mike
Linesman: Knueppel,Kole
Field Judge: Maguire,Timothy







