Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2022 Football Cumulative Statistics

Team Stats (4-8, 1-8)

Overall Team Statistics
Statistic RUTGERS Opponents
Scoring
17.42 29.25
209 351
First Downs
86 97
83 111
9 28
178 236
Rushing
1840 1983
302 268
431 430
3.6 4.0
128.2 142.9
11 23
1538 1715
Passing
332-168-14 381-224-9
5.56 6.51
153.92 206.83
11 15
1847 2482
Total Offense
763 811
4.4 5.2
282.1 349.8
3385 4197
25 45
Returns
20.81 25.09
26-541 23-577
8.31 -1.38
13-108 8--11
8.56 20.71
9-77 14-290
Kicking
43.96 38.23
43.57 35.61
75-3297 64-2447
12-18 12-16
0-3 0-1
Penalties
64.17 46.25
94-770 69-555
Time Of Possession
29:11 30:49
05:50:16 06:09:53
Miscellaneous
49-171 (28.65 %) 58-170 (34.12 %)
9-17 (52.94 %) 16-24 (66.67 %)
11-6 16-5
20-138 26-175
23-24 45-45
0 4
22-28 39-41
15-28 29-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Monangai, Kyle 12 109 459 14 445 4.1 2 31 37.08
27 Brown V, Samuel 7 86 383 9 374 4.3 3 20 53.43
26 Salaam, Al-Shadee 12 57 238 28 210 3.7 2 25 17.50
21 Langan, Johnny 12 31 148 9 139 4.5 1 29 11.58
1 Cruickshank, Aron 12 11 126 11 115 10.5 1 42 9.58
18 Rochelle, Rashad 9 27 114 5 109 4.0 1 16 12.11
2 Wimsatt, Gavin 8 40 170 107 63 1.6 0 48 7.88
0 Vedral, Noah 4 17 58 12 46 2.7 1 21 11.50
4 Young, Aaron 4 11 38 0 38 3.5 0 14 9.50
6 Dremel, Christian 12 1 17 0 17 17.0 0 17 1.42
33 Day, Parker 9 5 12 0 12 2.4 0 5 1.33
9 Long, Chris 12 1 7 0 7 7.0 0 7 0.58
12 Youngblood, Joshua 9 2 5 2 3 1.5 0 5 0.33
41 Kinsler, Jordan 1 3 7 7 0 0.0 0 4 0.00
5 Ryan, Sean 12 0 0 0 0 0.0 0 0 0.00
3 Simon, Evan 9 22 58 60 -2 -0.1 0 15 -0.22
Team 12 8 0 38 -38 -4.8 0 0 -3.17  
Total 12 431 1840 302 1538 3.6 11 48 128.17
Opponents 12 430 1983 268 1715 4.0 23 70 142.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Simon, Evan 9 106.18 79 137 6 57.66 % 777 4 40 86.33
2 Wimsatt, Gavin 8 90.41 65 145 7 44.83 % 757 5 55 94.63
0 Vedral, Noah 4 96.69 21 46 1 45.65 % 264 1 43 66.00
21 Langan, Johnny 12 297.07 2 3 0 66.67 % 43 1 43 3.58
1 Cruickshank, Aron 12 150.40 1 1 0 100.00 % 6 0 6 0.50
Total 12 99.83 168 332 14 50.60 % 1847 11 55 153.92
Opponents 12 121.78 224 381 9 58.79 % 2482 15 47 206.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Ryan, Sean 12 26 440 16.92 3 55 36.67
1 Cruickshank, Aron 12 42 385 9.17 2 40 32.08
21 Langan, Johnny 12 31 296 9.55 1 31 24.67
7 Jones, Shameen 12 16 252 15.75 2 43 21.00
9 Long, Chris 12 15 200 13.33 1 48 16.67
12 Youngblood, Joshua 9 6 74 12.33 0 22 8.22
14 Washington, Isaiah 12 3 59 19.67 1 43 4.92
23 Monangai, Kyle 12 6 31 5.17 0 7 2.58
26 Salaam, Al-Shadee 12 9 23 2.56 0 10 1.92
4 Young, Aaron 4 1 18 18.00 1 18 4.50
27 Brown V, Samuel 7 4 17 4.25 0 9 2.43
89 Konopka, Victor 3 1 17 17.00 0 17 5.67
10 Alaimo, Matt 9 2 13 6.50 0 8 1.44
Harris, Taj 1 1 9 9.00 0 9 9.00  
13 Montgomery, Nasir 4 1 6 6.00 0 6 1.50
15 Patterson, Max 9 2 6 3.00 0 3 0.67
6 Dremel, Christian 12 1 3 3.00 0 3 0.25
18 Rochelle, Rashad 9 1 -2 -2.00 0 0 -0.22
Total 12 168 1847 10.99 11 55 153.92
Opponents 12 224 2482 11.08 15 47 206.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
17 Jennings, Deion 11 48 43 91.0 8.5-22 1.0-8 0 6 0 0 0 0 0
0 Izien, Christian 12 50 34 84.0 5.0-20 1.5-13 0 4 1 0 0 1 0
2 Young, Avery 12 46 38 84.0 2.0-7 1.0-5 1 4 1 0 1 0 0
22 Powell, Tyreem 12 33 38 71.0 6.0-12 3.0-6 0 4 5 0 0 0 0
4 Igbinosun, Desmond 10 32 23 55.0 3.0-5 0-0 0 4 1 0 1 0 0
71 Lewis, Aaron 11 18 37 55.0 8.0-32 1.5-9 0 0 10 0 1 0 0
88 Maijeh, Ifeanyi 12 10 31 41.0 3.0-18 2.0-17 0 1 0 0 1 0 0
6 Braswell, Christian 12 25 12 37.0 1.0-3 0-0 3 11 0 0 0 1 0
7 Longerbeam, Robert 10 26 10 36.0 2.0-12 1.0-10 2 6 0 0 1 0 0
16 Melton, Max 12 23 10 33.0 2.0-8 0-0 2 10 0 1 0 3 0
23 Bailey, Wesley 12 18 12 30.0 8.0-41 3.5-27 0 2 5 3 0 0 0
25 Loyal, Shaquan 11 13 14 27.0 1.5-4 0-0 1 2 0 0 0 0 0
48 Hamilton, Kyonte 12 6 18 24.0 3.0-17 1.0-10 0 0 2 0 0 0 0
8 Wright-Collins, Jamier 12 6 18 24.0 1.5-4 0-0 0 0 0 0 0 0 0
38 Dean, Austin 12 4 15 19.0 0-0 0-0 0 0 0 0 0 0 0
14 Thompson, Jordan 12 8 10 18.0 0-0 0-0 0 1 1 0 0 0 0
20 Mack, Elijuwan 9 6 9 15.0 0.5-0 0-0 0 0 0 0 0 0 0
5 Abraham, Kessawn 6 5 4 9.0 1.0-1 0-0 0 1 0 0 0 0 0
92 Ahanotu, Mayan 12 5 4 9.0 4.5-19 2.0-11 0 1 0 0 0 0 0
51 Rainey, Troy 11 3 5 8.0 1.0-1 0-0 0 0 0 0 0 0 0
10 Collins, Shawn 6 4 2 6.0 0-0 0-0 0 1 1 1 0 0 0
21 Davis, Carnell 10 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
12 Fletcher, Kenny 11 3 2 5.0 2.5-16 1.5-14 0 0 2 0 0 0 0  
90 Konga, Rene 9 2 3 5.0 1.0-8 1.0-8 0 2 0 0 0 0 0
37 Lusardi, Joe 10 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Robinson II, Michael 8 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
1 Cruickshank, Aron 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Jones, Shameen 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Angoy, Zaire 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Matthews, Damon 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Simon, Evan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Vince, Andrew 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Abdulaziz, Rani 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Byrd, Amir 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 DiRenzo, J.D. 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Djabome, Dariel 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 McAtamney, Jude 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Montgomery, Nasir 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Tyler III, Willie 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Ward, Timmy 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Wimsatt, Gavin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Brown V, Samuel 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Langan, Johnny 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Long, Chris 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Monangai, Kyle 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Rochelle, Rashad 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Ryan, Sean 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Salaam, Al-Shadee 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Vedral, Noah 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Washington, Isaiah 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Young, Aaron 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 409 414 823.0 65.0-250 20.0-138 9 60 29 5 5 5 0
Opponents 12 387 394 781.0 75.0-295 26.0-175 14 30 23 5 7 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
94 Korsak, Adam 75 3297 43.96 77 2 35 32 14 0
Total 75 3297 43.96 77 2 35 32 14 0
Opponents 64 2447 38.23 64 3 25 22 8 5
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
93 McAtamney, Jude 12-18 66.67 % 0-0 3-3 4-7 5-6 0-2 49 1
Total 12-18 66.67 % 0-0 3-3 4-7 5-6 0-2 49 1
Opponents 12-16 75.00 % 0-0 4-4 5-5 2-3 1-4 51 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
93 McAtamney, Jude 46 2772 60.3 17 3
Total 46 2772 60.3 17 3
Opponents 68 4258 62.6 36 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Melton, Max 2 47 23.50 0 28
1 Cruickshank, Aron 11 43 3.91 0 22
33 Day, Parker 0 11 ∞ 0 11
27 Ward, Timmy 0 7 ∞ 1 7
Total 13 108 8.31 1 28
Opponents 8 -11 -1.38 0 5
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Cruickshank, Aron 18 370 20.56 0 66
12 Youngblood, Joshua 6 129 21.50 0 29
6 Dremel, Christian 1 24 24.00 0 24
18 Rochelle, Rashad 1 18 18.00 0 18
Total 26 541 20.81 0 66
Opponents 23 577 25.09 2 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
93 McAtamney, Jude 0 12 0 23-24 0-0 0 0-0 0 59
27 Brown V, Samuel 3 0 0 0-0 0-0 0 0-0 0 18
1 Cruickshank, Aron 3 0 0 0-0 0-0 0 0-0 0 18
5 Ryan, Sean 3 0 0 0-0 0-0 0 0-0 0 18
7 Jones, Shameen 2 0 0 0-0 0-0 0 0-0 0 12
21 Langan, Johnny 2 0 0 0-0 0-0 0 0-0 0 12
23 Monangai, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
26 Salaam, Al-Shadee 2 0 0 0-0 0-0 0 0-0 0 12
6 Braswell, Christian 1 0 0 0-0 0-0 0 0-0 0 6
9 Long, Chris 1 0 0 0-0 0-0 0 0-0 0 6
25 Loyal, Shaquan 1 0 0 0-0 0-0 0 0-0 0 6
18 Rochelle, Rashad 1 0 0 0-0 0-0 0 0-0 0 6
0 Vedral, Noah 1 0 0 0-0 0-0 0 0-0 0 6
27 Ward, Timmy 1 0 0 0-0 0-0 0 0-0 0 6
14 Washington, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
4 Young, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
Total 25 12 0 23-24 0-0 0 0-1 0 209
Opponents 45 12 0 45-45 0-0 0 0-0 0 351

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at Boston College W 22-21 1-0 , 0-0 03:27 35048
09/10/2022 vs Wagner W 66-7 2-0 , 0-0 03:24 47621
09/17/2022 at Temple W 16-14 3-0 , 0-0 03:45 33297
09/24/2022 vs Iowa L 10-27 3-1 , 0-1 03:10 53117
10/01/2022 at Ohio State L 10-49 3-2 , 0-2 03:25 104245
10/07/2022 vs Nebraska L 13-14 3-3 , 0-3 03:46 53752
10/22/2022 vs Indiana W 24-17 4-3 , 1-3 03:25 43255
10/29/2022 at Minnesota L 0-31 4-4 , 1-4 03:10 49368
11/05/2022 vs Michigan L 17-52 4-5 , 1-5 03:25 51117
11/12/2022 at Michigan St. L 21-27 4-6 , 1-6 03:46 63267
11/19/2022 vs Penn St. L 10-55 4-7 , 1-7 03:24 55676
11/26/2022 at Maryland L 0-37 4-8 , 1-8 03:16 21974
611737

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Boston College 42 212 3 48 13 110 0 21 110 0 21 3 75 0 27 0 0 0 0
09/10/2022 Wagner 54 328 5 28 15 257 4 43 257 4 43 1 19 0 19 1 22 0 22
09/17/2022 Temple 41 142 0 29 10 59 0 18 59 0 18 2 41 0 29 1 -1 0 0
09/24/2022 Iowa 24 61 0 18 29 300 1 33 300 1 33 2 33 0 17 1 -2 0 0
10/01/2022 Ohio State 36 107 0 11 11 80 1 26 80 1 26 3 61 0 24 0 0 0 0
10/07/2022 Nebraska 38 115 1 21 12 233 0 43 233 0 43 1 24 0 24 3 38 0 19
10/22/2022 Indiana 50 192 1 42 12 113 1 28 113 1 28 2 44 0 23 3 11 0 7
10/29/2022 Minnesota 21 48 0 14 9 86 0 18 86 0 18 1 16 0 16 0 0 0 0
11/05/2022 Michigan 19 14 0 8 14 166 1 48 166 1 48 2 36 0 18 1 35 1 28
11/12/2022 Michigan St. 44 224 1 31 20 236 2 31 236 2 31 4 64 0 28 0 0 0 0
11/19/2022 Penn St. 35 32 0 9 15 135 1 55 135 1 55 3 102 0 66 0 0 0 0
11/26/2022 Maryland 27 63 0 16 8 72 0 27 72 0 27 2 26 0 13 3 5 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Boston College 39 16 55 8.0 41 4.0 28 1 1 0 2 0 8 2 0 0
09/10/2022 Wagner 20 42 62 8.0 31 2.0 21 0 0 0 2 5 2 4 2 0
09/17/2022 Temple 32 32 64 4.0 23 0 0 1 0 0 1 43 0 7 0 0
09/24/2022 Iowa 31 38 69 8.0 33 3.0 18 0 0 0 0 0 1 3 1 0
10/01/2022 Ohio State 28 28 56 5.0 10 1.0 1 0 1 0 1 15 2 3 0 0
10/07/2022 Nebraska 36 32 68 3.0 9 1.0 6 0 0 0 2 2 2 4 1 0
10/22/2022 Indiana 34 16 50 6.0 16 1.0 6 0 0 0 1 12 5 7 0 0
10/29/2022 Minnesota 36 52 88 2.0 2 0 0 0 0 0 0 0 1 2 0 0
11/05/2022 Michigan 33 58 91 4.0 17 1.0 11 0 0 0 0 0 1 8 1 0
11/12/2022 Michigan St. 28 48 76 1.0 2 0 0 0 0 0 0 0 4 4 0 0
11/19/2022 Penn St. 31 40 71 5.0 19 2.0 11 1 1 0 0 0 3 6 0 0
11/26/2022 Maryland 61 12 73 11.0 47 5.0 36 2 2 0 0 0 0 10 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Boston College 7 289 41.300 48 0 0 2 0 3 1-1 33 0 5 318 63.60 2 0
09/10/2022 Wagner 0 0 0.000 0 0 0 0 0 0 1-2 49 0 11 708 64.36 10 1
09/17/2022 Temple 5 216 43.200 50 0 0 5 1 2 3-4 45 0 5 311 62.20 1 0
09/24/2022 Iowa 4 168 42.000 46 0 0 3 0 2 1-1 28 0 3 195 65.00 1 0
10/01/2022 Ohio State 5 226 45.200 51 0 0 2 2 2 1-1 35 0 2 122 61.00 0 1
10/07/2022 Nebraska 7 293 41.900 51 0 1 6 1 5 2-3 40 0 4 192 48.00 0 0
10/22/2022 Indiana 8 372 46.500 66 0 1 1 2 4 1-2 49 0 5 293 58.60 1 1
10/29/2022 Minnesota 5 256 51.200 77 0 0 2 2 2 0-0 0 1 59 59.00 0 0
11/05/2022 Michigan 7 291 41.600 54 0 0 1 1 2 1-1 32 0 3 168 56.00 1 0
11/12/2022 Michigan St. 5 228 45.600 54 0 0 2 2 3 0-1 0 1 3 176 58.67 0 0
11/19/2022 Penn St. 12 516 43.000 53 0 0 5 1 4 1-2 42 0 3 182 60.67 1 0
11/26/2022 Maryland 10 442 44.200 53 0 0 6 2 3 0-0 0 1 48 48.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Boston College 28 29 0 20 23 283 3 31 283 3 31 3 73 0 30 0 0 0 0
09/10/2022 Wagner 31 19 0 9 12 126 1 26 126 1 26 0 0 0 0 0 0 0 0
09/17/2022 Temple 30 49 1 10 19 215 1 47 215 1 47 3 58 0 20 0 0 0 0
09/24/2022 Iowa 38 129 1 21 11 148 0 42 148 0 42 2 77 0 42 0 0 0 0
10/01/2022 Ohio State 34 252 5 70 15 161 2 36 161 2 36 1 0 0 0 1 -3 0 0
10/07/2022 Nebraska 29 72 0 10 24 232 2 27 232 2 27 3 40 0 22 0 0 0 0
10/22/2022 Indiana 19 62 1 10 24 210 0 35 210 0 35 3 124 1 93 1 -5 0 0
10/29/2022 Minnesota 53 253 4 40 14 122 0 21 122 0 21 0 0 0 0 1 0 0 0
11/05/2022 Michigan 53 282 4 46 13 151 2 35 151 2 35 2 27 0 17 1 -2 0 0
11/12/2022 Michigan St. 35 197 1 22 19 256 2 35 256 2 35 3 62 0 32 0 0 0 0
11/19/2022 Penn St. 37 237 3 59 22 199 1 25 199 1 25 2 108 1 100 1 0 0 0
11/26/2022 Maryland 43 134 3 21 28 379 1 43 379 1 43 1 8 0 8 3 -1 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Boston College 43 16 59 5.0 30 3.0 20 2 0 0 1 38 2 1 0 0
09/10/2022 Wagner 44 36 80 4.0 12 0 0 0 0 0 1 22 1 2 0 0
09/17/2022 Temple 37 32 69 8.0 37 2.0 19 1 0 0 0 0 1 1 0 0
09/24/2022 Iowa 32 40 72 5.0 20 3.0 15 1 1 30 2 78 5 5 0 0
10/01/2022 Ohio State 31 36 67 6.0 23 1.0 6 1 1 0 1 12 3 3 0 0
10/07/2022 Nebraska 28 44 72 7.0 20 3.0 16 0 0 0 3 17 0 3 0 0
10/22/2022 Indiana 38 40 78 3.0 5 0 0 0 0 0 0 0 0 4 0 0
10/29/2022 Minnesota 23 12 35 3.0 6 1.0 4 0 1 0 2 32 0 1 0 0
11/05/2022 Michigan 25 18 43 7.0 29 3.0 17 0 0 0 3 81 1 3 0 0
11/12/2022 Michigan St. 26 68 94 6.0 42 3.0 33 0 0 0 0 0 7 5 1 0
11/19/2022 Penn St. 32 34 66 15.0 47 4.0 28 2 2 84 1 10 3 2 0 0
11/26/2022 Maryland 28 18 46 6.0 24 3.0 17 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Boston College 6 250 38.200 46 0 0 2 0 2 0-1 0 0 4 251 62.75 1 0
09/10/2022 Wagner 7 193 26.000 41 2 0 2 0 0 0-0 0 0 2 122 61.00 0 1
09/17/2022 Temple 4 150 37.500 42 0 0 3 0 1 0-0 0 0 3 163 54.33 1 0
09/24/2022 Iowa 6 254 41.800 51 1 0 2 1 4 2-2 51 0 6 375 62.50 4 0
10/01/2022 Ohio State 3 122 40.750 47 0 1 1 0 2 0-0 0 0 8 499 62.38 2 0
10/07/2022 Nebraska 8 281 20.050 49 1 0 4 0 1 0-0 0 0 3 182 60.67 2 0
10/22/2022 Indiana 8 333 41.600 51 0 0 3 2 4 1-2 39 0 3 194 64.67 1 0
10/29/2022 Minnesota 4 157 39.200 52 0 2 2 1 1 1-1 31 0 6 390 65.00 5 0
11/05/2022 Michigan 4 130 21.650 44 1 0 2 0 1 1-3 29 0 9 576 64.00 6 0
11/12/2022 Michigan St. 3 136 45.300 64 0 0 1 2 3 2-2 48 0 6 360 60.00 2 0
11/19/2022 Penn St. 7 276 39.450 58 0 0 3 2 2 2-2 22 0 10 634 63.40 7 0
11/26/2022 Maryland 4 165 41.200 45 0 0 0 0 1 3-3 46 0 8 512 64.00 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Boston College 21-22 17/19 10/5 5/13 2/1 42-212 / 28-29 13-22-1 / 23-41-2 110/283 64-322 / 69-312 75/111 1/3
Wagner 66-7 33/9 22/1 11/6 0/2 54-328 / 31-19 15-25-1 / 12-23-2 257/126 79-585 / 54-145 46/22 1/2
Temple 14-16 12/13 8/4 3/8 1/1 41-142 / 30-49 10-17-0 / 19-32-1 59/215 58-201 / 62-264 83/58 0/1
Iowa 27-10 20/15 6/7 13/7 1/1 24-61 / 38-129 29-50-2 / 11-17-0 300/148 74-361 / 55-277 31/185 3/0
Ohio State 10-49 12/25 6/13 4/7 2/5 36-107 / 34-252 11-20-1 / 15-25-1 80/161 56-187 / 59-413 76/9 2/2
Nebraska 14-13 14/18 6/4 8/11 0/3 38-115 / 29-72 12-30-3 / 24-37-2 233/232 68-348 / 66-304 64/57 3/2
Indiana 24-17 17/17 9/5 7/10 1/2 50-192 / 19-62 12-24-0 / 24-42-1 113/210 74-305 / 61-272 67/119 0/1
Minnesota 0-31 7/21 1/14 5/6 1/1 21-48 / 53-253 9-24-2 / 14-21-0 86/122 45-134 / 74-375 16/32 3/0
Michigan 52-17 5/22 0/14 5/7 0/1 19-14 / 53-282 14-29-3 / 13-27-0 166/151 48-180 / 80-433 71/106 3/0
Michigan St. 21-27 25/25 14/11 11/12 0/2 44-224 / 35-197 20-35-0 / 19-35-0 236/256 79-460 / 70-453 64/62 0/0
Penn St. 55-10 9/21 2/9 7/9 0/3 35-32 / 37-237 15-34-1 / 22-36-0 135/199 69-167 / 73-436 102/202 3/1
Maryland 0-37 7/31 2/10 4/15 1/6 27-63 / 43-134 8-22-0 / 28-45-0 72/379 49-135 / 88-513 31/7 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Boston College 4-13 / 7-16 0-0 / 0-0 32:32 / 27:37 4:55 5.05 / 1.04 5.00 / 6.90 5.03 / 4.52 7-41.3 / 6-41.7 10-76 / 5-40
Wagner 8-13 / 3-13 1-1 / 0-2 32:09 / 27:51 4:18 6.07 / 0.61 10.28 / 5.48 7.41 / 2.69 0-0 / 7-27.6 6-64 / 8-47
Temple 4-14 / 3-15 1-1 / 3-6 31:48 / 28:12 3:36 3.46 / 1.63 3.47 / 6.72 3.47 / 4.26 5-43.2 / 4-37.5 9-80 / 6-55
Iowa 5-16 / 1-9 2-4 / 0-0 30:38 / 29:22 1:16 2.54 / 3.39 6.00 / 8.71 4.88 / 5.04 4-42 / 6-42.3 5-37 / 6-50
Ohio State 1-11 / 5-10 0-2 / 2-2 33:05 / 26:55 6:10 2.97 / 7.41 4.00 / 6.44 3.34 / 7.00 5-45.2 / 3-40.7 10-61 / 6-41
Nebraska 4-16 / 4-15 0-0 / 1-2 28:20 / 31:40 3:20 3.03 / 2.48 7.77 / 6.27 5.12 / 4.61 7-41.9 / 8-35.1 9-97 / 9-67
Indiana 5-17 / 2-12 2-2 / 0-0 38:53 / 21:07 17:46 3.84 / 3.26 4.71 / 5.00 4.12 / 4.46 8-46.5 / 8-41.6 7-55 / 7-65
Minnesota 2-10 / 12-18 1-2 / 1-1 18:58 / 41:02 22:4 2.29 / 4.77 3.58 / 5.81 2.98 / 5.07 5-51.2 / 4-39.2 9-53 / 5-45
Michigan 3-13 / 7-17 1-2 / 3-3 22:19 / 37:41 15:22 0.74 / 5.32 5.72 / 5.59 3.75 / 5.41 7-41.6 / 4-32.5 5-45 / 3-20
Michigan St. 8-16 / 4-11 1-2 / 0-2 31:07 / 28:53 2:14 5.09 / 5.63 6.74 / 7.31 5.82 / 6.47 5-45.6 / 3-45.3 14-108 / 6-50
Penn St. 4-19 / 4-16 0-0 / 2-2 29:37 / 30:23 0:46 0.91 / 6.41 3.97 / 5.53 2.42 / 5.97 12-43 / 7-39.4 4-25 / 4-40
Maryland 1-13 / 6-18 0-1 / 4-4 20:50 / 39:10 18:20 2.33 / 3.12 3.27 / 8.42 2.76 / 5.83 10-44.2 / 4-41.2 6-69 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Boston College W 22-21 3 2 9 1 1 0 1 0 0 0 0 0 0
09/10/2022 Wagner W 66-7 6 5 35 5 4 1 0 1 0 0 0 0 0
09/17/2022 Temple W 16-14 4 2 6 0 0 0 2 1 0 0 0 0 1
09/24/2022 Iowa L 10-27 3 2 10 1 0 1 1 0 1 0 0 0 0
10/01/2022 Ohio State L 10-49 2 2 10 1 0 1 1 0 0 0 0 0 0
10/07/2022 Nebraska L 13-14 1 1 3 0 0 0 1 0 0 0 0 0 0
10/22/2022 Indiana W 24-17 2 2 14 2 1 1 0 0 0 0 0 0 0
10/29/2022 Minnesota L 0-31 0 0 0 0 0 0 0 0 0 0 0 0 0
11/05/2022 Michigan L 17-52 2 2 10 1 0 1 1 0 0 0 0 0 0
11/12/2022 Michigan St. L 21-27 3 3 21 3 1 2 0 0 0 0 0 0 0
11/19/2022 Penn St. L 10-55 2 1 7 1 0 1 0 0 0 0 1 0 0
11/26/2022 Maryland L 0-37 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 28 22 125 15 7 8 7 2 1 0 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Boston College L 21-22 2 2 14 2 0 2 0 0 0 0 0 0 0
