Penn St. vs Rutgers
11/19/2022
SHI Stadium
Penn St.
9-2 , 6-2

55
Final
10

Rutgers
4-7 , 1-7
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 14 | 20 | 7 | 55 | |
| 10 | 0 | 0 | 0 | 10 |
PSU: PASS - Clifford,Sean (157); RUSH - Allen,Kaytron (117); REC - Tinsley,Mitchell (63)
RUT: PASS - wimsatt, gavin (122); RUSH - rochelle, rashad (25); REC - ryan, sean (76)
Scoring Summary
- | - | - | - | - | PSU | RUT |
|---|---|---|---|---|---|---|
| 1st | RUT | 08:06 | RUT - McAtamney,Jude 42 yd field goal 7 plays, 33 yards, TOP 02:14 | 0 | 3 | |
| 1st | PSU | 07:54 | PSU - Singleton,Nicholas 100 yd kickoff return (Pinegar,Jake kick) | 7 | 3 | |
| 1st | RUT | 05:56 | RUT - Jones,Shameen 4 yd pass from Wimsatt,Gavin (McAtamney,Jude kick) 4 plays, 21 yards, TOP 01:48 | 7 | 10 | |
| 1st | PSU | 00:50 | PSU - King,Kobe 14 yd fumble recovery (Pinegar,Jake kick) | 14 | 10 | |
| 2nd | PSU | 06:11 | PSU - Warren,Tyler 10 yd pass from Clifford,Sean (Pinegar,Jake kick) 5 plays, 30 yards, TOP 01:52 | 21 | 10 | |
| 2nd | PSU | 01:03 | PSU - Clifford,Sean 14 yd run (Pinegar,Jake kick), 6 plays, 67 yards, TOP 00:59 | 28 | 10 | |
| 3rd | PSU | 14:06 | PSU - Brown,Ji'Ayir 70 yd fumble recovery (Pinegar,Jake kick) | 35 | 10 | |
| 3rd | PSU | 08:10 | PSU - Pinegar,Jake 22 yd field goal 9 plays, 75 yards, TOP 03:14 | 38 | 10 | |
| 3rd | PSU | 06:15 | PSU - Allen,Kaytron 8 yd run (Pinegar,Jake kick), 2 plays, 75 yards, TOP 00:35 | 45 | 10 | |
| 3rd | PSU | 01:32 | PSU - Sahaydak,Sander 20 yd field goal 8 plays, 57 yards, TOP 03:14 | 48 | 10 | |
| 4th | PSU | 05:44 | PSU - Allar,Drew 1 yd run (Sahaydak,Sander kick), 13 plays, 65 yards, TOP 06:28 | 55 | 10 | |
| 55 | 10 | |||||
Referee: Blum,Greg
Line Judge: Winters,Vincent
Side Judge: Nelson,LaShell
Umpire: Colosimo,Robert
Back Judge: Elliott,Michael
Center Judge: Stumberg,Mike
Linesman: Van Meter,Kris
Field Judge: Powers,Gary







