Maryland vs Rutgers
Maryland
7-5 , 4-5


Rutgers
6-6 , 3-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 7 | 7 | 7 | 42 |
![]() | 3 | 14 | 0 | 7 | 24 |
MD: PASS - Tagovailoa,Taulia (361); RUSH - Hemby,Roman (113); REC - Felton,Tai (140)
RU: PASS - wimsatt, gavin (165); RUSH - monangai, kyle (118); REC - washington, isaiah (67)
Scoring Summary
- | - | - | - | - | MD | RU |
|---|---|---|---|---|---|---|
![]() | 1st | MD | 11:54 | MD - Felton,Tai 34 yd pass from Tagovailoa,Taulia (Howes,Jack kick) 7 plays, 75 yards, TOP 03:06 | 7 | 0 |
![]() | 1st | MD | 08:22 | MD - Tagovailoa,Taulia 6 yd run (Howes,Jack kick), 2 plays, 55 yards, TOP 00:31 | 14 | 0 |
![]() | 1st | RU | 02:20 | RU - Patel,Jai 50 yd field goal 12 plays, 44 yards, TOP 06:02 | 14 | 3 |
![]() | 1st | MD | 00:26 | MD - Hemby,Roman 17 yd pass from Tagovailoa,Taulia (Howes,Jack kick) 5 plays, 75 yards, TOP 01:54 | 21 | 3 |
![]() | 2nd | MD | 12:07 | MD - Dyches,Corey 44 yd pass from Tagovailoa,Taulia (Howes,Jack kick) 1 plays, 44 yards, TOP 00:09 | 28 | 3 |
![]() | 2nd | RU | 06:43 | RU - Young,Aaron 10 yd pass from Wimsatt,Gavin (Patel,Jai kick) 10 plays, 75 yards, TOP 05:24 | 28 | 10 |
![]() | 2nd | RU | 01:57 | RU - Wimsatt,Gavin 1 yd run (Patel,Jai kick), 2 plays, 43 yards, TOP 00:16 | 28 | 17 |
![]() | 3rd | MD | 09:15 | MD - Edwards Jr.,Billy 1 yd run (Howes,Jack kick), 9 plays, 66 yards, TOP 04:44 | 35 | 17 |
![]() | 4th | RU | 06:48 | RU - Wimsatt,Gavin 1 yd run (Patel,Jai kick), 14 plays, 94 yards, TOP 04:31 | 35 | 24 |
![]() | 4th | MD | 01:24 | MD - Edwards Jr.,Billy 1 yd run (Howes,Jack kick), 11 plays, 75 yards, TOP 05:24 | 42 | 24 |
| 42 | 24 | |||||
Maryland


Rutgers
Start of 1st Half
Rutgers wins toss and defers; MD will receive; RU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) McAtamney,Jude kickoff 65 yards to the MD00, Touchback.
15:00
MD
MD - TD


7
0

7
0
1st0

11:54
RU
RU - DOWNS


7
0
08:53
MD
MD - TD


14
0

14
0
1st0

08:22
RU
RU - FG


14
3

14
0
1st3

02:20
MD
MD - TD


21
3

21
0
1st3

00:26
RU
RU - PUNT


21
3
Maryland


Rutgers
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:54) No Huddle-Shotgun Wimsatt,Gavin rush middle for 4 yards gain to the RU34 (Trader Jr.,Dante).
(14:49) No Huddle Wimsatt,Gavin rush middle for 2 yards gain to the RU36 (Colbert,Tre'Darius; Fuller,Quashon), 1ST DOWN.
(14:10) No Huddle-Shotgun Wimsatt,Gavin pass incomplete short left to Strong,Ian PENALTY MD Pass Interference (Still,Tarheeb) 15 yards from RU36 to MD49, 1ST DOWN. NO PLAY.
(14:06) No Huddle-Shotgun Brown V,Samuel rush middle for 1 yard gain to the MD48 (Spraggins,Gereme).
(13:23) No Huddle Wimsatt,Gavin pass incomplete short right to Dremel,Christian PENALTY RU Pass Interference (Bowman,Shawn) 15 yards from MD48 to RU37. NO PLAY.
No Huddle-Shotgun Wimsatt,Gavin pass incomplete short right to Dremel,Christian broken up by Miller,Glendon. The previous play is under review. The ruling on the field has been overturned. The pass was incomplete (OVERTURNED PLAY: (13:15) No Huddle-Shotgun #2 G.Wimsatt pass complete short right to #13 C.Dremel for 16 yards to the MD47, out of bounds at MD47).
(12:58) No Huddle-Shotgun Young,Aaron rush right for 7 yards gain to the RU44 fumbled by Young,Aaron at RU45 forced by Trader Jr.,Dante recovered by RU Dremel,Christian at RU44, End Of Play.
PENALTY RU Delay Of Game 5 yards from RU44 to RU39. NO PLAY.
PENALTY RU False Start (Djabome,Dariel) 5 yards from RU39 to RU34. NO PLAY.
(12:16) Appleby,Flynn punt 10 yards to the RU44, out of bounds at RU44.
12:16
MD
MD - TD


28
3

28
0
1st3

12:07
RU
RU - TD


28
10

28
0
1st10

06:39
MD
MD - FUMB


28
10
03:56
RU
RU - PUNT


28
10
02:52
MD
MD - INT


28
10
02:13
RU
RU - TD


28
17

28
0
1st17

01:57
MD
MD - PUNT


28
17
01:09
RU
RU - PUNT


28
17
00:12
MD
MD - HALF


28
17
Maryland


Rutgers
Start of 2nd Half
RU will receive; MD will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Howes,Jack kickoff 65 yards to the RU00, Touchback.
15:00
RU
RU - PUNT


28
17
13:59
MD
MD - TD


35
17

35
0
1st17

09:19
RU
RU - PUNT


35
17
06:08
MD
MD - PUNT


35
17
04:24
RU
RU - DOWNS


35
17
02:08
MD
MD - PUNT


35
17
Maryland


Rutgers
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:54) Segovia,Brenden punt 31 yards to the RU13 fair catch by Dremel,Christian at RU13.
14:54
RU
RU - INT


35
17
12:46
MD
MD - PUNT


35
17
11:19
RU
RU - TD


35
24

35
0
1st24

06:48
MD
MD - TD


42
24

42
0
1st24

01:18
RU
RU - HALF


42
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MD 25 | 15:00 | KO | RU 0 | 11:54 | TD | 7-75 | 03:06 |
![]() | 1 | RU 35 | 11:54 | KO | MD 45 | 08:53 | DOWNS | 6-20 | 03:01 |
![]() | 1 | MD 45 | 08:53 | DOWNS | RU 0 | 08:22 | TD | 2-55 | 00:31 |
![]() | 1 | RU 25 | 08:22 | KO | MD 31 | 02:20 | FG | 12-44 | 06:02 |
![]() | 1 | MD 25 | 02:20 | KO | RU 0 | 00:26 | TD | 5-75 | 01:54 |
![]() | 1 | RU 25 | 00:26 | KO | RU 34 | 12:16 | PUNT | 6-9 | 03:10 |
![]() | 2 | RU 44 | 12:16 | PUNT | RU 0 | 12:07 | TD | 1-44 | 00:09 |
![]() | 2 | RU 25 | 12:07 | KO | MD 0 | 06:43 | TD | 10-75 | 05:24 |
![]() | 2 | MD 13 | 06:39 | KO | RU 19 | 03:56 | FUMB | 5-68 | 02:43 |
![]() | 2 | RU 19 | 03:56 | FUMB | RU 24 | 02:52 | PUNT | 3-5 | 01:04 |
![]() | 2 | MD 37 | 02:52 | PUNT | MD 30 | 02:13 | INT | 3--7 | 00:39 |
![]() | 2 | MD 43 | 02:13 | INT | MD 0 | 01:57 | TD | 2-43 | 00:16 |
![]() | 2 | MD 25 | 01:57 | KO | MD 33 | 01:09 | PUNT | 3-8 | 00:48 |
![]() | 2 | RU 20 | 01:09 | PUNT | RU 27 | 00:12 | PUNT | 3-17 | 00:57 |
![]() | 2 | MD 19 | 00:12 | PUNT | RU 36 | 00:00 | HALF | 2-45 | 00:12 |
![]() | 3 | RU 25 | 15:00 | KO | RU 23 | 13:59 | PUNT | 3--2 | 01:01 |
![]() | 3 | MD 34 | 13:59 | PUNT | RU 0 | 09:15 | TD | 9-66 | 04:44 |
![]() | 3 | RU 25 | 09:19 | KO | RU 26 | 06:08 | PUNT | 6-1 | 03:11 |
![]() | 3 | MD 31 | 06:08 | PUNT | MD 46 | 04:24 | PUNT | 5-15 | 01:44 |
![]() | 3 | RU 33 | 04:24 | PUNT | RU 46 | 02:08 | DOWNS | 5-13 | 02:16 |
![]() | 3 | RU 46 | 02:08 | DOWNS | RU 44 | 14:54 | PUNT | 3-2 | 02:14 |
![]() | 4 | RU 13 | 14:54 | PUNT | RU 36 | 12:46 | INT | 7-23 | 02:08 |
![]() | 4 | RU 45 | 12:46 | INT | RU 48 | 11:19 | PUNT | 3--3 | 01:27 |
![]() | 4 | RU 6 | 11:19 | PUNT | MD 0 | 06:48 | TD | 14-94 | 04:31 |
![]() | 4 | MD 25 | 06:48 | KO | RU 0 | 01:24 | TD | 11-75 | 05:24 |
![]() | 4 | RU 31 | 01:18 | KO | RU 39 | 00:00 | HALF | 3-8 | 01:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MD 25 | 15:00 | KO | RU 0 | 11:54 | TD | 7-75 | 03:06 |
![]() | 1 | MD 45 | 08:53 | DOWNS | RU 0 | 08:22 | TD | 2-55 | 00:31 |
![]() | 1 | MD 25 | 02:20 | KO | RU 0 | 00:26 | TD | 5-75 | 01:54 |
![]() | 2 | RU 44 | 12:16 | PUNT | RU 0 | 12:07 | TD | 1-44 | 00:09 |
![]() | 2 | MD 13 | 06:39 | KO | RU 19 | 03:56 | FUMB | 5-68 | 02:43 |
![]() | 2 | MD 37 | 02:52 | PUNT | MD 30 | 02:13 | INT | 3--7 | 00:39 |
![]() | 2 | MD 25 | 01:57 | KO | MD 33 | 01:09 | PUNT | 3-8 | 00:48 |
![]() | 2 | MD 19 | 00:12 | PUNT | RU 36 | 00:00 | HALF | 2-45 | 00:12 |
![]() | 3 | MD 34 | 13:59 | PUNT | RU 0 | 09:15 | TD | 9-66 | 04:44 |
![]() | 3 | MD 31 | 06:08 | PUNT | MD 46 | 04:24 | PUNT | 5-15 | 01:44 |
![]() | 3 | RU 46 | 02:08 | DOWNS | RU 44 | 14:54 | PUNT | 3-2 | 02:14 |
![]() | 4 | RU 45 | 12:46 | INT | RU 48 | 11:19 | PUNT | 3--3 | 01:27 |
![]() | 4 | MD 25 | 06:48 | KO | RU 0 | 01:24 | TD | 11-75 | 05:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU 35 | 11:54 | KO | MD 45 | 08:53 | DOWNS | 6-20 | 03:01 |
![]() | 1 | RU 25 | 08:22 | KO | MD 31 | 02:20 | FG | 12-44 | 06:02 |
![]() | 1 | RU 25 | 00:26 | KO | RU 34 | 12:16 | PUNT | 6-9 | 03:10 |
![]() | 2 | RU 25 | 12:07 | KO | MD 0 | 06:43 | TD | 10-75 | 05:24 |
![]() | 2 | RU 19 | 03:56 | FUMB | RU 24 | 02:52 | PUNT | 3-5 | 01:04 |
![]() | 2 | MD 43 | 02:13 | INT | MD 0 | 01:57 | TD | 2-43 | 00:16 |
![]() | 2 | RU 20 | 01:09 | PUNT | RU 27 | 00:12 | PUNT | 3-17 | 00:57 |
![]() | 3 | RU 25 | 15:00 | KO | RU 23 | 13:59 | PUNT | 3--2 | 01:01 |
![]() | 3 | RU 25 | 09:19 | KO | RU 26 | 06:08 | PUNT | 6-1 | 03:11 |
![]() | 3 | RU 33 | 04:24 | PUNT | RU 46 | 02:08 | DOWNS | 5-13 | 02:16 |
![]() | 4 | RU 13 | 14:54 | PUNT | RU 36 | 12:46 | INT | 7-23 | 02:08 |
![]() | 4 | RU 6 | 11:19 | PUNT | MD 0 | 06:48 | TD | 14-94 | 04:31 |
![]() | 4 | RU 31 | 01:18 | KO | RU 39 | 00:00 | HALF | 3-8 | 01:18 |
Team Statistics
- | MD | RU |
|---|---|---|
First Downs | ||
| Total | 24 | 20 |
| Rushing | 8 | 11 |
| Passing | 13 | 7 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 137 | 190 |
| Attempts | 28 | 45 |
| Avg. Per Rush | 4.9 | 4.2 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 147 | 201 |
| Yds. Lost | 10 | 11 |
Passing | ||
| Total (Net) | 361 | 165 |
| Comp.-Att.-Int. | 24 - 31 - 1 | 13 - 34 - 1 |
| Avg / Att | 11.6 | 4.9 |
| Avg / Comp. | 15.0 | 12.7 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 498 | 355 |
| Plays | 59 | 79 |
| Avg. / Play | 8.4 | 4.5 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 5-55 | 8-80 |
Punting | ||
| Punts - Yds. | 4-141 | 5-179 |
| Avg. / Punt | 35.2 | 35.8 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 7-446 | 5-304 |
| Avg. Yds. / Kickoff | 63.7 | 60.8 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-13-0 | 1-26-0 |
| Kickoff: Avg. / Return | 13.0 | 26.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-3-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:39 | 34:21 |
| 3rd. Down Conv. | 4 of 10 | 8 of 19 |
| 4th. Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-5 | 3-3 |
| Sacks: Total - Yds. | 2-6 | 1-9 |
| PAT: Total - Made | 6-6 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tagovailoa, Taulia | 24 | 31 | 361 | 3 | 1 | 57 | 1 |
| Totals | 24 | 31 | 361 | 3 | 1 | 57 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 34 | 165 | 1 | 1 | 42 | 2 |
| Totals | 13 | 34 | 165 | 1 | 1 | 42 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hemby, Roman | 15 | 114 | 1 | 113 | 0 | 40 | 7.5 |
Littleton II, Antwain | 4 | 14 | 0 | 14 | 0 | 5 | 3.5 |
Edwards Jr., Billy | 5 | 8 | 0 | 8 | 2 | 5 | 1.6 |
Tagovailoa, Taulia | 2 | 6 | 9 | -3 | 1 | 6 | -1.5 |
McDonald, Colby | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
| Totals | 28 | 147 | 10 | 137 | 3 | 40 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 118 | 0 | 118 | 0 | 18 | 5.9 |
![]() | 16 | 55 | 7 | 48 | 2 | 25 | 3 |
![]() | 7 | 21 | 1 | 20 | 0 | 7 | 2.9 |
Young, Aaron | 2 | 7 | 3 | 4 | 0 | 7 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 201 | 11 | 190 | 2 | 25 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Felton, Tai | 5 | 140 | 1 | 57 |
Jones, Jeshaun | 4 | 70 | 0 | 49 |
Dyches, Corey | 2 | 64 | 1 | 44 |
Howard, Preston | 2 | 49 | 0 | 26 |
Hemby, Roman | 5 | 14 | 1 | 17 |
Knotts, Shaleak | 1 | 11 | 0 | 11 |
McDonald, Colby | 2 | 8 | 0 | 9 |
Prather, Kaden | 1 | 5 | 0 | 5 |
Smith Jr., Octavian | 1 | 2 | 0 | 2 |
Wisloski, Braeden | 1 | -2 | 0 | 0 |
| Totals | 24 | 361 | 3 | 57 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 67 | 0 | 42 |
![]() | 3 | 31 | 0 | 20 |
![]() | 2 | 25 | 0 | 24 |
![]() | 3 | 18 | 0 | 9 |
![]() | 1 | 14 | 0 | 14 |
Young, Aaron | 1 | 10 | 1 | 10 |
![]() | 0 | 0 | 0 | 0 |
Patterson, Max | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 165 | 1 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Trader Jr., Dante | 8 | 3 | 11 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Still, Tarheeb | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Brade, Beau | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Gotay, Fa'najae | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hyppolite II, Ruben | 2 | 3 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Colbert, Tre'darius | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Glendon | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Wheatland, Caleb | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Fuller, Quashon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Akingbesote, Tommy | 2 | 1 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Phillips, Jordan | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Johnson, Lavon | 2 | - | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Wingate, Daniel | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Spraggins, Gereme | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fontus, Dillan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sheppard, Jaquan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Donnell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Mason, Eli | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scruggs, Lavain | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Owens, Daniel | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Taizse | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fleming, Rex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barham, Jaishawn | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Dyches, Corey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tagovailoa, Taulia | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Edwards Jr., Billy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Felton, Tai | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McDonald, Colby | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hemby, Roman | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Howes, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Teague, Christian | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 11 | 1.5 / 10 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 5 | 5 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 1 / 4 | - / - | - | - / - | 1-3 | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Young, Aaron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Segovia, Brenden | 3 | 120 | 40 | 47 | 2 | 0 | 0 |
Team | 1 | 21 | 21 | 21 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 179 | 35.8 | 44 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Patel, Jai | 1 | 02:20 | 50 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Howes, Jack | 7 | 446 | 4 | 1 | 63.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 304 | 3 | 0 | 60.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wisloski, Braeden | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Miller, Glendon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rochelle, Rashad | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Howes, Jack | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Bullock,Corey | OL |
| 52 | Purcell,Mike | OL |
| 72 | Ayedze,Gottlieb | OL |
| 74 | Glaze,Delmar | OL |
| 76 | Long,Kyle | OL |
| 3 | Tagovailoa,Taulia | QB |
| 24 | Hemby,Roman | RB |
| 85 | Howard,Preston | TE |
| 1 | Prather,Kaden | WR |
| 6 | Jones,Jeshaun | WR |
| 10 | Felton,Tai | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 59 | ![]() | OL |
| 65 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 2 | ![]() | QB |
| 5 | ![]() | RB |
| 87 | ![]() | TE |
| 9 | ![]() | WR |
| 13 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Brade,Beau | DB |
| 3 | Sheppard,Jaquan | DB |
| 4 | Still,Tarheeb | DB |
| 12 | Trader Jr.,Dante | DB |
| 13 | Miller,Glendon | DB |
| 5 | Fuller,Quashon | DL |
| 8 | Phillips,Jordan | DL |
| 93 | Colbert,Tre'Darius | DT |
| 1 | Barham,Jaishawn | LB |
| 11 | Hyppolite II,Ruben | LB |
| 45 | Wyatt,Kellan | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 7 | ![]() | DB |
| 10 | ![]() | DB |
| 16 | ![]() | DB |
| 9 | ![]() | DL |
| 23 | ![]() | DL |
| 48 | ![]() | DL |
| 71 | ![]() | DL |
| 1 | ![]() | LB |
| 17 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 90 | Johnson,Lavon |
| 2 | Dyches,Corey |
| 4 | Knotts,Shaleak |
| 5 | Smith Jr.,Octavian |
| 6 | Coley Jr.,Corey |
| 7 | Akingbesote,Tommy |
| 7 | Littleton II,Antwain |
| 9 | Gotay,Fa'Najae |
| 9 | Edwards Jr.,Billy |
| 15 | Wilmot,Riyad |
| 16 | Wingate,Daniel |
| 17 | Whitaker,Lionell |
| 18 | Wade,Dylan |
| 19 | Brown,Donnell |
| 19 | Wisloski,Braeden |
| 21 | Spraggins,Gereme |
| 22 | Greeley,Sean |
| 23 | McDonald,Colby |
| 24 | Harley,Chantz |
| 26 | Gibson,Gavin |
| 27 | Mason,Eli |
| 34 | Scruggs,Lavain |
| 39 | Owens,Daniel |
| 40 | Johnson,Taizse |
| 41 | Fleming,Rex |
| 42 | Samuels,DJ |
| 43 | Segovia,Brenden |
| 44 | Wheatland,Caleb |
| 46 | Fontus,Dillan |
| 57 | Bunyun,Isaac |
| 59 | Gough,Ethan |
| 70 | Moran,Amelio |
| 91 | Howes,Jack |
| 92 | Teague,Christian |
| 99 | Spangler,Colton |

# | Player |
|---|---|
| 0 | ![]() |
| 2 | ![]() |
| 4 | Young,Aaron |
| 5 | ![]() |
| 8 | ![]() |
| 8 | Rochelle,Rashad |
| 11 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 29 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 44 | ![]() |
| 44 | ![]() |
| 51 | ![]() |
| 53 | ![]() |
| 55 | Missouri,Kamar |
| 55 | ![]() |
| 57 | ![]() |
| 63 | ![]() |
| 69 | ![]() |
| 82 | ![]() |
| 83 | Patterson,Max |
| 88 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 99 | O’Connor,Michael |
































































































