Rutgers vs Michigan
Michigan
4-0 , 1-0


Rutgers
3-1 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 10 | 7 | 31 |
![]() | 7 | 0 | 0 | 0 | 7 |
MIC: PASS - McCarthy,J.J. (214); RUSH - Corum,Blake (97); REC - Loveland,Colston (75)
RU: PASS - wimsatt, gavin (180); RUSH - wimsatt, gavin (28); REC - dremel, christian (85)
Scoring Summary
- | - | - | - | - | MIC | RU |
|---|---|---|---|---|---|---|
![]() | 1st | RU | 14:00 | RU - Dremel,Christian 69 yd pass from Wimsatt,Gavin (Patel,Jai kick) 3 plays, 75 yards, TOP 01:00 | 0 | 7 |
![]() | 1st | MIC | 05:56 | MIC - Corum,Blake 2 yd run (Turner,James kick), 7 plays, 94 yards, TOP 03:31 | 7 | 7 |
![]() | 2nd | MIC | 01:41 | MIC - Morgan,Semaj 18 yd pass from McCarthy,J.J. (Turner,James kick) 11 plays, 79 yards, TOP 05:44 | 14 | 7 |
![]() | 3rd | MIC | 07:00 | MIC - Turner,James 46 yd field goal 14 plays, 62 yards, TOP 07:53 | 17 | 7 |
![]() | 3rd | MIC | 04:31 | MIC - Sainristil,Mike 71 yd interception (Turner,James kick) | 24 | 7 |
![]() | 4th | MIC | 12:38 | MIC - Corum,Blake 5 yd run (Turner,James kick), 9 plays, 66 yards, TOP 05:03 | 31 | 7 |
| 31 | 7 | |||||
Michigan


Rutgers
Start of 1st Half
Michigan wins toss and defers; RU will receive; MIC will defend North end-zone.
Start of 1st quarter, clock 15:00.
Doman,Tommy kickoff 65 yards to the RU00, Touchback.
15:00
RU
RU - TD


0
7

0
0
1st7

13:54
MIC
MIC - PUNT


0
7
12:27
RU
RU - PUNT


0
7
09:27
MIC
MIC - TD


7
7

7
0
1st7

05:56
RU
RU - FGA


7
7
Michigan


Rutgers
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY RU False Start (Asamoah,Kwabena) 5 yards from MICH28 to MICH33. NO PLAY.
Patel,Jai field goal attempt from 51 yards NO GOOD (H: Appleby,Flynn, LS: Eldridge,Jake), clock 14:55, End Of Play.
14:55
MIC
MIC - FGA


7
7
09:35
RU
RU - PUNT


7
7
07:25
MIC
MIC - TD


14
7

14
0
1st7

01:41
RU
RU - DOWNS


14
7
Michigan


Rutgers
Start of 2nd Half
MIC will receive; RU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
McAtamney,Jude kickoff 63 yards to the MICH02 Morgan,Semaj return 8 yards to the MICH10 (Abraham,Kessawn), out of bounds.
14:53
MIC
MIC - FG


17
7

17
0
1st7

07:00
RU
MIC - TD


24
7

24
0
1st7

04:31
RU
RU - PUNT


24
7
02:41
MIC
MIC - TD


24
7
Michigan


Rutgers
02:41
3rd Qt
MIC
MIC - TD


31
7

31
0
1st7

12:38
RU
RU - DOWNS


31
7
06:57
MIC
MIC - HALF


31
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU 25 | 15:00 | KO | MIC0 | 14:00 | TD | 3-75 | 01:00 |
![]() | 1 | MIC37 | 13:54 | KO | MIC40 | 12:27 | PUNT | 3-3 | 01:27 |
![]() | 1 | RU 21 | 12:27 | PUNT | RU 19 | 09:27 | PUNT | 3--2 | 03:00 |
![]() | 1 | MIC6 | 09:27 | PUNT | RU 0 | 05:56 | TD | 7-94 | 03:31 |
![]() | 1 | RU 25 | 05:56 | KO | MIC33 | 14:55 | FGA | 10-42 | 06:01 |
![]() | 2 | MIC34 | 14:55 | FGA | RU 24 | 09:35 | FGA | 9-42 | 05:20 |
![]() | 2 | RU 24 | 09:35 | FGA | RU 32 | 07:25 | PUNT | 3-8 | 02:10 |
![]() | 2 | MIC21 | 07:25 | PUNT | RU 0 | 01:41 | TD | 11-79 | 05:44 |
![]() | 2 | RU 6 | 01:41 | KO | RU 7 | 00:00 | DOWNS | 4-1 | 01:41 |
![]() | 3 | MIC10 | 14:53 | KO | RU 28 | 07:00 | FG | 14-62 | 07:53 |
![]() | 3 | RU 25 | 07:00 | KO | MIC27 | 04:31 | INT | 9-48 | 02:29 |
![]() | 3 | RU 25 | 04:31 | KO | RU 32 | 02:41 | PUNT | 3-7 | 01:50 |
![]() | 3 | MIC34 | 02:41 | PUNT | RU 0 | 12:38 | TD | 9-66 | 05:03 |
![]() | 4 | RU 25 | 12:38 | KO | MIC19 | 06:57 | DOWNS | 10-56 | 05:41 |
![]() | 4 | MIC19 | 06:57 | DOWNS | RU 22 | 00:00 | HALF | 10-59 | 06:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIC37 | 13:54 | KO | MIC40 | 12:27 | PUNT | 3-3 | 01:27 |
![]() | 1 | MIC6 | 09:27 | PUNT | RU 0 | 05:56 | TD | 7-94 | 03:31 |
![]() | 2 | MIC34 | 14:55 | FGA | RU 24 | 09:35 | FGA | 9-42 | 05:20 |
![]() | 2 | MIC21 | 07:25 | PUNT | RU 0 | 01:41 | TD | 11-79 | 05:44 |
![]() | 3 | MIC10 | 14:53 | KO | RU 28 | 07:00 | FG | 14-62 | 07:53 |
![]() | 3 | MIC34 | 02:41 | PUNT | RU 0 | 12:38 | TD | 9-66 | 05:03 |
![]() | 4 | MIC19 | 06:57 | DOWNS | RU 22 | 00:00 | HALF | 10-59 | 06:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU 25 | 15:00 | KO | MIC0 | 14:00 | TD | 3-75 | 01:00 |
![]() | 1 | RU 21 | 12:27 | PUNT | RU 19 | 09:27 | PUNT | 3--2 | 03:00 |
![]() | 1 | RU 25 | 05:56 | KO | MIC33 | 14:55 | FGA | 10-42 | 06:01 |
![]() | 2 | RU 24 | 09:35 | FGA | RU 32 | 07:25 | PUNT | 3-8 | 02:10 |
![]() | 2 | RU 6 | 01:41 | KO | RU 7 | 00:00 | DOWNS | 4-1 | 01:41 |
![]() | 3 | RU 25 | 07:00 | KO | MIC27 | 04:31 | INT | 9-48 | 02:29 |
![]() | 3 | RU 25 | 04:31 | KO | RU 32 | 02:41 | PUNT | 3-7 | 01:50 |
![]() | 4 | RU 25 | 12:38 | KO | MIC19 | 06:57 | DOWNS | 10-56 | 05:41 |
Team Statistics
- | MIC | RU |
|---|---|---|
First Downs | ||
| Total | 20 | 10 |
| Rushing | 11 | 3 |
| Passing | 9 | 6 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 201 | 77 |
| Attempts | 40 | 23 |
| Avg. Per Rush | 5.0 | 3.3 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 210 | 88 |
| Yds. Lost | 9 | 11 |
Passing | ||
| Total (Net) | 214 | 180 |
| Comp.-Att.-Int. | 15 - 21 - 0 | 11 - 21 - 1 |
| Avg / Att | 10.2 | 8.6 |
| Avg / Comp. | 14.3 | 16.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 415 | 257 |
| Plays | 61 | 44 |
| Avg. / Play | 6.8 | 5.8 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 3-18 | 5-30 |
Punting | ||
| Punts - Yds. | 1-39 | 3-156 |
| Avg. / Punt | 39 | 52 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-379 | 2-104 |
| Avg. Yds. / Kickoff | 63.2 | 52.0 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-21-0 | 1-0-0 |
| Kickoff: Avg. / Return | 10.5 | 0.0 |
| INT: Total - Yds. - TDs | 1-71-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:08 | 23:52 |
| 3rd. Down Conv. | 8 of 13 | 3 of 10 |
| 4th. Down Conversions | 2 of 2 | 0 of 3 |
| Red-Zone: Scores - Chances | 3-4 | 0-1 |
| Sacks: Total - Yds. | 0-0 | 2-9 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McCarthy, J.J. | 15 | 21 | 214 | 1 | 0 | 35 | 2 |
| Totals | 15 | 21 | 214 | 1 | 0 | 35 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 21 | 180 | 1 | 1 | 69 | 0 |
| Totals | 11 | 21 | 180 | 1 | 1 | 69 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Corum, Blake | 21 | 97 | 0 | 97 | 2 | 14 | 4.6 |
McCarthy, J.J. | 7 | 60 | 9 | 51 | 0 | 22 | 7.3 |
Mullings, Kalel | 6 | 40 | 0 | 40 | 0 | 14 | 6.7 |
Edwards, Donovan | 6 | 13 | 0 | 13 | 0 | 8 | 2.2 |
| Totals | 40 | 210 | 9 | 201 | 2 | 22 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 31 | 4 | 27 | 0 | 10 | 2.5 |
![]() | 6 | 28 | 0 | 28 | 0 | 15 | 4.7 |
Young, Aaron | 2 | 17 | 0 | 17 | 0 | 14 | 8.5 |
![]() | 3 | 12 | 0 | 12 | 0 | 7 | 4 |
Team | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 23 | 88 | 11 | 77 | 0 | 15 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Loveland, Colston | 5 | 75 | 0 | 35 |
Wilson, Roman | 3 | 59 | 0 | 25 |
Edwards, Donovan | 2 | 41 | 0 | 33 |
Morgan, Semaj | 2 | 26 | 1 | 18 |
Barner, Aj | 3 | 13 | 0 | 5 |
Johnson, Cornelius | 0 | 0 | 0 | 0 |
| Totals | 15 | 214 | 1 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 85 | 1 | 69 |
![]() | 3 | 37 | 0 | 17 |
![]() | 2 | 26 | 0 | 20 |
![]() | 1 | 18 | 0 | 18 |
![]() | 2 | 14 | 0 | 10 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 11 | 180 | 1 | 69 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Colson, Junior | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Derrick | 1 | 4 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Barrett, Michael | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Jenkins, Kris | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Sainristil, Mike | 2 | - | 2 | - / - | - / - | - | - / - | 1-71 | - | - | 2 |
Johnson, Will | 2 | - | 2 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Paige, Makari | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Josh | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hausmann, Ernest | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Benny, Rayshaun | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Quinten | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Harris, Keshaun | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Grant, Kenneth | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Josaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harrell, Jaylen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Corum, Blake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McGregor, Braiden | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Turner, James | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Semaj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 5 | 8 | 1 / 2 | 1 / 2 | - | - / - | - | 1 | - | 1 |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Doman, Tommy | 1 | 39 | 39 | 39 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 156 | 52 | 75 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Turner, James | 2 | 09:35 | 42 | MISSED |
Turner, James | 3 | 07:00 | 46 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Patel, Jai | 2 | 14:55 | 51 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Doman, Tommy | 6 | 379 | 4 | 0 | 63.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 104 | 0 | 0 | 52.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Morris, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Joe | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Morgan, Semaj | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
Sainristil, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 71 | 71 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Team | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Turner, James | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Barnhart,Karsen | OL |
| 60 | Nugent,Drake | OL |
| 65 | Zinter,Zak | OL |
| 77 | Keegan,Trevor | OL |
| 78 | Hinton,Myles | OL |
| 9 | McCarthy,J.J. | QB |
| 2 | Corum,Blake | RB |
| 18 | Loveland,Colston | TE |
| 44 | Bredeson,Max | TE |
| 1 | Wilson,Roman | WR |
| 6 | Johnson,Cornelius | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 55 | Missouri,Kamar | OL |
| 59 | ![]() | OL |
| 69 | ![]() | OL |
| 72 | ![]() | OL |
| 2 | ![]() | QB |
| 5 | ![]() | RB |
| 21 | ![]() | TE |
| 6 | ![]() | WR |
| 9 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Sainristil,Mike | DB |
| 2 | Johnson,Will | DB |
| 7 | Paige,Makari | DB |
| 9 | Moore,Rod | DB |
| 12 | Wallace,Josh | DB |
| 17 | McGregor,Braiden | DE |
| 32 | Harrell,Jaylen | DE |
| 78 | Grant,Kenneth | DL |
| 94 | Jenkins,Kris | DL |
| 23 | Barrett,Michael | LB |
| 25 | Colson,Junior | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 7 | ![]() | DB |
| 10 | ![]() | DB |
| 16 | ![]() | DB |
| 9 | ![]() | DL |
| 23 | ![]() | DL |
| 71 | ![]() | DL |
| 92 | ![]() | DL |
| 17 | ![]() | LB |
| 22 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Clemons,Darrius |
| 3 | Moore,Frederick |
| 4 | Pollard,Micah |
| 5 | Stewart,Josaiah |
| 6 | Hillman,Brandyn |
| 7 | Edwards,Donovan |
| 8 | Moore,Derrick |
| 8 | Morris,Tyler |
| 13 | Waller,DJ |
| 15 | Hausmann,Ernest |
| 17 | Klein,Marlin |
| 19 | Doman,Tommy |
| 20 | Mullings,Kalel |
| 26 | Thaw,Jake |
| 26 | Benny,Rayshaun |
| 28 | Johnson,Quinten |
| 32 | Turner,James |
| 33 | Green,German |
| 34 | Franklin,Leon |
| 34 | Hood,Jaydon |
| 35 | Kolesar,Caden |
| 36 | Harris,Keshaun |
| 37 | Hughes,Danny |
| 39 | Taylor,Joe |
| 40 | Boivin,Christian |
| 49 | Wagner,William |
| 52 | Bennett,Kechaun |
| 53 | Jones,Trente |
| 58 | El-Hadi,Giovanni |
| 73 | Henderson,LaDarius |
| 75 | Gentry,Andrew |
| 79 | Persi,Jeffrey |
| 80 | Dennis,Eamonn |
| 81 | O'Leary,Peyton |
| 82 | Morgan,Semaj |
| 86 | Peterson,Zach |
| 88 | Hibner,Matthew |
| 89 | Barner,AJ |
| 91 | Brandt,Cameron |
| 99 | Goode,Cam |

# | Player |
|---|---|
| 0 | ![]() |
| 0 | Patterson,Max |
| 1 | ![]() |
| 2 | ![]() |
| 4 | Young,Aaron |
| 5 | ![]() |
| 8 | ![]() |
| 8 | Rochelle,Rashad |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 21 | Davis,Carnell |
| 24 | ![]() |
| 26 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 29 | ![]() |
| 37 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 51 | ![]() |
| 53 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 63 | ![]() |
| 65 | ![]() |
| 87 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 99 | O’Connor,Michael |





























































































