Northwestern vs Rutgers
Northwestern
0-1 , 0-1


Rutgers
1-0 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 7 | 10 | 7 | 0 | 24 |
NU: PASS - Bryant,Ben (169); RUSH - Sullivan,Brendan (11); REC - Johnson,Cam (45)
RUT: PASS - wimsatt, gavin (163); RUSH - monangai, kyle (49); REC - washington, isaiah (36)
Scoring Summary
- | - | - | - | - | NU | RUT |
|---|---|---|---|---|---|---|
![]() | 1st | RUT | 08:04 | RUT - Strong,Ian 11 yd pass from Wimsatt,Gavin (Patel,Jai kick) 16 plays, 75 yards, TOP 06:56 | 0 | 7 |
![]() | 2nd | RUT | 13:26 | RUT - Wimsatt,Gavin 6 yd run (Patel,Jai kick), 16 plays, 80 yards, TOP 08:12 | 0 | 14 |
![]() | 2nd | RUT | 07:42 | RUT - Patel,Jai 32 yd field goal 6 plays, 31 yards, TOP 03:47 | 0 | 17 |
![]() | 3rd | RUT | 04:05 | RUT - Monangai,Kyle 15 yd run (Patel,Jai kick), 9 plays, 60 yards, TOP 05:14 | 0 | 24 |
![]() | 4th | NU | 00:19 | NU - Komolafe,Caleb 1 yd pass from Sullivan,Brendan (Olsen,Jack kick) 10 plays, 45 yards, TOP 02:26 | 7 | 24 |
| 7 | 24 | |||||
Northwestern


Rutgers
Start of 1st Half
Northwestern wins toss and defers; RUT will receive; NU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Akers,Luke kickoff 64 yards to the RU01 fair catch by Rochelle,Rashad at RU01.
15:00
RUT
RUT - TD


0
7

0
0
1st7

08:04
NU
NU - PUNT


0
7
06:38
RUT
RUT - TD


0
7
Northwestern


Rutgers
06:38
1st Qt
RUT
RUT - TD


0
14

0
0
1st14

13:26
NU
NU - DOWNS


0
14
11:29
RUT
RUT - FG


0
17

0
0
1st17

07:42
NU
NU - DOWNS


0
17
03:33
RUT
RUT - PUNT


0
17
01:54
NU
NU - INT


0
17
01:16
RUT
RUT - FGA


0
17
00:09
NU
NU - HALF


0
17
Northwestern


Rutgers
Start of 2nd Half
NU will receive; RUT will defend South end-zone.
Start of 3rd quarter, clock 15:00.
McAtamney,Jude kickoff 65 yards to the NU00, Touchback.
15:00
NU
NU - PUNT


0
17
14:15
RUT
RUT - PUNT


0
17
11:21
NU
NU - PUNT


0
17
09:19
RUT
RUT - TD


0
24

0
0
1st24

04:05
NU
NU - PUNT


0
24
02:38
RUT
RUT - PUNT


0
24
00:27
NU
NU - INT


0
24
Northwestern


Rutgers
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Bryant,Ben rush middle for 15 yards gain to the NU27 (Konga,Rene), 1ST DOWN.
No Huddle-Shotgun Bryant,Ben pass complete short middle to Porter,Cam for 8 yards to the NU35 (Igbinosun,Desmond).
No Huddle-Shotgun Bryant,Ben pass complete short left to Johnson,Cam for 6 yards to the NU41 (Longerbeam,Robert; Powell,Tyreem), 1ST DOWN.
No Huddle-Shotgun Bryant,Ben pass intercepted by Longerbeam,Robert at RU42, End Of Play.
13:42
RUT
RUT - PUNT


0
24
11:46
NU
NU - PUNT


0
24
10:13
RUT
RUT - PUNT


0
24
06:32
NU
NU - PUNT


0
24
02:45
NU
NU - TD


7
24

7
0
1st24

00:19
RUT
RUT - HALF


7
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RUT25 | 15:00 | KO | NU 0 | 08:04 | TD | 16-75 | 06:56 |
![]() | 1 | NU 25 | 08:04 | KO | RUT43 | 06:38 | PUNT | 5-32 | 01:26 |
![]() | 1 | RUT20 | 06:38 | PUNT | NU 0 | 13:26 | TD | 16-80 | 08:12 |
![]() | 2 | NU 25 | 13:26 | KO | NU 45 | 11:29 | DOWNS | 6-20 | 01:57 |
![]() | 2 | NU 45 | 11:29 | DOWNS | NU 14 | 07:42 | FG | 6-31 | 03:47 |
![]() | 2 | NU 25 | 07:42 | KO | RUT41 | 03:33 | DOWNS | 9-34 | 04:09 |
![]() | 2 | RUT41 | 03:33 | DOWNS | RUT45 | 01:54 | PUNT | 3-4 | 01:39 |
![]() | 2 | NU 12 | 01:54 | PUNT | NU 29 | 01:16 | INT | 4-17 | 00:38 |
![]() | 2 | NU 28 | 01:16 | INT | NU 20 | 00:09 | FGA | 7-8 | 01:07 |
![]() | 2 | NU 20 | 00:09 | FGA | NU 24 | 00:00 | HALF | 2-4 | 00:09 |
![]() | 3 | NU 25 | 15:00 | KO | NU 27 | 14:15 | PUNT | 3-2 | 00:45 |
![]() | 3 | RUT24 | 14:15 | PUNT | RUT37 | 11:21 | PUNT | 6-13 | 02:54 |
![]() | 3 | NU 25 | 11:21 | PUNT | NU 22 | 09:19 | PUNT | 3--3 | 02:02 |
![]() | 3 | RUT40 | 09:19 | PUNT | NU 0 | 04:05 | TD | 9-60 | 05:14 |
![]() | 3 | NU 25 | 04:05 | KO | NU 23 | 02:38 | PUNT | 3--2 | 01:27 |
![]() | 3 | RUT44 | 02:38 | PUNT | NU 48 | 00:27 | PUNT | 3-8 | 02:11 |
![]() | 3 | NU 10 | 00:27 | PUNT | NU 41 | 13:42 | INT | 6-31 | 01:45 |
![]() | 4 | RUT42 | 13:42 | INT | RUT49 | 11:46 | PUNT | 3-7 | 01:56 |
![]() | 4 | NU 17 | 11:46 | PUNT | NU 19 | 10:13 | PUNT | 3-2 | 01:33 |
![]() | 4 | RUT33 | 10:13 | PUNT | RUT48 | 06:32 | PUNT | 5-15 | 03:41 |
![]() | 4 | NU 8 | 06:32 | PUNT | NU 26 | 02:45 | PUNT | 9-18 | 03:47 |
![]() | 4 | RUT45 | 02:45 | PUNT | RUT0 | 00:19 | TD | 10-45 | 02:26 |
![]() | 4 | RUT25 | 00:19 | KO | RUT19 | 00:00 | HALF | 1--6 | 00:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU 25 | 08:04 | KO | RUT43 | 06:38 | PUNT | 5-32 | 01:26 |
![]() | 2 | NU 25 | 13:26 | KO | NU 45 | 11:29 | DOWNS | 6-20 | 01:57 |
![]() | 2 | NU 25 | 07:42 | KO | RUT41 | 03:33 | DOWNS | 9-34 | 04:09 |
![]() | 2 | NU 12 | 01:54 | PUNT | NU 29 | 01:16 | INT | 4-17 | 00:38 |
![]() | 2 | NU 20 | 00:09 | FGA | NU 24 | 00:00 | HALF | 2-4 | 00:09 |
![]() | 3 | NU 25 | 15:00 | KO | NU 27 | 14:15 | PUNT | 3-2 | 00:45 |
![]() | 3 | NU 25 | 11:21 | PUNT | NU 22 | 09:19 | PUNT | 3--3 | 02:02 |
![]() | 3 | NU 25 | 04:05 | KO | NU 23 | 02:38 | PUNT | 3--2 | 01:27 |
![]() | 3 | NU 10 | 00:27 | PUNT | NU 41 | 13:42 | INT | 6-31 | 01:45 |
![]() | 4 | NU 17 | 11:46 | PUNT | NU 19 | 10:13 | PUNT | 3-2 | 01:33 |
![]() | 4 | NU 8 | 06:32 | PUNT | NU 26 | 02:45 | PUNT | 9-18 | 03:47 |
![]() | 4 | RUT45 | 02:45 | PUNT | RUT0 | 00:19 | TD | 10-45 | 02:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RUT25 | 15:00 | KO | NU 0 | 08:04 | TD | 16-75 | 06:56 |
![]() | 1 | RUT20 | 06:38 | PUNT | NU 0 | 13:26 | TD | 16-80 | 08:12 |
![]() | 2 | NU 45 | 11:29 | DOWNS | NU 14 | 07:42 | FG | 6-31 | 03:47 |
![]() | 2 | RUT41 | 03:33 | DOWNS | RUT45 | 01:54 | PUNT | 3-4 | 01:39 |
![]() | 2 | NU 28 | 01:16 | INT | NU 20 | 00:09 | FGA | 7-8 | 01:07 |
![]() | 3 | RUT24 | 14:15 | PUNT | RUT37 | 11:21 | PUNT | 6-13 | 02:54 |
![]() | 3 | RUT40 | 09:19 | PUNT | NU 0 | 04:05 | TD | 9-60 | 05:14 |
![]() | 3 | RUT44 | 02:38 | PUNT | NU 48 | 00:27 | PUNT | 3-8 | 02:11 |
![]() | 4 | RUT42 | 13:42 | INT | RUT49 | 11:46 | PUNT | 3-7 | 01:56 |
![]() | 4 | RUT33 | 10:13 | PUNT | RUT48 | 06:32 | PUNT | 5-15 | 03:41 |
![]() | 4 | RUT25 | 00:19 | KO | RUT19 | 00:00 | HALF | 1--6 | 00:19 |
Team Statistics
- | NU | RUT |
|---|---|---|
First Downs | ||
| Total | 13 | 20 |
| Rushing | 5 | 11 |
| Passing | 7 | 8 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 12 | 122 |
| Attempts | 22 | 44 |
| Avg. Per Rush | 0.5 | 2.8 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 58 | 132 |
| Yds. Lost | 46 | 10 |
Passing | ||
| Total (Net) | 189 | 163 |
| Comp.-Att.-Int. | 24 - 41 - 2 | 17 - 29 - 0 |
| Avg / Att | 4.6 | 5.6 |
| Avg / Comp. | 7.9 | 9.6 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 201 | 285 |
| Plays | 63 | 73 |
| Avg. / Play | 3.2 | 3.9 |
| Fumbles - Lost | 2-0 | 1-1 |
| Penalties - Yds. | 3-30 | 2-19 |
Punting | ||
| Punts - Yds. | 6-239 | 5-197 |
| Avg. / Punt | 39.8 | 39.4 |
| Inside 20 | 0 | 4 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 2-129 | 5-325 |
| Avg. Yds. / Kickoff | 64.5 | 65.0 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1--1-0 |
| Punt: Avg. / Return | 0.0 | -1.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:04 | 37:56 |
| 3rd. Down Conv. | 5 of 15 | 8 of 18 |
| 4th. Down Conversions | 1 of 3 | 3 of 3 |
| Red-Zone: Scores - Chances | 1-1 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 5-37 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bryant, Ben | 20 | 36 | 169 | 0 | 2 | 26 | 5 |
Sullivan, Brendan | 3 | 4 | 13 | 1 | 0 | 7 | 0 |
Renner, Hunter | 1 | 1 | 7 | 0 | 0 | 7 | 0 |
| Totals | 24 | 41 | 189 | 1 | 2 | 26 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 29 | 163 | 1 | 0 | 20 | 0 |
| Totals | 17 | 29 | 163 | 1 | 0 | 20 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bryant, Ben | 8 | 22 | 37 | -15 | 0 | 15 | -1.9 |
Porter, Cam | 6 | 11 | 3 | 8 | 0 | 4 | 1.3 |
Sullivan, Brendan | 4 | 11 | 0 | 11 | 0 | 5 | 2.8 |
Henning, A.J. | 2 | 7 | 6 | 1 | 0 | 7 | 0.5 |
Komolafe, Caleb | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
Priebe, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franks, Zachary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 58 | 46 | 12 | 0 | 15 | 0.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 51 | 2 | 49 | 1 | 15 | 3.5 |
![]() | 20 | 48 | 2 | 46 | 0 | 7 | 2.3 |
![]() | 9 | 33 | 0 | 33 | 1 | 8 | 3.7 |
Team | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 44 | 132 | 10 | 122 | 2 | 15 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Cam | 4 | 45 | 0 | 17 |
Henning, A.J. | 4 | 42 | 0 | 26 |
Porter, Cam | 4 | 26 | 0 | 10 |
Gordon, Thomas | 3 | 16 | 0 | 9 |
Gill, Jacob | 1 | 11 | 0 | 11 |
Himon II, Joseph | 1 | 9 | 0 | 9 |
Lang, Marshall | 1 | 9 | 0 | 9 |
Tyus III, Anthony | 1 | 7 | 0 | 7 |
Heard II, Rod | 1 | 7 | 0 | 7 |
Mangieri, Charlie | 1 | 7 | 0 | 7 |
Kennedy, Jack | 1 | 5 | 0 | 5 |
Gray, Donnie | 1 | 4 | 0 | 4 |
Komolafe, Caleb | 1 | 1 | 1 | 1 |
Covey IV, Frank | 0 | 0 | 0 | 0 |
| Totals | 24 | 189 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 36 | 0 | 12 |
![]() | 2 | 28 | 0 | 19 |
![]() | 4 | 27 | 0 | 9 |
![]() | 2 | 24 | 1 | 13 |
![]() | 1 | 20 | 0 | 20 |
![]() | 2 | 19 | 0 | 17 |
Patterson, Max | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 17 | 163 | 1 | 20 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gallagher, Bryce | 4 | 15 | 19 | - / - | - / - | - | - / - | - | - | - | - |
Mueller, Xander | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Heard II, Rod | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Theran | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Azema, Coco | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Devin | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Hagarty, Richie | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Pate, Jaylen | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hollis Jr., Garnett | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Soares Jr., Kenny | - | 3 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Spencer, Pj | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Metz, Greyson | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Jaheem | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Saka, Anto | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bastone, Carmine | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Flakes, Brendan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Story, Najee | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adeyi, Ore | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hubbard, Aidan | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Lawson, Matt | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
McLaughlin, Sean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Ben | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Komolafe, Caleb | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Olsen, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | 2 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 3 | 1 | 4 | 2 / 9 | 1 / 3 | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 17 | 1 / 16 | 1 | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Carnell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rochelle, Rashad | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Renner, Hunter | 6 | 239 | 39.8 | 49 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 197 | 39.4 | 44 | 4 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Patel, Jai | 2 | 07:42 | 32 | GOOD |
Patel, Jai | 2 | 00:09 | 38 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Akers, Luke | 2 | 129 | 1 | 0 | 64.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 325 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rochelle, Rashad | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Olsen, Jack | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | D'Antonio,Dom | OL |
| 68 | Priebe,Josh | OL |
| 71 | Wrather,Ben | OL |
| 72 | Tiernan,Caleb | OL |
| 79 | Franks,Zachary | OL |
| 2 | Bryant,Ben | QB |
| 4 | Porter,Cam | RB |
| 88 | Lang,Marshall | TE |
| 89 | Mangieri,Charlie | TE |
| 8 | Henning,A.J. | WR |
| 14 | Johnson,Cam | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 56 | ![]() | OL |
| 59 | ![]() | OL |
| 69 | ![]() | OL |
| 72 | ![]() | OL |
| 2 | ![]() | QB |
| 5 | ![]() | RB |
| 21 | ![]() | TE |
| 3 | ![]() | WR |
| 6 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Azema,Coco | DB |
| 2 | Hollis Jr.,Garnett | DB |
| 3 | Joseph,Jaheem | DB |
| 10 | Johnson,Theran | DB |
| 24 | Heard II,Rod | DB |
| 52 | Hagarty,Richie | DE |
| 50 | Spencer,PJ | DL |
| 95 | Story,Najee | DL |
| 97 | McLaughlin,Sean | DL |
| 32 | Gallagher,Bryce | LB |
| 34 | Mueller,Xander | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | DB |
| 7 | ![]() | DB |
| 10 | ![]() | DB |
| 16 | ![]() | DB |
| 9 | ![]() | DL |
| 23 | ![]() | DL |
| 71 | ![]() | DL |
| 92 | ![]() | DL |
| 1 | ![]() | LB |
| 17 | ![]() | LB |
| 22 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Kennedy,Jack |
| 5 | Gill,Jacob |
| 6 | Sullivan,Brendan |
| 6 | Fitzgerald,Robert |
| 7 | Tyus III,Anthony |
| 7 | Adeyi,Ore |
| 8 | Turner,Devin |
| 11 | Gray,Donnie |
| 12 | Williams,Nigel |
| 13 | Bacon,Preston |
| 15 | Johnson II,Calvin |
| 16 | Covey IV,Frank |
| 18 | Wallace,Garner |
| 20 | Himon II,Joseph |
| 22 | Smith,Evan |
| 25 | Komolafe,Caleb |
| 28 | Turner,Braden |
| 33 | Brus,Braydon |
| 35 | Soares Jr.,Kenny |
| 36 | Roth,Payton |
| 41 | Pate,Jaylen |
| 42 | Saka,Anto |
| 43 | Halkyard,William |
| 47 | Akers,Luke |
| 55 | Roberts,Dylan |
| 56 | Thompson,Josh |
| 57 | Metz,Greyson |
| 65 | Carsello,Jackson |
| 74 | Herzog,Nick |
| 75 | Knox,Jordan |
| 82 | Olsen,Jack |
| 84 | Welcing,Hunter |
| 86 | Albright,Lawson |
| 87 | Gordon,Thomas |
| 90 | Bastone,Carmine |
| 91 | Hubbard,Aidan |
| 92 | Lawson,Matt |
| 93 | Flakes,Brendan |
| 98 | Olges,Duke |
| 99 | Renner,Hunter |

# | Player |
|---|---|
| 0 | Patterson,Max |
| 0 | ![]() |
| 2 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 8 | ![]() |
| 8 | Rochelle,Rashad |
| 9 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 20 | Mack,Elijuwan |
| 20 | ![]() |
| 21 | Davis,Carnell |
| 24 | ![]() |
| 26 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 29 | ![]() |
| 37 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 44 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 51 | ![]() |
| 53 | ![]() |
| 55 | Missouri,Kamar |
| 55 | ![]() |
| 57 | ![]() |
| 63 | ![]() |
| 65 | ![]() |
| 87 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 93 | ![]() |
| 95 | ![]() |





























































































