Rutgers vs Penn St.
Penn St.
9-2 , 6-2


Rutgers
6-5 , 3-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 3 | 14 | 27 |
![]() | 3 | 3 | 0 | 0 | 6 |
PSU: PASS - Allar,Drew (79); RUSH - Pribula,Beau (71); REC - Warren,Tyler (32)
RUT: PASS - wimsatt, gavin (130); RUSH - monangai, kyle (39); REC - washington, isaiah (55)
Scoring Summary
- | - | - | - | - | PSU | RUT |
|---|---|---|---|---|---|---|
![]() | 1st | RUT | 04:43 | RUT - Patel,Jai 35 yd field goal 14 plays, 61 yards, TOP 09:01 | 0 | 3 |
![]() | 2nd | PSU | 11:36 | PSU - Allen,Kaytron 2 yd run (Felkins,Alex kick), 15 plays, 75 yards, TOP 08:00 | 7 | 3 |
![]() | 2nd | PSU | 08:44 | PSU - Felkins,Alex 21 yd field goal 5 plays, 28 yards, TOP 02:05 | 10 | 3 |
![]() | 2nd | RUT | 00:00 | RUT - Patel,Jai 28 yd field goal 8 plays, 49 yards, TOP 01:52 | 10 | 6 |
![]() | 3rd | PSU | 05:32 | PSU - Felkins,Alex 48 yd field goal 4 plays, 9 yards, TOP 02:15 | 13 | 6 |
![]() | 4th | PSU | 14:14 | PSU - Allen,Kaytron 3 yd run (Felkins,Alex kick), 5 plays, 42 yards, TOP 02:04 | 20 | 6 |
![]() | 4th | PSU | 03:36 | PSU - Pribula,Beau 1 yd run (Felkins,Alex kick), 8 plays, 73 yards, TOP 04:51 | 27 | 6 |
| 27 | 6 | |||||
Penn St.


Rutgers
Start of 1st Half
Rutgers wins toss and defers; PSU will receive; RUT will defend North end-zone.
Start of 1st quarter, clock 15:00.
McAtamney,Jude kickoff 65 yards to the PSU00, Touchback.
15:00
PSU
PSU - PUNT


0
0
13:44
RUT
RUT - FG


0
3

0
0
1st3

04:36
PSU
PSU - TD


0
3
Penn St.


Rutgers
04:36
1st Qt
PSU
PSU - TD


7
3

7
0
1st3

11:36
RUT
RUT - FUMB


7
3
10:49
PSU
PSU - FG


10
3

10
0
1st3

08:44
RUT
RUT - PUNT


10
3
06:59
PSU
PSU - FUMB


10
3
04:36
RUT
RUT - PUNT


10
3
03:05
PSU
PSU - PUNT


10
3
01:52
RUT
RUT - FG


10
6

10
0
1st6

Penn St.


Rutgers
Start of 2nd Half
RUT will receive; PSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Nwosu,Gabe kickoff 61 yards to the RUT04 Rochelle,Rashad return 29 yards to the RUT33 (Mack,King), out of bounds.
14:54
RUT
RUT - PUNT


10
6
13:20
PSU
PSU - DOWNS


10
6
09:34
RUT
RUT - PUNT


10
6
07:47
PSU
PSU - FG


13
6

13
0
1st6

05:32
RUT
RUT - FUMB


13
6
01:18
PSU
PSU - TD


13
6
Penn St.


Rutgers
01:18
3rd Qt
PSU
PSU - TD


20
6

20
0
1st6

14:14
RUT
RUT - INT


20
6
08:27
PSU
PSU - TD


27
6

27
0
1st6

03:36
RUT
RUT - HALF


27
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU25 | 15:00 | KO | PSU30 | 13:44 | PUNT | 3-5 | 01:16 |
![]() | 1 | RUT22 | 13:44 | PUNT | PSU17 | 04:43 | FG | 14-61 | 09:01 |
![]() | 1 | PSU25 | 04:36 | KO | RUT0 | 11:36 | TD | 15-75 | 08:00 |
![]() | 2 | RUT25 | 11:36 | KO | RUT32 | 10:49 | FUMB | 2-7 | 00:47 |
![]() | 2 | RUT32 | 10:49 | FUMB | RUT4 | 08:44 | FG | 5-28 | 02:05 |
![]() | 2 | RUT25 | 08:44 | KO | RUT29 | 06:59 | PUNT | 3-4 | 01:45 |
![]() | 2 | PSU35 | 06:59 | PUNT | RUT36 | 04:36 | FUMB | 4-29 | 02:23 |
![]() | 2 | RUT36 | 04:36 | FUMB | RUT43 | 03:05 | PUNT | 3-7 | 01:31 |
![]() | 2 | PSU3 | 03:05 | PUNT | PSU3 | 01:52 | PUNT | 3-0 | 01:13 |
![]() | 2 | RUT41 | 01:52 | PUNT | PSU10 | 00:00 | FG | 8-49 | 01:52 |
![]() | 3 | RUT33 | 14:54 | KO | RUT37 | 13:20 | PUNT | 3-4 | 01:34 |
![]() | 3 | PSU34 | 13:20 | PUNT | RUT4 | 09:34 | DOWNS | 8-62 | 03:46 |
![]() | 3 | RUT4 | 09:34 | DOWNS | RUT3 | 07:47 | PUNT | 3--1 | 01:47 |
![]() | 3 | RUT41 | 07:47 | PUNT | RUT32 | 05:32 | FG | 4-9 | 02:15 |
![]() | 3 | RUT25 | 05:32 | KO | RUT42 | 01:18 | FUMB | 7-17 | 04:14 |
![]() | 3 | RUT42 | 01:18 | FUMB | RUT0 | 14:14 | TD | 5-42 | 02:04 |
![]() | 4 | RUT25 | 14:14 | KO | PSU36 | 08:27 | INT | 12-39 | 05:47 |
![]() | 4 | PSU27 | 08:27 | INT | RUT0 | 03:36 | TD | 8-73 | 04:51 |
![]() | 4 | RUT25 | 03:36 | KO | RUT37 | 00:00 | HALF | 5-12 | 03:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU25 | 15:00 | KO | PSU30 | 13:44 | PUNT | 3-5 | 01:16 |
![]() | 1 | PSU25 | 04:36 | KO | RUT0 | 11:36 | TD | 15-75 | 08:00 |
![]() | 2 | RUT32 | 10:49 | FUMB | RUT4 | 08:44 | FG | 5-28 | 02:05 |
![]() | 2 | PSU35 | 06:59 | PUNT | RUT36 | 04:36 | FUMB | 4-29 | 02:23 |
![]() | 2 | PSU3 | 03:05 | PUNT | PSU3 | 01:52 | PUNT | 3-0 | 01:13 |
![]() | 3 | PSU34 | 13:20 | PUNT | RUT4 | 09:34 | DOWNS | 8-62 | 03:46 |
![]() | 3 | RUT41 | 07:47 | PUNT | RUT32 | 05:32 | FG | 4-9 | 02:15 |
![]() | 3 | RUT42 | 01:18 | FUMB | RUT0 | 14:14 | TD | 5-42 | 02:04 |
![]() | 4 | PSU27 | 08:27 | INT | RUT0 | 03:36 | TD | 8-73 | 04:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RUT22 | 13:44 | PUNT | PSU17 | 04:43 | FG | 14-61 | 09:01 |
![]() | 2 | RUT25 | 11:36 | KO | RUT32 | 10:49 | FUMB | 2-7 | 00:47 |
![]() | 2 | RUT25 | 08:44 | KO | RUT29 | 06:59 | PUNT | 3-4 | 01:45 |
![]() | 2 | RUT36 | 04:36 | FUMB | RUT43 | 03:05 | PUNT | 3-7 | 01:31 |
![]() | 2 | RUT41 | 01:52 | PUNT | PSU10 | 00:00 | FG | 8-49 | 01:52 |
![]() | 3 | RUT33 | 14:54 | KO | RUT37 | 13:20 | PUNT | 3-4 | 01:34 |
![]() | 3 | RUT4 | 09:34 | DOWNS | RUT3 | 07:47 | PUNT | 3--1 | 01:47 |
![]() | 3 | RUT25 | 05:32 | KO | RUT42 | 01:18 | FUMB | 7-17 | 04:14 |
![]() | 4 | RUT25 | 14:14 | KO | PSU36 | 08:27 | INT | 12-39 | 05:47 |
![]() | 4 | RUT25 | 03:36 | KO | RUT37 | 00:00 | HALF | 5-12 | 03:36 |
Team Statistics
- | PSU | RUT |
|---|---|---|
First Downs | ||
| Total | 16 | 13 |
| Rushing | 11 | 5 |
| Passing | 4 | 8 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 234 | 99 |
| Attempts | 39 | 42 |
| Avg. Per Rush | 6.0 | 2.4 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 235 | 131 |
| Yds. Lost | 1 | 32 |
Passing | ||
| Total (Net) | 88 | 130 |
| Comp.-Att.-Int. | 7 - 14 - 0 | 10 - 16 - 1 |
| Avg / Att | 6.3 | 8.1 |
| Avg / Comp. | 12.6 | 13.0 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 322 | 229 |
| Plays | 53 | 58 |
| Avg. / Play | 6.1 | 3.9 |
| Fumbles - Lost | 2-1 | 3-2 |
| Penalties - Yds. | 1-2 | 6-48 |
Punting | ||
| Punts - Yds. | 2-104 | 4-172 |
| Avg. / Punt | 52 | 43 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 6-379 | 2-129 |
| Avg. Yds. / Kickoff | 63.2 | 64.5 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-24-0 | 1-29-0 |
| Kickoff: Avg. / Return | 24.0 | 29.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:00 | 32:00 |
| 3rd. Down Conv. | 4 of 9 | 4 of 13 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 2-2 |
| Sacks: Total - Yds. | 3-24 | 0-0 |
| PAT: Total - Made | 3-3 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Allar, Drew | 6 | 13 | 79 | 0 | 0 | 25 | 0 |
Pribula, Beau | 1 | 1 | 9 | 0 | 0 | 9 | 0 |
| Totals | 7 | 14 | 88 | 0 | 0 | 25 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 16 | 130 | 0 | 1 | 19 | 3 |
| Totals | 10 | 16 | 130 | 0 | 1 | 19 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pribula, Beau | 8 | 71 | 0 | 71 | 1 | 39 | 8.9 |
Allen, Kaytron | 16 | 69 | 0 | 69 | 2 | 21 | 4.3 |
Singleton, Nicholas | 11 | 62 | 1 | 61 | 0 | 20 | 5.5 |
Allar, Drew | 3 | 28 | 0 | 28 | 0 | 11 | 9.3 |
Potts, Trey | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 39 | 235 | 1 | 234 | 3 | 39 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 57 | 26 | 31 | 0 | 22 | 1.8 |
![]() | 16 | 43 | 4 | 39 | 0 | 9 | 2.4 |
![]() | 6 | 24 | 0 | 24 | 0 | 9 | 4 |
Young, Aaron | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 42 | 131 | 32 | 99 | 0 | 22 | 2.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Warren, Tyler | 2 | 32 | 0 | 23 |
Evans, Omari | 1 | 25 | 0 | 25 |
Clifford, Liam | 1 | 15 | 0 | 15 |
Johnson, Theo | 2 | 10 | 0 | 7 |
Allen, Kaytron | 1 | 6 | 0 | 6 |
Cephas, Dante | 0 | 0 | 0 | 0 |
| Totals | 7 | 88 | 0 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 55 | 0 | 19 |
![]() | 2 | 34 | 0 | 19 |
![]() | 2 | 25 | 0 | 19 |
![]() | 1 | 16 | 0 | 16 |
Young, Aaron | 0 | 0 | 0 | 0 |
| Totals | 10 | 130 | 0 | 19 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
King, Kobe | 5 | 5 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Winston, Kevin | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Carter, Abdul | 2 | 3 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Elsdon, Tyler | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Demeioun | 5 | - | 5 | 2 / 14 | 1 / 11 | 1 | 1 / - | - | - | - | 1 |
Rojas, Tony | 1 | 3 | 4 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
Reed, Jaylen | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Johnny | 3 | - | 3 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
Van Den Berg, Jordan | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ellies, Dvon | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Izzard, Coziah | 1 | 2 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Lyons, Jameial | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Beamon, Hakeem | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Deluca, Dominic | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, Kalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mack, King | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vanover, Amin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Isaac, Adisa | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jacobs, Curtis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Hardy, Daequan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pribula, Beau | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Singleton, Nicholas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Allen, Kaytron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dennis-sutton, Dani | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Felkins, Alex | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 9 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Thompson, Riley | 2 | 104 | 52 | 56 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 172 | 43 | 54 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Felkins, Alex | 2 | 08:44 | 21 | GOOD |
Felkins, Alex | 3 | 05:32 | 48 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Patel, Jai | 1 | 04:43 | 35 | GOOD |
Patel, Jai | 2 | 00:00 | 28 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Felkins, Alex | 3 | 195 | 2 | 0 | 65.0 |
Nwosu, Gabe | 3 | 184 | 1 | 0 | 61.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 129 | 1 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Singleton, Nicholas | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Winston, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rochelle, Rashad | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Felkins, Alex | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Nelson,JB | OL |
| 64 | Nourzad,Hunter | OL |
| 73 | Wallace,Caedan | OL |
| 74 | Fashanu,Olumuyiwa | OL |
| 77 | Wormley,Sal | OL |
| 15 | Allar,Drew | QB |
| 13 | Allen,Kaytron | RB |
| 44 | Warren,Tyler | TE |
| 84 | Johnson,Theo | TE |
| 1 | Lambert-Smith,KeAndre | WR |
| 3 | Cephas,Dante | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 59 | ![]() | OL |
| 65 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 2 | ![]() | QB |
| 5 | ![]() | RB |
| 21 | ![]() | TE |
| 87 | ![]() | TE |
| 9 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Dixon,Johnny | CB |
| 4 | King,Kalen | CB |
| 20 | Isaac,Adisa | DE |
| 44 | Robinson,Demeioun | DE |
| 28 | Durant,Zane | DT |
| 91 | Ellies,Dvon | DT |
| 11 | Carter,Abdul | LB |
| 23 | Jacobs,Curtis | LB |
| 41 | King,Kobe | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 7 | ![]() | DB |
| 10 | ![]() | DB |
| 16 | ![]() | DB |
| 9 | ![]() | DL |
| 23 | ![]() | DL |
| 48 | ![]() | DL |
| 71 | ![]() | DL |
| 1 | ![]() | LB |
| 17 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | DeLuca,Dominic |
| 2 | Ellis,Keaton |
| 2 | Clifford,Liam |
| 4 | Meiga,Malick |
| 5 | Miller,Cam |
| 5 | Evans,Omari |
| 6 | Wheatley,Zakee |
| 7 | Saunders,Kaden |
| 9 | Pribula,Beau |
| 9 | Mack,King |
| 10 | Singleton,Nicholas |
| 11 | McClain,Malik |
| 13 | Rojas,Tony |
| 15 | Vanover,Amin |
| 16 | Dinkins,Khalil |
| 16 | Washington II,Elliot |
| 19 | Lyons,Jameial |
| 21 | Taylor,Carmelo |
| 23 | Potts,Trey |
| 25 | Hardy,Daequan |
| 31 | Dinkins,Kolin |
| 32 | Wylie,Keon |
| 33 | Dennis-Sutton,Dani |
| 36 | Fisher,Zuriah |
| 43 | Elsdon,Tyler |
| 48 | Duzansky,Tyler |
| 51 | Beamon,Hakeem |
| 51 | Rulli,Dominic |
| 52 | van den Berg,Jordan |
| 53 | Dawkins,Nick |
| 58 | Artis,Kaleb |
| 66 | Shelton,Drew |
| 71 | Ioane,Olaivavega |
| 78 | Israel-Achumba,Golden |
| 91 | Felkins,Alex |
| 94 | Wilson,Jake |
| 95 | Thompson,Riley |
| 99 | Izzard,Coziah |
| 99 | Nwosu,Gabe |

# | Player |
|---|---|
| 0 | ![]() |
| 83 | Patterson,Max |
| 2 | ![]() |
| 4 | Young,Aaron |
| 5 | ![]() |
| 13 | ![]() |
| 8 | ![]() |
| 8 | Rochelle,Rashad |
| 12 | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 29 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 44 | ![]() |
| 51 | ![]() |
| 53 | ![]() |
| 55 | Missouri,Kamar |
| 55 | ![]() |
| 57 | ![]() |
| 63 | ![]() |
| 69 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 99 | O’Connor,Michael |






























































































