Akron vs Rutgers
Akron
0-2 , 0-0


Rutgers
2-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 7 | 17 |
![]() | 7 | 14 | 14 | 14 | 49 |
AKR: PASS - Finley,Ben (138); RUSH - Simmons,Jordon (109); REC - Norton,Adrian (55)
RU: PASS - kaliakmanis, athan (230); RUSH - monangai, kyle (208); REC - long, chris (87)
Scoring Summary
- | - | - | - | - | AKR | RU |
|---|---|---|---|---|---|---|
![]() | 1st | RU | 00:47 | RU - Monangai,Kyle 3 yd run (Patel,Jai kick), 6 plays, 76 yards, TOP 02:48 | 0 | 7 |
![]() | 2nd | AKR | 06:06 | AKR - Smith,Garrison 41 yd field goal 8 plays, 37 yards, TOP 04:03 | 3 | 7 |
![]() | 2nd | RU | 01:54 | RU - Duff,KJ 6 yd pass from Kaliakmanis,Athan (Patel,Jai kick) 7 plays, 75 yards, TOP 04:12 | 3 | 14 |
![]() | 2nd | RU | 00:09 | RU - Monangai,Kyle 1 yd run (Patel,Jai kick), 9 plays, 80 yards, TOP 01:10 | 3 | 21 |
![]() | 3rd | AKR | 11:45 | AKR - Norton,Adrian 32 yd pass from Finley,Ben (Smith,Garrison kick) 8 plays, 75 yards, TOP 03:15 | 10 | 21 |
![]() | 3rd | RU | 04:56 | RU - Monangai,Kyle 2 yd run (Patel,Jai kick), 12 plays, 75 yards, TOP 06:49 | 10 | 28 |
![]() | 3rd | RU | 03:14 | RU - Long,Chris 58 yd pass from Kaliakmanis,Athan (Patel,Jai kick) 2 plays, 62 yards, TOP 00:46 | 10 | 35 |
![]() | 4th | RU | 13:25 | RU - Fletcher,Kenny 9 yd pass from Kaliakmanis,Athan (Patel,Jai kick) 6 plays, 74 yards, TOP 03:45 | 10 | 42 |
![]() | 4th | RU | 11:24 | RU - Raymond,Antwan 1 yd run (Patel,Jai kick), 2 plays, 4 yards, TOP 00:06 | 10 | 49 |
![]() | 4th | AKR | 10:11 | AKR - Simmons,Jordon 73 yd run (Smith,Garrison kick), 3 plays, 78 yards, TOP 00:42 | 17 | 49 |
| 17 | 49 | |||||
Akron


Rutgers
Start of 1st Half
Akron wins toss and defers; RU will receive; AKR will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Jackson,Dante kickoff 65 yards to the RU00, Touchback.
15:00
RU
RU - INT


0
0
12:07
AKR
AKR - PUNT


0
0
10:02
RU
RU - DOWNS


0
0
07:57
AKR
AKR - FGA


0
0
03:35
RU
RU - TD


0
7

0
0
1st7

00:47
AKR
AKR - PUNT


0
7
Akron


Rutgers
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Finley,Ben pass complete short middle to Norton,Adrian caught at AKR36, for 8 yards to the AKR39 (Longerbeam,Robert; Loyal,Shaquan), 1ST DOWN.
(14:20) No Huddle-Shotgun Simmons,Jordon rush middle for 9 yards gain to the AKR48 (Dixon,Flip; Igbinosun,Desmond).
(13:51) No Huddle-Shotgun Simmons,Jordon rush middle for 4 yards gain to the RU48 (Ray,Malcolm; Hamilton,Kyonte), 1ST DOWN.
(13:10) No Huddle-Shotgun Finley,Ben pass incomplete short left to Golden,Bobby thrown to RU32 QB hurried by Djabome,Dariel.
(13:06) No Huddle-Shotgun Finley,Ben pass incomplete short left to Polk,Israel thrown to RU45.
(13:01) No Huddle-Shotgun Finley,Ben pass incomplete short right to Polk,Israel thrown to RU40 QB hurried by Lewis,Aaron.
PENALTY AKR Delay Of Game (Book,Avery) 5 yards from RU48 to AKR47. NO PLAY.
(12:49) Book,Avery punt 52 yards to the RU01, TURNOVER ON DOWNS.
12:49
RU
RU - PUNT


0
7
10:09
AKR
AKR - FG


3
7

3
0
1st7

06:06
RU
RU - TD


3
14

3
0
1st14

01:54
AKR
AKR - PUNT


3
14
01:19
RU
RU - TD


3
21

3
0
1st21

00:09
AKR
AKR - HALF


3
21
Akron


Rutgers
Start of 2nd Half
AKR will receive; RU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Scullion,Jack kickoff 65 yards to the AKR00, Touchback.
15:00
AKR
AKR - TD


10
21

10
0
1st21

11:45
RU
RU - TD


10
28

10
0
1st28

04:56
AKR
AKR - PUNT


10
28
04:00
RU
RU - TD


10
35

10
0
1st35

03:14
AKR
AKR - PUNT


10
35
02:10
RU
RU - TD


10
35
Akron


Rutgers
02:10
3rd Qt
RU
RU - TD


10
42

10
0
1st42

13:25
AKR
AKR - INT


10
42
11:30
RU
RU - TD


10
49

10
0
1st49

10:53
AKR
AKR - TD


17
49

17
0
1st49

10:05
RU
RU - PUNT


17
49
04:55
AKR
AKR -


17
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU 25 | 15:00 | KO | AKR34 | 12:07 | INT | 6-41 | 02:53 |
![]() | 1 | AKR10 | 12:07 | INT | AKR9 | 10:02 | PUNT | 3--1 | 02:05 |
![]() | 1 | RU 45 | 10:02 | PUNT | AKR48 | 07:57 | DOWNS | 4-7 | 02:05 |
![]() | 1 | AKR48 | 07:57 | DOWNS | RU 24 | 03:35 | FGA | 8-28 | 04:22 |
![]() | 1 | RU 24 | 03:35 | FGA | AKR0 | 00:47 | TD | 6-76 | 02:48 |
![]() | 1 | AKR25 | 00:47 | KO | AKR47 | 12:49 | PUNT | 8-22 | 02:58 |
![]() | 2 | RU 1 | 12:49 | PUNT | RU 21 | 10:09 | PUNT | 6-20 | 02:40 |
![]() | 2 | AKR39 | 10:09 | PUNT | RU 24 | 06:06 | FG | 8-37 | 04:03 |
![]() | 2 | RU 25 | 06:06 | KO | AKR0 | 01:54 | TD | 7-75 | 04:12 |
![]() | 2 | AKR35 | 01:54 | KO | RU 50 | 01:19 | PUNT | 4-15 | 00:35 |
![]() | 2 | RU 20 | 01:19 | PUNT | AKR0 | 00:09 | TD | 9-80 | 01:10 |
![]() | 2 | AKR30 | 00:09 | KO | AKR28 | 00:00 | HALF | 1--2 | 00:09 |
![]() | 3 | AKR25 | 15:00 | KO | RU 0 | 11:45 | TD | 8-75 | 03:15 |
![]() | 3 | RU 25 | 11:45 | KO | AKR0 | 04:56 | TD | 12-75 | 06:49 |
![]() | 3 | AKR25 | 04:56 | KO | AKR30 | 04:00 | PUNT | 3-5 | 00:56 |
![]() | 3 | RU 38 | 04:00 | PUNT | AKR0 | 03:14 | TD | 2-62 | 00:46 |
![]() | 3 | AKR25 | 03:14 | KO | AKR26 | 02:10 | PUNT | 3-1 | 01:04 |
![]() | 3 | RU 26 | 02:10 | PUNT | AKR0 | 13:25 | TD | 6-74 | 03:45 |
![]() | 4 | AKR15 | 13:25 | KO | AKR14 | 11:30 | INT | 2--1 | 01:55 |
![]() | 4 | AKR4 | 11:30 | INT | AKR0 | 11:24 | TD | 2-4 | 00:06 |
![]() | 4 | AKR22 | 10:53 | KO | RU 0 | 10:11 | TD | 3-78 | 00:42 |
![]() | 4 | RU 20 | 10:05 | KO | AKR47 | 04:55 | PUNT | 7-33 | 05:10 |
![]() | 4 | AKR6 | 04:55 | PUNT | 0 | 10-40 | 04:55 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKR10 | 12:07 | INT | AKR9 | 10:02 | PUNT | 3--1 | 02:05 |
![]() | 1 | AKR48 | 07:57 | DOWNS | RU 24 | 03:35 | FGA | 8-28 | 04:22 |
![]() | 1 | AKR25 | 00:47 | KO | AKR47 | 12:49 | PUNT | 8-22 | 02:58 |
![]() | 2 | AKR39 | 10:09 | PUNT | RU 24 | 06:06 | FG | 8-37 | 04:03 |
![]() | 2 | AKR35 | 01:54 | KO | RU 50 | 01:19 | PUNT | 4-15 | 00:35 |
![]() | 2 | AKR30 | 00:09 | KO | AKR28 | 00:00 | HALF | 1--2 | 00:09 |
![]() | 3 | AKR25 | 15:00 | KO | RU 0 | 11:45 | TD | 8-75 | 03:15 |
![]() | 3 | AKR25 | 04:56 | KO | AKR30 | 04:00 | PUNT | 3-5 | 00:56 |
![]() | 3 | AKR25 | 03:14 | KO | AKR26 | 02:10 | PUNT | 3-1 | 01:04 |
![]() | 4 | AKR15 | 13:25 | KO | AKR14 | 11:30 | INT | 2--1 | 01:55 |
![]() | 4 | AKR22 | 10:53 | KO | RU 0 | 10:11 | TD | 3-78 | 00:42 |
![]() | 4 | AKR6 | 04:55 | PUNT | 0 | 10-40 | 04:55 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU 25 | 15:00 | KO | AKR34 | 12:07 | INT | 6-41 | 02:53 |
![]() | 1 | RU 45 | 10:02 | PUNT | AKR48 | 07:57 | DOWNS | 4-7 | 02:05 |
![]() | 1 | RU 24 | 03:35 | FGA | AKR0 | 00:47 | TD | 6-76 | 02:48 |
![]() | 2 | RU 1 | 12:49 | PUNT | RU 21 | 10:09 | PUNT | 6-20 | 02:40 |
![]() | 2 | RU 25 | 06:06 | KO | AKR0 | 01:54 | TD | 7-75 | 04:12 |
![]() | 2 | RU 20 | 01:19 | PUNT | AKR0 | 00:09 | TD | 9-80 | 01:10 |
![]() | 3 | RU 25 | 11:45 | KO | AKR0 | 04:56 | TD | 12-75 | 06:49 |
![]() | 3 | RU 38 | 04:00 | PUNT | AKR0 | 03:14 | TD | 2-62 | 00:46 |
![]() | 3 | RU 26 | 02:10 | PUNT | AKR0 | 13:25 | TD | 6-74 | 03:45 |
![]() | 4 | AKR4 | 11:30 | INT | AKR0 | 11:24 | TD | 2-4 | 00:06 |
![]() | 4 | RU 20 | 10:05 | KO | AKR47 | 04:55 | PUNT | 7-33 | 05:10 |
Team Statistics
- | AKR | RU |
|---|---|---|
First Downs | ||
| Total | 15 | 26 |
| Rushing | 9 | 12 |
| Passing | 5 | 10 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 156 | 285 |
| Attempts | 25 | 44 |
| Avg. Per Rush | 6.2 | 6.5 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 179 | 290 |
| Yds. Lost | 23 | 5 |
Passing | ||
| Total (Net) | 151 | 230 |
| Comp.-Att.-Int. | 17 - 34 - 1 | 14 - 23 - 1 |
| Avg / Att | 4.4 | 10.0 |
| Avg / Comp. | 8.9 | 16.4 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 307 | 515 |
| Plays | 59 | 67 |
| Avg. / Play | 5.2 | 7.7 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 12-82 | 5-40 |
Punting | ||
| Punts - Yds. | 5-238 | 2-81 |
| Avg. / Punt | 47.6 | 40.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-260 | 8-455 |
| Avg. Yds. / Kickoff | 65.0 | 56.9 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-20-0 |
| Punt: Avg. / Return | 0.0 | 20.0 |
| Kickoff: Total - Yds. - TDs | 1-18-0 | 1-20-0 |
| Kickoff: Avg. / Return | 18.0 | 20.0 |
| INT: Total - Yds. - TDs | 1-1-0 | 1-24-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:30 | 32:30 |
| 3rd. Down Conv. | 7 of 14 | 6 of 9 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 2-17 |
| PAT: Total - Made | 2-2 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Finley, Ben | 14 | 31 | 138 | 1 | 1 | 32 | 1 |
Bullock, Tahj | 3 | 3 | 13 | 0 | 0 | 5 | 1 |
| Totals | 17 | 34 | 151 | 1 | 1 | 32 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 23 | 230 | 3 | 1 | 58 | 0 |
| Totals | 14 | 23 | 230 | 3 | 1 | 58 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Simmons, Jordon | 9 | 109 | 0 | 109 | 1 | 73 | 12.1 |
Finley, Ben | 4 | 35 | 6 | 29 | 0 | 16 | 7.2 |
Kellom, Charles | 7 | 24 | 4 | 20 | 0 | 12 | 2.9 |
Bullock, Tahj | 4 | 11 | 11 | 0 | 0 | 5 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 25 | 179 | 23 | 156 | 1 | 73 | 6.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 27 | 208 | 0 | 208 | 3 | 62 | 7.7 |
![]() | 17 | 82 | 5 | 77 | 1 | 16 | 4.5 |
| Totals | 44 | 290 | 5 | 285 | 4 | 62 | 6.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Norton, Adrian | 3 | 55 | 1 | 32 |
Kellom, Charles | 2 | 28 | 0 | 27 |
Granger, Ahmarian | 3 | 20 | 0 | 10 |
Newell, Jake | 4 | 18 | 0 | 11 |
Golden, Bobby | 1 | 17 | 0 | 17 |
Finley, Ben | 1 | 5 | 0 | 5 |
Cravaack, Conner | 1 | 5 | 0 | 5 |
Polk, Israel | 2 | 3 | 0 | 4 |
Simmons, Jordon | 0 | 0 | 0 | 0 |
Bullock, Tahj | 0 | 0 | 0 | 0 |
| Totals | 17 | 151 | 1 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 87 | 1 | 58 |
![]() | 4 | 77 | 0 | 31 |
![]() | 2 | 29 | 1 | 23 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 9 | 1 | 9 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 14 | 230 | 3 | 58 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McCoy, Bryan | 2 | 9 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Fish, Antavious | 1 | 9 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Justin | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Cooper, Shammond | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Nunnally, Cj | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Hunter, Joey | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Darrian | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Adler, Bennett | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
David, Daymon | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | 1-1 | - | - | - |
Golden-nelson, Devonte | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Lewis III, Paul | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Moore JR, Marcus | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Hunter, Rodrick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roach, Noel | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cheatom, Kam | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Kiawan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Polk, Israel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Benenge, Rich | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Catrell | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Greenwood, Aman | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spriggs, Melvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hull, Ronald | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kapongo, Nate | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Jordon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Norton, Adrian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Garrison | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-24 | 1 | - | - |
![]() | 1 | 2 | 3 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | - | 1 | - | 2 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 2 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Book, Avery | 5 | 238 | 47.6 | 52 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 81 | 40.5 | 41 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Smith, Garrison | 1 | 03:35 | 41 | MISSED |
Smith, Garrison | 2 | 06:06 | 41 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jackson, Dante | 4 | 260 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 455 | 4 | 1 | 56.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Golden, Bobby | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
David, Daymon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Smith, Garrison | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Thomas,Da'Quan | OL |
| 54 | Williams,Tyhler | OL |
| 55 | Blanchard,Joshua | OL |
| 56 | Davis,Keylen | OL |
| 58 | Burrell,Jerrod | OL |
| 10 | Finley,Ben | QB |
| 12 | Bullock,Tahj | QB |
| 8 | Simmons,Jordon | RB |
| 4 | Golden,Bobby | WR |
| 5 | Polk,Israel | WR |
| 14 | Granger,Ahmarian | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 59 | ![]() | OL |
| 65 | ![]() | OL |
| 69 | ![]() | OL |
| 72 | ![]() | OL |
| 16 | ![]() | QB |
| 5 | ![]() | RB |
| 12 | ![]() | TE |
| 0 | ![]() | WR |
| 3 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | David,Daymon | DB |
| 3 | Golden-Nelson,Devonte | DB |
| 6 | Hunter,Joey | DB |
| 18 | Johnson,DiMarco | DB |
| 26 | Greenwood,Aman | DB |
| 1 | Adler,Bennett | DL |
| 5 | Lavea,Lama | DL |
| 52 | Moore Jr,Marcus | DL |
| 99 | Kapongo,Nate | DL |
| 7 | Cooper,Shammond | LB |
| 10 | Fish,Antavious | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 7 | ![]() | DB |
| 10 | ![]() | DB |
| 9 | ![]() | DL |
| 14 | ![]() | DL |
| 48 | ![]() | DL |
| 71 | ![]() | DL |
| 2 | ![]() | LB |
| 28 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Rush,Jarvis |
| 4 | Anderson,Justin |
| 8 | Benenge,Rich |
| 9 | Lewis III,Paul |
| 12 | Jarmon,Iesa |
| 13 | Hunter,Rodrick |
| 14 | Roach,Noel |
| 15 | Norton,Adrian |
| 15 | Thomas,Terence |
| 16 | Davis,Paul |
| 16 | Frazier,Dahvon |
| 17 | Campbell,Justin |
| 17 | DeWalt IV,Malcom |
| 19 | Gainer,Grant |
| 19 | Nunnally,CJ |
| 21 | White,Catrell |
| 22 | Kellom,Charles |
| 22 | Cheatom,Kam |
| 24 | Lewis,Darrian |
| 24 | Williams,Marquese |
| 29 | Castleberry,Jordan |
| 36 | Jackson,Dante |
| 37 | Smith,Garrison |
| 40 | McCoy,Bryan |
| 41 | Dall,Bruno |
| 42 | Spriggs,Melvin |
| 43 | Wondolowski,Austin |
| 44 | Conroy,Sean |
| 45 | Book,Avery |
| 49 | Reardon,Liam |
| 50 | Seymore,Laurance |
| 54 | Murphy,Kiawan |
| 55 | Hull,Ronald |
| 57 | Morris,Delvin |
| 62 | Mobley,Max |
| 71 | George,AJ |
| 75 | Shor,Dayne |
| 77 | James,Jayvin |
| 85 | Cravaack,Conner |
| 87 | Whisner,Max |
| 88 | Newell,Jake |
| 95 | Castle,Joseph |

















































































































