Rutgers vs Minnesota
Minnesota
3-1 , 1-0


Rutgers
3-2 , 0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 10 | 7 | 31 |
![]() | 7 | 14 | 0 | 7 | 28 |
UMN: PASS - Lindsey,Drake (324); RUSH - Ijeboi,Fame (37); REC - Smith,Jalen (103)
RUT: PASS - kaliakmanis, athan (249); RUSH - raymond, antwan (161); REC - duff, kj (84)
Scoring Summary
- | - | - | - | - | UMN | RUT |
|---|---|---|---|---|---|---|
![]() | 1st | RUT | 03:16 | RUT - Sheffield,DT 4 yd pass from Kaliakmanis,Athan (Patel,Jai kick) 8 plays, 62 yards, TOP 04:14 | 0 | 7 |
![]() | 2nd | RUT | 10:43 | RUT - Duff,KJ 14 yd pass from Kaliakmanis,Athan (Patel,Jai kick) 12 plays, 68 yards, TOP 04:41 | 0 | 14 |
![]() | 2nd | UMN | 08:52 | UMN - Ijeboi,Fame 2 yd run (Denaburg,Brady kick), 3 plays, 81 yards, TOP 01:44 | 7 | 14 |
![]() | 2nd | UMN | 07:58 | UMN - Brockington,Lemeke 8 yd pass from Lindsey,Drake (Denaburg,Brady kick) 1 plays, 8 yards, TOP 00:07 | 14 | 14 |
![]() | 2nd | RUT | 00:18 | RUT - Raymond,Antwan 2 yd run (Patel,Jai kick), 7 plays, 63 yards, TOP 00:48 | 14 | 21 |
![]() | 3rd | UMN | 09:18 | UMN - Smith,Jalen 9 yd pass from Lindsey,Drake (Denaburg,Brady kick) 13 plays, 85 yards, TOP 05:39 | 21 | 21 |
![]() | 3rd | UMN | 00:11 | UMN - Denaburg,Brady 26 yd field goal 14 plays, 75 yards, TOP 06:59 | 24 | 21 |
![]() | 4th | RUT | 11:28 | RUT - Raymond,Antwan 4 yd run (Patel,Jai kick), 9 plays, 75 yards, TOP 03:43 | 24 | 28 |
![]() | 4th | UMN | 03:19 | UMN - Tracy,Javon 4 yd pass from Lindsey,Drake (Denaburg,Brady kick) 7 plays, 72 yards, TOP 03:05 | 31 | 28 |
| 31 | 28 | |||||
Minnesota


Rutgers
Start of 1st Half
Minnesota wins toss and defers; RUT will receive; UMN will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Denaburg,Brady kickoff 65 yards to the RU00, Touchback.
15:00
RUT
RUT - FGA


0
0
09:33
UMN
UMN - PUNT


0
0
07:30
RUT
RUT - TD


0
7

0
0
1st7

03:10
UMN
UMN - PUNT


0
7
00:24
RUT
RUT - TD


0
7
Minnesota


Rutgers
00:24
1st Qt
RUT
RUT - TD


0
14

0
0
1st14

10:36
UMN
UMN - TD


7
14

7
0
1st14

08:52
RUT
RUT - INT


7
14
08:05
UMN
UMN - TD


14
14

14
0
1st14

07:58
RUT
RUT - PUNT


14
14
06:32
UMN
UMN - PUNT


14
14
06:03
RUT
RUT - PUNT


14
14
04:12
UMN
UMN - DOWNS


14
14
01:06
RUT
RUT - TD


14
21

14
0
1st21

00:08
UMN
UMN - FGA


14
21
00:02
RUT
RUT - HALF


14
21
Minnesota


Rutgers
Start of 2nd Half
UMN will receive; RUT will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Scullion,Jack kickoff 58 yards to the MINN07 muffed by Perich,Koi at MINN07 recovered by MINN Perich,Koi at MINN15, End Of Play.
14:57
UMN
UMN - TD


21
21

21
0
1st21

09:18
RUT
RUT - PUNT


21
21
07:10
UMN
UMN - FG


24
21

24
0
1st21

00:11
RUT
RUT - TD


24
21
Minnesota


Rutgers
00:11
3rd Qt
RUT
RUT - TD


24
28

24
0
1st28

11:28
UMN
UMN - PUNT


24
28
09:20
RUT
RUT - PUNT


24
28
06:24
UMN
UMN - TD


31
28

31
0
1st28

03:19
RUT
RUT - FGA


31
28
00:17
UMN
UMN - HALF


31
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RUT25 | 15:00 | KO | UMN4 | 09:33 | FGA | 10-71 | 05:27 |
![]() | 1 | UMN12 | 09:33 | FGA | UMN21 | 07:30 | PUNT | 3-9 | 02:03 |
![]() | 1 | RUT38 | 07:30 | PUNT | UMN0 | 03:16 | TD | 8-62 | 04:14 |
![]() | 1 | UMN17 | 03:10 | KO | UMN34 | 00:24 | PUNT | 5-17 | 02:46 |
![]() | 1 | RUT32 | 00:24 | PUNT | UMN0 | 10:43 | TD | 12-68 | 04:41 |
![]() | 2 | UMN19 | 10:36 | KO | RUT0 | 08:52 | TD | 3-81 | 01:44 |
![]() | 2 | RUT25 | 08:52 | KO | RUT29 | 08:05 | INT | 3-4 | 00:47 |
![]() | 2 | RUT8 | 08:05 | INT | RUT0 | 07:58 | TD | 1-8 | 00:07 |
![]() | 2 | RUT25 | 07:58 | KO | RUT28 | 06:32 | PUNT | 3-3 | 01:26 |
![]() | 2 | UMN27 | 06:32 | PUNT | UMN27 | 06:03 | PUNT | 3-0 | 00:29 |
![]() | 2 | RUT25 | 06:03 | PUNT | RUT23 | 04:12 | PUNT | 3--2 | 01:51 |
![]() | 2 | UMN42 | 04:12 | PUNT | RUT37 | 01:06 | DOWNS | 7-21 | 03:06 |
![]() | 2 | RUT37 | 01:06 | DOWNS | UMN0 | 00:18 | TD | 7-63 | 00:48 |
![]() | 2 | RUT32 | 00:08 | KO | RUT32 | 00:02 | FGA | 1-0 | 00:06 |
![]() | 2 | RUT32 | 00:02 | FGA | RUT26 | 00:00 | HALF | 1--6 | 00:02 |
![]() | 3 | UMN15 | 14:57 | KO | RUT0 | 09:18 | TD | 13-85 | 05:39 |
![]() | 3 | RUT25 | 09:18 | KO | RUT32 | 07:10 | PUNT | 4-7 | 02:08 |
![]() | 3 | UMN17 | 07:10 | PUNT | RUT8 | 00:11 | FG | 14-75 | 06:59 |
![]() | 3 | RUT25 | 00:11 | KO | UMN0 | 11:28 | TD | 9-75 | 03:43 |
![]() | 4 | UMN25 | 11:28 | KO | UMN30 | 09:20 | PUNT | 3-5 | 02:08 |
![]() | 4 | RUT11 | 09:20 | PUNT | RUT31 | 06:24 | PUNT | 5-20 | 02:56 |
![]() | 4 | UMN28 | 06:24 | PUNT | RUT0 | 03:19 | TD | 7-72 | 03:05 |
![]() | 4 | RUT25 | 03:19 | KO | UMN38 | 00:17 | FGA | 13-37 | 03:02 |
![]() | 4 | UMN38 | 00:17 | FGA | UMN35 | 00:00 | HALF | 1--3 | 00:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMN12 | 09:33 | FGA | UMN21 | 07:30 | PUNT | 3-9 | 02:03 |
![]() | 1 | UMN17 | 03:10 | KO | UMN34 | 00:24 | PUNT | 5-17 | 02:46 |
![]() | 2 | UMN19 | 10:36 | KO | RUT0 | 08:52 | TD | 3-81 | 01:44 |
![]() | 2 | RUT8 | 08:05 | INT | RUT0 | 07:58 | TD | 1-8 | 00:07 |
![]() | 2 | UMN27 | 06:32 | PUNT | UMN27 | 06:03 | PUNT | 3-0 | 00:29 |
![]() | 2 | UMN42 | 04:12 | PUNT | RUT37 | 01:06 | DOWNS | 7-21 | 03:06 |
![]() | 2 | RUT32 | 00:08 | KO | RUT32 | 00:02 | FGA | 1-0 | 00:06 |
![]() | 3 | UMN15 | 14:57 | KO | RUT0 | 09:18 | TD | 13-85 | 05:39 |
![]() | 3 | UMN17 | 07:10 | PUNT | RUT8 | 00:11 | FG | 14-75 | 06:59 |
![]() | 4 | UMN25 | 11:28 | KO | UMN30 | 09:20 | PUNT | 3-5 | 02:08 |
![]() | 4 | UMN28 | 06:24 | PUNT | RUT0 | 03:19 | TD | 7-72 | 03:05 |
![]() | 4 | UMN38 | 00:17 | FGA | UMN35 | 00:00 | HALF | 1--3 | 00:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RUT25 | 15:00 | KO | UMN4 | 09:33 | FGA | 10-71 | 05:27 |
![]() | 1 | RUT38 | 07:30 | PUNT | UMN0 | 03:16 | TD | 8-62 | 04:14 |
![]() | 1 | RUT32 | 00:24 | PUNT | UMN0 | 10:43 | TD | 12-68 | 04:41 |
![]() | 2 | RUT25 | 08:52 | KO | RUT29 | 08:05 | INT | 3-4 | 00:47 |
![]() | 2 | RUT25 | 07:58 | KO | RUT28 | 06:32 | PUNT | 3-3 | 01:26 |
![]() | 2 | RUT25 | 06:03 | PUNT | RUT23 | 04:12 | PUNT | 3--2 | 01:51 |
![]() | 2 | RUT37 | 01:06 | DOWNS | UMN0 | 00:18 | TD | 7-63 | 00:48 |
![]() | 2 | RUT32 | 00:02 | FGA | RUT26 | 00:00 | HALF | 1--6 | 00:02 |
![]() | 3 | RUT25 | 09:18 | KO | RUT32 | 07:10 | PUNT | 4-7 | 02:08 |
![]() | 3 | RUT25 | 00:11 | KO | UMN0 | 11:28 | TD | 9-75 | 03:43 |
![]() | 4 | RUT11 | 09:20 | PUNT | RUT31 | 06:24 | PUNT | 5-20 | 02:56 |
![]() | 4 | RUT25 | 03:19 | KO | UMN38 | 00:17 | FGA | 13-37 | 03:02 |
Team Statistics
- | UMN | RUT |
|---|---|---|
First Downs | ||
| Total | 20 | 29 |
| Rushing | 2 | 13 |
| Passing | 15 | 14 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 35 | 138 |
| Attempts | 18 | 42 |
| Avg. Per Rush | 1.9 | 3.3 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 50 | 199 |
| Yds. Lost | 15 | 61 |
Passing | ||
| Total (Net) | 324 | 249 |
| Comp.-Att.-Int. | 31 - 41 - 0 | 21 - 34 - 1 |
| Avg / Att | 7.9 | 7.3 |
| Avg / Comp. | 10.5 | 11.9 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 359 | 387 |
| Plays | 59 | 76 |
| Avg. / Play | 6.1 | 5.1 |
| Fumbles - Lost | 2-0 | 2-0 |
| Penalties - Yds. | 3-30 | 5-41 |
Punting | ||
| Punts - Yds. | 4-177 | 4-175 |
| Avg. / Punt | 44.2 | 43.8 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 6-375 | 5-290 |
| Avg. Yds. / Kickoff | 62.5 | 58.0 |
| Touchbacks | 6 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-13-0 | 1-5-0 |
| Punt: Avg. / Return | 13.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 4-84-0 | 0-0-0 |
| Kickoff: Avg. / Return | 21.0 | NaN |
| INT: Total - Yds. - TDs | 1-28-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:55 | 31:05 |
| 3rd. Down Conv. | 5 of 11 | 7 of 14 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 5-5 | 4-5 |
| Sacks: Total - Yds. | 7-45 | 2-7 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lindsey, Drake | 31 | 41 | 324 | 3 | 0 | 78 | 2 |
| Totals | 31 | 41 | 324 | 3 | 0 | 78 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 34 | 249 | 2 | 1 | 29 | 7 |
| Totals | 21 | 34 | 249 | 2 | 1 | 29 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ijeboi, Fame | 12 | 42 | 5 | 37 | 1 | 16 | 3.1 |
Davis, Cam | 3 | 8 | 0 | 8 | 0 | 8 | 2.7 |
Lindsey, Drake | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 18 | 50 | 15 | 35 | 1 | 16 | 1.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 26 | 168 | 7 | 161 | 2 | 23 | 6.2 |
![]() | 10 | 16 | 45 | -29 | 0 | 7 | -2.9 |
![]() | 5 | 15 | 3 | 12 | 0 | 9 | 2.4 |
Team | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 42 | 199 | 61 | 138 | 2 | 23 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Jalen | 4 | 103 | 1 | 78 |
Tracy, Javon | 6 | 54 | 1 | 27 |
Brockington, Lemeke | 5 | 41 | 1 | 11 |
Biber, Drew | 4 | 41 | 0 | 21 |
Loya, Logan | 4 | 27 | 0 | 10 |
Geers, Jameson | 3 | 24 | 0 | 9 |
Davis, Cam | 3 | 18 | 0 | 11 |
Ijeboi, Fame | 1 | 12 | 0 | 12 |
Bierman, Frank | 1 | 4 | 0 | 4 |
Lanier II, Kenric | 0 | 0 | 0 | 0 |
Walsh, Pierce | 0 | 0 | 0 | 0 |
| Totals | 31 | 324 | 3 | 78 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 84 | 1 | 21 |
![]() | 5 | 74 | 1 | 29 |
![]() | 5 | 46 | 0 | 13 |
![]() | 3 | 30 | 0 | 15 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 21 | 249 | 2 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Devon | 3 | 10 | 13 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Perich, Koi | 4 | 7 | 11 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Bryan, Za'quan | 5 | 2 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Baranowski, Maverick | 3 | 3 | 6 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Menz, Karter | 3 | 2 | 5 | 2 / 9 | 1 / 4 | - | - / - | - | - | - | 1 |
Eastern, Deven | 3 | 2 | 5 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Smith, Anthony | 2 | 2 | 4 | 2 / 9 | 1.5 / 7 | - | - / - | - | - | - | 1 |
Gousby, Aidan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gerald, Mike | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Brown, Kerry | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-28 | 2 | - | - |
Howard, Jaxon | - | 3 | 3 | 1.5 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Nestor, John | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Green, Darius | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Finnessy, Lucas | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Karmo, Emmanuel | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Lawrence, Rushawn | 1 | - | 1 | 1 / 15 | 1 / 15 | - | - / - | - | - | 1 | - |
Hicks, Jaylin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Becker, Nate | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Logan-redding, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brockington, Lemeke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ijeboi, Fame | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tracy, Javon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lecaptain, Derik | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Denaburg, Brady | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 2 / 7 | 2 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Weston, Tom | 4 | 177 | 44.2 | 59 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 175 | 43.8 | 48 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Denaburg, Brady | 2 | 00:02 | 50 | MISSED |
Denaburg, Brady | 3 | 00:11 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Patel, Jai | 1 | 09:33 | 22 | BLKD |
Pizzaro, Dane | 4 | 00:17 | 56 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Denaburg, Brady | 6 | 375 | 6 | 0 | 62.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 290 | 1 | 0 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Perich, Koi | 1 | 13 | 13 | 3 | 83 | 56 | 0 | 0 | 0 |
Perich, Koi | 1 | 13 | 13 | 3 | 83 | 56 | 0 | 0 | 0 |
Lecaptain, Derik | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
Brown, Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Denaburg, Brady | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Roy,Nathan | OL |
| 65 | Johnson,Greg | OL |
| 73 | Ray,Dylan | OL |
| 74 | Marshall,Marcellus | OL |
| 78 | Beers,Ashton | OL |
| 5 | Lindsey,Drake | QB |
| 23 | Davis,Cam | RB |
| 19 | Walsh,Pierce | TE |
| 44 | Bierman,Frank | TE |
| 11 | Tracy,Javon | WR |
| 15 | Lanier II,Kenric | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 56 | ![]() | OL |
| 59 | ![]() | OL |
| 65 | ![]() | OL |
| 69 | ![]() | OL |
| 16 | ![]() | QB |
| 3 | ![]() | RB |
| 12 | ![]() | TE |
| 18 | ![]() | TE |
| 8 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Perich,Koi | DB |
| 4 | Bryan,Za'Quan | DB |
| 14 | Brown,Kerry | DB |
| 17 | Nestor,John | DB |
| 0 | Smith,Anthony | DL |
| 1 | Howard,Jaxon | DL |
| 91 | Eastern,Deven | DL |
| 97 | Logan-Redding,Jalen | DL |
| 6 | Baranowski,Maverick | LB |
| 9 | Williams,Devon | LB |
| 19 | Gerlach,Joey | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 5 | ![]() | DB |
| 7 | ![]() | DB |
| 9 | ![]() | DB |
| 10 | ![]() | DB |
| 1 | ![]() | DL |
| 55 | ![]() | DL |
| 96 | ![]() | DL |
| 99 | ![]() | DL |
| 6 | ![]() | LB |
| 8 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Brockington,Lemeke |
| 2 | Karmo,Emmanuel |
| 7 | Gousby,Aidan |
| 7 | Ijeboi,Fame |
| 8 | Smith,Jalen |
| 11 | Menz,Karter |
| 12 | Green,Darius |
| 13 | Gerald,Mike |
| 16 | Lawrence,Rushawn |
| 17 | Loya,Logan |
| 18 | Kelly,Rhyland |
| 20 | Roberson,Jeff |
| 22 | Redding,Evan |
| 24 | McMillan,Jai'Onte' |
| 26 | Harden,Zack |
| 27 | Seidl,Simon |
| 35 | LeCaptain,Derik |
| 42 | Weston,Tom |
| 43 | Stendel,Ethan |
| 46 | Finnessy,Lucas |
| 48 | Carrier,Mason |
| 49 | Kingsbury,Matt |
| 55 | Hicks,Jaylin |
| 59 | Nelson,Tony |
| 70 | Nkele,Aluma |
| 71 | Tafai,Kahlee |
| 80 | Soukup,Alan |
| 86 | Geers,Jameson |
| 87 | Biber,Drew |
| 88 | Simpson,Jacob |
| 89 | Becker,Nate |
| 92 | Denaburg,Brady |
| 98 | Kissayi,Adam |

# | Player |
|---|---|
| 0 | ![]() |
| 4 | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 38 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 71 | ![]() |
| 73 | ![]() |
| 74 | ![]() |
| 83 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 94 | ![]() |
| 97 | ![]() |
| 99 | O’Connor,Michael |



























































































