Rutgers vs Boston College
Boston College
1-1 , 0-0


Rutgers
0-2 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 6 | 0 | 8 | 28 |
![]() | 0 | 7 | 7 | 7 | 21 |
BC: PASS - McKenzie,Mason (252); RUSH - McKenzie,Mason (94); REC - Pough,Dawson (106)
RU: PASS - surace, aj (230); RUSH - raymond, antwan (134); REC - duff, kj (137)
Scoring Summary
- | - | - | - | - | BC | RU |
|---|---|---|---|---|---|---|
![]() | 1st | BC | 10:42 | BC - Dickens,Evan 19 yd run (Lombardo,Luca kick), 5 plays, 34 yards, TOP 02:26 | 7 | 0 |
![]() | 1st | BC | 05:15 | BC - McKenzie,Mason 10 yd run (Lombardo,Luca kick), 4 plays, 77 yards, TOP 02:02 | 14 | 0 |
![]() | 2nd | BC | 13:33 | BC - Lombardo,Luca 30 yd field goal 11 plays, 63 yards, TOP 04:24 | 17 | 0 |
![]() | 2nd | RU | 01:55 | RU - Raymond,Antwan 4 yd pass from Surace,AJ (Pizzaro,Dane kick) 15 plays, 72 yards, TOP 08:29 | 17 | 7 |
![]() | 2nd | BC | 00:00 | BC - Lombardo,Luca 46 yd field goal 11 plays, 47 yards, TOP 01:55 | 20 | 7 |
![]() | 3rd | RU | 02:37 | RU - Duff,KJ 4 yd pass from Surace,AJ (Pizzaro,Dane kick) 7 plays, 52 yards, TOP 04:10 | 20 | 14 |
![]() | 4th | BC | 07:06 | BC - Pough,Dawson 78 yd pass from McKenzie,Mason (Montague Jr.,Johnathan pass) 5 plays, 92 yards, TOP 02:21 | 28 | 14 |
![]() | 4th | RU | 06:18 | RU - Duff,KJ 60 yd pass from Surace,AJ (Pizzaro,Dane kick) 2 plays, 75 yards, TOP 00:48 | 28 | 21 |
| 28 | 21 | |||||
Boston College


Rutgers
Start of 1st Half
Boston College wins toss and defers; RU will receive; BC will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Quinn,Andy kickoff 65 yards to the RU 00, Touchback.
15:00
RU
RU - DOWNS


0
0
13:08
BC
BC - TD


7
0

7
0
1st0

10:42
RU
RU - INT


7
0
07:17
BC
BC - TD


14
0

14
0
1st0

05:15
RU
RU - PUNT


14
0
02:57
BC
BC - FG


14
0
Boston College


Rutgers
02:57
1st Qt
BC
BC - FG


17
0

17
0
1st0

13:33
RU
RU - PUNT


17
0
12:04
BC
BC - PUNT


17
0
10:24
RU
RU - TD


17
7

17
0
1st7

01:55
BC
BC - FG


20
7

20
0
1st7

Boston College


Rutgers
Start of 2nd Half
BC will receive; RU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Scullion,Jack kickoff 65 yards to the BC 00, Touchback.
15:00
BC
BC - PUNT


20
7
13:29
RU
RU - INT


20
7
07:57
BC
BC - FUMB


20
7
06:47
RU
RU - TD


20
14

20
0
1st14

02:37
BC
BC - INT


20
14
02:27
RU
RU - DOWNS


20
14
00:29
BC
BC - PUNT


20
14
Boston College


Rutgers
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun McKenzie,Mason rush left for 10 yards gain to the BC 23 (Ofurie,Jesse), out of bounds, 1ST DOWN.
(14:19) No Huddle-Shotgun Dickens,Evan rush middle for 2 yards loss to the BC 21 (Jones,Bradlee).
(13:39) No Huddle-Shotgun McKenzie,Mason pass complete short middle to Green,Javarius caught at BC 25, for 5 yards to the BC 26 (Joines,Chris).
(13:00) No Huddle-Shotgun McKenzie,Mason pass incomplete short middle to Pough,Dawson thrown to BC 44.
(12:51) LaFollette,Bryce punt 28 yards to the RU 46, out of bounds at RU 46.
12:44
RU
RU - INT


20
14
09:27
BC
BC - TD


28
14

28
0
1st14

07:06
RU
RU - TD


28
21

28
0
1st21

06:18
BC
BC - INT


28
21
03:00
RU
RU - INT


28
21
01:46
BC
BC - HALF


28
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU 25 | 15:00 | KO | RU 34 | 13:08 | DOWNS | 4-9 | 01:52 |
![]() | 1 | RU 34 | 13:08 | DOWNS | RU 0 | 10:42 | TD | 5-34 | 02:26 |
![]() | 1 | RU 25 | 10:42 | KO | BC 33 | 07:17 | INT | 6-42 | 03:25 |
![]() | 1 | BC 23 | 07:17 | INT | RU 0 | 05:15 | TD | 4-77 | 02:02 |
![]() | 1 | RU 25 | 05:15 | KO | RU 34 | 02:57 | PUNT | 4-9 | 02:18 |
![]() | 1 | BC 25 | 02:57 | PUNT | RU 12 | 13:33 | FG | 11-63 | 04:24 |
![]() | 2 | RU 25 | 13:33 | KO | RU 20 | 12:04 | PUNT | 3--5 | 01:29 |
![]() | 2 | BC 31 | 12:04 | PUNT | BC 36 | 10:24 | PUNT | 3-5 | 01:40 |
![]() | 2 | RU 28 | 10:24 | PUNT | BC 0 | 01:55 | TD | 15-72 | 08:29 |
![]() | 2 | BC 25 | 01:55 | KO | RU 28 | 00:00 | FG | 11-47 | 01:55 |
![]() | 3 | BC 25 | 15:00 | KO | BC 28 | 13:29 | PUNT | 3-3 | 01:31 |
![]() | 3 | RU 26 | 13:29 | PUNT | BC 19 | 07:57 | INT | 11-55 | 05:32 |
![]() | 3 | BC 19 | 07:57 | INT | RU 48 | 06:47 | FUMB | 3-33 | 01:10 |
![]() | 3 | RU 48 | 06:47 | FUMB | BC 0 | 02:37 | TD | 7-52 | 04:10 |
![]() | 3 | BC 25 | 02:37 | KO | BC 25 | 02:27 | INT | 1-0 | 00:10 |
![]() | 3 | BC 18 | 02:27 | INT | BC 11 | 00:29 | DOWNS | 4-7 | 01:58 |
![]() | 3 | BC 11 | 00:29 | DOWNS | BC 26 | 12:44 | PUNT | 5-15 | 02:45 |
![]() | 4 | RU 46 | 12:44 | PUNT | BC 21 | 09:27 | INT | 7-33 | 03:17 |
![]() | 4 | BC 8 | 09:27 | INT | RU 0 | 07:06 | TD | 5-92 | 02:21 |
![]() | 4 | RU 25 | 07:06 | KO | BC 0 | 06:18 | TD | 2-75 | 00:48 |
![]() | 4 | BC 25 | 06:18 | KO | RU 44 | 03:00 | INT | 6-31 | 03:18 |
![]() | 4 | RU 38 | 03:00 | INT | BC 47 | 01:46 | INT | 5-15 | 01:14 |
![]() | 4 | BC 35 | 01:46 | INT | BC 22 | 00:00 | HALF | 6--13 | 01:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU 34 | 13:08 | DOWNS | RU 0 | 10:42 | TD | 5-34 | 02:26 |
![]() | 1 | BC 23 | 07:17 | INT | RU 0 | 05:15 | TD | 4-77 | 02:02 |
![]() | 1 | BC 25 | 02:57 | PUNT | RU 12 | 13:33 | FG | 11-63 | 04:24 |
![]() | 2 | BC 31 | 12:04 | PUNT | BC 36 | 10:24 | PUNT | 3-5 | 01:40 |
![]() | 2 | BC 25 | 01:55 | KO | RU 28 | 00:00 | FG | 11-47 | 01:55 |
![]() | 3 | BC 25 | 15:00 | KO | BC 28 | 13:29 | PUNT | 3-3 | 01:31 |
![]() | 3 | BC 19 | 07:57 | INT | RU 48 | 06:47 | FUMB | 3-33 | 01:10 |
![]() | 3 | BC 25 | 02:37 | KO | BC 25 | 02:27 | INT | 1-0 | 00:10 |
![]() | 3 | BC 11 | 00:29 | DOWNS | BC 26 | 12:44 | PUNT | 5-15 | 02:45 |
![]() | 4 | BC 8 | 09:27 | INT | RU 0 | 07:06 | TD | 5-92 | 02:21 |
![]() | 4 | BC 25 | 06:18 | KO | RU 44 | 03:00 | INT | 6-31 | 03:18 |
![]() | 4 | BC 35 | 01:46 | INT | BC 22 | 00:00 | HALF | 6--13 | 01:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU 25 | 15:00 | KO | RU 34 | 13:08 | DOWNS | 4-9 | 01:52 |
![]() | 1 | RU 25 | 10:42 | KO | BC 33 | 07:17 | INT | 6-42 | 03:25 |
![]() | 1 | RU 25 | 05:15 | KO | RU 34 | 02:57 | PUNT | 4-9 | 02:18 |
![]() | 2 | RU 25 | 13:33 | KO | RU 20 | 12:04 | PUNT | 3--5 | 01:29 |
![]() | 2 | RU 28 | 10:24 | PUNT | BC 0 | 01:55 | TD | 15-72 | 08:29 |
![]() | 3 | RU 26 | 13:29 | PUNT | BC 19 | 07:57 | INT | 11-55 | 05:32 |
![]() | 3 | RU 48 | 06:47 | FUMB | BC 0 | 02:37 | TD | 7-52 | 04:10 |
![]() | 3 | BC 18 | 02:27 | INT | BC 11 | 00:29 | DOWNS | 4-7 | 01:58 |
![]() | 4 | RU 46 | 12:44 | PUNT | BC 21 | 09:27 | INT | 7-33 | 03:17 |
![]() | 4 | RU 25 | 07:06 | KO | BC 0 | 06:18 | TD | 2-75 | 00:48 |
![]() | 4 | RU 38 | 03:00 | INT | BC 47 | 01:46 | INT | 5-15 | 01:14 |
Team Statistics
- | BC | RU |
|---|---|---|
First Downs | ||
| Total | 18 | 19 |
| Rushing | 9 | 9 |
| Passing | 8 | 10 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 150 | 154 |
| Attempts | 32 | 41 |
| Avg. Per Rush | 4.7 | 3.8 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 163 | 176 |
| Yds. Lost | 13 | 22 |
Passing | ||
| Total (Net) | 252 | 230 |
| Comp.-Att.-Int. | 18 - 29 - 2 | 18 - 27 - 4 |
| Avg / Att | 8.7 | 8.5 |
| Avg / Comp. | 14.0 | 12.8 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 402 | 384 |
| Plays | 61 | 68 |
| Avg. / Play | 6.6 | 5.6 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 4-28 | 5-40 |
Punting | ||
| Punts - Yds. | 3-110 | 2-90 |
| Avg. / Punt | 36.7 | 45 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-308 | 4-258 |
| Avg. Yds. / Kickoff | 61.6 | 64.5 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 4-10-0 | 2-8-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:28 | 34:32 |
| 3rd. Down Conv. | 4 of 12 | 4 of 12 |
| 4th. Down Conversions | 1 of 1 | 2 of 5 |
| Red-Zone: Scores - Chances | 3-3 | 2-4 |
| Sacks: Total - Yds. | 3-18 | 1-1 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McKenzie, Mason | 18 | 29 | 252 | 1 | 2 | 78 | 1 |
| Totals | 18 | 29 | 252 | 1 | 2 | 78 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 27 | 230 | 3 | 4 | 60 | 3 |
| Totals | 18 | 27 | 230 | 3 | 4 | 60 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McKenzie, Mason | 13 | 95 | 1 | 94 | 1 | 19 | 7.2 |
Dickens, Evan | 13 | 59 | 3 | 56 | 1 | 19 | 4.3 |
Green, Javarius | 2 | 8 | 0 | 8 | 0 | 4 | 4 |
Ray, Nolan | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 3 | 0 | 9 | -9 | 0 | 0 | -3 |
| Totals | 32 | 163 | 13 | 150 | 2 | 19 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 27 | 134 | 0 | 134 | 0 | 22 | 5 |
![]() | 7 | 38 | 2 | 36 | 0 | 11 | 5.1 |
![]() | 7 | 4 | 20 | -16 | 0 | 4 | -2.3 |
| Totals | 41 | 176 | 22 | 154 | 0 | 22 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Pough, Dawson | 4 | 106 | 1 | 78 |
Wright, Landon | 2 | 60 | 0 | 53 |
Dickens, Evan | 5 | 24 | 0 | 8 |
Green, Javarius | 3 | 21 | 0 | 8 |
Clough, Brady | 2 | 19 | 0 | 16 |
Swanson, Reed | 1 | 18 | 0 | 18 |
Ray, Nolan | 1 | 4 | 0 | 4 |
Moore, Zeke | 0 | 0 | 0 | 0 |
Edgehille, Danny | 0 | 0 | 0 | 0 |
| Totals | 18 | 252 | 1 | 78 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 137 | 2 | 60 |
![]() | 5 | 40 | 0 | 14 |
![]() | 2 | 30 | 0 | 20 |
![]() | 2 | 18 | 1 | 14 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 230 | 3 | 60 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Upton, Marcus | 8 | 2 | 10 | - / - | - / - | - | - / - | - | 2 | - | 1 |
Palano, Anthony | 4 | 5 | 9 | 2 / 13 | 1 / 11 | - | - / - | 2-6 | - | - | - |
Davis, Carter | 4 | 2 | 6 | - / - | - / - | 1 | - / - | 1-4 | - | - | - |
Kahoun, Bodie | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Zacari | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Price, Kp | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Tucker, Max | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hudson, Christian | 1 | 3 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Boykin, E'lla | 3 | 1 | 4 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Jones, Kris | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ballard, Demetrius | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Comella, Charlie | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Marable Jr., Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cunningham, Ashton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dickens, Evan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martinez, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Amedee, Micah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGee, Cameron | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Oladipupo, Israel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Pough, Dawson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Montague Jr., Johnathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McKenzie, Mason | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lombardo, Luca | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | 1 / 1 | - | - / - | 2-8 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lafollette, Bryce | 3 | 110 | 36.7 | 46 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 90 | 45 | 49 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lombardo, Luca | 2 | 13:33 | 30 | GOOD |
Lombardo, Luca | 2 | 00:00 | 46 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Quinn, Andy | 5 | 308 | 4 | 0 | 61.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 258 | 3 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Palano, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 |
Davis, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
Comella, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 8 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McKenzie, Mason | 0 | 0 | 0 | 0 | 1 | 1 |
Lombardo, Luca | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Pruitt,Judah | OL |
| 55 | Smith IV,Robert | OL |
| 57 | Williams Jr.,DJ | OL |
| 63 | Jean-Jumeau,Veguer | OL |
| 71 | Phillips,Kristian | OL |
| 10 | McKenzie,Mason | QB |
| 23 | Dickens,Evan | RB |
| 48 | Moore,Zeke | TE |
| 84 | Clough,Brady | TE |
| 3 | Pough,Dawson | WR |
| 8 | Montague Jr.,Johnathan | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 69 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OL |
| 10 | ![]() | QB |
| 3 | ![]() | RB |
| 11 | ![]() | TE |
| 2 | ![]() | WR |
| 4 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Price,KP | DB |
| 3 | Tucker,Max | DB |
| 5 | Upton,Marcus | DB |
| 7 | Davis,Carter | DB |
| 14 | Cunningham,Ashton | DB |
| 4 | Jones,Kris | DE |
| 13 | Ballard,Demetrius | DE |
| 59 | Amedee,Micah | DL |
| 88 | McGee,Cameron | DL |
| 1 | Palano,Anthony | LB |
| 36 | Kahoun,Bodie | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 5 | ![]() | DB |
| 7 | ![]() | DB |
| 16 | ![]() | DB |
| 20 | ![]() | DB |
| 8 | ![]() | DL |
| 11 | ![]() | DL |
| 96 | ![]() | DL |
| 99 | ![]() | DL |
| 2 | ![]() | LB |
| 41 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Green,TJ |
| 2 | Ray,Nolan |
| 4 | Green,Javarius |
| 5 | Wade,Jackson |
| 6 | Marable Jr.,Chris |
| 9 | Griffin,Josiah |
| 9 | Wright,Landon |
| 11 | Sykes Jr.,Rae |
| 16 | Boldin Jr.,Nedrick |
| 17 | Green,Da'Jon |
| 18 | Howard,Kameron |
| 20 | Medlock,Justin |
| 25 | Quinn,Andy |
| 27 | Rodriguez,Jordan |
| 28 | Thomas,Zacari |
| 29 | Martinez,Cameron |
| 32 | Comella,Charlie |
| 35 | Jordan,Chandler |
| 41 | Bate,Favor |
| 42 | Dixon,Kemori |
| 43 | Collins,Griffin |
| 49 | Crook,Cooper |
| 50 | Snively,Owen |
| 53 | Humphrey,Trevon |
| 54 | Zabal,Juan |
| 55 | Hudson,Christian |
| 56 | Boykin,E'Lla |
| 75 | Abdoulaye Sy,Pape |
| 80 | Swanson,Reed |
| 86 | Edgehille,Danny |
| 90 | Sampson,KJ |
| 91 | Byerson,Makai |
| 96 | LaFollette,Bryce |
| 97 | Nnaeto,Chuck |
| 98 | Oladipupo,Israel |
| 99 | Lombardo,Luca |

# | Player |
|---|---|
| 67 | ![]() |
| 0 | ![]() |
| 1 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 9 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 18 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 29 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 58 | O’Connor,Michael |
| 79 | ![]() |
| 82 | ![]() |
| 85 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 94 | ![]() |


































































































