Rutgers vs Wisconsin
Wisconsin
6-3 , 4-2


Rutgers
2-7 , 1-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 11 | 7 | 31 |
![]() | 3 | 7 | 0 | 0 | 10 |
WIS: PASS - Hopkins,Ryan (241); RUSH - Hilton Jr.,Eugene (39); REC - Rigby,Shamar (71)
RUT: PASS - surace, aj (161); RUSH - raymond, antwan (56); REC - black iii, ben (70)
Scoring Summary
- | - | - | - | - | WIS | RUT |
|---|---|---|---|---|---|---|
![]() | 1st | WIS | 06:25 | WIS - Hilton Jr.,Eugene 21 yd pass from Hopkins,Ryan (Lahm,Gavin kick) 8 plays, 86 yards, TOP 04:32 | 7 | 0 |
![]() | 1st | RUT | 00:30 | RUT - Scullion,Jack 45 yd field goal 11 plays, 48 yards, TOP 05:55 | 7 | 3 |
![]() | 2nd | WIS | 08:09 | WIS - Lahm,Gavin 51 yd field goal 5 plays, 14 yards, TOP 02:03 | 10 | 3 |
![]() | 2nd | RUT | 03:21 | RUT - Carter,Dyzier 30 yd pass from Surace,AJ (Scullion,Jack kick) 8 plays, 75 yards, TOP 04:48 | 10 | 10 |
![]() | 2nd | WIS | 00:24 | WIS - Lahm,Gavin 26 yd field goal 9 plays, 67 yards, TOP 02:57 | 13 | 10 |
![]() | 3rd | WIS | 04:52 | WIS - Lahm,Gavin 22 yd field goal 12 plays, 76 yards, TOP 06:21 | 16 | 10 |
![]() | 3rd | WIS | 01:29 | WIS - Schwendeman,Ryan 11 yd pass from Hopkins,Ryan (Hilton Jr.,Eugene pass) 5 plays, 59 yards, TOP 02:01 | 24 | 10 |
![]() | 4th | WIS | 10:08 | WIS - Harris,Jacob 66 yd pass from Hopkins,Ryan (Lahm,Gavin kick) 5 plays, 72 yards, TOP 02:59 | 31 | 10 |
| 31 | 10 | |||||
Wisconsin


Rutgers
Start of 1st Half
Rutgers wins toss and defers; WIS will receive; RUT will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Scullion,Jack kickoff 59 yards to the WIS06 Dupree,Darrion return 14 yards to the WIS20 (Jones,Bradlee; Tilson,Messiah).
14:57
WIS
WIS - PUNT


0
0
13:40
RUT
RUT - PUNT


0
0
10:57
WIS
WIS - TD


7
0

7
0
1st0

06:25
RUT
RUT - FG


7
3

7
0
1st3

00:30
WIS
WIS - PUNT


7
3
Wisconsin


Rutgers
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Hopkins,Ryan pass complete short right to Rigby,Shamar caught at WIS30, for 7 yards to the WIS33 (Ofurie,Jesse; Conyers,JJ).
(14:22) Shotgun Sama III,Abu rush left for 12 yards gain to the WIS45 (Hayer,Tariq) PENALTY WIS Holding 10 yards from WIS33 to WIS23. NO PLAY.
(13:55) Shotgun Hopkins,Ryan pass intercepted by Conyers,JJ at WIS35 Conyers,JJ return 0 yards to the WIS35, End Of Play PENALTY RUT Roughing The Passer 15 yards from WIS23 to WIS38, 1ST DOWN. NO PLAY.
(13:33) Shotgun Henry,Tyrell rush left for 2 yards gain to the WIS40 (Walker,Moses; Gilley,DK).
(12:59) Shotgun Hopkins,Ryan pass incomplete short left to Harris,Jacob thrown to WIS49 broken up by Hayer,Tariq PENALTY WIS Ineligible Downfield on Pass declined.
(12:39) Shotgun Hopkins,Ryan rush left for 3 yards gain to the WIS43 (Gilley,DK).
(12:17) West,Sean punt 48 yards to the RUT09, out of bounds at RUT09.
12:10
RUT
RUT - PUNT


7
3
10:12
WIS
WIS - FG


10
3

10
0
1st3

08:09
RUT
RUT - TD


10
10

10
0
1st10

03:21
WIS
WIS - FG


13
10

13
0
1st10

00:24
RUT
RUT - HALF


13
10
Wisconsin


Rutgers
Start of 2nd Half
RUT will receive; WIS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Lahm,Gavin kickoff 53 yards to the RUT12 fair catch by Black III,Ben at RUT12.
15:00
RUT
RUT - PUNT


13
10
11:13
WIS
WIS - FG


16
10

16
0
1st10

04:52
RUT
RUT - PUNT


16
10
03:30
WIS
WIS - TD


24
10

24
0
1st10

01:29
RUT
RUT - PUNT


24
10
Wisconsin


Rutgers
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) No Huddle-Shotgun Raymond,Antwan rush middle for 1 yard gain to the RUT34 (Russell IV,Hammond).
Poyser,Junior injured on the play
(14:25) No Huddle-Shotgun Thevenin,Clay rush middle for 3 yards gain to the RUT37 (Burks Jr.,Marvin), 1ST DOWN.
(13:45) No Huddle-Shotgun Surace,AJ pass incomplete short right to Carter,Dyzier thrown to WIS45 broken up by West,Bryce.
West,Bryce injured on the play
(13:40) No Huddle-Shotgun Surace,AJ rush middle for 4 yards loss to the RUT33 (Catalano,Cooper).
(13:15) No Huddle-Shotgun Surace,AJ pass incomplete deep left to Allen III,Vernon thrown to WIS30.
(13:15) Anderson,Jakob punt 39 yards to the WIS28 fair catch by Henry,Tyrell at WIS28.
13:07
WIS
WIS - TD


31
10

31
0
1st10

10:04
RUT
RUT - DOWNS


31
10
05:55
WIS
WIS - FUMB


31
10
05:49
RUT
RUT - DOWNS


31
10
03:02
WIS
WIS - PUNT


31
10
01:06
RUT
RUT - HALF


31
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS20 | 14:57 | KO | WIS26 | 13:40 | PUNT | 3-6 | 01:17 |
![]() | 1 | RUT27 | 13:40 | PUNT | WIS48 | 10:57 | PUNT | 5-25 | 02:43 |
![]() | 1 | WIS14 | 10:57 | PUNT | RUT0 | 06:25 | TD | 8-86 | 04:32 |
![]() | 1 | RUT25 | 06:25 | KO | WIS27 | 00:30 | FG | 11-48 | 05:55 |
![]() | 1 | WIS25 | 00:30 | KO | WIS43 | 12:10 | PUNT | 5-18 | 03:20 |
![]() | 2 | RUT9 | 12:10 | PUNT | RUT7 | 10:12 | PUNT | 3--2 | 01:58 |
![]() | 2 | RUT47 | 10:12 | PUNT | RUT33 | 08:09 | FG | 5-14 | 02:03 |
![]() | 2 | RUT25 | 08:09 | KO | WIS0 | 03:21 | TD | 8-75 | 04:48 |
![]() | 2 | WIS25 | 03:21 | KO | RUT8 | 00:24 | FG | 9-67 | 02:57 |
![]() | 2 | RUT25 | 00:24 | KO | RUT25 | 00:00 | HALF | 1-0 | 00:24 |
![]() | 3 | RUT25 | 15:00 | KO | WIS47 | 11:13 | PUNT | 8-28 | 03:47 |
![]() | 3 | WIS20 | 11:13 | PUNT | RUT4 | 04:52 | FG | 12-76 | 06:21 |
![]() | 3 | RUT25 | 04:52 | KO | RUT33 | 03:30 | PUNT | 3-8 | 01:22 |
![]() | 3 | WIS41 | 03:30 | PUNT | RUT0 | 01:29 | TD | 5-59 | 02:01 |
![]() | 3 | RUT25 | 01:29 | KO | RUT33 | 13:07 | PUNT | 7-8 | 03:22 |
![]() | 4 | WIS28 | 13:07 | PUNT | RUT0 | 10:08 | TD | 5-72 | 02:59 |
![]() | 4 | RUT18 | 10:04 | KO | RUT45 | 05:55 | DOWNS | 8-27 | 04:09 |
![]() | 4 | RUT45 | 05:55 | DOWNS | RUT47 | 05:49 | FUMB | 1--2 | 00:06 |
![]() | 4 | RUT47 | 05:49 | FUMB | WIS37 | 03:02 | DOWNS | 5-16 | 02:47 |
![]() | 4 | WIS37 | 03:02 | DOWNS | WIS40 | 01:06 | PUNT | 3-3 | 01:56 |
![]() | 4 | RUT13 | 01:06 | PUNT | RUT25 | 00:00 | HALF | 2-12 | 01:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS20 | 14:57 | KO | WIS26 | 13:40 | PUNT | 3-6 | 01:17 |
![]() | 1 | WIS14 | 10:57 | PUNT | RUT0 | 06:25 | TD | 8-86 | 04:32 |
![]() | 1 | WIS25 | 00:30 | KO | WIS43 | 12:10 | PUNT | 5-18 | 03:20 |
![]() | 2 | RUT47 | 10:12 | PUNT | RUT33 | 08:09 | FG | 5-14 | 02:03 |
![]() | 2 | WIS25 | 03:21 | KO | RUT8 | 00:24 | FG | 9-67 | 02:57 |
![]() | 3 | WIS20 | 11:13 | PUNT | RUT4 | 04:52 | FG | 12-76 | 06:21 |
![]() | 3 | WIS41 | 03:30 | PUNT | RUT0 | 01:29 | TD | 5-59 | 02:01 |
![]() | 4 | WIS28 | 13:07 | PUNT | RUT0 | 10:08 | TD | 5-72 | 02:59 |
![]() | 4 | RUT45 | 05:55 | DOWNS | RUT47 | 05:49 | FUMB | 1--2 | 00:06 |
![]() | 4 | WIS37 | 03:02 | DOWNS | WIS40 | 01:06 | PUNT | 3-3 | 01:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RUT27 | 13:40 | PUNT | WIS48 | 10:57 | PUNT | 5-25 | 02:43 |
![]() | 1 | RUT25 | 06:25 | KO | WIS27 | 00:30 | FG | 11-48 | 05:55 |
![]() | 2 | RUT9 | 12:10 | PUNT | RUT7 | 10:12 | PUNT | 3--2 | 01:58 |
![]() | 2 | RUT25 | 08:09 | KO | WIS0 | 03:21 | TD | 8-75 | 04:48 |
![]() | 2 | RUT25 | 00:24 | KO | RUT25 | 00:00 | HALF | 1-0 | 00:24 |
![]() | 3 | RUT25 | 15:00 | KO | WIS47 | 11:13 | PUNT | 8-28 | 03:47 |
![]() | 3 | RUT25 | 04:52 | KO | RUT33 | 03:30 | PUNT | 3-8 | 01:22 |
![]() | 3 | RUT25 | 01:29 | KO | RUT33 | 13:07 | PUNT | 7-8 | 03:22 |
![]() | 4 | RUT18 | 10:04 | KO | RUT45 | 05:55 | DOWNS | 8-27 | 04:09 |
![]() | 4 | RUT47 | 05:49 | FUMB | WIS37 | 03:02 | DOWNS | 5-16 | 02:47 |
![]() | 4 | RUT13 | 01:06 | PUNT | RUT25 | 00:00 | HALF | 2-12 | 01:06 |
Team Statistics
- | WIS | RUT |
|---|---|---|
First Downs | ||
| Total | 21 | 15 |
| Rushing | 5 | 6 |
| Passing | 12 | 9 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 122 | 94 |
| Attempts | 29 | 36 |
| Avg. Per Rush | 4.2 | 2.6 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 138 | 121 |
| Yds. Lost | 16 | 27 |
Passing | ||
| Total (Net) | 241 | 161 |
| Comp.-Att.-Int. | 18 - 24 - 0 | 14 - 24 - 0 |
| Avg / Att | 10.0 | 6.7 |
| Avg / Comp. | 13.4 | 11.5 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 363 | 255 |
| Plays | 53 | 60 |
| Avg. / Play | 6.8 | 4.2 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 4-35 | 5-66 |
Punting | ||
| Punts - Yds. | 3-142 | 5-186 |
| Avg. / Punt | 47.3 | 37.2 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 7-409 | 3-174 |
| Avg. Yds. / Kickoff | 58.4 | 58.0 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-14-0 | 1-15-0 |
| Kickoff: Avg. / Return | 14.0 | 15.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:35 | 32:25 |
| 3rd. Down Conv. | 4 of 10 | 4 of 13 |
| 4th. Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 0-0 |
| Sacks: Total - Yds. | 5-22 | 2-11 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-1 |
Offensive

Hopkins, Ryan | 18 | 24 | 241 | 3 | 0 | 66 | 2 |
| Totals | 18 | 24 | 241 | 3 | 0 | 66 | 2 |

![]() | 14 | 24 | 161 | 1 | 0 | 30 | 5 |
| Totals | 14 | 24 | 161 | 1 | 0 | 30 | 5 |

Hilton Jr., Eugene | 3 | 39 | 0 | 39 | 0 | 18 | 13 |
Sama III, Abu | 9 | 35 | 0 | 35 | 0 | 20 | 3.9 |
Jackson, Bryan | 5 | 32 | 0 | 32 | 0 | 13 | 6.4 |
Dupree, Darrion | 4 | 15 | 3 | 12 | 0 | 9 | 3 |
Henry, Tyrell | 3 | 14 | 0 | 14 | 0 | 6 | 4.7 |
Hopkins, Ryan | 5 | 3 | 13 | -10 | 0 | 3 | -2 |
| Totals | 29 | 138 | 16 | 122 | 0 | 20 | 4.2 |

![]() | 15 | 57 | 1 | 56 | 0 | 11 | 3.7 |
![]() | 10 | 40 | 0 | 40 | 0 | 8 | 4 |
![]() | 9 | 12 | 26 | -14 | 0 | 5 | -1.6 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 36 | 121 | 27 | 94 | 0 | 11 | 2.6 |

Rigby, Shamar | 4 | 71 | 0 | 26 |
Harris, Jacob | 2 | 70 | 1 | 66 |
Hilton Jr., Eugene | 4 | 44 | 1 | 21 |
Domingeaux, Jaylon | 2 | 31 | 0 | 16 |
Henry, Tyrell | 3 | 13 | 0 | 9 |
Schwendeman, Ryan | 1 | 11 | 1 | 11 |
Sama III, Abu | 1 | 1 | 0 | 1 |
Dupree, Darrion | 1 | 0 | 0 | 0 |
| Totals | 18 | 241 | 3 | 66 |

![]() | 6 | 70 | 0 | 18 |
![]() | 2 | 40 | 1 | 30 |
![]() | 1 | 21 | 0 | 21 |
![]() | 2 | 18 | 0 | 11 |
![]() | 2 | 14 | 0 | 9 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 14 | 161 | 1 | 30 |
Defensive

Catalano, Cooper | 6 | 8 | 14 | 2.5 / 6 | - / - | - | - / - | - | - | - | 1 |
Posa, Mason | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Jung, Matt | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Russell IV, Hammond | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Robinson, Javan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Burks Jr., Marvin | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Cheeks, Sebastian | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Poyser, Junior | 2 | 1 | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
West, Bryce | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Clayton, Nicolas | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Vils, Nolan | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Fletcher Jr., Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fearbry, Tyreese | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Traynor, Matthew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Skanes, Cairo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunn, Raphael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perkins, Charles | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Schaefer, Taylor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Denigel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McDonald, Will | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Jai'mier | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Hopkins, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hilton Jr., Eugene | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Schwendeman, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Harris, Jacob | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lahm, Gavin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 8 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

West, Sean | 3 | 142 | 47.3 | 48 | 2 | 0 | 0 |

![]() | 5 | 186 | 37.2 | 47 | 1 | 1 | 0 |

Lahm, Gavin | 2 | 08:09 | 51 | GOOD |
Lahm, Gavin | 2 | 00:24 | 26 | GOOD |
Lahm, Gavin | 3 | 04:52 | 22 | GOOD |

![]() | 1 | 00:30 | 45 | GOOD |

Lahm, Gavin | 7 | 409 | 1 | 0 | 58.4 |

![]() | 3 | 174 | 2 | 0 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Dupree, Darrion | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Hopkins, Ryan | 0 | 0 | 0 | 0 | 1 | 1 |
Lahm, Gavin | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 71 | Wilkins,PJ | OL |
| 75 | Mandell,Emerson | OL |
| 76 | Blackmon,Stylz | OL |
| 78 | Cubberly,Colin | OL |
| 10 | Hopkins,Ryan | QB |
| 3 | Sama III,Abu | RB |
| 85 | Stec,Grant | TE |
| 0 | Henry,Tyrell | WR |
| 2 | Brooks Jr.,Chris | WR |
| 9 | Domingeaux,Jaylon | WR |
| 13 | Hilton Jr.,Eugene | WR |

| 57 | ![]() | OL |
| 67 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OL |
| 10 | ![]() | QB |
| 3 | ![]() | RB |
| 11 | ![]() | TE |
| 2 | ![]() | WR |
| 4 | ![]() | WR |
| 5 | ![]() | WR |

| 5 | West,Bryce | CB |
| 6 | Scott,Jai'mier | CB |
| 2 | Robinson,Javan | DB |
| 30 | Perkins,Charles | DE |
| 91 | Russell IV,Hammond | DL |
| 7 | Fearbry,Tyreese | LB |
| 8 | Posa,Mason | LB |
| 15 | Cheeks,Sebastian | LB |
| 44 | Catalano,Cooper | LB |
| 4 | Burks Jr.,Marvin | S |
| 29 | Jung,Matt | S |

| 9 | ![]() | DB |
| 20 | ![]() | DB |
| 21 | ![]() | DB |
| 25 | ![]() | DB |
| 44 | ![]() | DB |
| 8 | ![]() | DL |
| 11 | ![]() | DL |
| 96 | ![]() | DL |
| 99 | ![]() | DL |
| 2 | ![]() | LB |
| 41 | ![]() | LB |
Player Participation

| 0 | Boone,Justus |
| 1 | Fletcher Jr.,Eric |
| 4 | Coleman,Malachi |
| 6 | Dupree,Darrion |
| 7 | Rigby,Shamar |
| 11 | Van Dinter,Carson |
| 12 | Clayton,Nicolas |
| 13 | Traynor,Matthew |
| 14 | Danitz,Liam |
| 16 | Dean,Grant |
| 18 | Dunmore,Donovan |
| 19 | Heiberger,Thomas |
| 21 | Jackson,Bryan |
| 21 | Skanes,Cairo |
| 23 | Gauthier,Landon |
| 27 | Dunn,Raphael |
| 28 | Kamara,Jon Jon |
| 32 | Bortolotti,Harrison |
| 38 | Lane,Mason |
| 42 | Jansey,Tyler |
| 43 | Schaefer,Taylor |
| 50 | Cory,Ryan |
| 51 | Kawecki,Austin |
| 51 | Garner,Micheal |
| 55 | Braam,Drew |
| 56 | Roe,James |
| 59 | Witt,Aaron |
| 72 | Simmons,Lucas |
| 73 | Cherry,Blake |
| 76 | Johnson,Dillan |
| 77 | Lange,Peyton |
| 84 | Schwendeman,Ryan |
| 86 | Sievers,Jack |
| 87 | McGohan,Jackson |
| 89 | Harris,Jacob |
| 91 | West,Sean |
| 92 | Vils,Nolan |
| 93 | Cooper,DeNigel |
| 97 | Lahm,Gavin |
| 97 | Poyser,Junior |
| 98 | McDonald,Will |














































































































