NOTRE DAME vs RUTGERS
NOTRE DAME
13-5-2, 8-4 BE


RUTGERS
10-6-1, 7-4-1
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | ND | RU |
|---|---|---|---|---|---|---|
| 34:55 | ![]() | RELLAS, Cory (0) | Unassisted | GOAL by ND RELLAS, Cory (FIRST GOAL). | 1 | 0 |
| 79:32 | ![]() | STERNBERGER, Adam (0) | Assisted by: GRATO, Kyle | following free kick | 1 | 1 |
| 105:00 | ![]() | STERNBERGER, Adam (0) | Assisted by: SIMI, Zach , BARISIC, Tomislav | game-winner, following corner kick | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 9 | 4 | 0 | 0 | 13 (4) |
![]() | 4 | 4 | 1 | 3 | 12 (7) |
Saves | |||||
![]() | 3 | 1 | 1 | 0 | 5 |
![]() | 2 | 1 | 0 | 0 | 3 |
Corners Kicks | |||||
![]() | 2 | 1 | 0 | 0 | 3 |
![]() | 2 | 1 | 0 | 2 | 5 |
Offsides | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 3 | 0 | 0 | 4 |
Fouls | |||||
![]() | 2 | 5 | 2 | 0 | 9 |
![]() | 6 | 4 | 1 | 0 | 11 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 81:37 | #17 BESLER, Matt |
NOTRE DAME


RUTGERS

CAHILL, Chris at goalie for NOTRE DAME.

VANOEKEL, Matt at goalie for RUTGERS.

Shot by RU BARISIC, Tomislav, SAVE CAHILL, Chris.

Foul on RUTGERS.

Corner kick by RU BARISIC, Tomislav.

Foul on NOTRE DAME.

Shot by ND NORMAN, Nate HIGH.

Corner kick by ND LAPIRA, Joseph.

Shot by ND MILLER, Ryan, SAVE VANOEKEL, Matt.

Foul on RUTGERS CAMERON, Sean.

Foul on RUTGERS.

Corner kick by RU MOORE, Chris.

Corner kick by ND LAPIRA, Joseph.

Shot by ND LAPIRA, Joseph BLOCKED.

Offside against RUTGERS.

Shot by RU MOORE, Chris, SAVE CAHILL, Chris.



Shot by ND LAPIRA, Joseph BLOCKED.

Shot by ND LAPIRA, Joseph HIGH.


Foul on NOTRE DAME.

Header Shot by RU KOFFEMAN, Bart WIDE.

Shot by ND DALBY, Greg WIDE.
1

34:55

0

*

Foul on RUTGERS.

Shot by ND THOMAS, Michael HIGH.


Shot by ND LAPIRA, Joseph, SAVE VANOEKEL, Matt.

Foul on RUTGERS.

Shot by RU BARISIC, Tomislav, SAVE CAHILL, Chris.

Foul on RUTGERS.

45:00
End of PeriodNOTRE DAME


RUTGERS

Start of 2nd period [45:00].

Corner kick by RU MOORE, Chris.

Shot by ND DALBY, Greg WIDE.

Offside against RUTGERS.

Foul on RUTGERS.

Corner kick by ND LAPIRA, Joseph.

Offside against RUTGERS.

Offside against RUTGERS.

Shot by RU CAMERON, Sean, SAVE CAHILL, Chris.



Foul on RUTGERS.

Foul on RUTGERS.

Shot by RU SORRENTINO, Joey WIDE.





Header Shot by ND BESLER, Matt HIGH.


Foul on NOTRE DAME.


Foul on NOTRE DAME.


Foul on NOTRE DAME.
1

79:32

1

*following free kick

Shot by ND ETHERINGTON, Ian, SAVE VANOEKEL, Matt.

Shot by RU GRATO, Kyle BLOCKED.

Foul on NOTRE DAME.

Yellow card on ND BESLER, Matt.

Foul on RUTGERS.

Shot by ND MILLER, Ryan HIGH.

Foul on NOTRE DAME.
90:00
End of PeriodNOTRE DAME


RUTGERS

Start of OT period [90:00].

Foul on NOTRE DAME.

Foul on RUTGERS.

Shot by RU LABROCCA, Nick, SAVE CAHILL, Chris.

Foul on NOTRE DAME.


100:00
End of PeriodNOTRE DAME


RUTGERS

Start of OT2 period [100:00].

Corner kick by RU MOORE, Chris.

Shot by RU CAMERON, Sean HIGH.

Shot by RU STERNBERGER, Adam HIGH.

Corner kick by RU MOORE, Chris.
1

105:00

2

*game-winner, following corner kick
105:00
End of Period
NOTRE DAME

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Cahill, Chris | GK | 0 | 0 | 0 | 0 | 105 |
| 2 | Miller, Ryan | 2 | 1 | 0 | 0 | 105 | |
| 5 | Traynor, Jack | 0 | 0 | 0 | 0 | 105 | |
| 6 | Dalby, Greg | 2 | 0 | 0 | 0 | 105 | |
| 8 | Thomas, Michael | 1 | 0 | 0 | 0 | 105 | |
| 9 | McGeeney, Justin | 0 | 0 | 0 | 0 | 23 | |
| 10 | Lapira, Joseph | 4 | 1 | 0 | 0 | 44 | |
| 13 | Rellas, Cory | 1 | 1 | 1 | 0 | 95 | |
| 17 | Besler, Matt | 1 | 0 | 0 | 0 | 105 | |
| 19 | Norman, Nate | 1 | 0 | 0 | 0 | 29 | |
| 22 | Rellas, Dale | 0 | 0 | 0 | 0 | 105 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Etherington, Ian | 1 | 1 | 0 | 0 | 76 | |
| 11 | Martin, Kurt | 0 | 0 | 0 | 0 | 82 | |
| 14 | Dike, Bright | 0 | 0 | 0 | 0 | 61 | |
Totals | 13 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Cahill, Chris | 105 | 2 | 5 |
Totals | 2 | 5 |

RUTGERS

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Vanoekel, Matt | GK | 0 | 0 | 0 | 0 | 105 | ||||
| 2 | Martenson, Jake | 0 | 0 | 0 | 0 | 105 | |||||
| 3 | O'connor, Kevin | 0 | 0 | 0 | 0 | 73 | |||||
| 5 | Grato, Kyle | 1 | 0 | 0 | 1 | 105 | |||||
| 6 | Koffeman, Bart | 1 | 0 | 0 | 0 | 105 | |||||
| 7 | Cameron, Sean | 2 | 1 | 0 | 0 | 105 | |||||
| 8 | Barisic, Tomislav | 2 | 2 | 0 | 1 | 105 | |||||
| 10 | Sternberger, Adam | 3 | 2 | 2 | 0 | 56 | |||||
| 11 | Moore, Chris | 1 | 1 | 0 | 0 | 98 | |||||
| 15 | Lloyd, Adam | 0 | 0 | 0 | 0 | 68 | |||||
| 21 | Labrocca, Nick | 1 | 1 | 0 | 0 | 105 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dailey, Brinker | 0 | 0 | 0 | 0 | 37 | |||||
| 9 | Simi, Zach | 0 | 0 | 0 | 1 | 53 | |||||
| 20 | Sorrentino, Joey | 1 | 0 | 0 | 0 | 11 | |||||
| 23 | Crowley, Michael | 0 | 0 | 0 | 0 | 23 | |||||
Totals | 12 | 7 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Vanoekel, Matt | 105 | 1 | 3 |
Totals | 1 | 3 |









