Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2025 Men's Soccer Cumulative Statistics

Team (7-2-1, 2-1)

Overall Team Statistics
Statistic Rutgers Opponents
Shots
Goals 21 11
Goals Per Game 2.10 1.10
Shots 142 105
Shots Per Game 14.2 10.5
Shots Percentage 0.148 0.105
Shots On Goal 62-142 47-105
Shots On Goal Percentage 0.437 0.448
Penalties
Yellow Cards 16 24
Red Cards 0 3
Miscellaneous
Assists 18 13
Saves 36 41
Fouls 103 101
Corner Kicks 71 53
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Schelb, Joschi 10Schelb, Joschi 10 9 711 7 1 15 36 0.194 16 0.444 1-0 2 0-1
11 Karsten, Dan 11Karsten, Dan 9 8 475 4 3 11 9 0.444 7 0.778 0-0 2 1-1
9 Kitch, Andrew 9Kitch, Andrew 10 9 572 2 3 7 21 0.095 11 0.524 2-0 1 0-0
20 Boumsong, Camron 20Boumsong, Camron 10 3 366 2 2 6 7 0.286 2 0.286 2-0 0 0-0
4 Collins, Nick 4Collins, Nick 10 10 889 1 2 4 6 0.167 3 0.500 0-0 0 0-0
21 Cabrera, Nestor 21Cabrera, Nestor 9 6 505 0 2 2 3 0.000 1 0.333 0-0 0 0-0
14 Essuman, Jude 14Essuman, Jude 9 0 155 1 0 2 7 0.143 3 0.429 2-0 0 0-0
7 Jansen, Timo 7Jansen, Timo 10 5 375 0 2 2 6 0.000 3 0.500 2-0 0 0-0
18 Jerome, Joshua 18Jerome, Joshua 10 1 262 1 0 2 3 0.333 1 0.333 0-0 1 0-0
19 Lukovic, Amer 19Lukovic, Amer 7 1 223 1 0 2 8 0.125 4 0.500 0-0 1 0-0
3 Stopek, Devon 3Stopek, Devon 10 9 550 1 0 2 4 0.250 2 0.500 1-0 0 0-0
28 Andrus, Jack 28Andrus, Jack 10 9 689 0 1 1 5 0.000 1 0.200 0-0 0 0-0
22 Di Ponzio, Francesco 22Di Ponzio, Francesco 6 3 258 0 1 1 5 0.000 3 0.600 1-0 0 0-0
24 Lynch, Matty 24Lynch, Matty 4 1 106 0 1 1 2 0.000 0 0.000 0-0 0 0-0
5 Adalsteinsson, Arnar 5Adalsteinsson, Arnar 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Angelone, Thomas 13Angelone, Thomas 9 3 291 0 0 0 8 0.000 1 0.125 0-0 0 0-0
12 Aviles, Lenny 12Aviles, Lenny 8 0 161 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Carlson, Dylan 16Carlson, Dylan 3 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Cruthers, Cole 8Cruthers, Cole 10 2 362 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Dalton, Ciaran 1Dalton, Ciaran 10 10 900 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Godden, Scott 6Godden, Scott 5 0 116 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Gorczowski, Simon 15Gorczowski, Simon 5 0 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gordon, Jaeden 17Gordon, Jaeden 7 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Koza, Sawyer 44Koza, Sawyer 5 1 76 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Montgomery, Braxton 2Montgomery, Braxton 10 10 853 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Ruiz, Erick 26Ruiz, Erick 10 9 683 0 0 0 2 0.000 1 0.500 2-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9899 21 18 60 142 0.148 62 0.437 16-0 7 1-2
Opponent 10 - 9886 11 13 35 105 0.105 47 0.448 24-3 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dalton, Ciaran 1Dalton, Ciaran 10 10 900:00 11 1.10 34 0.756 7 2 1 4 105
Total 10 - 900:00 11 1.10 34 0.756 7 2 1 4 105
Opponents 10 - 900:00 21 2.10 41 0.661 0 143

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Schelb, Joschi 10Schelb, Joschi 3 3 259 2 0 4 16 0.125 6 0.375 0-0 1 0-1
18 Jerome, Joshua 18Jerome, Joshua 3 0 90 1 0 2 1 1.000 1 1.000 0-0 1 0-0
28 Andrus, Jack 28Andrus, Jack 3 3 250 0 1 1 1 0.000 0 0.000 0-0 0 0-0
7 Jansen, Timo 7Jansen, Timo 3 2 110 0 1 1 3 0.000 0 0.000 1-0 0 0-0
24 Lynch, Matty 24Lynch, Matty 2 0 48 0 1 1 1 0.000 0 0.000 0-0 0 0-0
13 Angelone, Thomas 13Angelone, Thomas 3 1 109 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Aviles, Lenny 12Aviles, Lenny 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Boumsong, Camron 20Boumsong, Camron 3 1 122 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Cabrera, Nestor 21Cabrera, Nestor 3 3 202 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Collins, Nick 4Collins, Nick 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Cruthers, Cole 8Cruthers, Cole 3 0 76 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Dalton, Ciaran 1Dalton, Ciaran 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Essuman, Jude 14Essuman, Jude 2 0 39 0 0 0 5 0.000 2 0.400 1-0 0 0-0
17 Gordon, Jaeden 17Gordon, Jaeden 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Karsten, Dan 11Karsten, Dan 2 2 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Kitch, Andrew 9Kitch, Andrew 3 3 180 0 0 0 6 0.000 4 0.667 0-0 0 0-0
44 Koza, Sawyer 44Koza, Sawyer 2 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Lukovic, Amer 19Lukovic, Amer 3 0 101 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Montgomery, Braxton 2Montgomery, Braxton 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ruiz, Erick 26Ruiz, Erick 3 3 261 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Stopek, Devon 3Stopek, Devon 3 3 172 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 3 - 2970 4 3 11 45 0.089 16 0.356 16-0 2 0-1
Opponent 3 - 2956 2 3 7 40 0.050 15 0.375 24-3 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dalton, Ciaran 1Dalton, Ciaran 3 3 270:00 2 0.67 13 0.867 2 1 0 2 40
Total 3 - 270:00 2 0.67 13 0.867 2 1 0 2 40
Opponents 3 - 270:00 4 1.33 12 0.750 0 46

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 vs Providence W 1-0 (1-0-0, 0-0-0) 0-0-0 737 Dan Karsten (0)
08/24/2025 at Seton Hall T 2-2 (1-0-1, 0-0-0) 0-0-0 967 Joschi Schelb (1) (Francesco Di Ponzio)
Jude Essuman (1)
08/29/2025 at James Madison W 4-1 (2-0-1, 0-0-0) 0-0-0 382 Joschi Schelb (2)
Amer Lukovic (1) (Camron Boumsong)
Andrew Kitch (1) (Joschi Schelb)
Devon Stopek (1) (Dan Karsten)
09/01/2025 at William & Mary W 4-1 (3-0-1, 0-0-0) 0-0-0 378 Joschi Schelb (5) (Timo Jansen)
Joschi Schelb (5)
Joschi Schelb (5) (Dan Karsten)
Dan Karsten (2) (Nick Collins)
09/05/2025 at Princeton L 1-3 (3-1-1, 0-0-0) 0-0-0 1036 Camron Boumsong (1) (Nick Collins)
09/12/2025 vs Penn St. W 1-0 (4-1-1, 1-0-0) 1-0-0 782 Joschi Schelb (6)
09/19/2025 at Northwestern L 1-2 (4-2-1, 1-1-0) 1-1-0 1027 0 (0)
09/23/2025 vs FDU W 3-2 (5-2-1, 1-1-0) 1-1-0 483 Camron Boumsong (2)
Nick Collins (1) (Andrew Kitch)
Andrew Kitch (2) (Dan Karsten , Camron Boumsong)
09/26/2025 vs Ohio St. W 2-0 (6-2-1, 2-1-0) 2-1-0 854 Joshua Jerome (1) (Matty Lynch , Jack Andrus)
Joschi Schelb (7) (Timo Jansen)
09/30/2025 vs Monmouth W 2-0 (7-2-1, 2-1-0) 2-1-0 404 Dan Karsten (4) (Andrew Kitch , Nestor Cabrera)
Dan Karsten (4) (Andrew Kitch , Nestor Cabrera)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 vs Providence 1-0 1 0 2 15 0.067 7 0.467 3-0 1 1-1 990
08/24/2025 at Seton Hall 2-2 2 1 5 5 0.400 3 0.600 1-0 0 0-0 990
08/29/2025 at James Madison 4-1 4 3 11 13 0.308 8 0.615 3-0 1 0-0 990
09/01/2025 at William & Mary 4-1 4 3 11 17 0.235 11 0.647 0-0 1 0-0 990
09/05/2025 at Princeton 1-3 1 1 3 12 0.083 5 0.417 2-0 0 0-0 989
09/12/2025 vs Penn St. 1-0 1 0 2 18 0.056 7 0.389 0-0 1 0-0 990
09/19/2025 at Northwestern 1-2 1 0 2 17 0.059 6 0.353 2-0 0 0-1 990
09/23/2025 vs FDU 3-2 3 3 9 16 0.188 7 0.438 3-0 1 0-0 990
09/26/2025 vs Ohio St. 2-0 2 3 7 10 0.200 3 0.300 1-0 1 0-0 990
09/30/2025 vs Monmouth 2-0 2 4 8 19 0.105 5 0.263 1-0 1 0-0 990
Total 21-11 21 18 60 142 0.148 62 0.437 16-0 7 1-2 9899
Opponent - 11 13 35 105 0.105 47 0.448 24-3 2 - 9886

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Providence 1-0 90:00 0 0.00 1 1.000 1 0 0 1 5
08/24/2025 Seton Hall 2-2 90:00 2 1.00 3 0.600 0 0 1 0 15
08/29/2025 James Madison 4-1 90:00 1 1.00 2 0.667 1 0 0 0 6
09/01/2025 William & Mary 4-1 90:00 1 1.00 6 0.857 1 0 0 0 10
09/05/2025 Princeton 1-3 90:00 3 1.40 4 0.571 0 1 0 0 13
09/12/2025 Penn St. 1-0 90:00 0 1.17 2 1.000 1 0 0 1 9
09/19/2025 Northwestern 1-2 90:00 2 1.29 3 0.600 0 1 0 0 13
09/23/2025 FDU 3-2 90:00 2 1.38 3 0.600 1 0 0 0 9
09/26/2025 Ohio St. 2-0 90:00 0 1.22 8 1.000 1 0 0 1 18
09/30/2025 Monmouth 2-0 90:00 0 1.10 2 1.000 1 0 0 1 7
Totals - 900 11 1.10 34 0.756 7 2 1 4 105
Opponent - 900:00 21 2.10 41 0.661 2 7 1 - 143

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Providence 0-1 0 0 0 5 0.000 1 0.200 6-0 0 0-0 990
08/24/2025 Seton Hall 2-2 2 1 5 15 0.133 6 0.400 1-0 0 0-0 990
08/29/2025 James Madison 1-4 1 1 3 6 0.167 3 0.500 4-0 0 0-0 990
09/01/2025 William & Mary 1-4 1 1 3 10 0.100 8 0.800 2-0 0 0-0 990
09/05/2025 Princeton 3-1 3 3 9 13 0.231 7 0.538 3-0 1 0-0 990
09/12/2025 Penn St. 0-1 0 0 0 9 0.000 2 0.222 1-1 0 0-0 978
09/19/2025 Northwestern 2-1 2 3 7 13 0.154 5 0.385 2-2 1 0-0 988
09/23/2025 FDU 2-3 2 4 8 9 0.222 5 0.556 2-0 0 0-0 990
09/26/2025 Ohio St. 0-2 0 0 0 18 0.000 8 0.444 2-0 0 0-0 990
09/30/2025 Monmouth 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
Total 11-21 11 13 35 105 0.105 47 0.448 24-3 2 0-0 9886
Rutgers - 21 18 60 142 0.148 62 0.437 16-0 7 - 9899

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Providence 0-1 90:00 1 1.00 6 0.857 0 1 0 0 15
08/24/2025 Seton Hall 2-2 90:00 2 1.50 1 0.333 0 0 1 0 5
08/29/2025 James Madison 1-4 90:00 4 2.33 4 0.500 0 1 0 0 13
09/01/2025 William & Mary 1-4 90:00 4 2.75 7 0.636 0 1 0 0 17
09/05/2025 Princeton 3-1 90:00 1 2.40 4 0.800 1 0 0 0 12
09/12/2025 Penn St. 0-1 90:00 1 2.17 6 0.857 0 1 0 0 18
09/19/2025 Northwestern 2-1 90:00 1 2.00 5 0.833 1 0 0 0 18
09/23/2025 FDU 2-3 90:00 3 2.13 4 0.571 0 1 0 0 16
09/26/2025 Ohio St. 0-2 90:00 2 2.11 1 0.333 0 1 0 0 10
09/30/2025 Monmouth 0-2 90:00 2 2.10 3 0.600 0 1 0 0 19
Totals - 900 21 2.10 41 0.661 2 7 1 - 143
Rutgers - 900:00 11 1.10 34 0.756 7 2 1 4 105

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 vs Providence 1-0 1/0 0/0 15/5 7/1 7/2 3/6 0/0
08/24/2025 at Seton Hall 2-2 2/2 1/1 5/15 3/6 4/10 1/1 0/0
08/29/2025 at James Madison 4-1 4/1 3/1 13/6 8/3 6/3 3/4 0/0
09/01/2025 at William & Mary 4-1 4/1 3/1 17/10 11/8 8/7 0/2 0/0
09/05/2025 at Princeton 1-3 1/3 1/3 12/13 5/7 6/7 2/3 0/0
09/12/2025 vs Penn St. 1-0 1/0 0/0 18/9 7/2 9/4 0/1 0/1
09/19/2025 at Northwestern 1-2 1/2 0/3 17/13 6/5 4/4 2/2 0/2
09/23/2025 vs FDU 3-2 3/2 3/4 16/9 7/5 10/3 3/2 0/0
09/26/2025 vs Ohio St. 2-0 2/0 3/0 10/18 3/8 8/11 1/2 0/0
09/30/2025 vs Monmouth 2-0 2/0 4/0 19/7 5/2 9/2 1/1 0/0
Totals 21/11 18/13 142/105 62/47 71/53 16/24 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 James Madison (08/29/2025)
William & Mary (09/01/2025)
GOALS 4 James Madison (08/29/2025)
William & Mary (09/01/2025)
ASSISTS 4 Monmouth (09/30/2025)
SHOTS 19 Monmouth (09/30/2025)
SHOTS ON GOAL 11 William & Mary (09/01/2025)
SAVES 8 Ohio St. (09/26/2025)
FOULS 18 Providence (08/21/2025)
CORNER KICKS 10 FDU (09/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Princeton (09/05/2025)
GOALS 3 Princeton (09/05/2025)
ASSISTS 4 FDU (09/23/2025)
SHOTS 18 Ohio St. (09/26/2025)
SHOTS ON GOAL 8 William & Mary (09/01/2025)
Ohio St. (09/26/2025)
SAVES 7 William & Mary (09/01/2025)
FOULS 14 Providence (08/21/2025)
Seton Hall (08/24/2025)
Princeton (09/05/2025)
CORNER KICKS 11 Ohio St. (09/26/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Providence (08/21/2025)
Princeton (09/05/2025)
Penn St. (09/12/2025)
Northwestern (09/19/2025)
GOALS 1 Providence (08/21/2025)
Seton Hall (08/24/2025)
Princeton (09/05/2025)
Penn St. (09/12/2025)
Northwestern (09/19/2025)
Ohio St. (09/26/2025)
Monmouth (09/30/2025)
ASSISTS 1 Seton Hall (08/24/2025)
Princeton (09/05/2025)
SHOTS 5 Seton Hall (08/24/2025)
Ohio St. (09/26/2025)
SHOTS ON GOAL 3 Seton Hall (08/24/2025)
Princeton (09/05/2025)
Ohio St. (09/26/2025)
Monmouth (09/30/2025)
SAVES 1 Providence (08/21/2025)
James Madison (08/29/2025)
Penn St. (09/12/2025)
Monmouth (09/30/2025)
FOULS 6 Seton Hall (08/24/2025)
Princeton (09/05/2025)
Ohio St. (09/26/2025)
CORNER KICKS 4 Seton Hall (08/24/2025)
James Madison (08/29/2025)
Princeton (09/05/2025)
Northwestern (09/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 James Madison (08/29/2025)
William & Mary (09/01/2025)
GOALS 1 James Madison (08/29/2025)
William & Mary (09/01/2025)
ASSISTS 1 Seton Hall (08/24/2025)
James Madison (08/29/2025)
William & Mary (09/01/2025)
SHOTS 5 Providence (08/21/2025)
James Madison (08/29/2025)
SHOTS ON GOAL 1 Providence (08/21/2025)
Penn St. (09/12/2025)
Monmouth (09/30/2025)
SAVES 1 Seton Hall (08/24/2025)
Ohio St. (09/26/2025)
Monmouth (09/30/2025)
FOULS 7 James Madison (08/29/2025)
William & Mary (09/01/2025)
Penn St. (09/12/2025)
Ohio St. (09/26/2025)
Monmouth (09/30/2025)
CORNER KICKS 2 Providence (08/21/2025)
James Madison (08/29/2025)
FDU (09/23/2025)
Monmouth (09/30/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 William & Mary (09/01/2025)
GOALS 3 William & Mary (09/01/2025)
ASSISTS 2 Monmouth (09/30/2025)
SHOTS 9 Penn St. (09/12/2025)
SHOTS ON GOAL 4 Penn St. (09/12/2025)
Monmouth (09/30/2025)
SAVES 8 Ohio St. (09/26/2025)
FOULS 4 Providence (08/21/2025)
Penn St. (09/12/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 James Madison (08/29/2025)
William & Mary (09/01/2025)
GOALS 4 James Madison (08/29/2025)
William & Mary (09/01/2025)
ASSISTS 4 Monmouth (09/30/2025)
SHOTS 19 Monmouth (09/30/2025)
SHOTS ON GOAL 11 William & Mary (09/01/2025)
SAVES 8 Ohio St. (09/26/2025)
FOULS 18 Providence (08/21/2025)
CORNER KICKS 10 FDU (09/23/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Schelb, Joschi
William & Mary (09/01/2025)
GOALS 3 Schelb, Joschi
William & Mary (09/01/2025)
ASSISTS 2 Kitch, Andrew
Monmouth (09/30/2025)
SHOTS 9 Schelb, Joschi
Penn St. (09/12/2025)
SHOTS ON GOAL 4 Schelb, Joschi
Karsten, Dan
Penn St. (09/12/2025)
Monmouth (09/30/2025)
SAVES 8 Dalton, Ciaran
Ohio St. (09/26/2025)
FOULS 4 Kitch, Andrew
Jansen, Timo
Providence (08/21/2025)
Penn St. (09/12/2025)

Leaders

Team Leaders: Points
Player High
Points
Schelb, Joschi 15
Karsten, Dan 11
Kitch, Andrew 7
Boumsong, Camron 6
Collins, Nick 4
Team Leaders: Goals
Player High
Goals
Schelb, Joschi 7
Karsten, Dan 4
Kitch, Andrew 2
Boumsong, Camron 2
Collins, Nick 1
Team Leaders: Assists
Player High
Assists
Karsten, Dan 3
Kitch, Andrew 3
Boumsong, Camron 2
Collins, Nick 2
Cabrera, Nestor 2
Team Leaders: Shots
Player High
Shots
Schelb, Joschi 36
Kitch, Andrew 21
Karsten, Dan 9
Lukovic, Amer 8
Angelone, Thomas 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schelb, Joschi 16
Kitch, Andrew 11
Karsten, Dan 7
Lukovic, Amer 4
Collins, Nick 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schelb, Joschi 2
Karsten, Dan 2
Kitch, Andrew 1
Jerome, Joshua 1
Lukovic, Amer 1
Rutgers University Athletics logo