2026 Men's Soccer Cumulative Statistics
| 5 | Kitch, Charlie | 1 | 0 | 19 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 8 | Pierce, William | 2 | 1 | 90 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Angelone, Thomas | 2 | 0 | 87 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Brown, Logan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Bryjak, Jeffrey | 2 | 2 | 129 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Carlson, Dylan | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Collins, Nick | 2 | 2 | 139 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 20 | Criado, Hector | 2 | 0 | 58 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | di Ponzio, Francesco | 2 | 0 | 63 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Gorczowski, Simon | 2 | 2 | 106 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 11 | Hannawald, Noah | 2 | 0 | 49 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Jerome, Joshua | 2 | 0 | 78 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Karsten, Dan | 2 | 2 | 99 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 9 | Kitch, Andrew | 2 | 2 | 119 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Lukovic, Amer | 2 | 2 | 128 | 0 | 0 | 0 | 9 | 0.000 | 3 | 0.333 | 0-0 | 0 | 0-0 |
| 7 | Mastrodimos, Zach | 2 | 2 | 108 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 34 | Montgomery, Braxton | 2 | 1 | 79 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 1 | Ponce de Leon, Rafael | 2 | 2 | 179 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Ruiz, Erick | 2 | 0 | 93 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Ssebulime, Pius | 2 | 2 | 156 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Stopek, Devon | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 2 | 22 | 1979 | 1 | 1 | 3 | 22 | 0.045 | 6 | 0.273 | 2-0 | 0 | 0-0 | |
| Opponents | 2 | 35 | 1980 | 2 | 3 | 7 | 18 | 0.111 | 12 | 0.667 | 1-0 | 1 | 0-0 |








