Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2025 Men's Soccer Cumulative Statistics

Team (8-6-3, 3-5-2)

Overall Team Statistics
Statistic Rutgers Opponents
Shots
Goals 28 28
Goals Per Game 1.65 1.65
Shots 217 199
Shots Per Game 12.8 11.7
Shots Percentage 0.129 0.141
Shots On Goal 88-217 89-199
Shots On Goal Percentage 0.406 0.447
Penalties
Yellow Cards 24 30
Red Cards 0 4
Miscellaneous
Assists 24 39
Saves 61 60
Fouls 168 178
Corner Kicks 103 85
Penalty Kicks: Goals-Attempts 1-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Schelb, Joschi 10Schelb, Joschi 17 16 1290 7 4 18 55 0.127 22 0.400 1-0 2 0-1
11 Karsten, Dan 11Karsten, Dan 16 12 795 5 3 13 14 0.357 9 0.643 0-0 2 1-2
9 Kitch, Andrew 9Kitch, Andrew 16 14 983 3 4 10 30 0.100 17 0.567 2-0 1 0-0
20 Boumsong, Camron 20Boumsong, Camron 17 6 613 3 2 8 10 0.300 4 0.400 2-0 0 0-0
4 Collins, Nick 4Collins, Nick 17 17 1499 3 2 8 10 0.300 6 0.600 1-0 1 0-0
22 Di Ponzio, Francesco 22Di Ponzio, Francesco 13 5 583 2 1 5 13 0.154 6 0.462 2-0 0 0-0
21 Cabrera, Nestor 21Cabrera, Nestor 16 12 946 0 3 3 5 0.000 1 0.200 2-0 0 0-0
3 Stopek, Devon 3Stopek, Devon 17 15 1028 1 1 3 6 0.167 2 0.333 2-0 0 0-0
14 Essuman, Jude 14Essuman, Jude 13 0 205 1 0 2 8 0.125 4 0.500 2-0 0 0-0
7 Jansen, Timo 7Jansen, Timo 11 5 386 0 2 2 6 0.000 3 0.500 2-0 0 0-0
18 Jerome, Joshua 18Jerome, Joshua 17 3 520 1 0 2 5 0.200 2 0.400 1-0 1 0-0
19 Lukovic, Amer 19Lukovic, Amer 7 1 223 1 0 2 8 0.125 4 0.500 0-0 1 0-0
28 Andrus, Jack 28Andrus, Jack 15 13 982 0 1 1 7 0.000 1 0.143 0-0 0 0-0
24 Lynch, Matty 24Lynch, Matty 11 5 381 0 1 1 6 0.000 1 0.167 0-0 0 0-0
5 Adalsteinsson, Arnar 5Adalsteinsson, Arnar 6 0 50 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Angelone, Thomas 13Angelone, Thomas 15 4 452 0 0 0 12 0.000 1 0.083 0-0 0 0-0
12 Aviles, Lenny 12Aviles, Lenny 12 0 241 0 0 0 2 0.000 0 0.000 1-0 0 0-0
16 Carlson, Dylan 16Carlson, Dylan 3 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Cruthers, Cole 8Cruthers, Cole 17 6 715 0 0 0 9 0.000 1 0.111 1-0 0 0-0
1 Dalton, Ciaran 1Dalton, Ciaran 17 17 1530 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Godden, Scott 6Godden, Scott 12 1 254 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Gorczowski, Simon 15Gorczowski, Simon 5 0 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gordon, Jaeden 17Gordon, Jaeden 12 0 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Koza, Sawyer 44Koza, Sawyer 7 1 115 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Montgomery, Braxton 2Montgomery, Braxton 17 17 1430 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Ruiz, Erick 26Ruiz, Erick 17 16 1234 0 0 0 3 0.000 2 0.667 2-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16829 28 24 80 217 0.129 88 0.406 24-0 8 1-3
Opponent 17 - 16813 28 39 95 199 0.141 89 0.447 30-4 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dalton, Ciaran 1Dalton, Ciaran 17 17 1530:00 28 1.65 59 0.678 8 6 3 5 199
Total 17 - 1530:00 28 1.65 59 0.678 8 6 3 5 199
Opponents 17 - 1530:00 28 1.65 60 0.682 4 218

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Schelb, Joschi 10Schelb, Joschi 10 10 838 2 3 7 35 0.057 12 0.343 0-0 1 0-1
4 Collins, Nick 4Collins, Nick 10 10 880 2 0 4 4 0.500 3 0.750 1-0 1 0-0
22 Di Ponzio, Francesco 22Di Ponzio, Francesco 7 2 325 2 0 4 8 0.250 3 0.375 1-0 0 0-0
9 Kitch, Andrew 9Kitch, Andrew 9 8 591 1 1 3 15 0.067 10 0.667 0-0 0 0-0
20 Boumsong, Camron 20Boumsong, Camron 10 4 369 1 0 2 4 0.250 2 0.500 1-0 0 0-0
18 Jerome, Joshua 18Jerome, Joshua 10 2 348 1 0 2 3 0.333 2 0.667 1-0 1 0-0
11 Karsten, Dan 11Karsten, Dan 9 6 417 1 0 2 5 0.200 2 0.400 0-0 0 0-1
28 Andrus, Jack 28Andrus, Jack 8 7 543 0 1 1 3 0.000 0 0.000 0-0 0 0-0
21 Cabrera, Nestor 21Cabrera, Nestor 10 9 643 0 1 1 4 0.000 0 0.000 2-0 0 0-0
7 Jansen, Timo 7Jansen, Timo 4 2 121 0 1 1 3 0.000 0 0.000 1-0 0 0-0
24 Lynch, Matty 24Lynch, Matty 9 4 323 0 1 1 5 0.000 1 0.200 0-0 0 0-0
3 Stopek, Devon 3Stopek, Devon 10 9 650 0 1 1 5 0.000 1 0.200 1-0 0 0-0
5 Adalsteinsson, Arnar 5Adalsteinsson, Arnar 4 0 28 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Angelone, Thomas 13Angelone, Thomas 9 2 270 0 0 0 5 0.000 0 0.000 0-0 0 0-0
12 Aviles, Lenny 12Aviles, Lenny 5 0 100 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Cruthers, Cole 8Cruthers, Cole 10 4 429 0 0 0 7 0.000 1 0.143 1-0 0 0-0
1 Dalton, Ciaran 1Dalton, Ciaran 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Essuman, Jude 14Essuman, Jude 6 0 89 0 0 0 6 0.000 3 0.500 1-0 0 0-0
6 Godden, Scott 6Godden, Scott 7 1 138 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Gordon, Jaeden 17Gordon, Jaeden 7 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Koza, Sawyer 44Koza, Sawyer 4 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Lukovic, Amer 19Lukovic, Amer 3 0 101 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Montgomery, Braxton 2Montgomery, Braxton 10 10 847 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Ruiz, Erick 26Ruiz, Erick 10 10 812 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9900 11 9 31 120 0.092 42 0.350 24-0 3 0-2
Opponent 10 - 9883 19 29 67 134 0.142 57 0.425 30-4 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dalton, Ciaran 1Dalton, Ciaran 10 10 900:00 19 1.90 38 0.667 3 5 2 3 134
Total 10 - 900:00 19 1.90 38 0.667 3 5 2 3 134
Opponents 10 - 900:00 11 1.10 31 0.738 4 121

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 vs Providence W 1-0 (1-0-0, 0-0-0) 0-0-0 737 Dan Karsten (0)
08/24/2025 at Seton Hall T 2-2 (1-0-1, 0-0-0) 0-0-0 967 Joschi Schelb (1) (Francesco Di Ponzio)
Jude Essuman (1)
08/29/2025 at James Madison W 4-1 (2-0-1, 0-0-0) 0-0-0 382 Joschi Schelb (2)
Amer Lukovic (1) (Camron Boumsong)
Andrew Kitch (1) (Joschi Schelb)
Devon Stopek (1) (Dan Karsten)
09/01/2025 at William & Mary W 4-1 (3-0-1, 0-0-0) 0-0-0 378 Joschi Schelb (5) (Timo Jansen)
Joschi Schelb (5)
Joschi Schelb (5) (Dan Karsten)
Dan Karsten (2) (Nick Collins)
09/05/2025 at Princeton L 1-3 (3-1-1, 0-0-0) 0-0-0 1036 Camron Boumsong (1) (Nick Collins)
09/12/2025 vs Penn St. W 1-0 (4-1-1, 1-0-0) 1-0-0 782 Joschi Schelb (6)
09/19/2025 at Northwestern L 1-2 (4-2-1, 1-1-0) 1-1-0 1027 0 (0)
09/23/2025 vs FDU W 3-2 (5-2-1, 1-1-0) 1-1-0 483 Camron Boumsong (2)
Nick Collins (1) (Andrew Kitch)
Andrew Kitch (2) (Dan Karsten , Camron Boumsong)
09/26/2025 vs Ohio St. W 2-0 (6-2-1, 2-1-0) 2-1-0 854 Joshua Jerome (1) (Matty Lynch , Jack Andrus)
Joschi Schelb (7) (Timo Jansen)
09/30/2025 vs Monmouth W 2-0 (7-2-1, 2-1-0) 2-1-0 404 Dan Karsten (4) (Andrew Kitch , Nestor Cabrera)
Dan Karsten (4) (Andrew Kitch , Nestor Cabrera)
10/05/2025 at Michigan T 0-0 (7-2-2, 2-1-1) 2-1-1 1921
10/10/2025 vs Wisconsin W 4-2 (8-2-2, 3-1-1) 3-1-1 521 Camron Boumsong (3) (Devon Stopek)
Andrew Kitch (3) (Joschi Schelb)
Nick Collins (2) (Joschi Schelb)
Dan Karsten (5)
10/14/2025 at Maryland L 0-2 (8-3-2, 3-2-1) 3-2-1 1798
10/17/2025 vs Washington L 0-2 (8-4-2, 3-3-1) 3-3-1 3276
10/24/2025 at UCLA L 2-5 (8-5-2, 3-4-1) 3-4-1 1355 Francesco Di Ponzio (1)
Nick Collins (3) (Joschi Schelb)
10/31/2025 vs Michigan St. T 1-1 (8-5-3, 3-4-2) 3-4-2 454 Francesco Di Ponzio (2) (Andrew Kitch , Nestor Cabrera)
11/07/2025 at Indiana L 0-5 (8-6-3, 3-5-2) 3-5-2 2236

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 vs Providence 1-0 1 0 2 15 0.067 7 0.467 3-0 1 1-1 990
08/24/2025 at Seton Hall 2-2 2 1 5 5 0.400 3 0.600 1-0 0 0-0 990
08/29/2025 at James Madison 4-1 4 3 11 13 0.308 8 0.615 3-0 1 0-0 990
09/01/2025 at William & Mary 4-1 4 3 11 17 0.235 11 0.647 0-0 1 0-0 990
09/05/2025 at Princeton 1-3 1 1 3 12 0.083 5 0.417 2-0 0 0-0 989
09/12/2025 vs Penn St. 1-0 1 0 2 18 0.056 7 0.389 0-0 1 0-0 990
09/19/2025 at Northwestern 1-2 1 0 2 17 0.059 6 0.353 2-0 0 0-1 990
09/23/2025 vs FDU 3-2 3 3 9 16 0.188 7 0.438 3-0 1 0-0 990
09/26/2025 vs Ohio St. 2-0 2 3 7 10 0.200 3 0.300 1-0 1 0-0 990
09/30/2025 vs Monmouth 2-0 2 4 8 19 0.105 5 0.263 1-0 1 0-0 990
10/05/2025 at Michigan 0-0 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
10/10/2025 vs Wisconsin 4-2 4 3 11 9 0.444 4 0.444 1-0 1 0-0 990
10/14/2025 at Maryland 0-2 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/17/2025 vs Washington 0-2 0 0 0 13 0.000 5 0.385 0-0 0 0-1 990
10/24/2025 at UCLA 2-5 2 1 5 19 0.105 6 0.316 0-0 0 0-0 990
10/31/2025 vs Michigan St. 1-1 1 2 4 7 0.143 4 0.571 1-0 0 0-0 990
11/07/2025 at Indiana 0-5 0 0 0 9 0.000 1 0.111 2-0 0 0-0 990
Total 28-28 28 24 80 217 0.129 88 0.406 24-0 8 1-3 16829
Opponent - 28 39 95 199 0.141 89 0.447 30-4 6 - 16813

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Providence 1-0 90:00 0 0.00 1 1.000 1 0 0 1 5
08/24/2025 Seton Hall 2-2 90:00 2 1.00 3 0.600 0 0 1 0 15
08/29/2025 James Madison 4-1 90:00 1 1.00 2 0.667 1 0 0 0 6
09/01/2025 William & Mary 4-1 90:00 1 1.00 6 0.857 1 0 0 0 10
09/05/2025 Princeton 1-3 90:00 3 1.40 4 0.571 0 1 0 0 13
09/12/2025 Penn St. 1-0 90:00 0 1.17 2 1.000 1 0 0 1 9
09/19/2025 Northwestern 1-2 90:00 2 1.29 3 0.600 0 1 0 0 13
09/23/2025 FDU 3-2 90:00 2 1.38 3 0.600 1 0 0 0 9
09/26/2025 Ohio St. 2-0 90:00 0 1.22 8 1.000 1 0 0 1 18
09/30/2025 Monmouth 2-0 90:00 0 1.10 2 1.000 1 0 0 1 7
10/05/2025 Michigan 0-0 90:00 0 1.00 5 1.000 0 0 1 1 17
10/10/2025 Wisconsin 4-2 90:00 2 1.08 4 0.667 1 0 0 0 11
10/14/2025 Maryland 0-2 90:00 2 1.15 4 0.667 0 1 0 0 14
10/17/2025 Washington 0-2 90:00 2 1.21 3 0.600 0 1 0 0 13
10/24/2025 UCLA 2-5 90:00 5 1.47 1 0.167 0 1 0 0 15
10/31/2025 Michigan St. 1-1 90:00 1 1.44 4 0.800 0 0 1 0 11
11/07/2025 Indiana 0-5 90:00 5 1.65 4 0.444 0 1 0 0 13
Totals - 1530 28 1.65 59 0.678 8 6 3 5 199
Opponent - 1530:00 28 1.65 60 0.682 6 8 3 4 218

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Providence 0-1 0 0 0 5 0.000 1 0.200 6-0 0 0-0 990
08/24/2025 Seton Hall 2-2 2 1 5 15 0.133 6 0.400 1-0 0 0-0 990
08/29/2025 James Madison 1-4 1 1 3 6 0.167 3 0.500 4-0 0 0-0 990
09/01/2025 William & Mary 1-4 1 1 3 10 0.100 8 0.800 2-0 0 0-0 990
09/05/2025 Princeton 3-1 3 3 9 13 0.231 7 0.538 3-0 1 0-0 990
09/12/2025 Penn St. 0-1 0 0 0 9 0.000 2 0.222 1-1 0 0-0 978
09/19/2025 Northwestern 2-1 2 3 7 13 0.154 5 0.385 2-2 1 0-0 988
09/23/2025 FDU 2-3 2 4 8 9 0.222 5 0.556 2-0 0 0-0 990
09/26/2025 Ohio St. 0-2 0 0 0 18 0.000 8 0.444 2-0 0 0-0 990
09/30/2025 Monmouth 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/05/2025 Michigan 0-0 0 0 0 17 0.000 5 0.294 1-0 0 0-0 990
10/10/2025 Wisconsin 2-4 2 4 8 11 0.182 6 0.545 0-1 0 0-0 987
10/14/2025 Maryland 2-0 2 4 8 14 0.143 6 0.429 2-0 1 0-0 990
10/17/2025 Washington 2-0 2 4 8 13 0.154 5 0.385 3-0 1 0-0 990
10/24/2025 UCLA 5-2 5 7 17 15 0.333 6 0.400 0-0 1 0-0 990
10/31/2025 Michigan St. 1-1 1 1 3 11 0.091 5 0.455 0-0 0 0-1 990
11/07/2025 Indiana 5-0 5 6 16 13 0.385 9 0.692 0-0 1 0-0 990
Total 28-28 28 39 95 199 0.141 89 0.447 30-4 6 0-1 16813
Rutgers - 28 24 80 217 0.129 88 0.406 24-0 8 - 16829

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Providence 0-1 90:00 1 1.00 6 0.857 0 1 0 0 15
08/24/2025 Seton Hall 2-2 90:00 2 1.50 1 0.333 0 0 1 0 5
08/29/2025 James Madison 1-4 90:00 4 2.33 4 0.500 0 1 0 0 13
09/01/2025 William & Mary 1-4 90:00 4 2.75 7 0.636 0 1 0 0 17
09/05/2025 Princeton 3-1 90:00 1 2.40 4 0.800 1 0 0 0 12
09/12/2025 Penn St. 0-1 90:00 1 2.17 6 0.857 0 1 0 0 18
09/19/2025 Northwestern 2-1 90:00 1 2.00 5 0.833 1 0 0 0 18
09/23/2025 FDU 2-3 90:00 3 2.13 4 0.571 0 1 0 0 16
09/26/2025 Ohio St. 0-2 90:00 2 2.11 1 0.333 0 1 0 0 10
09/30/2025 Monmouth 0-2 90:00 2 2.10 3 0.600 0 1 0 0 19
10/05/2025 Michigan 0-0 90:00 0 1.91 1 1.000 0 0 1 1 6
10/10/2025 Wisconsin 2-4 90:00 4 2.08 0 0.000 0 1 0 0 9
10/14/2025 Maryland 2-0 90:00 0 1.92 5 1.000 1 0 0 1 12
10/17/2025 Washington 2-0 90:00 0 1.79 5 1.000 1 0 0 1 13
10/24/2025 UCLA 5-2 90:00 2 1.80 4 0.667 1 0 0 0 19
10/31/2025 Michigan St. 1-1 90:00 1 1.75 3 0.750 0 0 1 0 7
11/07/2025 Indiana 5-0 90:00 0 1.65 1 1.000 1 0 0 1 9
Totals - 1530 28 1.65 60 0.682 6 8 3 4 218
Rutgers - 1530:00 28 1.65 59 0.678 8 6 3 5 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 vs Providence 1-0 1/0 0/0 15/5 7/1 7/2 3/6 0/0
08/24/2025 at Seton Hall 2-2 2/2 1/1 5/15 3/6 4/10 1/1 0/0
08/29/2025 at James Madison 4-1 4/1 3/1 13/6 8/3 6/3 3/4 0/0
09/01/2025 at William & Mary 4-1 4/1 3/1 17/10 11/8 8/7 0/2 0/0
09/05/2025 at Princeton 1-3 1/3 1/3 12/13 5/7 6/7 2/3 0/0
09/12/2025 vs Penn St. 1-0 1/0 0/0 18/9 7/2 9/4 0/1 0/1
09/19/2025 at Northwestern 1-2 1/2 0/3 17/13 6/5 4/4 2/2 0/2
09/23/2025 vs FDU 3-2 3/2 3/4 16/9 7/5 10/3 3/2 0/0
09/26/2025 vs Ohio St. 2-0 2/0 3/0 10/18 3/8 8/11 1/2 0/0
09/30/2025 vs Monmouth 2-0 2/0 4/0 19/7 5/2 9/2 1/1 0/0
10/05/2025 at Michigan 0-0 0/0 0/0 6/17 1/5 2/3 3/1 0/0
10/10/2025 vs Wisconsin 4-2 4/2 3/4 9/11 4/6 5/6 1/0 0/1
10/14/2025 at Maryland 0-2 0/2 0/4 12/14 5/6 3/4 1/2 0/0
10/17/2025 vs Washington 0-2 0/2 0/4 13/13 5/5 6/3 0/3 0/0
10/24/2025 at UCLA 2-5 2/5 1/7 19/15 6/6 10/5 0/0 0/0
10/31/2025 vs Michigan St. 1-1 1/1 2/1 7/11 4/5 0/5 1/0 0/0
11/07/2025 at Indiana 0-5 0/5 0/6 9/13 1/9 6/6 2/0 0/0
Totals 28/28 24/39 217/199 88/89 103/85 24/30 0/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 James Madison (08/29/2025)
William & Mary (09/01/2025)
Wisconsin (10/10/2025)
GOALS 4 James Madison (08/29/2025)
William & Mary (09/01/2025)
Wisconsin (10/10/2025)
ASSISTS 4 Monmouth (09/30/2025)
SHOTS 19 Monmouth (09/30/2025)
UCLA (10/24/2025)
SHOTS ON GOAL 11 William & Mary (09/01/2025)
SAVES 8 Ohio St. (09/26/2025)
FOULS 18 Providence (08/21/2025)
CORNER KICKS 10 FDU (09/23/2025)
UCLA (10/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 UCLA (10/24/2025)
GOALS 5 UCLA (10/24/2025)
Indiana (11/07/2025)
ASSISTS 7 UCLA (10/24/2025)
SHOTS 18 Ohio St. (09/26/2025)
SHOTS ON GOAL 9 Indiana (11/07/2025)
SAVES 7 William & Mary (09/01/2025)
FOULS 14 Providence (08/21/2025)
Seton Hall (08/24/2025)
Princeton (09/05/2025)
UCLA (10/24/2025)
Michigan St. (10/31/2025)
CORNER KICKS 11 Ohio St. (09/26/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Providence (08/21/2025)
Penn St. (09/12/2025)
Northwestern (09/19/2025)
GOALS 1 Providence (08/21/2025)
Princeton (09/05/2025)
Penn St. (09/12/2025)
Northwestern (09/19/2025)
Michigan St. (10/31/2025)
ASSISTS 1 Seton Hall (08/24/2025)
Princeton (09/05/2025)
UCLA (10/24/2025)
SHOTS 5 Seton Hall (08/24/2025)
Michigan (10/05/2025)
SHOTS ON GOAL 1 Seton Hall (08/24/2025)
Ohio St. (09/26/2025)
Michigan (10/05/2025)
Indiana (11/07/2025)
SAVES 1 Providence (08/21/2025)
James Madison (08/29/2025)
Penn St. (09/12/2025)
Monmouth (09/30/2025)
UCLA (10/24/2025)
FOULS 6 Seton Hall (08/24/2025)
Princeton (09/05/2025)
Ohio St. (09/26/2025)
UCLA (10/24/2025)
CORNER KICKS 2 Michigan (10/05/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 James Madison (08/29/2025)
William & Mary (09/01/2025)
Michigan St. (10/31/2025)
GOALS 1 James Madison (08/29/2025)
William & Mary (09/01/2025)
Michigan St. (10/31/2025)
ASSISTS 1 Seton Hall (08/24/2025)
James Madison (08/29/2025)
William & Mary (09/01/2025)
Michigan St. (10/31/2025)
SHOTS 5 Providence (08/21/2025)
James Madison (08/29/2025)
SHOTS ON GOAL 1 Providence (08/21/2025)
Penn St. (09/12/2025)
Monmouth (09/30/2025)
SAVES 1 Seton Hall (08/24/2025)
Ohio St. (09/26/2025)
Michigan (10/05/2025)
Indiana (11/07/2025)
FOULS 6 James Madison (08/29/2025)
William & Mary (09/01/2025)
Ohio St. (09/26/2025)
Monmouth (09/30/2025)
Maryland (10/14/2025)
CORNER KICKS 2 Providence (08/21/2025)
James Madison (08/29/2025)
FDU (09/23/2025)
Monmouth (09/30/2025)
Michigan (10/05/2025)
Washington (10/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 William & Mary (09/01/2025)
GOALS 3 William & Mary (09/01/2025)
ASSISTS 2 Monmouth (09/30/2025)
Wisconsin (10/10/2025)
SHOTS 9 Penn St. (09/12/2025)
SHOTS ON GOAL 4 Penn St. (09/12/2025)
Monmouth (09/30/2025)
SAVES 8 Ohio St. (09/26/2025)
FOULS 4 Providence (08/21/2025)
Penn St. (09/12/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 James Madison (08/29/2025)
William & Mary (09/01/2025)
Wisconsin (10/10/2025)
GOALS 4 James Madison (08/29/2025)
William & Mary (09/01/2025)
Wisconsin (10/10/2025)
ASSISTS 4 Monmouth (09/30/2025)
SHOTS 19 Monmouth (09/30/2025)
UCLA (10/24/2025)
SHOTS ON GOAL 11 William & Mary (09/01/2025)
SAVES 8 Ohio St. (09/26/2025)
FOULS 18 Providence (08/21/2025)
CORNER KICKS 10 FDU (09/23/2025)
UCLA (10/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Schelb, Joschi
William & Mary (09/01/2025)
GOALS 3 Schelb, Joschi
William & Mary (09/01/2025)
ASSISTS 2 Kitch, Andrew
Schelb, Joschi
Monmouth (09/30/2025)
Wisconsin (10/10/2025)
SHOTS 9 Schelb, Joschi
Penn St. (09/12/2025)
SHOTS ON GOAL 4 Schelb, Joschi
Karsten, Dan
Penn St. (09/12/2025)
Monmouth (09/30/2025)
SAVES 8 Dalton, Ciaran
Ohio St. (09/26/2025)
FOULS 4 Kitch, Andrew
Jansen, Timo
Providence (08/21/2025)
Penn St. (09/12/2025)

Leaders

Team Leaders: Points
Player High
Points
Schelb, Joschi 18
Karsten, Dan 13
Kitch, Andrew 10
Boumsong, Camron 8
Collins, Nick 8
Team Leaders: Goals
Player High
Goals
Schelb, Joschi 7
Karsten, Dan 5
Kitch, Andrew 3
Boumsong, Camron 3
Collins, Nick 3
Team Leaders: Assists
Player High
Assists
Schelb, Joschi 4
Kitch, Andrew 4
Karsten, Dan 3
Cabrera, Nestor 3
Boumsong, Camron 2
Team Leaders: Shots
Player High
Shots
Schelb, Joschi 55
Kitch, Andrew 30
Karsten, Dan 14
Di Ponzio, Francesco 13
Angelone, Thomas 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schelb, Joschi 22
Kitch, Andrew 17
Karsten, Dan 9
Collins, Nick 6
Di Ponzio, Francesco 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schelb, Joschi 2
Karsten, Dan 2
Kitch, Andrew 1
Collins, Nick 1
Jerome, Joshua 1
Rutgers University Athletics logo