Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2025 Men's Soccer Cumulative Statistics

Team (8-4-2, 3-3-1)

Overall Team Statistics
Statistic Rutgers Opponents
Shots
Goals 25 17
Goals Per Game 1.79 1.21
Shots 182 160
Shots Per Game 13.0 11.4
Shots Percentage 0.137 0.106
Shots On Goal 77-182 69-160
Shots On Goal Percentage 0.423 0.431
Penalties
Yellow Cards 21 30
Red Cards 0 4
Miscellaneous
Assists 21 25
Saves 52 52
Fouls 143 140
Corner Kicks 87 69
Penalty Kicks: Goals-Attempts 1-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Schelb, Joschi 10Schelb, Joschi 14 13 1052 7 3 17 45 0.156 18 0.400 1-0 2 0-1
11 Karsten, Dan 11Karsten, Dan 13 11 681 5 3 13 13 0.385 9 0.692 0-0 2 1-2
9 Kitch, Andrew 9Kitch, Andrew 13 11 767 3 3 9 26 0.115 15 0.577 2-0 1 0-0
20 Boumsong, Camron 20Boumsong, Camron 14 5 510 3 2 8 9 0.333 4 0.444 2-0 0 0-0
4 Collins, Nick 4Collins, Nick 14 14 1248 2 2 6 9 0.222 5 0.556 1-0 1 0-0
3 Stopek, Devon 3Stopek, Devon 14 12 813 1 1 3 5 0.200 2 0.400 2-0 0 0-0
21 Cabrera, Nestor 21Cabrera, Nestor 13 9 729 0 2 2 4 0.000 1 0.250 1-0 0 0-0
14 Essuman, Jude 14Essuman, Jude 10 0 160 1 0 2 7 0.143 3 0.429 2-0 0 0-0
7 Jansen, Timo 7Jansen, Timo 11 5 386 0 2 2 6 0.000 3 0.500 2-0 0 0-0
18 Jerome, Joshua 18Jerome, Joshua 14 3 419 1 0 2 4 0.250 2 0.500 1-0 1 0-0
19 Lukovic, Amer 19Lukovic, Amer 7 1 223 1 0 2 8 0.125 4 0.500 0-0 1 0-0
28 Andrus, Jack 28Andrus, Jack 14 12 970 0 1 1 7 0.000 1 0.143 0-0 0 0-0
22 Di Ponzio, Francesco 22Di Ponzio, Francesco 10 3 415 0 1 1 8 0.000 4 0.500 1-0 0 0-0
24 Lynch, Matty 24Lynch, Matty 8 3 247 0 1 1 3 0.000 0 0.000 0-0 0 0-0
5 Adalsteinsson, Arnar 5Adalsteinsson, Arnar 4 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Angelone, Thomas 13Angelone, Thomas 12 4 388 0 0 0 11 0.000 1 0.091 0-0 0 0-0
12 Aviles, Lenny 12Aviles, Lenny 10 0 196 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Carlson, Dylan 16Carlson, Dylan 3 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Cruthers, Cole 8Cruthers, Cole 14 4 548 0 0 0 7 0.000 1 0.143 1-0 0 0-0
1 Dalton, Ciaran 1Dalton, Ciaran 14 14 1260 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Godden, Scott 6Godden, Scott 9 1 195 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Gorczowski, Simon 15Gorczowski, Simon 5 0 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gordon, Jaeden 17Gordon, Jaeden 10 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Koza, Sawyer 44Koza, Sawyer 5 1 76 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Montgomery, Braxton 2Montgomery, Braxton 14 14 1199 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Ruiz, Erick 26Ruiz, Erick 14 13 1027 0 0 0 3 0.000 2 0.667 2-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 13859 25 21 71 182 0.137 77 0.423 21-0 8 1-3
Opponent 14 - 13843 17 25 59 160 0.106 69 0.431 30-4 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dalton, Ciaran 1Dalton, Ciaran 14 14 1260:00 17 1.21 50 0.746 8 4 2 5 160
Total 14 - 1260:00 17 1.21 50 0.746 8 4 2 5 160
Opponents 14 - 1260:00 25 1.79 52 0.675 3 183

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Schelb, Joschi 10Schelb, Joschi 7 7 600 2 2 6 25 0.080 8 0.320 0-0 1 0-1
20 Boumsong, Camron 20Boumsong, Camron 7 3 266 1 0 2 3 0.333 2 0.667 1-0 0 0-0
4 Collins, Nick 4Collins, Nick 7 7 629 1 0 2 3 0.333 2 0.667 1-0 1 0-0
18 Jerome, Joshua 18Jerome, Joshua 7 2 247 1 0 2 2 0.500 2 1.000 1-0 1 0-0
11 Karsten, Dan 11Karsten, Dan 6 5 303 1 0 2 4 0.250 2 0.500 0-0 0 0-1
9 Kitch, Andrew 9Kitch, Andrew 6 5 375 1 0 2 11 0.091 8 0.727 0-0 0 0-0
28 Andrus, Jack 28Andrus, Jack 7 6 531 0 1 1 3 0.000 0 0.000 0-0 0 0-0
7 Jansen, Timo 7Jansen, Timo 4 2 121 0 1 1 3 0.000 0 0.000 1-0 0 0-0
24 Lynch, Matty 24Lynch, Matty 6 2 189 0 1 1 2 0.000 0 0.000 0-0 0 0-0
3 Stopek, Devon 3Stopek, Devon 7 6 435 0 1 1 4 0.000 1 0.250 1-0 0 0-0
5 Adalsteinsson, Arnar 5Adalsteinsson, Arnar 2 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Angelone, Thomas 13Angelone, Thomas 6 2 206 0 0 0 4 0.000 0 0.000 0-0 0 0-0
12 Aviles, Lenny 12Aviles, Lenny 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cabrera, Nestor 21Cabrera, Nestor 7 6 426 0 0 0 3 0.000 0 0.000 1-0 0 0-0
8 Cruthers, Cole 8Cruthers, Cole 7 2 262 0 0 0 5 0.000 1 0.200 1-0 0 0-0
1 Dalton, Ciaran 1Dalton, Ciaran 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Di Ponzio, Francesco 22Di Ponzio, Francesco 4 0 157 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Essuman, Jude 14Essuman, Jude 3 0 44 0 0 0 5 0.000 2 0.400 1-0 0 0-0
6 Godden, Scott 6Godden, Scott 4 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gordon, Jaeden 17Gordon, Jaeden 5 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Koza, Sawyer 44Koza, Sawyer 2 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Lukovic, Amer 19Lukovic, Amer 3 0 101 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Montgomery, Braxton 2Montgomery, Braxton 7 7 616 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ruiz, Erick 26Ruiz, Erick 7 7 605 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 7 - 6930 8 6 22 85 0.094 31 0.365 21-0 3 0-2
Opponent 7 - 6913 8 15 31 95 0.084 37 0.389 30-4 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dalton, Ciaran 1Dalton, Ciaran 7 7 630:00 8 1.14 29 0.784 3 3 1 3 95
Total 7 - 630:00 8 1.14 29 0.784 3 3 1 3 95
Opponents 7 - 630:00 8 1.14 23 0.742 3 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 vs Providence W 1-0 (1-0-0, 0-0-0) 0-0-0 737 Dan Karsten (0)
08/24/2025 at Seton Hall T 2-2 (1-0-1, 0-0-0) 0-0-0 967 Joschi Schelb (1) (Francesco Di Ponzio)
Jude Essuman (1)
08/29/2025 at James Madison W 4-1 (2-0-1, 0-0-0) 0-0-0 382 Joschi Schelb (2)
Amer Lukovic (1) (Camron Boumsong)
Andrew Kitch (1) (Joschi Schelb)
Devon Stopek (1) (Dan Karsten)
09/01/2025 at William & Mary W 4-1 (3-0-1, 0-0-0) 0-0-0 378 Joschi Schelb (5) (Timo Jansen)
Joschi Schelb (5)
Joschi Schelb (5) (Dan Karsten)
Dan Karsten (2) (Nick Collins)
09/05/2025 at Princeton L 1-3 (3-1-1, 0-0-0) 0-0-0 1036 Camron Boumsong (1) (Nick Collins)
09/12/2025 vs Penn St. W 1-0 (4-1-1, 1-0-0) 1-0-0 782 Joschi Schelb (6)
09/19/2025 at Northwestern L 1-2 (4-2-1, 1-1-0) 1-1-0 1027 0 (0)
09/23/2025 vs FDU W 3-2 (5-2-1, 1-1-0) 1-1-0 483 Camron Boumsong (2)
Nick Collins (1) (Andrew Kitch)
Andrew Kitch (2) (Dan Karsten , Camron Boumsong)
09/26/2025 vs Ohio St. W 2-0 (6-2-1, 2-1-0) 2-1-0 854 Joshua Jerome (1) (Matty Lynch , Jack Andrus)
Joschi Schelb (7) (Timo Jansen)
09/30/2025 vs Monmouth W 2-0 (7-2-1, 2-1-0) 2-1-0 404 Dan Karsten (4) (Andrew Kitch , Nestor Cabrera)
Dan Karsten (4) (Andrew Kitch , Nestor Cabrera)
10/05/2025 at Michigan T 0-0 (7-2-2, 2-1-1) 2-1-1 1921
10/10/2025 vs Wisconsin W 4-2 (8-2-2, 3-1-1) 3-1-1 521 Camron Boumsong (3) (Devon Stopek)
Andrew Kitch (3) (Joschi Schelb)
Nick Collins (2) (Joschi Schelb)
Dan Karsten (5)
10/14/2025 at Maryland L 0-2 (8-3-2, 3-2-1) 3-2-1 1798
10/17/2025 vs Washington L 0-2 (8-4-2, 3-3-1) 3-3-1 3276

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 vs Providence 1-0 1 0 2 15 0.067 7 0.467 3-0 1 1-1 990
08/24/2025 at Seton Hall 2-2 2 1 5 5 0.400 3 0.600 1-0 0 0-0 990
08/29/2025 at James Madison 4-1 4 3 11 13 0.308 8 0.615 3-0 1 0-0 990
09/01/2025 at William & Mary 4-1 4 3 11 17 0.235 11 0.647 0-0 1 0-0 990
09/05/2025 at Princeton 1-3 1 1 3 12 0.083 5 0.417 2-0 0 0-0 989
09/12/2025 vs Penn St. 1-0 1 0 2 18 0.056 7 0.389 0-0 1 0-0 990
09/19/2025 at Northwestern 1-2 1 0 2 17 0.059 6 0.353 2-0 0 0-1 990
09/23/2025 vs FDU 3-2 3 3 9 16 0.188 7 0.438 3-0 1 0-0 990
09/26/2025 vs Ohio St. 2-0 2 3 7 10 0.200 3 0.300 1-0 1 0-0 990
09/30/2025 vs Monmouth 2-0 2 4 8 19 0.105 5 0.263 1-0 1 0-0 990
10/05/2025 at Michigan 0-0 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
10/10/2025 vs Wisconsin 4-2 4 3 11 9 0.444 4 0.444 1-0 1 0-0 990
10/14/2025 at Maryland 0-2 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/17/2025 vs Washington 0-2 0 0 0 13 0.000 5 0.385 0-0 0 0-1 990
Total 25-17 25 21 71 182 0.137 77 0.423 21-0 8 1-3 13859
Opponent - 17 25 59 160 0.106 69 0.431 30-4 4 - 13843

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Providence 1-0 90:00 0 0.00 1 1.000 1 0 0 1 5
08/24/2025 Seton Hall 2-2 90:00 2 1.00 3 0.600 0 0 1 0 15
08/29/2025 James Madison 4-1 90:00 1 1.00 2 0.667 1 0 0 0 6
09/01/2025 William & Mary 4-1 90:00 1 1.00 6 0.857 1 0 0 0 10
09/05/2025 Princeton 1-3 90:00 3 1.40 4 0.571 0 1 0 0 13
09/12/2025 Penn St. 1-0 90:00 0 1.17 2 1.000 1 0 0 1 9
09/19/2025 Northwestern 1-2 90:00 2 1.29 3 0.600 0 1 0 0 13
09/23/2025 FDU 3-2 90:00 2 1.38 3 0.600 1 0 0 0 9
09/26/2025 Ohio St. 2-0 90:00 0 1.22 8 1.000 1 0 0 1 18
09/30/2025 Monmouth 2-0 90:00 0 1.10 2 1.000 1 0 0 1 7
10/05/2025 Michigan 0-0 90:00 0 1.00 5 1.000 0 0 1 1 17
10/10/2025 Wisconsin 4-2 90:00 2 1.08 4 0.667 1 0 0 0 11
10/14/2025 Maryland 0-2 90:00 2 1.15 4 0.667 0 1 0 0 14
10/17/2025 Washington 0-2 90:00 2 1.21 3 0.600 0 1 0 0 13
Totals - 1260 17 1.21 50 0.746 8 4 2 5 160
Opponent - 1260:00 25 1.79 52 0.675 4 8 2 3 183

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Providence 0-1 0 0 0 5 0.000 1 0.200 6-0 0 0-0 990
08/24/2025 Seton Hall 2-2 2 1 5 15 0.133 6 0.400 1-0 0 0-0 990
08/29/2025 James Madison 1-4 1 1 3 6 0.167 3 0.500 4-0 0 0-0 990
09/01/2025 William & Mary 1-4 1 1 3 10 0.100 8 0.800 2-0 0 0-0 990
09/05/2025 Princeton 3-1 3 3 9 13 0.231 7 0.538 3-0 1 0-0 990
09/12/2025 Penn St. 0-1 0 0 0 9 0.000 2 0.222 1-1 0 0-0 978
09/19/2025 Northwestern 2-1 2 3 7 13 0.154 5 0.385 2-2 1 0-0 988
09/23/2025 FDU 2-3 2 4 8 9 0.222 5 0.556 2-0 0 0-0 990
09/26/2025 Ohio St. 0-2 0 0 0 18 0.000 8 0.444 2-0 0 0-0 990
09/30/2025 Monmouth 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/05/2025 Michigan 0-0 0 0 0 17 0.000 5 0.294 1-0 0 0-0 990
10/10/2025 Wisconsin 2-4 2 4 8 11 0.182 6 0.545 0-1 0 0-0 987
10/14/2025 Maryland 2-0 2 4 8 14 0.143 6 0.429 2-0 1 0-0 990
10/17/2025 Washington 2-0 2 4 8 13 0.154 5 0.385 3-0 1 0-0 990
Total 17-25 17 25 59 160 0.106 69 0.431 30-4 4 0-0 13843
Rutgers - 25 21 71 182 0.137 77 0.423 21-0 8 - 13859

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Providence 0-1 90:00 1 1.00 6 0.857 0 1 0 0 15
08/24/2025 Seton Hall 2-2 90:00 2 1.50 1 0.333 0 0 1 0 5
08/29/2025 James Madison 1-4 90:00 4 2.33 4 0.500 0 1 0 0 13
09/01/2025 William & Mary 1-4 90:00 4 2.75 7 0.636 0 1 0 0 17
09/05/2025 Princeton 3-1 90:00 1 2.40 4 0.800 1 0 0 0 12
09/12/2025 Penn St. 0-1 90:00 1 2.17 6 0.857 0 1 0 0 18
09/19/2025 Northwestern 2-1 90:00 1 2.00 5 0.833 1 0 0 0 18
09/23/2025 FDU 2-3 90:00 3 2.13 4 0.571 0 1 0 0 16
09/26/2025 Ohio St. 0-2 90:00 2 2.11 1 0.333 0 1 0 0 10
09/30/2025 Monmouth 0-2 90:00 2 2.10 3 0.600 0 1 0 0 19
10/05/2025 Michigan 0-0 90:00 0 1.91 1 1.000 0 0 1 1 6
10/10/2025 Wisconsin 2-4 90:00 4 2.08 0 0.000 0 1 0 0 9
10/14/2025 Maryland 2-0 90:00 0 1.92 5 1.000 1 0 0 1 12
10/17/2025 Washington 2-0 90:00 0 1.79 5 1.000 1 0 0 1 13
Totals - 1260 25 1.79 52 0.675 4 8 2 3 183
Rutgers - 1260:00 17 1.21 50 0.746 8 4 2 5 160

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 vs Providence 1-0 1/0 0/0 15/5 7/1 7/2 3/6 0/0
08/24/2025 at Seton Hall 2-2 2/2 1/1 5/15 3/6 4/10 1/1 0/0
08/29/2025 at James Madison 4-1 4/1 3/1 13/6 8/3 6/3 3/4 0/0
09/01/2025 at William & Mary 4-1 4/1 3/1 17/10 11/8 8/7 0/2 0/0
09/05/2025 at Princeton 1-3 1/3 1/3 12/13 5/7 6/7 2/3 0/0
09/12/2025 vs Penn St. 1-0 1/0 0/0 18/9 7/2 9/4 0/1 0/1
09/19/2025 at Northwestern 1-2 1/2 0/3 17/13 6/5 4/4 2/2 0/2
09/23/2025 vs FDU 3-2 3/2 3/4 16/9 7/5 10/3 3/2 0/0
09/26/2025 vs Ohio St. 2-0 2/0 3/0 10/18 3/8 8/11 1/2 0/0
09/30/2025 vs Monmouth 2-0 2/0 4/0 19/7 5/2 9/2 1/1 0/0
10/05/2025 at Michigan 0-0 0/0 0/0 6/17 1/5 2/3 3/1 0/0
10/10/2025 vs Wisconsin 4-2 4/2 3/4 9/11 4/6 5/6 1/0 0/1
10/14/2025 at Maryland 0-2 0/2 0/4 12/14 5/6 3/4 1/2 0/0
10/17/2025 vs Washington 0-2 0/2 0/4 13/13 5/5 6/3 0/3 0/0
Totals 25/17 21/25 182/160 77/69 87/69 21/30 0/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 James Madison (08/29/2025)
William & Mary (09/01/2025)
Wisconsin (10/10/2025)
GOALS 4 James Madison (08/29/2025)
William & Mary (09/01/2025)
Wisconsin (10/10/2025)
ASSISTS 4 Monmouth (09/30/2025)
SHOTS 19 Monmouth (09/30/2025)
SHOTS ON GOAL 11 William & Mary (09/01/2025)
SAVES 8 Ohio St. (09/26/2025)
FOULS 18 Providence (08/21/2025)
CORNER KICKS 10 FDU (09/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Princeton (09/05/2025)
GOALS 3 Princeton (09/05/2025)
ASSISTS 4 FDU (09/23/2025)
Wisconsin (10/10/2025)
Maryland (10/14/2025)
Washington (10/17/2025)
SHOTS 18 Ohio St. (09/26/2025)
SHOTS ON GOAL 8 William & Mary (09/01/2025)
Ohio St. (09/26/2025)
SAVES 7 William & Mary (09/01/2025)
FOULS 14 Providence (08/21/2025)
Seton Hall (08/24/2025)
Princeton (09/05/2025)
CORNER KICKS 11 Ohio St. (09/26/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Providence (08/21/2025)
Penn St. (09/12/2025)
Northwestern (09/19/2025)
GOALS 1 Providence (08/21/2025)
Princeton (09/05/2025)
Penn St. (09/12/2025)
Northwestern (09/19/2025)
ASSISTS 1 Seton Hall (08/24/2025)
Princeton (09/05/2025)
SHOTS 5 Seton Hall (08/24/2025)
Michigan (10/05/2025)
SHOTS ON GOAL 1 Seton Hall (08/24/2025)
Ohio St. (09/26/2025)
Michigan (10/05/2025)
SAVES 1 Providence (08/21/2025)
James Madison (08/29/2025)
Penn St. (09/12/2025)
Monmouth (09/30/2025)
FOULS 6 Seton Hall (08/24/2025)
Princeton (09/05/2025)
Ohio St. (09/26/2025)
CORNER KICKS 2 Michigan (10/05/2025)
Maryland (10/14/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 James Madison (08/29/2025)
William & Mary (09/01/2025)
GOALS 1 James Madison (08/29/2025)
William & Mary (09/01/2025)
ASSISTS 1 Seton Hall (08/24/2025)
James Madison (08/29/2025)
William & Mary (09/01/2025)
SHOTS 5 Providence (08/21/2025)
James Madison (08/29/2025)
SHOTS ON GOAL 1 Providence (08/21/2025)
Penn St. (09/12/2025)
Monmouth (09/30/2025)
SAVES 1 Seton Hall (08/24/2025)
Ohio St. (09/26/2025)
Michigan (10/05/2025)
FOULS 6 James Madison (08/29/2025)
William & Mary (09/01/2025)
Ohio St. (09/26/2025)
Monmouth (09/30/2025)
Maryland (10/14/2025)
CORNER KICKS 2 Providence (08/21/2025)
James Madison (08/29/2025)
FDU (09/23/2025)
Monmouth (09/30/2025)
Michigan (10/05/2025)
Washington (10/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 William & Mary (09/01/2025)
GOALS 3 William & Mary (09/01/2025)
ASSISTS 2 Monmouth (09/30/2025)
Wisconsin (10/10/2025)
SHOTS 9 Penn St. (09/12/2025)
SHOTS ON GOAL 4 Penn St. (09/12/2025)
Monmouth (09/30/2025)
SAVES 8 Ohio St. (09/26/2025)
FOULS 4 Providence (08/21/2025)
Penn St. (09/12/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 James Madison (08/29/2025)
William & Mary (09/01/2025)
Wisconsin (10/10/2025)
GOALS 4 James Madison (08/29/2025)
William & Mary (09/01/2025)
Wisconsin (10/10/2025)
ASSISTS 4 Monmouth (09/30/2025)
SHOTS 19 Monmouth (09/30/2025)
SHOTS ON GOAL 11 William & Mary (09/01/2025)
SAVES 8 Ohio St. (09/26/2025)
FOULS 18 Providence (08/21/2025)
CORNER KICKS 10 FDU (09/23/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Schelb, Joschi
William & Mary (09/01/2025)
GOALS 3 Schelb, Joschi
William & Mary (09/01/2025)
ASSISTS 2 Kitch, Andrew
Schelb, Joschi
Monmouth (09/30/2025)
Wisconsin (10/10/2025)
SHOTS 9 Schelb, Joschi
Penn St. (09/12/2025)
SHOTS ON GOAL 4 Schelb, Joschi
Karsten, Dan
Penn St. (09/12/2025)
Monmouth (09/30/2025)
SAVES 8 Dalton, Ciaran
Ohio St. (09/26/2025)
FOULS 4 Kitch, Andrew
Jansen, Timo
Providence (08/21/2025)
Penn St. (09/12/2025)

Leaders

Team Leaders: Points
Player High
Points
Schelb, Joschi 17
Karsten, Dan 13
Kitch, Andrew 9
Boumsong, Camron 8
Collins, Nick 6
Team Leaders: Goals
Player High
Goals
Schelb, Joschi 7
Karsten, Dan 5
Kitch, Andrew 3
Boumsong, Camron 3
Collins, Nick 2
Team Leaders: Assists
Player High
Assists
Schelb, Joschi 3
Karsten, Dan 3
Kitch, Andrew 3
Boumsong, Camron 2
Collins, Nick 2
Team Leaders: Shots
Player High
Shots
Schelb, Joschi 45
Kitch, Andrew 26
Karsten, Dan 13
Angelone, Thomas 11
Boumsong, Camron 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schelb, Joschi 18
Kitch, Andrew 15
Karsten, Dan 9
Collins, Nick 5
Boumsong, Camron 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schelb, Joschi 2
Karsten, Dan 2
Kitch, Andrew 1
Collins, Nick 1
Jerome, Joshua 1
Rutgers University Athletics logo