Towson vs Rutgers
Towson
1-1


Rutgers
2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | TOWSON | RU |
|---|---|---|---|---|---|---|
| 17:08 | ![]() | Horta, Scott (1) | Assisted by: Beckman, Matt | off corner kick to far post driven low i | 1 | 0 |
| 62:31 | ![]() | Ruck, Kevin (1) | Assisted by: Horta, Scott | 60 yard free kick into the box, header b | 2 | 0 |
| 87:26 | ![]() | ARCHER, Sam (1) | Unassisted | dribbles through three defenders and sco | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 8 | 10 (3) |
![]() | 4 | 11 | 15 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Towson


Rutgers

Steele, John at goalie for Towson.

HAGHSHENAS, Amir at goalie for Rutgers.

Offside against Rutgers.

Foul on Towson.

Shot by RU MAZHAR, Aly, SAVE Steele, John.

Shot by RU DUKA, Dilly WIDE.

Offside against Rutgers.

Foul on Rutgers.

Corner kick by RU DUKA, Dilly [15:40].

Corner kick by TOWSON Beckman, Matt [17:06].
1

17:08

0

*off corner kick to far post driven low into net

Foul on Rutgers.

Corner kick by RU McFADDEN, Kevin [19:13].

Foul on Rutgers.


Foul on Rutgers.

Foul on Rutgers.

Offside against Towson.

Shot by RU McLARNEY, Robbie BLOCKED.

Corner kick by RU McFADDEN, Kevin [30:14].



Foul on Towson.


Foul on Towson.

Header Shot by TOWSON Appel-Schumacher, T. WIDE.

Foul on Towson.

Foul on Rutgers.

Foul on Rutgers.



Foul on Towson.

Header Shot by RU PANUCCIO, Gaetano HIGH.
0
End of Period45:00
End of PeriodTowson


Rutgers

Start of 2nd period [45:00].

For TOWSON: #2 Nwosu, Rob, #3 Greatwich, Phil, #5 Beckman, Matt, #12 Zecha, Chris, #20 Ruck, Kevin, #16 Jager, T.J., #14 Hurkamp, Maxx, #13 Horta, Scott, #6 Appel-Schumacher, T., #8 Cisneros, Cesar, #1 Steele, John.

For RU: #17 MAZHAR, Aly, #23 SIMON, Jimmy, #9 PANUCCIO, Gaetano, #13 McFADDEN, Kevin, #6 SALMON, Yannick, #16 CHIPUNGU, Stafford, #14 CARROLL, Josh, #4 EDWARDS, Chris, #19 HANDLIN, Mike, #7 DUKA, Dilly, #1 HAGHSHENAS, Amir.

Shot by TOWSON Beckman, Matt, SAVE HAGHSHENAS, Amir.

Foul on Rutgers.

Foul on Towson.

Corner kick by RU McFADDEN, Kevin [48:05].

Foul on Rutgers.

Shot by RU DUKA, Dilly BLOCKED.

Corner kick by RU McFADDEN, Kevin [50:07].

Corner kick by TOWSON Beckman, Matt [53:50].

Foul on Rutgers.

Shot by TOWSON Beckman, Matt WIDE.

Foul on Towson.

Foul on Rutgers.

Shot by RU DUKA, Dilly, SAVE Steele, John.

Offside against Rutgers.


Foul on Rutgers.

Shot by TOWSON Beckman, Matt BLOCKED.
2

62:31

0

*60 yard free kick into the box, header by 20



Shot by TOWSON Ruck, Kevin HIT POST.

Corner kick by RU McFADDEN, Kevin [64:02].

Shot by RU DUKA, Dilly, SAVE Steele, John.



Shot by TOWSON Zecha, Chris BLOCKED.

Shot by RU DUKA, Dilly BLOCKED.


Shot by RU PANUCCIO, Gaetano BLOCKED.


Offside against Towson.

Foul on Towson.

Shot by TOWSON Ruck, Kevin WIDE.

Corner kick by RU McFADDEN, Kevin [72:22].

Header Shot by RU PANUCCIO, Gaetano WIDE.

Shot by RU PANUCCIO, Gaetano BLOCKED.


Foul on Rutgers.

Foul on Towson.


Shot by TOWSON Appel-Schumacher, T. BLOCKED.

Shot by RU ARCHER, Sam WIDE.

Shot by RU KAMARA, Ibrahim, SAVE Steele, John.

Foul on Rutgers.

Shot by RU CHIPUNGU, Stafford WIDE.

2

87:26

1

*dribbles through three defenders and scores

Foul on Towson.
90:00
End of Period
Towson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Steele, John | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Nwosu, Rob | 0 | 0 | 0 | 0 | 90 | |
| 3 | Greatwich, Phil | 0 | 0 | 0 | 0 | 90 | |
| 5 | Beckman, Matt | 3 | 1 | 0 | 1 | 83 | |
| 6 | Appel-schumacher, T | 2 | 0 | 0 | 0 | 80 | |
| 8 | Cisneros, Cesar | 0 | 0 | 0 | 0 | 68 | |
| 13 | Horta, Scott | 1 | 1 | 1 | 1 | 90 | |
| 14 | Hurkamp, Maxx | 0 | 0 | 0 | 0 | 90 | |
| 16 | Jager, Tj | 0 | 0 | 0 | 0 | 63 | |
| 19 | Mangione, Marco | 0 | 0 | 0 | 0 | 31 | |
| 20 | Ruck, Kevin | 3 | 1 | 1 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Bermudez Roa, Javier | 0 | 0 | 0 | 0 | 32 | |
| 12 | Zecha, Chris | 1 | 0 | 0 | 0 | 59 | |
| 17 | Otero, Xavier | 0 | 0 | 0 | 0 | 7 | |
| 21 | Levine, Steven | 0 | 0 | 0 | 0 | 27 | |
Totals | 10 | 3 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Steele, John | 90 | 1 | 4 |
Totals | 1 | 4 |

Rutgers

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Haghshenas, Amir | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Salmon, Yannick | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | Duka, Dilly | 5 | 2 | 0 | 0 | 68 | |||||
| 8 | McLarney, Robbie | 1 | 0 | 0 | 0 | 70 | |||||
| 10 | Kamara, Ibrahim | 1 | 1 | 0 | 0 | 54 | |||||
| 12 | Calafiore, Paulie | 0 | 0 | 0 | 0 | 45 | |||||
| 13 | McFadden, Kevin | 0 | 0 | 0 | 0 | 65 | |||||
| 14 | Carroll, Josh | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | Mazhar, Aly | 1 | 1 | 0 | 0 | 52 | |||||
| 20 | Archer, Sam | 2 | 1 | 1 | 0 | 72 | |||||
| 23 | Simon, Jimmy | 0 | 0 | 0 | 0 | 77 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Knibbs, Bryant | 0 | 0 | 0 | 0 | 13 | |||||
| 4 | Edwards, Chris | 0 | 0 | 0 | 0 | 58 | |||||
| 9 | Panuccio, Gaetano | 4 | 0 | 0 | 0 | 60 | |||||
| 11 | Dantas, Guilherme | 0 | 0 | 0 | 0 | 14 | |||||
| 16 | Chipungu, Stafford | 1 | 0 | 0 | 0 | 45 | |||||
| 19 | Handlin, Mike | 0 | 0 | 0 | 0 | 27 | |||||
Totals | 15 | 5 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Haghshenas, Amir | 90 | 2 | 1 |
Totals | 2 | 1 |









