Pittsburgh vs Rutgers
Pittsburgh
2-6-1, 0-1-0 BE


Rutgers
4-3-0, 1-0-0 BE
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | PITT | RU |
|---|---|---|---|---|---|---|
| 34:05 | ![]() | CORREA, Juan Pablo (3) | Assisted by: BROWN, Robin | cross from 3, shot taken from middle of | 0 | 1 |
| 41:49 | ![]() | MORGADO, Manny (0) | Unassisted | Free kick awarded outside 18-yard box | 1 | 1 |
| 63:16 | ![]() | CORREA, Juan Pablo (4) | Assisted by: NAMOUSKI, Dragan | Free kick from 25 yards out on a pass fr | 1 | 2 |
| 67:42 | ![]() | WINSLOW, Nye (1) | Assisted by: EZE, Kene , BRUCCOLERI, Nathan | cross from 12 was played by 8 and chippe | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (4) |
![]() | 5 | 7 | 12 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 6 | 9 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 10 | 5 | 15 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:28 | #10 BRODE, Ryan | |
![]() | 44:13 | #43 CORREA, Juan Pablo | |
![]() | 63:13 | #20 WALKER, Eric |
Pittsburgh


Rutgers

ABEREGG, Matt at goalie for Pittsburgh.

McMULLEN, Kevin at goalie for Rutgers.

Foul on Rutgers.

Offside against Pittsburgh.

Foul on Pittsburgh.

Corner kick by RU CORREA, Juan Pablo [03:50].

Foul on Pittsburgh.

Foul on Rutgers.

Corner kick by PITT MORGADO, Manny [11:49].

Foul on Pittsburgh.

Foul on Rutgers.

Shot by PITT WROBEL, Nico, SAVE McMULLEN, Kevin.

Shot by RU ARCHER, Sam HIGH.

Foul on Pittsburgh.

Shot by RU EZE, Kene, SAVE ABEREGG, Matt.

Shot by PITT BRODE, Ryan HIGH.

Foul on Pittsburgh.





Shot by PITT BRODE, Ryan BLOCKED.

Corner kick by PITT MORGADO, Manny [27:55].

Corner kick by RU CORREA, Juan Pablo [28:35].

Shot by PITT LUFFY, Sam BLOCKED.

Foul on Rutgers.


Corner kick by RU CORREA, Juan Pablo [33:18].

Header Shot by RU WEBB, Todd, SAVE TEAM.
0

34:05

1

*cross from 3, shot taken from middle of the box

Yellow card on PITT BRODE, Ryan.


Foul on Pittsburgh.

Foul on Pittsburgh.

Shot by RU SETCHELL, Joe BLOCKED.

Foul on Pittsburgh.

Foul on Rutgers.
1

41:49

1

*Free kick awarded outside 18-yard box

Foul on Pittsburgh.

Foul on Rutgers.

Yellow card on RU CORREA, Juan Pablo.

Foul on Pittsburgh.
45:00
End of PeriodPittsburgh


Rutgers

Start of 2nd period [45:00].

For PITT: #4 LUFFY, Sam, #21 WROBEL, Nico, #24 McKENZIE, Ryan, #17 FLOWERS, Shane, #13 HARRISON, Alex, #2 ILEDARE, Robert, #20 WALKER, Eric, #14 PRETE, Dan, #7 MORGADO, Manny, #9 AKPUA, Terry, #33 ABEREGG, Matt.

For RU: #28 McMULLEN, Kevin, #12 EZE, Kene, #9 KAMARA, Ibrahim, #11 ARCHER, Sam, #43 CORREA, Juan Pablo, #8 BRUCCOLERI, Nathan, #16 CALAFIORE, Paulie, #25 NAMOUSKI, Dragan, #2 SETCHELL, Joe, #18 KNIBBS, Bryant, #4 BOURDEAU, Nate.

Corner kick by RU CORREA, Juan Pablo [47:50].

Offside against Rutgers.

Shot by RU KAMARA, Ibrahim HIGH.

Shot by PITT LUFFY, Sam, SAVE McMULLEN, Kevin.

Corner kick by RU CORREA, Juan Pablo [58:39].



Corner kick by RU CORREA, Juan Pablo [60:14].


Foul on Pittsburgh.

Yellow card on PITT WALKER, Eric.
1

63:16

2

*Free kick from 25 yards out on a pass from 25

Corner kick by RU CORREA, Juan Pablo [64:41].

Foul on Pittsburgh.

Foul on Pittsburgh.

Shot by RU NAMOUSKI, Dragan, SAVE ABEREGG, Matt.

Corner kick by RU NAMOUSKI, Dragan [67:23].
1

67:42

3

*cross from 12 was played by 8 and chipped over to 7 for open net goal

Shot by PITT PRETE, Dan, SAVE McMULLEN, Kevin.

Corner kick by PITT MORGADO, Manny [69:20].


Corner kick by PITT MORGADO, Manny [69:43].

Foul on Pittsburgh.

Shot by RU BRUCCOLERI, Nathan BLOCKED.

Offside against Rutgers.


Shot by RU EZE, Kene, SAVE ABEREGG, Matt.

Foul on Rutgers.

Shot by RU BOURDEAU, Nate HIGH.


Shot by PITT BRODE, Ryan WIDE.



Corner kick by PITT WALBERT, Matt [79:45].

Foul on Rutgers.


Foul on Pittsburgh.

Foul on Rutgers.



Corner kick by RU CORREA, Juan Pablo [86:26].
90:00
End of Period
Pittsburgh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Iledare, Robert | 0 | 0 | 0 | 0 | 90 | |
| 4 | Luffy, Sam | 2 | 1 | 0 | 0 | 86 | |
| 7 | Morgado, Manny | 1 | 1 | 1 | 0 | 90 | |
| 10 | Brode, Ryan | 3 | 0 | 0 | 0 | 45 | |
| 11 | Dickenson, Julian | 0 | 0 | 0 | 0 | 27 | |
| 13 | Harrison, Alex | 0 | 0 | 0 | 0 | 90 | |
| 20 | Walker, Eric | 0 | 0 | 0 | 0 | 77 | |
| 21 | Wrobel, Nico | 1 | 1 | 0 | 0 | 82 | |
| 22 | Walbert, Matt | 0 | 0 | 0 | 0 | 34 | |
| 24 | McKenzie, Ryan | 0 | 0 | 0 | 0 | 68 | |
| 33 | Aberegg, Matt | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Clifford, Andy | 0 | 0 | 0 | 0 | 8 | |
| 9 | Akpua, Terry | 0 | 0 | 0 | 0 | 57 | |
| 14 | Prete, Dan | 1 | 1 | 0 | 0 | 45 | |
| 17 | Flowers, Shane | 0 | 0 | 0 | 0 | 69 | |
| 30 | Onyeukwu, Chu Chu | 0 | 0 | 0 | 0 | 33 | |
Totals | 8 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Aberegg, Matt | 90 | 3 | 3 |
Totals | 3 | 3 |

Rutgers

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Setchell, Joe | 1 | 0 | 0 | 0 | 86 | |||||
| 4 | Bourdeau, Nate | 1 | 0 | 0 | 0 | 90 | |||||
| 8 | Bruccoleri, Nathan | 1 | 0 | 0 | 1 | 90 | |||||
| 9 | Kamara, Ibrahim | 1 | 0 | 0 | 0 | 73 | |||||
| 11 | Archer, Sam | 1 | 0 | 0 | 0 | 61 | |||||
| 12 | Eze, Kene | 2 | 2 | 0 | 1 | 59 | |||||
| 16 | Calafiore, Paulie | 0 | 0 | 0 | 0 | 85 | |||||
| 18 | Knibbs, Bryant | 0 | 0 | 0 | 0 | 90 | |||||
| 25 | Namouski, Dragan | 1 | 1 | 0 | 1 | 90 | |||||
| 28 | McMullen, Kevin | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 43 | Correa, Juan Pablo | 2 | 2 | 2 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Winslow, Nye | 1 | 1 | 1 | 0 | 44 | |||||
| 20 | Webb, Todd | 1 | 1 | 0 | 0 | 43 | |||||
Totals | 12 | 7 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | McMullen, Kevin | 90 | 1 | 3 |
Totals | 1 | 3 |









