Rutgers vs Michigan
Rutgers
1-13-2


Michigan
4-10-4
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | RU | MICH |
|---|---|---|---|---|---|---|
| 31:47 | ![]() | Atuahene, Francis (7) | Assisted by: Nason, Brett | Right foot finish from 6 yards after thr | 0 | 1 |
| 55:07 | ![]() | Perez, Dante (5) | Assisted by: Wright, Jason | Flicked header to b post off free kick | 1 | 1 |
| 62:24 | ![]() | Cerda, Ivo (2) | Assisted by: Stevens, Billy | Ball over the top from the wing finished | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 4 | 11 (3) |
![]() | 7 | 8 | 15 (7) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:36 | #14 Mertz, Robbie | |
![]() | 35:43 | #4 Stevens, Billy | |
![]() | 76:38 | #23 Anderson, Tyler | |
![]() | 76:38 | #16 Perez, Dante | |
![]() | 77:45 | #8 Cerda, Ivo | |
![]() | 79:29 | #3 Morris, Andre |
Rutgers


Michigan

Greczek, David at goalie for Rutgers.

Louro, Evan at goalie for Michigan.

Offside against Michigan.

Shot by RU Perez, Dante WIDE.

Shot by RU Guzman, Niel HIGH.

Foul on Rutgers.

Foul on Michigan.

Shot by RU Guzman, Niel WIDE.

Offside against Michigan.

Corner kick by MICH Anderson, Tyler [13:48].

Shot by MICH Sahlool, Yamann, SAVE Greczek, David.

Foul on Rutgers.

Foul on Michigan.

Yellow card on MICH Mertz, Robbie.

Shot by RU Perez, Dante HIGH.

Shot by MICH Atuahene, Francis WIDE.

Corner kick by MICH Hallahan, Jack [25:48].

Shot by RU Wright, Jason, SAVE Louro, Evan.

Corner kick by RU Peterson, Ryan.

Shot by MICH Cerda, Ivo BLOCKED.

Shot by MICH Atuahene, Francis WIDE.

Foul on Rutgers.


0

31:47

1

*Right foot finish from 6 yards after through ball

Shot by RU Tetro, Brandon WIDE.


Corner kick by MICH Anderson, Tyler [35:10].

Foul on Michigan.

Yellow card on MICH Stevens, Billy.

Corner kick by RU Tetro, Brandon [35:53].

Shot by RU Guzman, Niel, SAVE Louro, Evan.

Corner kick by RU Peterson, Ryan [36:33].

Shot by MICH Woods, Rylee HIGH.

Foul on Michigan.


Offside against Michigan.

Foul on Rutgers.

Corner kick by MICH Anderson, Tyler [44:55].

Shot by MICH Jawad, Ali BLOCKED.
45:00
End of PeriodRutgers


Michigan

Start of 2nd period [45:00].

For RU: #26 Dovell, Thomas, #18 Kemmerer, Kieran, #22 Morris, Tyler, #16 Perez, Dante, #15 McQuaid, Tim, #14 Scheidt, Athanasios, #37 Peterson, Ryan, #20 Wright, Jason, #6 Tetro, Brandon, #1 Greczek, David, #2 Guzman, Niel.

For MICH: #20 Sahlool, Yamann, #9 Hallahan, Jack, #10 Atuahene, Francis, #11 Nason, Brett, #4 Stevens, Billy, #8 Cerda, Ivo, #23 Anderson, Tyler, #27 Woods, Rylee, #3 Morris, Andre, #6 Eckenrode, Lars, #1 Louro, Evan.

Foul on Michigan.

Shot by RU Perez, Dante HIT POST.

Foul on Rutgers.

Shot by MICH Stevens, Billy HIGH.

Foul on Michigan.
1

55:07

1

*Flicked header to b post off free kick

Foul on Rutgers.

Offside against Rutgers.

Offside against Michigan.
1

62:24

2

*Ball over the top from the wing finished from close range



Foul on Rutgers.


Foul on Rutgers.

Corner kick by MICH Woods, Rylee.

Shot by MICH Nason, Brett WIDE.




Shot by MICH Mertz, Robbie WIDE.

Shot by MICH Mertz, Robbie, SAVE Greczek, David.

Foul on Rutgers.


Foul on Michigan.

Yellow card on MICH Anderson, Tyler.

Yellow card on RU Perez, Dante.

Corner kick by MICH Woods, Rylee [77:40].

Shot by MICH Eckenrode, Lars, SAVE Greczek, David.

Foul on Michigan.

Yellow card on MICH Cerda, Ivo.

Shot by RU Wright, Jason WIDE.



Foul on Michigan.

Yellow card on MICH Morris, Andre.

Foul on Rutgers.

Foul on Rutgers.

Shot by MICH Atuahene, Francis, SAVE Greczek, David.


Shot by MICH Atuahene, Francis, SAVE Greczek, David.

Corner kick by MICH Hallahan, Jack [84:20].

Shot by RU Guzman, Niel HIGH.

Foul on Rutgers.

Foul on Michigan.

Offside against Michigan.

Offside against Michigan.
90:00
End of Period
Rutgers

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 4 | 1 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 31 |
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | M | 4 | 1 | 1 | 0 | 90 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | F | 2 | 1 | 0 | 1 | 90 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 37 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 1 | 0 | 0 | 0 | 59 | |
Totals | 11 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 5 |
Totals | 2 | 5 |

Michigan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Louro, Evan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Morris, Andre | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Stevens, Billy | D | 1 | 0 | 0 | 1 | 76 | ||||
| 6 | Eckenrode, Lars | D | 1 | 1 | 0 | 0 | 69 | ||||
| 8 | Cerda, Ivo | M | 2 | 1 | 1 | 0 | 81 | ||||
| 9 | Hallahan, Jack | F | 0 | 0 | 0 | 0 | 73 | ||||
| 10 | Atuahene, Francis | F | 5 | 3 | 1 | 0 | 81 | ||||
| 14 | Mertz, Robbie | M | 2 | 1 | 0 | 0 | 47 | ||||
| 20 | Sahlool, Yamann | F | 1 | 1 | 0 | 0 | 60 | ||||
| 23 | Anderson, Tyler | M | 0 | 0 | 0 | 0 | 79 | ||||
| 27 | Woods, Rylee | D | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Borges, Marcello | 0 | 0 | 0 | 0 | 27 | |||||
| 11 | Nason, Brett | 1 | 0 | 0 | 1 | 52 | |||||
| 13 | Kobakof, Ryan | 0 | 0 | 0 | 0 | 25 | |||||
| 15 | Brown, Peter | 0 | 0 | 0 | 0 | 14 | |||||
| 19 | Jawad, Ali | 1 | 0 | 0 | 0 | 3 | |||||
| 21 | Bittner, Johann | 0 | 0 | 0 | 0 | 12 | |||||
Totals | 15 | 7 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Louro, Evan | 90 | 1 | 2 |
Totals | 1 | 2 |





















