UConn vs Rutgers
3/29/2013
RU Softball Complex
1:00 PM
UConn
13-11, 1-0

4
Final
0

Rutgers
16-12, 1-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 9 | 0 |
Win: Saveriano, Kiki (10-3)Loss: Landrith, Alyssa (9-8)
Scoring Summary
Team | UCONN | RU |
|---|---|---|
6th GRINNELL doubled, RBI; O'DONNELL scored. | 1 | 0 |
6th DUCLOS tripled, 2 RBI; DUGGAN scored; GRINNELL scored. | 3 | 0 |
6th DUBOIS singled to second base, RBI; DUCLOS scored. | 4 | 0 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schiappa, Maddy | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
O'donnell, Emily | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Silva, Kim | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guches, Marissa | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Grinnell, Audrey | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Duggan, Lauren | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Duclos, Brittany | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Dubois, Jacklyn | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gifford, Lexi | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Saveriano, Kiki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 3 | 0 | 6 | 6 |
Batting
2B: Grinnell, Audrey (1)
3B: Duclos, Brittany (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Loren | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, Chandler | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bates, Jackie | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Durando, Alexis | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bragg, Ashley | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Whitley, Jordan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Alden, Ashley | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Harabedian | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Madden, Kaci | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Huang, Stephanie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landrith, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 9 | 0 | 1 | 0 | 4 | 8 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saveriano, Kiki | 7.0 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 29 | 30 | 5 | 11 | 0 |
| Totals | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 29 | 30 | 5 | 11 | 0 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landrith, Alyssa | 7.0 | 7 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 28 | 31 | 8 | 7 | 0 |
| Totals | 7 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 28 | 31 | 8 | 7 | 0 |
Win: Saveriano, Kiki (10-3)
Loss: Landrith, Alyssa (9-8)







