Maryland vs Rutgers
4/21/2015
RU Softball Complex
4:32 pm
Maryland
26-21, 10-7

3
Final
11

Rutgers
26-14, 8-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | |
| 2 | 6 | 0 | 2 | 1 | 11 | 12 | 0 |
Win: Sweeney, Shayla (5-2)Loss: Dewey, H. (6-10)
Scoring Summary
Team | MD | RU |
|---|---|---|
Schwartz, C. homered to left center, 2 RBI (2-0 BB); Dewey, H. scored. | 2 | 0 |
Pronobis, E. homered to center field, RBI (2-2 KKBB). | 3 | 0 |
Bates, J singled to left field, advanced to second on the throw, RBI (3-2 BBKKB); Howard, C scored. | 3 | 1 |
Whitley, J stole second; Bates, J stole home. | 3 | 2 |
Howard, C homered to left field, 2 RBI (0-0); Huang, S scored. | 3 | 4 |
Slowinski, M singled through the right side, RBI (3-2 BBBKK); Whitley, J advanced to third; Bates, J scored, unearned. | 3 | 5 |
Hall, R homered, 3 RBI, unearned (0-0); Slowinski, M scored, unearned; Whitley, J scored, unearned. | 3 | 8 |
Todd, C doubled to left field, RBI (1-0 B); Slowinski, M scored. | 3 | 9 |
Maddox, S doubled to left field, RBI; Todd, C scored. | 3 | 10 |
Whitley, J doubled to left field, RBI (0-0); Bates, J scored. | 3 | 11 |
Maryland
Schmeiser, L | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Dewey, H. | P/RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Schwartz, C. | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Pronobis, E. | LF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Bustillos | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Schmeiser, K | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Strange, J. | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hawvermale | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gardner, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Datil, K. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Nation, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bautista | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 3 | 4 | 3 | 5 | 0 | 2 | 5 |
Batting
2B: Pronobis, E. (1)
HR: Schwartz, C. (1); Pronobis, E. (1)
Baserunning
SB: Hawvermale (1)
Fielding
E: Schwartz, C. (1)
Rutgers
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| SS | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 11 | 12 | 10 | 5 | 0 | 2 | 6 |
Maryland
Dewey, H. | 1.2 | 6 | 8 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 1 | 3 | 44 |
Nation, B. | 1.2 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 52 |
Bautista | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 19 |
| Totals | 12 | 11 | 7 | 5 | 2 | 1 | 0 | 1 | 0 | 25 | 31 | 5 | 5 | 115 |
Rutgers
| 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 24 | |
| 4.2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 10 | 56 | |
| Totals | 4 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 18 | 23 | 1 | 11 | 80 |




















