Rutgers vs Penn State
4/24/2015
NLSP & Beard Field
6 p.m.
Rutgers
26-15, 10-8

1
Final
3

Penn State
25-24, 7-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 1 | X | 3 | 6 | 4 |
Win: Cummings (6-7)Loss: Landrith, Alyssa (14-9)
Scoring Summary
Team | RU | PSU |
|---|---|---|
KNIEF doubled to center field, RBI (1-2 KFB); FURUYA scored. | 0 | 1 |
SORENSON singled to first base, bunt, RBI (1-1 BK); KNIEF scored. | 0 | 2 |
Hall, R singled up the middle, RBI (3-2 KSBBB); Slowinski, M scored. | 1 | 2 |
GOOD homered to right field, RBI (0-1 K). | 1 | 3 |
Rutgers
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 1 | 4 | 1 | 2 | 0 | 5 | 9 |
Penn State
Knief | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sorenson | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Miller | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jones | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Vanderveer | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Pond | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Good | DH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Brackpool | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Furuya | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Cummings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 3 | 2 | 0 | 9 | 6 |
Batting
2B: Knief (1)
HR: Good (1)
Baserunning
HBP: Good (1)
Fielding
E: Sorenson (2); Furuya (1); Cummings (1)
Rutgers
| 6.0 | 6 | 3 | 3 | 2 | 9 | 0 | 0 | 1 | 0 | 24 | 27 | 8 | 1 | 110 | |
| Totals | 6 | 3 | 3 | 2 | 9 | 0 | 0 | 1 | 0 | 24 | 27 | 8 | 1 | 110 |
Penn State
Cummings | 7.0 | 4 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 0 | 28 | 31 | 3 | 12 | 107 |
| Totals | 4 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 0 | 28 | 31 | 3 | 12 | 107 |




















