Rutgers vs Penn State
4/26/2015
NLSP & Beard Field
1 p.m.
Rutgers
26-17, 10-10

3
Final
4

Penn State
27-24, 9-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 7 | 0 |
Win: Laubach (11-9)Loss: Landrith, Alyssa (14-10)
Date: 4/26/2015
Location: University Park, Pa.
Venue: NLSP & Beard Field
Umpires:
Attendance: 746
Start Time: 1 p.m.
Time: 2:40
Weather: 52, partly cloudy, 7 mph to LF
Scoring Summary
Team | RU | PSU |
|---|---|---|
![]() Whitley, J singled to left center, 2 RBI (3-2 BBSFFB); Howard, C scored; Huang, S scored. | 2 | 0 |
![]() Maddox, S homered to center field, RBI (0-0). | 3 | 0 |
![]() POND homered to right field, 3 RBI (3-2 FKFBBB); TUPINIO scored; JONES scored. | 3 | 3 |
![]() KNIEF singled to center field, RBI (2-2 BKBS); WALKER scored. | 3 | 4 |

Rutgers

![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 4 | 0 | 7 | 8 |
Batting
Baserunning
Fielding

Penn State

Knief | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sorenson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Jones | P/LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Vanderveer | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Tupinio | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Good | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Pond | LF/RF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Brackpool | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Walker | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Furuya | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arrizurieta | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ward | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laubach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 3 | 0 | 4 | 6 |
Batting
2B: Brackpool (1)
HR: Pond (1)

Rutgers

![]() | 8.2 | 7 | 4 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 34 | 37 | 17 | 5 | 152 |
| Totals | 7 | 4 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 34 | 37 | 17 | 5 | 152 |

Penn State

Jones | 0.1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 26 |
Laubach | 8.2 | 3 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 27 | 33 | 9 | 11 | 144 |
| Totals | 7 | 3 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 32 | 38 | 9 | 11 | 170 |
Rutgers

3
Final4

Penn State

Rutgers - Top of 1st
| Plays | RU | PSU |
|---|---|---|
| No play. | 0 | 0 |
| Huang, S singled to second base (2-2 KSFBB). | 0 | 0 |
| Howard, C singled to shortstop (3-2 BKBFB); Huang, S advanced to second. | 0 | 0 |
| Bates, J struck out swinging (0-2 KKFS). | 0 | 0 |
| Howard, C advanced to second on a wild pitch; Huang, S advanced to third. | 0 | 0 |
| Whitley, J singled to left center, 2 RBI (3-2 BBSFFB); Howard, C scored; Huang, S scored. | 2 | 0 |
| Hall, R doubled to center field (1-1 FB); Whitley, J advanced to third. | 2 | 0 |
| JONES to lf. | 2 | 0 |
| POND to rf. | 2 | 0 |
| LAUBACH to p for WARD. | 2 | 0 |
| Maddox, S fouled out to c (3-2 BKKBBFFFF). | 2 | 0 |
| Slowinski, M walked (3-0 BBBB). | 2 | 0 |
| Todd, C grounded out to ss (1-2 BKK). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

Penn State - Bottom of 1st
| Plays | RU | PSU |
|---|---|---|
| KNIEF flied out to cf (2-2 SBSFBF). | 2 | 0 |
| SORENSON popped up to ss (0-1 S). | 2 | 0 |
| MILLER struck out looking (2-2 KKFBBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rutgers - Top of 2nd
| Plays | RU | PSU |
|---|---|---|
| Adams, E singled to first base (0-2 KK). | 2 | 0 |
| Huang, S grounded out to 3b, SAC, bunt (0-0); Adams, E advanced to second. | 2 | 0 |
| Howard, C struck out swinging (2-2 BSBSS). | 2 | 0 |
| Bates, J flied out to lf (2-2 KBKFB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 2nd
| Plays | RU | PSU |
|---|---|---|
| JONES struck out swinging (2-2 SBSBS). | 2 | 0 |
| VANDERVEER flied out to rf (1-0 B). | 2 | 0 |
| GOOD lined out to 1b (1-1 BK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rutgers - Top of 3rd
| Plays | RU | PSU |
|---|---|---|
| Whitley, J struck out swinging (2-2 KBBKS). | 2 | 0 |
| Hall, R grounded out to ss (3-2 BBKFFB). | 2 | 0 |
| Maddox, S walked (3-2 BKBFFBB). | 2 | 0 |
| Slowinski, M grounded out to 2b (1-2 FBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 3rd
| Plays | RU | PSU |
|---|---|---|
| POND popped up to p (3-2 BBKFBFFF). | 2 | 0 |
| BRACKPOOL grounded out to p (1-2 FBF). | 2 | 0 |
| FURUYA popped up to 1b (1-2 BKF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rutgers - Top of 4th
| Plays | RU | PSU |
|---|---|---|
| Todd, C flied out to rf (2-2 BKFB). | 2 | 0 |
| Adams, E grounded out to 3b (1-1 FB). | 2 | 0 |
| Huang, S flied out to lf (3-1 BBFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 4th
| Plays | RU | PSU |
|---|---|---|
| KNIEF popped up to ss (1-1 SB). | 2 | 0 |
| SORENSON grounded out to 2b (0-1 K). | 2 | 0 |
| MILLER singled to shortstop (0-2 KFFF). | 2 | 0 |
| JONES walked (3-1 BBBKB); MILLER advanced to second. | 2 | 0 |
| VANDERVEER grounded out to 2b (0-1 K). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Rutgers - Top of 5th
| Plays | RU | PSU |
|---|---|---|
| Howard, C walked (3-2 BKBFFBFB). | 2 | 0 |
| Bates, J struck out looking (0-2 KFK). | 2 | 0 |
| Whitley, J reached on a fielder's choice (1-0 B); Howard, C out at second ss to 2b. | 2 | 0 |
| Hall, R lined out to 3b (2-1 BFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 5th
| Plays | RU | PSU |
|---|---|---|
| GOOD popped up to 1b (0-1 K). | 2 | 0 |
| POND lined out to cf (1-1 KB). | 2 | 0 |
| BRACKPOOL flied out to cf (3-2 BFBKFFFBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rutgers - Top of 6th
| Plays | RU | PSU |
|---|---|---|
| Maddox, S homered to center field, RBI (0-0). | 3 | 0 |
| Slowinski, M grounded out to 2b (2-1 BBK). | 3 | 0 |
| Todd, C singled up the middle (2-0 BB). | 3 | 0 |
| Adams, E grounded out to p, SAC, bunt (1-0 B); Todd, C advanced to second. | 3 | 0 |
| Huang, S reached on a fielder's choice (2-1 KBB); Todd, C out at second ss to 2b. | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 6th
| Plays | RU | PSU |
|---|---|---|
| FURUYA popped up to ss (0-0). | 3 | 0 |
| KNIEF reached on a fielding error by ss (0-0). | 3 | 0 |
| SORENSON flied out to rf (0-2 FK). | 3 | 0 |
| MILLER struck out looking (2-2 KBBFK). | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Rutgers - Top of 7th
| Plays | RU | PSU |
|---|---|---|
| Howard, C struck out looking (2-2 BFBKK). | 3 | 0 |
| Bates, J walked (3-2 BKBKFBB). | 3 | 0 |
| Whitley, J flied out to lf (1-1 KB). | 3 | 0 |
| Hall, R popped up to ss (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 7th
| Plays | RU | PSU |
|---|---|---|
| JONES singled up the middle (2-2 FFBB). | 3 | 0 |
| VANDERVEER walked (3-1 BBKBB); JONES advanced to second. | 3 | 0 |
| TUPINIO pinch ran for VANDERVEER. | 3 | 0 |
| GOOD popped up to 1b (1-1 KB). | 3 | 0 |
| TUPINIO advanced to second on an illegal pitch; JONES advanced to third. | 3 | 0 |
| POND homered to right field, 3 RBI (3-2 FKFBBB); TUPINIO scored; JONES scored. | 3 | 3 |
| BRACKPOOL popped up to ss (1-1 KB). | 3 | 3 |
| ARRIZURIETA pinch hit for FURUYA. | 3 | 3 |
| ARRIZURIETA struck out swinging (1-2 KKBS). | 3 | 3 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Rutgers - Top of 8th
| Plays | RU | PSU |
|---|---|---|
| VANDERVEER to c for TUPINIO. | 3 | 3 |
| FURUYA to ss for ARRIZURIETA. | 3 | 3 |
| Maddox, S flied out to cf (0-1 K). | 3 | 3 |
| Slowinski, M grounded out to 3b (1-1 BK). | 3 | 3 |
| Todd, C struck out looking (2-2 KBKFFBK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 8th
| Plays | RU | PSU |
|---|---|---|
| Wells, M. to rf for Todd, C. | 3 | 3 |
| KNIEF singled to right field (1-1 FB). | 3 | 3 |
| SORENSON popped up to 3b, bunt (0-0). | 3 | 3 |
| MILLER popped up to 3b (2-2 BFBFF). | 3 | 3 |
| JONES singled to second base (1-2 BKSF); KNIEF advanced to third. | 3 | 3 |
| VANDERVEER walked (3-2 BKKFFFBFFBB); JONES advanced to second. | 3 | 3 |
| GOOD reached on a fielder's choice (0-2 FK); VANDERVEER out at second 2b to ss. | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Rutgers - Top of 9th
| Plays | RU | PSU |
|---|---|---|
| Adams, E grounded out to 1b unassisted (0-2 KK). | 3 | 3 |
| Huang, S lined out to lf (2-2 KFBFB). | 3 | 3 |
| Howard, C struck out looking (3-2 BBBKSK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 9th
| Plays | RU | PSU |
|---|---|---|
| POND flied out to lf (0-0). | 3 | 3 |
| BRACKPOOL doubled to center field (0-0). | 3 | 3 |
| WALKER pinch ran for BRACKPOOL. | 3 | 3 |
| FURUYA grounded out to 2b (3-1 FBBB); WALKER advanced to third. | 3 | 3 |
| KNIEF singled to center field, RBI (2-2 BKBS); WALKER scored. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Rutgers

3
Final4

Penn State

Rutgers - Top of 1st
| Plays | RU | PSU |
|---|---|---|
| No play. | 0 | 0 |
| Huang, S singled to second base (2-2 KSFBB). | 0 | 0 |
| Howard, C singled to shortstop (3-2 BKBFB); Huang, S advanced to second. | 0 | 0 |
| Bates, J struck out swinging (0-2 KKFS). | 0 | 0 |
| Howard, C advanced to second on a wild pitch; Huang, S advanced to third. | 0 | 0 |
| Whitley, J singled to left center, 2 RBI (3-2 BBSFFB); Howard, C scored; Huang, S scored. | 2 | 0 |
| Hall, R doubled to center field (1-1 FB); Whitley, J advanced to third. | 2 | 0 |
| JONES to lf. | 2 | 0 |
| POND to rf. | 2 | 0 |
| LAUBACH to p for WARD. | 2 | 0 |
| Maddox, S fouled out to c (3-2 BKKBBFFFF). | 2 | 0 |
| Slowinski, M walked (3-0 BBBB). | 2 | 0 |
| Todd, C grounded out to ss (1-2 BKK). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

Penn State - Bottom of 1st
| Plays | RU | PSU |
|---|---|---|
| KNIEF flied out to cf (2-2 SBSFBF). | 2 | 0 |
| SORENSON popped up to ss (0-1 S). | 2 | 0 |
| MILLER struck out looking (2-2 KKFBBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rutgers

3
Final4

Penn State

Rutgers - Top of 2nd
| Plays | RU | PSU |
|---|---|---|
| Adams, E singled to first base (0-2 KK). | 2 | 0 |
| Huang, S grounded out to 3b, SAC, bunt (0-0); Adams, E advanced to second. | 2 | 0 |
| Howard, C struck out swinging (2-2 BSBSS). | 2 | 0 |
| Bates, J flied out to lf (2-2 KBKFB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 2nd
| Plays | RU | PSU |
|---|---|---|
| JONES struck out swinging (2-2 SBSBS). | 2 | 0 |
| VANDERVEER flied out to rf (1-0 B). | 2 | 0 |
| GOOD lined out to 1b (1-1 BK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rutgers

3
Final4

Penn State

Rutgers - Top of 3rd
| Plays | RU | PSU |
|---|---|---|
| Whitley, J struck out swinging (2-2 KBBKS). | 2 | 0 |
| Hall, R grounded out to ss (3-2 BBKFFB). | 2 | 0 |
| Maddox, S walked (3-2 BKBFFBB). | 2 | 0 |
| Slowinski, M grounded out to 2b (1-2 FBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 3rd
| Plays | RU | PSU |
|---|---|---|
| POND popped up to p (3-2 BBKFBFFF). | 2 | 0 |
| BRACKPOOL grounded out to p (1-2 FBF). | 2 | 0 |
| FURUYA popped up to 1b (1-2 BKF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rutgers

3
Final4

Penn State

Rutgers - Top of 4th
| Plays | RU | PSU |
|---|---|---|
| Todd, C flied out to rf (2-2 BKFB). | 2 | 0 |
| Adams, E grounded out to 3b (1-1 FB). | 2 | 0 |
| Huang, S flied out to lf (3-1 BBFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 4th
| Plays | RU | PSU |
|---|---|---|
| KNIEF popped up to ss (1-1 SB). | 2 | 0 |
| SORENSON grounded out to 2b (0-1 K). | 2 | 0 |
| MILLER singled to shortstop (0-2 KFFF). | 2 | 0 |
| JONES walked (3-1 BBBKB); MILLER advanced to second. | 2 | 0 |
| VANDERVEER grounded out to 2b (0-1 K). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Rutgers

3
Final4

Penn State

Rutgers - Top of 5th
| Plays | RU | PSU |
|---|---|---|
| Howard, C walked (3-2 BKBFFBFB). | 2 | 0 |
| Bates, J struck out looking (0-2 KFK). | 2 | 0 |
| Whitley, J reached on a fielder's choice (1-0 B); Howard, C out at second ss to 2b. | 2 | 0 |
| Hall, R lined out to 3b (2-1 BFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 5th
| Plays | RU | PSU |
|---|---|---|
| GOOD popped up to 1b (0-1 K). | 2 | 0 |
| POND lined out to cf (1-1 KB). | 2 | 0 |
| BRACKPOOL flied out to cf (3-2 BFBKFFFBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rutgers

3
Final4

Penn State

Rutgers - Top of 6th
| Plays | RU | PSU |
|---|---|---|
| Maddox, S homered to center field, RBI (0-0). | 3 | 0 |
| Slowinski, M grounded out to 2b (2-1 BBK). | 3 | 0 |
| Todd, C singled up the middle (2-0 BB). | 3 | 0 |
| Adams, E grounded out to p, SAC, bunt (1-0 B); Todd, C advanced to second. | 3 | 0 |
| Huang, S reached on a fielder's choice (2-1 KBB); Todd, C out at second ss to 2b. | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 6th
| Plays | RU | PSU |
|---|---|---|
| FURUYA popped up to ss (0-0). | 3 | 0 |
| KNIEF reached on a fielding error by ss (0-0). | 3 | 0 |
| SORENSON flied out to rf (0-2 FK). | 3 | 0 |
| MILLER struck out looking (2-2 KBBFK). | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Rutgers

3
Final4

Penn State

Rutgers - Top of 7th
| Plays | RU | PSU |
|---|---|---|
| Howard, C struck out looking (2-2 BFBKK). | 3 | 0 |
| Bates, J walked (3-2 BKBKFBB). | 3 | 0 |
| Whitley, J flied out to lf (1-1 KB). | 3 | 0 |
| Hall, R popped up to ss (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 7th
| Plays | RU | PSU |
|---|---|---|
| JONES singled up the middle (2-2 FFBB). | 3 | 0 |
| VANDERVEER walked (3-1 BBKBB); JONES advanced to second. | 3 | 0 |
| TUPINIO pinch ran for VANDERVEER. | 3 | 0 |
| GOOD popped up to 1b (1-1 KB). | 3 | 0 |
| TUPINIO advanced to second on an illegal pitch; JONES advanced to third. | 3 | 0 |
| POND homered to right field, 3 RBI (3-2 FKFBBB); TUPINIO scored; JONES scored. | 3 | 3 |
| BRACKPOOL popped up to ss (1-1 KB). | 3 | 3 |
| ARRIZURIETA pinch hit for FURUYA. | 3 | 3 |
| ARRIZURIETA struck out swinging (1-2 KKBS). | 3 | 3 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Rutgers

3
Final4

Penn State

Rutgers - Top of 8th
| Plays | RU | PSU |
|---|---|---|
| VANDERVEER to c for TUPINIO. | 3 | 3 |
| FURUYA to ss for ARRIZURIETA. | 3 | 3 |
| Maddox, S flied out to cf (0-1 K). | 3 | 3 |
| Slowinski, M grounded out to 3b (1-1 BK). | 3 | 3 |
| Todd, C struck out looking (2-2 KBKFFBK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 8th
| Plays | RU | PSU |
|---|---|---|
| Wells, M. to rf for Todd, C. | 3 | 3 |
| KNIEF singled to right field (1-1 FB). | 3 | 3 |
| SORENSON popped up to 3b, bunt (0-0). | 3 | 3 |
| MILLER popped up to 3b (2-2 BFBFF). | 3 | 3 |
| JONES singled to second base (1-2 BKSF); KNIEF advanced to third. | 3 | 3 |
| VANDERVEER walked (3-2 BKKFFFBFFBB); JONES advanced to second. | 3 | 3 |
| GOOD reached on a fielder's choice (0-2 FK); VANDERVEER out at second 2b to ss. | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Rutgers

3
Final4

Penn State

Rutgers - Top of 9th
| Plays | RU | PSU |
|---|---|---|
| Adams, E grounded out to 1b unassisted (0-2 KK). | 3 | 3 |
| Huang, S lined out to lf (2-2 KFBFB). | 3 | 3 |
| Howard, C struck out looking (3-2 BBBKSK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 9th
| Plays | RU | PSU |
|---|---|---|
| POND flied out to lf (0-0). | 3 | 3 |
| BRACKPOOL doubled to center field (0-0). | 3 | 3 |
| WALKER pinch ran for BRACKPOOL. | 3 | 3 |
| FURUYA grounded out to 2b (3-1 FBBB); WALKER advanced to third. | 3 | 3 |
| KNIEF singled to center field, RBI (2-2 BKBS); WALKER scored. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Rutgers

| 2B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| DH | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 32 | 3 | 7 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 4 | 0 | 26 | 5 |

Penn State

| CF | Knief | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Sorenson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | Miller | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 |
| P/LF | Jones | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| C | Vanderveer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | Tupinio | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Good | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/RF | Pond | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Brackpool | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PR | Walker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Furuya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| PH | Arrizurieta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Laubach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 34 | 4 | 7 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 34 |
| 3 | Runs | 4 |
| 7 | Hits | 7 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 3 | RBI's | 4 |
| 4 | Walks (BB) | 3 |
| 7 | Strikeouts | 4 |
Pitching | ||
| 7 | Hits | 7 |
| 4 | Runs | 3 |
| 4 | Earned Runs | 3 |
| 3 | Walks | 4 |
| 4 | Strikeouts | 7 |
| 37 | Batters Faced | 38 |
| 1 | Errors | 0 |
Fielding | ||
| 26 | Putouts | 27 |
| 5 | Assists | 10 |
| .969 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |



















