Rutgers vs FIU
2/24/2017
Softball Complex
11:15 AM
Rutgers
0-5

5
Final
9

FIU
9-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 10 | 1 | |
| 2 | 4 | 2 | 0 | 0 | 1 | X | 9 | 10 | 2 |
Win: Kugelmann, M (3-1)Loss: Sweeney, Shayla (0-1)
Scoring Summary
Team | RU | FIU |
|---|---|---|
1st Castle, K. singled to center field, RBI; Texeira, S. advanced to second; Schoff, J. scored. | 0 | 1 |
1st Rivera, J. singled to left field, advanced to second on the throw, RBI; Mowry, D. advanced to third; Texeira, S. scored. | 0 | 2 |
2nd Schoff, J. stole second, advanced to third on a throwing error by c; Soto, J. stole home. | 0 | 3 |
2nd Leon, A. singled, bunt, RBI; Schoff, J. scored. | 0 | 4 |
2nd Texeira, S. homered to center field, 2 RBI; Leon, A. scored. | 0 | 6 |
3rd Leon, A. singled to center field, 2 RBI; Schoff, J. advanced to second; Peralta, A. scored; Soto, J. scored. | 0 | 8 |
4th Hoklotubbe,H reached on a fielding error by 2b, RBI; Burcar,A scored. | 1 | 8 |
6th Hall,R homered to center field, 2 RBI; Bowman,N scored. | 3 | 8 |
6th Rivera, J. grounded out to ss, RBI; Mowry, D. advanced to second; Green, S. advanced to third; Texeira, S. scored. | 3 | 9 |
7th Hall,R singled to left field, RBI; Todd,C advanced to second; Atlee,T advanced to third; Kott,J scored, unearned. | 4 | 9 |
7th Hoklotubbe,H singled to left field, RBI; Hall,R advanced to second; Todd,C advanced to third; Atlee,T scored. | 5 | 9 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taryn Atlee | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Carly Todd | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicole Bowman | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Rebecca Hall | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Adriana Burcar | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Hoklotubbe | LF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Sierra Maddox | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Nicolette Anico | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandra Yoffee | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jacqueline Kott | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meaghan Wells | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anyssa Iliopoulos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shayla Sweeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambria Keefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrie Levine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 10 | 5 | 2 | 0 | 5 | 5 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schoff, J. | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Leon, A. | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Texeira, S. | 1B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
Castle, K. | DH | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Jones, T. | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, S. | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mowry, D. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bahadue, B. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, D. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, J. | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Gilbert, J. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Soto, J. | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Peralta, A. | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Kugelmann, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 10 | 8 | 6 | 0 | 2 | 7 |
Batting
HR: Texeira, S. (1)
SH: Leon, A. (1)
Baserunning
SB: Schoff, J. (1); Leon, A. (1); Rivera, J. (1); Soto, J. (1)
Fielding
E: Leon, A. (1); Gilbert, J. (1)
CI: Gilbert, J. (1)
DP: Leon, A. (1); Texeira, S. (2); Kugelmann, M (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shayla Sweeney | 2.0 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 5 | 0 |
| Cambria Keefer | 3.1 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 17 | 3 | 5 | 0 |
| Aubrie Levine | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 10 | 9 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 27 | 34 | 5 | 11 | 0 |
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kugelmann, M | 7.0 | 10 | 5 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 29 | 33 | 9 | 4 | 0 |
| Totals | 10 | 5 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 29 | 33 | 9 | 4 | 0 |






















