Rutgers vs Fordham
3/4/2017
Dail Stadium
3:15 PM
Rutgers
2-11

5
Final
14
.png&width=200&height=200&type=webp)
Fordham
14-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 4 | 5 | 7 | 1 | |
| 1 | 3 | 6 | 1 | 3 | 14 | 12 | 1 |
Win: Aughinbaugh (4-3)Loss: Keefer, Cambria (0-5)
Scoring Summary
Team | RU | FOR |
|---|---|---|
Hall,R homered to left center, RBI. | 1 | 0 |
HUGHES homered to left field, RBI. | 1 | 1 |
AUGHINBAUGH advanced to second; SHAW scored on a passed ball. | 1 | 2 |
VERGONA homered to left field, 2 RBI; AUGHINBAUGH scored. | 1 | 4 |
MAYER reached on a fielder's choice to second base; CANESSA advanced to third; VAN HOVEN scored. | 1 | 5 |
SHAW homered to center field, 3 RBI; MAYER scored; CANESSA scored. | 1 | 8 |
TRIVELPIECE singled to left field, RBI; VERGONA advanced to second; QUENSE scored. | 1 | 9 |
VAN HOVEN singled to center field, out at second cf to 1b to ss, RBI; TRIVELPIECE advanced to third; VERGONA scored. | 1 | 10 |
QUENSE struck out swinging, reached first on a throwing error by c; BURBRIDGE scored, unearned. | 1 | 11 |
Hall,R walked; Kott,J advanced to second; Atlee,T advanced to third; Burcar,A scored. | 2 | 11 |
Bowman,N singled to center field, advanced to second on an error by cf, 2 RBI; Hall,R advanced to third; Kott,J scored; Atlee,T scored. | 4 | 11 |
Anico,N singled to left field, RBI; Bowman,N advanced to third; Hall,R scored. | 5 | 11 |
MAYER homered to left field, 3 RBI; HUGHES scored; FIGUEROA scored. | 5 | 14 |
Rutgers
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH/1B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 5 | 7 | 4 | 3 | 0 | 2 | 5 |
Fordham
Hughes | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
van Hoven | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Canessa | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mayer | 3B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
   Burbridge | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw | 1B/DH | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Quense | DH/1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Vergona | C | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Trivelpiece | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Figueroa | LF/PR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnston | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aughinbaugh | P/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rundlett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stocks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 14 | 12 | 11 | 4 | 0 | 1 | 2 |
Batting
2B: Quense (1)
HR: Hughes (1); Mayer (1); Shaw (1); Vergona (1)
Baserunning
SB: Burbridge (1)
Fielding
E: Canessa (1)
Rutgers
| 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 0 | |
| 1.0 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 | |
| 2.2 | 4 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 4 | 0 | |
| Totals | 12 | 14 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 27 | 31 | 5 | 8 | 0 |
Fordham
Aughinbaugh | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 3 | 0 |
Rundlett | 1.1 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 1 | 0 |
Stocks | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Totals | 7 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | 25 | 9 | 4 | 0 |
























