Rutgers vs Indiana
3/24/2017
Andy Mohr Field
3:02 pm
Rutgers
7-20, 0

2
Final
9

Indiana
15-14, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | |
| 1 | 2 | 0 | 2 | 0 | 4 | X | 9 | 14 | 1 |
Win: Trainer (7-7)Loss: Sweeney, Shayla (6-6)
Scoring Summary
Team | RU | IND |
|---|---|---|
Tsirigos grounded out to 2b, RBI; Blitz advanced to third; Jenkins scored. | 0 | 1 |
Blitz singled to left field, 2 RBI; Jenkins scored; Lacefield scored. | 0 | 3 |
Lacefield singled, bunt, RBI; Lehman scored. | 0 | 4 |
Uden singled, advanced to second on the throw, out at third cf to c to 3b, RBI; Jenkins scored. | 0 | 5 |
Hall,R tripled to center field, RBI; Bowman,N scored. | 1 | 5 |
Anico,N singled to center field, RBI; Hall,R scored. | 2 | 5 |
Lehman scored on a throwing error by c. | 2 | 6 |
Tsirigos homered to left center, 3 RBI; Blitz scored; Jenkins scored. | 2 | 9 |
Rutgers
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 6 | 2 | 2 | 0 | 5 | 6 |
Indiana
Jenkins | RF/LF | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Blitz | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Uden | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Tsirigos | DH | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
   Hester | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norton | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Galovich | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'malley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
McDonough | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Mathewson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lehman | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Lacefield | 3B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Trainer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goodin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 14 | 8 | 2 | 0 | 1 | 5 |
Batting
2B: Lehman (1); Lacefield (1)
HR: Tsirigos (1)
Baserunning
SB: Jenkins (3); Blitz (1)
Fielding
E: Goodin (1)
Rutgers
| 6.0 | 14 | 9 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 30 | 32 | 5 | 10 | 0 | |
| Totals | 14 | 9 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 30 | 32 | 5 | 10 | 0 |
Indiana
Trainer | 4.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 14 | 16 | 7 | 1 | 0 |
Goodin | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 0 |
Kirk | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 0 |
| Totals | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 27 | 30 | 8 | 7 | 0 |




















