Rutgers vs Indiana
3/24/2017
Andy Mohr Field
6:02
Rutgers
7-21, 0

2
Final
23

Indiana
16-14, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | |
| 6 | 4 | 2 | 11 | X | 23 | 20 | 0 |
Win: Trainer (8-7)Loss: Jones, Whitney (1-7)
Scoring Summary
Team | RU | IND |
|---|---|---|
Tsirigos homered to center field, 4 RBI; Uden scored; Blitz scored; Jenkins scored. | 0 | 4 |
O'Malley homered to left center, 2 RBI; McDonough scored. | 0 | 6 |
McDonough walked, RBI; Lehman advanced to second; Tsirigos advanced to third; Uden scored. | 0 | 7 |
O'Malley singled to right center, 2 RBI; McDonough advanced to third; Lehman scored; Tsirigos scored. | 0 | 9 |
Norton singled to left center, RBI; O'Malley advanced to second; McDonough scored. | 0 | 10 |
Atlee,T doubled to right center, RBI; Wells,M scored. | 1 | 10 |
Lawvere homered to right center, 2 RBI; Uden scored. | 1 | 12 |
Blitz singled to right field, RBI; Thompson advanced to third; Lacefield scored. | 1 | 13 |
Mathewson walked, RBI; Hester advanced to second; Lawvere advanced to third; Blitz scored. | 1 | 14 |
Galovich singled to left center, RBI; Mathewson advanced to second; Hester advanced to third; Lawvere scored. | 1 | 15 |
Gamm doubled to center field, 3 RBI; Galovich scored; Mathewson scored; Hester scored. | 1 | 18 |
Lacefield doubled to right center, RBI; Gamm scored. | 1 | 19 |
Thompson doubled to left center, RBI; Lacefield scored. | 1 | 20 |
Uden homered to center field, 3 RBI; Blitz scored; Thompson scored. | 1 | 23 |
Bowman,N doubled to right center, RBI; Atlee,T scored. | 2 | 23 |
Rutgers
| SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 2 | 5 | 2 | 2 | 0 | 0 | 5 |
Indiana
Jenkins | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
   Thompson | LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Blitz | CF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Uden | 1B | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
Tsirigos | DH | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
   Lawvere | PH/DH | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Lehman | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hester | PH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
McDonough | LF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Mathewson | PH/RF | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
O'malley | SS | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
   Galovich | SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Norton | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Gamm | C | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Lacefield | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Trainer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goodin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 23 | 20 | 23 | 9 | 0 | 2 | 6 |
Batting
2B: Thompson (1); Uden (1); McDonough (1); Gamm (1); Lacefield (1)
HR: Uden (1); Tsirigos (1); Lawvere (1); O'malley (1)
Baserunning
SB: Blitz (1)
Rutgers
| 0.2 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 0 | |
| 1.1 | 5 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 12 | 1 | 3 | 0 | |
| 2.0 | 9 | 12 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 15 | 20 | 2 | 3 | 0 | |
| Totals | 20 | 23 | 23 | 9 | 2 | 1 | 0 | 0 | 0 | 32 | 41 | 4 | 6 | 0 |
Indiana
Trainer | 3.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 4 | 0 |
Goodin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 |
Kirk | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Totals | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 9 | 0 |






















