Rutgers vs Lehigh
3/4/2017
Dail Stadium
10:15 AM
Rutgers
2-10

8
Final
0

Lehigh
4-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Sweeney, Shayla (2-2)Loss: Boyd, Parker (1-2)
Scoring Summary
Team | RU | LEHIGH |
|---|---|---|
Hall,R singled up the middle, RBI; Atlee,T scored. | 1 | 0 |
Bowman,N homered to left center, 2 RBI; Hall,R scored. | 3 | 0 |
Todd,C singled up the middle, RBI; Carr,B scored. | 4 | 0 |
Hall,R singled to center field, RBI; Todd,C scored. | 5 | 0 |
Bowman,N doubled to right center, RBI; Hall,R scored. | 6 | 0 |
Atlee,T doubled to right field, RBI; Iliopoulos,A advanced to third; Carr,B scored, unearned. | 7 | 0 |
Carr,B doubled to right center, RBI; Maddox,S advanced to third; Kott,J scored. | 8 | 0 |
Rutgers
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 8 | 13 | 8 | 2 | 0 | 5 | 7 |
Batting
Baserunning
Lehigh
Quidolit, A. | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cole, Ashley | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lattanzio, V | 1B/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alderman, R. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Smith, M-h. | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Phillips, L. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, C. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stoll, Jen | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz, K. | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lajeunesse | PH/LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Preble, E. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   van Ooyen, L | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gerhardt, B. | SS/C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Boyd, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 5 | 0 | 3 | 6 |
Batting
2B: Lajeunesse (1)
Fielding
E: Gerhardt, B. (1)
Rutgers
| 2.0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 0 | |
| 5.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 8 | 0 | |
| Totals | 4 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 24 | 29 | 7 | 10 | 0 |
Lehigh
Boyd, Parker | 2.0 | 8 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 13 | 14 | 1 | 3 | 0 |
Lattanzio, V | 5.0 | 5 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 6 | 0 |
| Totals | 13 | 8 | 7 | 2 | 5 | 2 | 0 | 0 | 0 | 33 | 36 | 6 | 9 | 0 |






















