Rutgers vs Penn State
4/23/2017
Beard Field
1 p.m.
Rutgers
12-31, 0

6
Final
4

Penn State
20-26, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 14 | 2 | |
| 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 1 |
Win: Jones, Whitney (3-7)Loss: Seifert (4-9)
Scoring Summary
Team | RU | PSU |
|---|---|---|
Hall,R singled through the left side, RBI; Atlee,T advanced to second; Anico,N scored. | 1 | 0 |
Brackpool hit by pitch, RBI; Miller advanced to second; Dubois advanced to third; Polk scored. | 1 | 1 |
Dubois singled up the middle, RBI; Polk advanced to second; Ziegler scored. | 1 | 2 |
Ziegler singled through the right side, RBI; Wagner scored, unearned. | 1 | 3 |
Shanahan grounded out to 3b, SAC, bunt, RBI; Arrizurieta advanced to second; Ferlisi scored. | 1 | 4 |
Iliopoulos,A doubled to left center, RBI; Bowman,N scored. | 2 | 4 |
Bowman,N singled, advanced to second, 3 RBI; Hoklotubbe,H scored; Kott,J scored; Atlee,T scored. | 5 | 4 |
Todd,C singled to center field, advanced to second on the throw, RBI; Bowman,N scored. | 6 | 4 |
Rutgers
| RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 14 | 6 | 1 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
Penn State
Ziegler | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Polk | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Dubois | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Miller | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Brackpool | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Elling | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ferlisi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Monopoli | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arrizurieta | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Haug | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Shanahan | PH/RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Wagner | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Laubach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seifert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 6 | 4 | 3 | 0 | 0 | 8 |
Batting
2B: Ziegler (1); Elling (1)
SH: Shanahan (1)
Baserunning
HBP: Brackpool (1)
Fielding
E: Arrizurieta (1)
Rutgers
| 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | |
| 6.2 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 28 | 10 | 10 | 0 | |
| Totals | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 28 | 33 | 10 | 11 | 0 |
Penn State
Laubach | 6.0 | 9 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 24 | 27 | 10 | 5 | 0 |
Seifert | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 |
| Totals | 14 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 32 | 35 | 12 | 6 | 0 |




















